UTStatsDB Logo

Individual Match Stats for Lao* [ID=274]

Match/Player Information
Match Date Wed, Apr 16 2025 at 8:55:05 PM Server [MiA] Warfare
Game Type Vehicle CTF Admin Name Server Admins
Map Name VCTF-DarkFields Admin Email
Global Stats Disabled Game Speed 100%
Match Limit 5 Score / 20 minutes No. Players 34
Difficulty Masterful Translocator Disabled
Map Voting Enabled Kick Voting Disabled
Full Ammo Disabled Health for Kills Disabled
Camper Alarm Disabled Super Weapons Enabled
Pickups Enabled Adrenaline Enabled
Balance Teams Enabled Players Balance Enabled
Friendly Fire 0%    
Netspeed 50000 Avg. Ping 38 ms

Match Summary
Rank Frags Kills Deaths Suicides Efficiency Avg. FPH Avg. TTL Time Sprees
K R D U G W
9 23 24 35 1 40.0% 75.9 29.5 18.2 0 0 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood No Head Shots 0 Double Kills 1 Multi Kills 0
Mega Kills 0 Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0
Holy Shit Kills 0 Failed Transloc 0        

Combos Used
Speed 1 Booster 0 Invisible 0 Berzerk 0

Weapon Specific Information
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
Shock Rifle 11 11 0 15 12 0 47.8%
Flak Cannon 2 2 0 2 3 0 40.0%
Link Gun 2 2 0 4 3 0 40.0%
Rocket Launcher 1 1 0 1 0 0 100.0%
Minigun 1 1 0 1 1 0 50.0%
Redeemer 0 0 0 1 0 0 0.0%
Lightning Gun 0 0 0 2 1 0 0.0%
Shield Gun -1 0 0 0 15 1 0.0%

Weapon Accuracy Information
Weapon Shots Fired Hits Damage Accuracy
Minigun2591 150 0 0 0.0%
LinkGun265 147 0 0 0.0%
LinkGun116 119 0 0 0.0%
LinkGun273 100 0 0 0.0%
Minigun2488 95 0 0 0.0%
ShieldGun12 81 0 0 0.0%
LinkGun53 72 0 0 0.0%
ShieldGun250 70 0 0 0.0%
LinkGun66 66 0 0 0.0%
ShieldGun351 58 0 0 0.0%
ShieldGun187 55 0 0 0.0%
ShieldGun390 55 0 0 0.0%
ShieldGun486 55 0 0 0.0%
ShieldGun103 53 0 0 0.0%
Minigun2603 50 0 0 0.0%
ShockRifle18 50 0 0 0.0%
ShieldGun132 49 0 0 0.0%
ShieldGun221 45 0 0 0.0%
ShieldGun336 45 0 0 0.0%
ShieldGun435 41 0 0 0.0%
ShockRifle359 41 0 0 0.0%
ShieldGun23 40 0 0 0.0%
ShockRifle414 39 0 0 0.0%
ShockRifle203 37 0 0 0.0%
ShockRifle245 37 0 0 0.0%
ShieldGun289 36 0 0 0.0%
LinkGun319 35 0 0 0.0%
ShieldGun62 35 0 0 0.0%
LinkGun344 34 0 0 0.0%
ShockRifle456 32 0 0 0.0%
ShieldGun208 27 0 0 0.0%
ShieldGun521 27 0 0 0.0%
ShockRifle325 24 0 0 0.0%
ShockRifle130 22 0 0 0.0%
ShockRifle433 21 0 0 0.0%
ShockRifle507 21 0 0 0.0%
ShockRifle83 19 0 0 0.0%
ShieldGun243 18 0 0 0.0%
LinkGun155 17 0 0 0.0%
ShockRifle283 15 0 0 0.0%
ShockRifle460 15 0 0 0.0%
RocketLauncher489 14 0 0 0.0%
ShieldGun179 13 0 0 0.0%
LinkGun122 12 0 0 0.0%
ShockRifle480 12 0 0 0.0%
ShockRifle523 12 0 0 0.0%
FlakCannon151 11 0 0 0.0%
ShieldGun477 11 0 0 0.0%
ShockRifle194 11 0 0 0.0%
ShockRifle449 11 0 0 0.0%
BioRifle111 10 0 0 0.0%
FlakCannon256 10 0 0 0.0%
ShieldGun160 10 0 0 0.0%
ShockRifle344 10 0 0 0.0%
ShockRifle499 10 0 0 0.0%
ShockRifle513 10 0 0 0.0%
ShockRifle89 10 0 0 0.0%
ShieldGun363 9 0 0 0.0%
ShieldGun467 9 0 0 0.0%
FlakCannon134 8 0 0 0.0%
LinkGun203 8 0 0 0.0%
RocketLauncher55 8 0 0 0.0%
ShieldGun381 8 0 0 0.0%
ShockRifle329 8 0 0 0.0%
FlakCannon205 6 0 0 0.0%
LinkGun255 6 0 0 0.0%
ShockRifle315 6 0 0 0.0%
LinkGun132 5 0 0 0.0%
LinkGun223 5 0 0 0.0%
RocketLauncher310 5 0 0 0.0%
RocketLauncher438 5 0 0 0.0%
ShieldGun170 5 0 0 0.0%
ShockRifle166 5 0 0 0.0%
ShockRifle101 4 0 0 0.0%
ShockRifle56 4 0 0 0.0%
FlakCannon65 3 0 0 0.0%
RocketLauncher18 3 0 0 0.0%
FlakCannon245 2 0 0 0.0%
FlakCannon344 2 0 0 0.0%
LinkGun0 2 0 0 0.0%
LinkGun148 2 0 0 0.0%
RocketLauncher402 2 0 0 0.0%
RocketLauncher420 2 0 0 0.0%
RocketLauncher505 2 0 0 0.0%
RocketLauncher96 2 0 0 0.0%
ShieldGun77 2 0 0 0.0%
AssaultRifle277 1 0 0 0.0%
AssaultRifle383 1 0 0 0.0%
AssaultRifle529 1 0 0 0.0%
FlakCannon124 1 0 0 0.0%
FlakCannon17 1 0 0 0.0%
FlakCannon276 1 0 0 0.0%
FlakCannon304 1 0 0 0.0%
ONSAVRiL514 1 0 0 0.0%
Redeemer16 1 0 0 0.0%
ShockRifle159 1 0 0 0.0%
SniperRifle308 1 0 0 0.0%

Vehicle and Turret Specific Information
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Goliath 3 3 0 0 3 0 0 100.0%
Scorpion 3 2 0 1 3 0 0 100.0%
HellBender Side Turret 1 0 1 0 2 0 0 100.0%
HellBender Rear Turret 0 0 0 0 1 0 0 0.0%

Suicides
Type Suicides
Shield Gun 1

Player Specific Kills and Deaths
Opponent Kills Deaths Efficiency Opponent Kills Deaths Efficiency
Tiger 6 3 66.7% Ripleye 3 6 33.3%
Russ 3 2 60.0% Right 2 6 25.0%
Flenser 2 6 25.0% Xee 2 3 40.0%
Fireworks_gun 2 1 66.7% Malaga 2 1 66.7%
WorldIsMental 1 6 14.3% pishach 1 0 100.0%
Plakatowy 0 1 0.0%        

No Killing Sprees

Total Items Picked Up By Type
Item Type No. Item Type No. Item Type. No.
There Were No Pickups Used

Connection Log
Time Status