UTStatsDB Logo

Career Summary for Lao* [274]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Hours
Capture the Flag 1280 802 831 928 29 8 8 46.5 260.4 11.6 11 8 20 3.1
Assault 0 0 0 0 0 0 0 0.0 0.0 25.1 0 2 2 0.0
Onslaught 1536 510 530 294 20 0 0 62.8 109.0 53.5 20 9 34 4.7
Vehicle CTF 52292 29078 31548 21001 2470 399 399 57.3 143.5 31.1 583 413 1144 202.6
Freon 0 0 0 0 0 0 0 0.0 0.0 22.5 0 1 1 0.0
Totals 55108 30390 32909 22223 2519 407 159 57.1 144.5 30.6 614 433 1201 210.3

Ranking
Game Type Ranking Points
Capture the Flag 0 0.00
Assault 0 0.00
Onslaught 39 82.96
Vehicle CTF 70 142.95
Freon 0 0.00

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
525 471 4214 1712 654 3138 564.6

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0.0 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
0 24 82 151 0

Special Events
Category Value Category Value Category Value Category Value
First Blood 85 Double Kills 3388 Multi Kills 856 Mega Kills 309
Ultra Kills 139 Monster Kills 62 Ludicrous Kills 31 Holy Shit Kills 72
Failed Transloc 0 Gunslinger 0 Bio Hazard 0 Combo King 1
Shaftmaster 1 Blue Streak 0 Flak Master 1 Rocket Scientist 6
Headhunter 0 Road Kill 0 Road Rampage 0 TransGib 0
Headshot 0 Eagle Eye 0 Bullseye 0 Top Gun 0
Pancake 0 Hijacked 0 Juggernaut 0 Hat Trick 0
Denied 0 Assassin 0 Payback 0 Rejected 0

Combos Used
Speed 345 Booster 4 Invisible 92 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
Shock Rifle 5102 4231 1055 7335 5048 185 50.3%
Link Gun 1578 896 683 958 2865 1 35.5%
Minigun 1130 1128 2 451 801 0 58.5%
Rocket Launcher 1006 1153 49 1636 1402 199 42.9%
Fell 954 963 0 689 0 546 63.8%
Flak Cannon 917 936 141 1106 1781 160 35.7%
DamTypeQShockBeam 466 466 0 441 0 0 100.0%
Mine Layer 368 516 0 244 433 148 47.0%
Redeemer 346 370 0 336 23 40 85.5%
DamTypeQShockBeam_Blue 267 267 0 16 0 0 100.0%
Lightning Gun 263 245 18 1094 257 0 50.6%
DamTypeVenomPlasma 243 244 0 4 0 1 99.6%
BadgerCannon_Kill 236 236 0 122 0 0 100.0%
BiotankKill 217 218 0 78 0 1 99.5%
AVRiL 212 256 0 313 282 44 44.0%
DamTypeHelix 177 177 0 4 0 0 100.0%
DamTypeMiniScorpionChainGun 163 163 0 42 0 0 100.0%
Assault Rifle 112 103 11 260 567 2 16.7%
DamTypeBadgerCannon 91 91 0 23 0 0 100.0%
Bio Rifle 86 111 0 98 159 25 37.6%
Fell Into Lava 83 85 0 43 0 84 50.3%
DamTypeHelixRoadkill 78 78 0 2 0 0 100.0%
BadgerMinigun_Kill 77 77 0 17 0 0 100.0%
DamTypeVenomBBQ 74 77 0 8 0 3 96.2%
DamTypeHelixPancake 70 70 0 7 0 1 98.6%
TAHummerMissileLauncher_Missile_DamageType 61 61 0 42 0 0 100.0%
DamTypePheonixBurst 60 60 0 3 0 0 100.0%
Ion Cannon 54 57 0 65 2 6 87.7%
Sniper Rifle 51 49 2 125 60 0 45.9%
Telefragged 49 49 0 31 0 0 100.0%
Super Shock Rifle 46 46 0 5 13 0 78.0%
AuroraCombo 43 43 0 4 0 0 100.0%
DamTypeSpiderTankIIAGGun 43 43 0 10 0 0 100.0%
DamTypeBadgerMinigun 41 41 0 1 0 0 100.0%
BioBadgerBeamKill 33 33 0 7 0 0 100.0%
DamTypehollyjollydeemer 27 32 0 45 0 6 84.2%
DamTypePheonixBeam 26 26 0 7 0 0 100.0%
DamTypeTAfire 24 24 0 6 0 0 100.0%
DamTypeAH6Roadkill 24 24 0 7 0 1 96.0%
BadgerRoadkill 22 22 0 7 0 0 100.0%
DamTypeMirageTankIIShell 21 21 0 1 0 0 100.0%
DamTypeM2Fifty 20 20 0 2 0 0 100.0%
Grenade Launcher 19 38 0 42 66 19 30.9%
BioHoundKillbomb 19 19 0 4 0 0 100.0%
AlligatorFlak 19 19 0 10 0 0 100.0%
DamTypeQShockHeadShot_Blue 16 16 0 1 0 0 100.0%
DamTypeEONSHellbenderSkymineCombo 15 15 0 5 0 0 100.0%
WyvernBeams 14 14 0 0 0 0 100.0%
DamTypeFlyingSaucerRoadkill 14 14 0 2 0 1 93.3%
SHCrushed 14 14 0 5 0 0 100.0%
DamTypeSpiderTankIIAGRoadkill 12 12 0 0 0 0 100.0%
DamTypeMissileMechRoadkill 12 12 0 2 0 0 100.0%
DamTypeFlyingSaucerMissile 11 12 0 3 0 1 92.3%
DamTypeHoverBadgerCannon 9 9 0 8 0 0 100.0%
DamTypeQShockBeam_Red 9 9 0 422 0 0 100.0%
DamTypeM240D 7 7 0 3 0 0 100.0%
DamTypeRedeemerII 7 7 0 26 0 32 17.9%
DamTypeRezQ 6 7 0 0 0 1 87.5%
DamTypeBadgerRoadkill 6 6 0 0 0 0 100.0%
DamTypeTAHummerRoadkill 6 6 0 1 0 1 85.7%
DamTypeMBT90TankShell 6 6 0 6 0 0 100.0%
DamTypeIFAVRoadkill 5 5 0 0 0 0 100.0%
DamTypeAH6Pancake 5 5 0 1 0 0 100.0%
DamTypeSpammerPlasma 4 7 0 18 0 3 70.0%
DamTypeRhinoRoadkill 4 4 0 0 0 0 100.0%
DamTypeFlyingSaucerPancake 4 4 0 1 0 0 100.0%
DamTypeHydraTankShell 4 4 0 1 0 0 100.0%
DamTyperezqbomb 3 5 0 0 0 2 71.4%
AuroraLaser 3 3 0 0 0 0 100.0%
DamTypeBadgerPancake 3 3 0 0 0 0 100.0%
DamTypeEdGlobB 3 3 0 0 0 0 100.0%
DamTypeMTIIBullet 3 3 0 0 0 0 100.0%
DamTypeFlameBadgerCannon 3 3 0 5 0 0 100.0%
DamTypeEdGlob 2 5 0 0 0 3 62.5%
DamTypeEONSHellbenderRoadkill 2 2 0 0 0 0 100.0%
DamTypeMotorcycleRoadkill 2 2 0 0 0 0 100.0%
DamTypeVenomRoadkill 2 2 0 0 0 0 100.0%
DamTypeSpiderTankIIAGPancake 2 2 0 0 0 1 66.7%
DamTypeFlameBadgerFlamethrower 2 2 0 1 0 0 100.0%
TAHummerCrushed 2 2 0 1 0 0 100.0%
DamTypeRhinoLasers 2 2 0 3 0 0 100.0%
DamTypeLynxMissile 2 2 0 4 0 0 100.0%
AuroraSkyMineKill 1 1 0 0 0 0 100.0%
DamTypeBHawkPancake 1 1 0 0 0 0 100.0%
DamTypeCyclonePancake 1 1 0 0 0 0 100.0%
DamTypeCyclonePlasma 1 1 0 0 0 0 100.0%
DamTypeFlameBadgerExplosion 1 1 0 0 0 0 100.0%
DamTypeHavocMatra 1 1 0 0 0 0 100.0%
DamTypeIFAVPancake 1 1 0 0 0 0 100.0%
DamTypeMirageTankIIRoadkill 1 1 0 0 0 0 100.0%
DamTypePancake 1 1 0 0 0 0 100.0%
DamTypeRhinoPancake 1 1 0 0 0 0 100.0%
DamTypeSideWinderRocket 1 1 0 0 0 0 100.0%
DamTypeSpiderTankIIAGSliceBeam 1 1 0 0 0 0 100.0%
Lobreak 1 1 0 0 0 0 100.0%
MyDamTypeFlareBomb 1 1 0 0 0 0 100.0%
MyDamTypeFlash 1 1 0 0 0 0 100.0%
DamTypeRoadkill 1 1 0 0 0 1 50.0%
AlligatorDamTypeRoadkill 1 1 0 1 0 0 100.0%
DamTypeBHawkHellfireMissile 1 1 0 1 0 0 100.0%
DamTypeEONSHellbenderRearGunLaser 1 1 0 1 0 0 100.0%
DamTypeFlameBadgerNapalmGlob 1 1 0 1 0 0 100.0%
DamTypeHelixside 1 1 0 1 0 0 100.0%
DamTypeLynxRoadkill 1 1 0 1 0 0 100.0%
DamTypeSpammerRoadkill 1 1 0 1 0 0 100.0%
DamTypeEONSLocustPancake 1 1 0 1 0 1 50.0%
BioHoundKill 1 1 0 3 0 0 100.0%
DamTypeMiniScorpionRoadkill 1 1 0 8 0 4 20.0%
Exploding Barrel 0 2 0 0 0 2 50.0%
DamTypeATVRoadkill 0 0 0 1 0 0 0.0%
DamTypeAlligatorBeam 0 0 0 1 0 0 0.0%
DamTypeMTIIMissle 0 0 0 1 0 0 0.0%
DamTypeMTIIRoadkill 0 0 0 1 0 0 0.0%
DamTypeMiragePlasma 0 0 0 1 0 0 0.0%
DamTypeNKHeat 0 0 0 1 0 0 0.0%
DamTypePunisherBullet 0 0 0 1 0 0 0.0%
MyDamTypeScreamChunk 0 0 0 1 0 0 0.0%
DamTypeHummerRoadkill 0 0 0 2 0 0 0.0%
DamTypeMBT90SabotShell 0 0 0 2 0 0 0.0%
DamTypeVenomLasers 0 0 0 2 0 0 0.0%
MVelectric 0 0 0 2 0 4 0.0%
DamTypeQShockHeadShot_Red 0 0 0 25 0 0 0.0%
EONSHellbender 0 0 0 0 1 0 0.0%
EONSHellbenderRearGunPawn 0 0 0 0 1 0 0.0%
FlameBadgerTurretPawn 0 0 0 0 1 0 0.0%
Gravgun 0 0 0 0 1 0 0.0%
Lynx 0 0 0 0 1 0 0.0%
MTII 0 0 0 0 1 0 0.0%
MiniMeGun 0 0 0 0 1 0 0.0%
MiniScorp 0 0 0 0 1 0 0.0%
MyONSFlareAttackCraft 0 0 0 0 1 0 0.0%
NodArty 0 0 0 0 1 0 0.0%
ONSHornetMK 0 0 0 0 1 0 0.0%
ONSLobreaker 0 0 0 0 1 0 0.0%
ONSRZV 0 0 0 0 1 0 0.0%
ONSTankSecondaryTurretPawn_IonPlasma 0 0 0 0 1 0 0.0%
ONS_MBTank 0 0 0 0 1 0 0.0%
ONS_TDSedan 0 0 0 0 1 0 0.0%
ONS_ZodiacRaftAR 0 0 0 0 1 0 0.0%
Punisher 0 0 0 0 1 0 0.0%
TAHummerRearGunPawnthree 0 0 0 0 1 0 0.0%
TDHummerTopM2Pawn 0 0 0 0 1 0 0.0%
Translauncher 0 0 0 0 1 0 0.0%
hollyjollydeemer 0 0 0 0 1 0 0.0%
None 0 0 0 0 1 1 0.0%
FlameBadger 0 0 0 0 2 0 0.0%
HoverBadger 0 0 0 0 2 0 0.0%
MTIIRearGunPawn 0 0 0 0 2 0 0.0%
MirageTankII 0 0 0 0 2 0 0.0%
MyONSHoverBike 0 0 0 0 2 0 0.0%
ONS_MBTankTracked 0 0 0 0 2 0 0.0%
ONS_TDATV 0 0 0 0 2 0 0.0%
PaladinScorpion 0 0 0 0 2 0 0.0%
Spammer 0 0 0 0 2 0 0.0%
Wyvern 0 0 0 0 2 0 0.0%
AltRedeemer 0 0 0 0 3 0 0.0%
Exo_suit 0 0 0 0 3 0 0.0%
ONSGenericSD 0 0 0 0 3 0 0.0%
ONS_TDIFAV 0 0 0 0 3 0 0.0%
PlasmaTurretScorpion 0 0 0 0 3 0 0.0%
ScreamingBatAttackCraft 0 0 0 0 3 0 0.0%
ONS_TDHummer 0 0 0 0 4 0 0.0%
rezqbomb 0 0 0 0 4 0 0.0%
sidewinder 0 0 0 0 4 0 0.0%
ONS_TDMotorcycle 0 0 0 0 5 0 0.0%
TAHummer 0 0 0 0 5 0 0.0%
TAHummerSideGunPawnFlame 0 0 0 0 5 0 0.0%
Target Painter 0 0 0 0 5 0 0.0%
JizzRaptor 0 0 0 0 6 0 0.0%
MyJerrysVehiclesEntothopter 0 0 0 0 6 0 0.0%
ONSFighterCraft 0 0 0 0 6 0 0.0%
snowmobile 0 0 0 0 6 0 0.0%
Alligator 0 0 0 0 7 0 0.0%
RoAR_InstaMini 0 0 0 0 7 0 0.0%
Aurora 0 0 0 0 8 0 0.0%
Rhino 0 0 0 0 8 0 0.0%
blackmanta 0 0 0 0 8 0 0.0%
CostumPen0r 0 0 0 0 9 0 0.0%
BFGTank 0 0 0 0 10 0 0.0%
MissileMech 0 0 0 0 10 0 0.0%
Pen0r 0 0 0 0 10 0 0.0%
moverrifle 0 0 0 0 10 0 0.0%
ONSMineLayerEX 0 0 0 0 12 0 0.0%
ONS_MH6Copter 0 0 0 0 14 0 0.0%
ShitHouseII 0 0 0 0 17 0 0.0%
TAHummerRearGunPawn 0 0 0 0 20 0 0.0%
HelixMinigunPawn 0 0 0 0 22 0 0.0%
BioBadger 0 0 0 0 23 0 0.0%
SpiderTankIIAG 0 0 0 0 24 0 0.0%
ONSHoverTank_IonPlasma 0 0 0 0 26 0 0.0%
VenomMK 0 0 0 0 28 0 0.0%
BioBadgerTurretPawn 0 0 0 0 31 0 0.0%
PheonixAttackCraft 0 0 0 0 31 0 0.0%
MiniScorpion 0 0 0 0 34 0 0.0%
helixesvOmni 0 0 0 0 34 0 0.0%
Badger 0 0 0 0 38 0 0.0%
BadgerTurretPawn 0 0 0 0 47 0 0.0%
SpiderTankIIAGPassGunPawn 0 0 0 0 58 0 0.0%
HelixESVNew 0 0 0 0 72 0 0.0%
FlyingSaucer 0 0 0 0 83 0 0.0%
MyONSRV 0 0 0 0 111 0 0.0%
QShockRifle 0 0 0 0 864 0 0.0%
DamTypeSHCrapLayerGlob -2 8 0 13 0 14 36.4%
Drowned -3 2 0 1 0 39 4.9%
Suicided -87 1 0 1 0 121 0.8%
Shield Gun -136 21 0 16 3234 157 0.6%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Link Gun 606792 0 0 0.0%
Minigun 289789 40845 262198 14.1%
Shock Rifle 203250 0 0 0.0%
Shield Gun 108566 1216 96655 1.1%
Flak Cannon 38927 0 0 0.0%
Rocket Launcher 35947 0 0 0.0%
Assault Rifle 29805 0 0 0.0%
Bio Rifle 16377 0 0 0.0%
Mine Layer 11176 2797 184514 25.0%
AVRiL 8742 1536 243869 17.6%
Lightning Gun 4870 0 0 0.0%
CostumPen0r 1961 0 0 0.0%
Grenade Launcher 1690 212 11477 12.5%
Sniper Rifle 1461 0 0 0.0%
Pen0r 338 0 0 0.0%
LinkGun1207 312 0 0 0.0%
Minigun2474 267 0 0 0.0%
Redeemer 253 804 48977 317.8%
LinkGun54 204 0 0 0.0%
Minigun2290 194 0 0 0.0%
LinkGun803 189 0 0 0.0%
Minigun2247 174 0 0 0.0%
LinkGun1037 168 0 0 0.0%
Minigun1872 154 0 0 0.0%
Minigun2591 150 0 0 0.0%
LinkGun265 147 0 0 0.0%
Weapon_LinkTurret 147 0 0 0.0%
LinkGun1184 144 0 0 0.0%
LinkGun93 143 0 0 0.0%
ShockRifle18 141 0 0 0.0%
LinkGun713 131 0 0 0.0%
LinkGun1027 130 0 0 0.0%
LinkGun116 119 0 0 0.0%
ONSMineLayerEX 114 0 0 0.0%
LinkGun57 110 0 0 0.0%
Minigun128 110 0 0 0.0%
Minigun2311 110 0 0 0.0%
LinkGun592 108 0 0 0.0%
LinkGun152 105 0 0 0.0%
LinkGun998 104 0 0 0.0%
LinkGun273 100 0 0 0.0%
Punisher 98 16 78 16.3%
LinkGun65 98 0 0 0.0%
ShieldGun12 96 0 0 0.0%
Minigun2488 95 0 0 0.0%
RoAR_InstaMini 95 0 0 0.0%
Minigun1540 91 0 0 0.0%
LinkGun372 90 0 0 0.0%
LinkGun678 89 0 0 0.0%
ShieldGun216 87 0 0 0.0%
LinkGun786 85 0 0 0.0%
LinkGun40 84 0 0 0.0%
LinkGun92 84 0 0 0.0%
LinkGun573 80 0 0 0.0%
LinkGun117 77 0 0 0.0%
LinkGun53 72 0 0 0.0%
AssaultRifle142 71 0 0 0.0%
Minigun2373 70 0 0 0.0%
ShieldGun250 70 0 0 0.0%
ShieldGun5 69 0 0 0.0%
AssaultRifle118 66 0 0 0.0%
LinkGun66 66 0 0 0.0%
Minigun2458 66 0 0 0.0%
LinkGun125 63 0 0 0.0%
ShieldGun289 63 0 0 0.0%
LinkGun115 60 0 0 0.0%
ShieldGun351 58 0 0 0.0%
ShieldGun438 58 0 0 0.0%
ShockRifle25 58 0 0 0.0%
Minigun2726 57 0 0 0.0%
ShieldGun22 57 0 0 0.0%
ShieldGun423 57 0 0 0.0%
LinkGun1069 56 0 0 0.0%
LinkGun363 56 0 0 0.0%
ShieldGun106 56 0 0 0.0%
ShieldGun187 55 0 0 0.0%
ShieldGun390 55 0 0 0.0%
ShieldGun486 55 0 0 0.0%
ShockRifle83 54 0 0 0.0%
ShieldGun103 53 0 0 0.0%
ShieldGun13 53 0 0 0.0%
LinkGun501 51 0 0 0.0%
Minigun2251 51 0 0 0.0%
LinkGun30 50 0 0 0.0%
Minigun2603 50 0 0 0.0%
ShockRifle142 50 0 0 0.0%
ShockRifle462 50 0 0 0.0%
LinkGun929 49 0 0 0.0%
ShieldGun132 49 0 0 0.0%
ShieldGun201 48 0 0 0.0%
ShockRifle294 47 0 0 0.0%
ShieldGun23 46 0 0 0.0%
ShieldGun221 45 0 0 0.0%
ShieldGun336 45 0 0 0.0%
LinkGun462 44 0 0 0.0%
ShieldGun113 44 0 0 0.0%
ShockRifle497 44 0 0 0.0%
AssaultRifle597 43 0 0 0.0%
LinkGun108 43 0 0 0.0%
ShieldGun2 42 0 0 0.0%
ShieldGun435 41 0 0 0.0%
ShockRifle359 41 0 0 0.0%
ShockRifle414 39 0 0 0.0%
CrazyCannon 38 0 0 0.0%
Minigun1478 37 0 0 0.0%
ShockRifle203 37 0 0 0.0%
ShockRifle245 37 0 0 0.0%
AssaultRifle32 36 0 0 0.0%
LinkGun0 36 0 0 0.0%
LinkGun319 35 0 0 0.0%
LinkGun959 35 0 0 0.0%
ShieldGun62 35 0 0 0.0%
LinkGun344 34 0 0 0.0%
ShockRifle133 34 0 0 0.0%
ShockRifle386 34 0 0 0.0%
ShieldGun175 33 0 0 0.0%
ShockRifle93 33 0 0 0.0%
ShockRifle94 33 0 0 0.0%
ShieldGun107 32 0 0 0.0%
ShieldGun141 32 0 0 0.0%
ShieldGun182 32 0 0 0.0%
ShockRifle280 32 0 0 0.0%
ShockRifle456 32 0 0 0.0%
LinkGun25 31 0 0 0.0%
hollyjollydeemer 30 81 4108 270.0%
AssaultRifle235 30 0 0 0.0%
FlakCannon130 30 0 0 0.0%
ShieldGun166 30 0 0 0.0%
ShockRifle1121 30 0 0 0.0%
ShockRifle66 30 0 0 0.0%
ShockRifle795 30 0 0 0.0%
Ion Cannon 29 41 6081 141.4%
LinkGun1125 29 0 0 0.0%
LinkGun139 29 0 0 0.0%
LinkGun323 29 0 0 0.0%
ShockRifle129 29 0 0 0.0%
ShockRifle128 28 0 0 0.0%
ShockRifle375 28 0 0 0.0%
ShockRifle74 28 0 0 0.0%
LinkGun232 27 0 0 0.0%
ShieldGun208 27 0 0 0.0%
ShieldGun521 27 0 0 0.0%
ShockRifle117 27 0 0 0.0%
ShockRifle440 27 0 0 0.0%
LinkGun120 26 0 0 0.0%
ShockRifle227 26 0 0 0.0%
LinkGun448 25 0 0 0.0%
LinkGun641 25 0 0 0.0%
ShockRifle15 25 0 0 0.0%
ShockRifle41 25 0 0 0.0%
ShieldGun119 24 0 0 0.0%
ShieldGun202 24 0 0 0.0%
ShieldGun46 24 0 0 0.0%
ShieldGun47 24 0 0 0.0%
ShockRifle325 24 0 0 0.0%
ShockRifle59 24 0 0 0.0%
AssaultRifle736 23 0 0 0.0%
ShieldGun285 23 0 0 0.0%
FlakCannon51 22 0 0 0.0%
Minigun2174 22 0 0 0.0%
ShieldGun52 22 0 0 0.0%
ShockRifle109 22 0 0 0.0%
ShockRifle130 22 0 0 0.0%
ShockRifle39 22 0 0 0.0%
ShockRifle44 22 0 0 0.0%
ShockRifle580 22 0 0 0.0%
ShieldGun127 21 0 0 0.0%
ShockRifle433 21 0 0 0.0%
ShockRifle507 21 0 0 0.0%
BioRifle765 20 0 0 0.0%
ShockRifle620 20 0 0 0.0%
FlakCannon135 19 0 0 0.0%
MiniMeGun 19 0 0 0.0%
ShieldGun328 19 0 0 0.0%
ShockRifle993 19 0 0 0.0%
FlakCannon691 18 0 0 0.0%
ShieldGun243 18 0 0 0.0%
AssaultRifle164 17 0 0 0.0%
LinkGun155 17 0 0 0.0%
ShockRifle22 17 0 0 0.0%
ShockRifle263 17 0 0 0.0%
ShieldGun17 16 0 0 0.0%
ShockRifle12 16 0 0 0.0%
ShockRifle690 16 0 0 0.0%
AssaultRifle129 15 0 0 0.0%
LinkGun35 15 0 0 0.0%
RocketLauncher425 15 0 0 0.0%
ShockRifle1024 15 0 0 0.0%
ShockRifle202 15 0 0 0.0%
ShockRifle283 15 0 0 0.0%
ShockRifle460 15 0 0 0.0%
AssaultRifle38 14 0 0 0.0%
FlakCannon322 14 0 0 0.0%
LinkGun132 14 0 0 0.0%
Minigun2462 14 0 0 0.0%
RocketLauncher489 14 0 0 0.0%
ShockRifle1 14 0 0 0.0%
ShockRifle1208 14 0 0 0.0%
ShockRifle820 14 0 0 0.0%
FlakCannon263 13 0 0 0.0%
LinkGun218 13 0 0 0.0%
ShieldGun179 13 0 0 0.0%
ShockRifle126 13 0 0 0.0%
ShockRifle403 13 0 0 0.0%
ShockRifle644 13 0 0 0.0%
ShockRifle778 13 0 0 0.0%
BioRifle232 12 0 0 0.0%
FlakCannon68 12 0 0 0.0%
LinkGun122 12 0 0 0.0%
ShieldGun50 12 0 0 0.0%
ShieldGun83 12 0 0 0.0%
ShockRifle357 12 0 0 0.0%
ShockRifle480 12 0 0 0.0%
ShockRifle523 12 0 0 0.0%
ShockRifle848 12 0 0 0.0%
AssaultRifle16 11 0 0 0.0%
FlakCannon151 11 0 0 0.0%
FlakCannon231 11 0 0 0.0%
FlakCannon3 11 0 0 0.0%
LinkGun568 11 0 0 0.0%
ShieldGun477 11 0 0 0.0%
ShieldGun664 11 0 0 0.0%
ShieldGun75 11 0 0 0.0%
ShockRifle107 11 0 0 0.0%
ShockRifle194 11 0 0 0.0%
ShockRifle303 11 0 0 0.0%
ShockRifle449 11 0 0 0.0%
BioRifle111 10 0 0 0.0%
FlakCannon16 10 0 0 0.0%
FlakCannon239 10 0 0 0.0%
FlakCannon256 10 0 0 0.0%
ShieldGun160 10 0 0 0.0%
ShieldGun184 10 0 0 0.0%
ShockRifle118 10 0 0 0.0%
ShockRifle152 10 0 0 0.0%
ShockRifle344 10 0 0 0.0%
ShockRifle499 10 0 0 0.0%
ShockRifle513 10 0 0 0.0%
ShockRifle602 10 0 0 0.0%
ShockRifle701 10 0 0 0.0%
ShockRifle89 10 0 0 0.0%
AssaultRifle227 9 0 0 0.0%
LinkGun433 9 0 0 0.0%
Minigun2221 9 0 0 0.0%
ShieldGun36 9 0 0 0.0%
ShieldGun363 9 0 0 0.0%
ShieldGun40 9 0 0 0.0%
ShieldGun467 9 0 0 0.0%
ShieldGun788 9 0 0 0.0%
ShockRifle116 9 0 0 0.0%
AssaultRifle13 8 0 0 0.0%
FlakCannon134 8 0 0 0.0%
FlakCannon158 8 0 0 0.0%
FlakCannon220 8 0 0 0.0%
LinkGun124 8 0 0 0.0%
LinkGun203 8 0 0 0.0%
RocketLauncher265 8 0 0 0.0%
RocketLauncher330 8 0 0 0.0%
RocketLauncher55 8 0 0 0.0%
ShieldGun381 8 0 0 0.0%
ShieldGun529 8 0 0 0.0%
ShieldGun63 8 0 0 0.0%
ShieldGun69 8 0 0 0.0%
ShieldGun760 8 0 0 0.0%
ShockRifle329 8 0 0 0.0%
ShockRifle55 8 0 0 0.0%
ShockRifle803 8 0 0 0.0%
AssaultRifle14 7 0 0 0.0%
FlakCannon327 7 0 0 0.0%
FlakCannon389 7 0 0 0.0%
FlakCannon76 7 0 0 0.0%
Gravgun 7 0 0 0.0%
RocketLauncher243 7 0 0 0.0%
ShockRifle1185 7 0 0 0.0%
ShockRifle347 7 0 0 0.0%
ShockRifle763 7 0 0 0.0%
ShockRifle919 7 0 0 0.0%
Target Painter 7 0 0 0.0%
AssaultRifle23 6 0 0 0.0%
FlakCannon182 6 0 0 0.0%
FlakCannon205 6 0 0 0.0%
FlakCannon25 6 0 0 0.0%
FlakCannon288 6 0 0 0.0%
FlakCannon386 6 0 0 0.0%
FlakCannon53 6 0 0 0.0%
LinkGun255 6 0 0 0.0%
ONSGrenadeLauncher1047 6 0 0 0.0%
RocketLauncher214 6 0 0 0.0%
RocketLauncher395 6 0 0 0.0%
RocketLauncher553 6 0 0 0.0%
RocketLauncher596 6 0 0 0.0%
RocketLauncher825 6 0 0 0.0%
ShieldGun484 6 0 0 0.0%
ShockRifle315 6 0 0 0.0%
RedeemerII 5 22 689 440.0%
rezqbomb 5 4 725 80.0%
AssaultRifle685 5 0 0 0.0%
FlakCannon0 5 0 0 0.0%
FlakCannon30 5 0 0 0.0%
FlakCannon489 5 0 0 0.0%
LinkGun176 5 0 0 0.0%
LinkGun223 5 0 0 0.0%
LinkGun238 5 0 0 0.0%
LinkGun299 5 0 0 0.0%
LinkGun560 5 0 0 0.0%
LinkGun98 5 0 0 0.0%
ONSGrenadeLauncher1116 5 0 0 0.0%
ONSGrenadeLauncher56 5 0 0 0.0%
PortableIonPainter 5 0 0 0.0%
RocketLauncher194 5 0 0 0.0%
RocketLauncher310 5 0 0 0.0%
RocketLauncher368 5 0 0 0.0%
RocketLauncher438 5 0 0 0.0%
ShieldGun108 5 0 0 0.0%
ShieldGun170 5 0 0 0.0%
ShieldGun730 5 0 0 0.0%
ShieldGun850 5 0 0 0.0%
ShockRifle1064 5 0 0 0.0%
ShockRifle166 5 0 0 0.0%
AltRedeemer 4 0 0 0.0%
AssaultRifle69 4 0 0 0.0%
FlakCannon446 4 0 0 0.0%
FlakCannon46 4 0 0 0.0%
FlakCannon85 4 0 0 0.0%
LinkGun224 4 0 0 0.0%
LinkGun356 4 0 0 0.0%
LinkGun56 4 0 0 0.0%
LinkGun68 4 0 0 0.0%
LinkGun75 4 0 0 0.0%
RocketLauncher122 4 0 0 0.0%
RocketLauncher282 4 0 0 0.0%
RocketLauncher46 4 0 0 0.0%
RocketLauncher5 4 0 0 0.0%
RocketLauncher88 4 0 0 0.0%
ShieldGun35 4 0 0 0.0%
ShieldGun405 4 0 0 0.0%
ShieldGun651 4 0 0 0.0%
ShockRifle101 4 0 0 0.0%
ShockRifle43 4 0 0 0.0%
ShockRifle536 4 0 0 0.0%
ShockRifle56 4 0 0 0.0%
AssaultRifle123 3 0 0 0.0%
AssaultRifle145 3 0 0 0.0%
AssaultRifle161 3 0 0 0.0%
AssaultRifle94 3 0 0 0.0%
FlakCannon342 3 0 0 0.0%
FlakCannon42 3 0 0 0.0%
FlakCannon65 3 0 0 0.0%
FlakCannon73 3 0 0 0.0%
LinkGun312 3 0 0 0.0%
ONSGrenadeLauncher1094 3 0 0 0.0%
RocketLauncher18 3 0 0 0.0%
ShieldGun24 3 0 0 0.0%
ShieldGun89 3 0 0 0.0%
ShieldGun96 3 0 0 0.0%
ShockRifle273 3 0 0 0.0%
AssaultRifle150 2 0 0 0.0%
FlakCannon112 2 0 0 0.0%
FlakCannon140 2 0 0 0.0%
FlakCannon17 2 0 0 0.0%
FlakCannon19 2 0 0 0.0%
FlakCannon210 2 0 0 0.0%
FlakCannon245 2 0 0 0.0%
FlakCannon344 2 0 0 0.0%
FlakCannon453 2 0 0 0.0%
LinkGun1318 2 0 0 0.0%
LinkGun148 2 0 0 0.0%
LinkGun34 2 0 0 0.0%
LinkGun404 2 0 0 0.0%
RocketLauncher236 2 0 0 0.0%
RocketLauncher402 2 0 0 0.0%
RocketLauncher420 2 0 0 0.0%
RocketLauncher476 2 0 0 0.0%
