UTStatsDB Logo

Career Summary for hahahate [550]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Hours
Onslaught 277 111 120 116 9 0 0 49.0 59.2 53.6 6 6 12 1.9
Vehicle CTF 6761 3619 3917 4049 298 12 12 47.4 92.6 32.4 103 142 252 39.1
Totals 7038 3730 4037 4165 307 12 9 47.4 91.1 33.0 109 148 264 41.0

Ranking
Game Type Ranking Points
Onslaught 0 0.00
Vehicle CTF 602 16.32

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
69 68 545 192 104 375 146.7

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0.0 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
0 6 26 24 0

Special Events
Category Value Category Value Category Value Category Value
First Blood 21 Double Kills 250 Multi Kills 38 Mega Kills 12
Ultra Kills 10 Monster Kills 3 Ludicrous Kills 3 Holy Shit Kills 2
Failed Transloc 0 Gunslinger 0 Bio Hazard 0 Blue Streak 0
Headhunter 0 Road Kill 0 Road Rampage 0 TransGib 0
Headshot 0 Eagle Eye 0 Bullseye 0 Top Gun 0
Pancake 0 Hijacked 0 Juggernaut 0 Hat Trick 0
Denied 0 Assassin 0 Payback 0 Rejected 0

Combos Used
Speed 66 Booster 9 Invisible 20 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
Lightning Gun 1475 1018 457 360 1434 0 50.7%
Shock Rifle 715 596 193 1538 1622 74 31.8%
DamTypehollyjollydeemer 57 60 0 31 0 3 95.2%
Fell 46 46 0 62 0 55 45.5%
BioBadgerBeamKill 44 44 0 6 0 0 100.0%
DamTypeHydraTankShell 39 39 0 20 0 0 100.0%
Redeemer 31 34 0 39 6 3 79.1%
Flak Cannon 29 18 18 199 91 7 26.9%
Link Gun 26 18 8 131 92 0 22.0%
BiotankKill 25 26 0 44 0 1 96.3%
Mine Layer 17 18 0 52 9 1 64.3%
DamTypeSpammerPlasma 13 13 0 17 0 0 100.0%
DamTypeMissileMechRoadkill 12 12 0 0 0 0 100.0%
DamTypePheonixBurst 12 12 0 2 0 0 100.0%
Fell Into Lava 12 12 0 11 0 14 46.2%
DamTypeVenomBBQ 10 13 0 15 0 3 81.2%
Rocket Launcher 10 11 0 228 41 1 20.8%
DamTypeTAfire 9 9 0 1 0 0 100.0%
Assault Rifle 9 8 1 38 142 0 6.0%
Ion Cannon 8 8 0 11 10 0 44.4%
AVRiL 6 8 0 28 16 2 30.8%
DamTypeEONSHellbenderSkymineCombo 6 6 0 1 0 0 100.0%
DamTypeSpammerRoadkill 4 4 0 1 0 1 80.0%
AuroraCombo 4 4 0 4 0 0 100.0%
Sniper Rifle 4 4 0 33 3 0 57.1%
Minigun 4 4 0 71 13 0 23.5%
Telefragged 3 3 0 1 0 0 100.0%
AegisDamTypeShockBall 3 3 0 7 0 0 100.0%
Grenade Launcher 2 4 0 8 4 2 40.0%
DamTypeAH6Roadkill 2 2 0 0 0 0 100.0%
DamTypeBadgerMinigun 2 2 0 2 0 0 100.0%
DamTypeBadgerCannon 2 2 0 14 0 0 100.0%
DamType25mmBM 1 1 0 0 0 0 100.0%
DamTypeHummerRoadkill 1 1 0 0 0 0 100.0%
DamTypeIFAVPancake 1 1 0 0 0 0 100.0%
DamTypeM240D 1 1 0 0 0 0 100.0%
DamTypeMissileMechPancake 1 1 0 0 0 0 100.0%
DamTypeSpiderTankIIAGGun 1 1 0 0 0 0 100.0%
AegisDamTypePancake 1 1 0 0 0 1 50.0%
AlligatorFlak 1 1 0 1 0 0 100.0%
DamTypePheonixBeam 1 1 0 1 0 0 100.0%
DamTypeFlyingSaucerMissile 1 1 0 2 0 0 100.0%
TAHummerMissileLauncher_Missile_DamageType 1 1 0 2 0 0 100.0%
BadgerMinigun_Kill 1 1 0 3 0 0 100.0%
BadgerRoadkill 1 1 0 3 0 0 100.0%
MyDamTypeMinigunTurretBullet 1 1 0 4 0 0 100.0%
Bio Rifle 0 3 0 20 14 3 15.0%
AuroraLaser 0 0 0 1 0 0 0.0%
BadgerPancake 0 0 0 1 0 0 0.0%
DamTypeFlyingSaucerRoadkill 0 0 0 1 0 0 0.0%
DamTypeHoverBadgerCannon 0 0 0 1 0 0 0.0%
DamTypeHoverBadgerRoadkill 0 0 0 1 0 0 0.0%
DamTypePunisherBullet 0 0 0 1 0 0 0.0%
DamTypeMiniScorpionChainGun 0 0 0 3 0 0 0.0%
WyvernBeams 0 0 0 3 0 0 0.0%
BadgerCannon_Kill 0 0 0 4 0 0 0.0%
DamTypeFlameBadgerFlamethrower 0 0 0 4 0 0 0.0%
Eightball 0 0 0 0 1 0 0.0%
FlameBadger 0 0 0 0 1 0 0.0%
HowlerBike 0 0 0 0 1 0 0.0%
Lynx 0 0 0 0 1 0 0.0%
MiniScorp 0 0 0 0 1 0 0.0%
NodArty 0 0 0 0 1 0 0.0%
None 0 0 0 0 1 0 0.0%
ONS_MH6Copter 0 0 0 0 1 0 0.0%
ONS_TDMomo 0 0 0 0 1 0 0.0%
ONSstealthRV_3b 0 0 0 0 1 0 0.0%
PortableIonPainter 0 0 0 0 1 0 0.0%
RVScreamGibulator 0 0 0 0 1 0 0.0%
TAHummer 0 0 0 0 1 0 0.0%
myScorpion 0 0 0 0 1 0 0.0%
snowmobile 0 0 0 0 1 0 0.0%
Badger 0 0 0 0 2 0 0.0%
BioBadger 0 0 0 0 2 0 0.0%
EONSHellbender 0 0 0 0 2 0 0.0%
Exo_suit 0 0 0 0 2 0 0.0%
Hydra 0 0 0 0 2 0 0.0%
HydraCannonTurretPawn 0 0 0 0 2 0 0.0%
MissileMech 0 0 0 0 2 0 0.0%
Spammer 0 0 0 0 2 0 0.0%
BloodAegis 0 0 0 0 4 0 0.0%
BioBadgerTurretPawn 0 0 0 0 5 0 0.0%
TAHummerSideGunPawnFlame 0 0 0 0 5 0 0.0%
Aurora 0 0 0 0 6 0 0.0%
BadgerTurretPawn 0 0 0 0 6 0 0.0%
PheonixAttackCraft 0 0 0 0 6 0 0.0%
hollyjollydeemer 0 0 0 0 7 0 0.0%
MyONSRV 0 0 0 0 13 0 0.0%
Exploding Barrel -1 0 0 1 0 1 0.0%
Shield Gun -6 0 0 5 67 6 0.0%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Shock Rifle 45109 0 0 0.0%
Link Gun 30604 0 0 0.0%
Lightning Gun 22051 0 0 0.0%
Assault Rifle 6454 0 0 0.0%
Minigun 2338 242 1790 10.4%
Shield Gun 1251 9 335 0.7%
Flak Cannon 1083 0 0 0.0%
Bio Rifle 415 0 0 0.0%
Rocket Launcher 374 0 0 0.0%
AVRiL 319 92 16764 28.8%
Mine Layer 186 56 3843 30.1%
Grenade Launcher 116 15 867 12.9%
Sniper Rifle 68 0 0 0.0%
hollyjollydeemer 54 162 11351 300.0%
Rifle 50 0 0 0.0%
Ion Cannon 45 25 1390 55.6%
Redeemer 37 89 5557 240.5%
Eightball 9 0 0 0.0%
PortableIonPainter 5 0 0 0.0%
Target Painter 1 0 0 0.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
HellBender Side Turret 294 11 288 0 85 93 5 75.3%
Goliath 239 242 0 2 221 80 5 74.2%
Raptor 159 122 15 25 119 113 3 58.3%
HellBender Rear Turret 134 134 0 0 48 37 0 78.4%
Manta 121 53 0 76 306 77 8 60.3%
Paladin 92 98 0 1 88 31 7 72.3%
Scorpion 74 64 3 16 97 35 9 65.4%
HellBender 42 0 0 42 16 25 0 62.7%
Goliath Minigun Turret 17 17 0 0 35 10 0 63.0%
Minigun Turret 17 17 0 0 15 13 0 56.7%
Leviathan 14 9 5 0 11 6 0 70.0%
Destroyed Vehicle 12 0 0 12 17 0 0 100.0%
Vehicle Explosion 7 9 0 0 20 0 2 81.8%
Cicada 4 6 0 0 14 3 2 54.5%
Energy Turret 3 3 0 0 17 2 0 60.0%
Leviathan Side Gunner 1 1 0 0 1 0 0 100.0%
Cicada Turret 0 0 0 0 1 0 0 0.0%
Unknown Weapon 0 0 0 0 18 0 0 0.0%
Reckless Driving -23 0 0 0 6 0 23 0.0%

Invasion Monster Totals
Monster Killed Deaths From

Suicides Totals
Type Suicides
Shock Rifle 74
Fell 55
Suicided 55
Reckless Driving 23
Fell Into Lava 14
Scorpion 9
Manta 8
Paladin 7
Flak Cannon 7
Shield Gun 6
HellBender Side Turret 5
Goliath 5
Raptor 3
DamTypehollyjollydeemer 3
Redeemer 3
DamTypeVenomBBQ 3
Bio Rifle 3
Vehicle Explosion 2
AVRiL 2
Cicada 2
Grenade Launcher 2
DamTypeUTMinigunBullet 2
Drowned 2
BiotankKill 1
Mine Layer 1
Rocket Launcher 1
DamTypeSpammerRoadkill 1
AegisDamTypePancake 1
Burned 1
DamLiquid 1
DamTypeMTIIRoadkill 1
Gibbed 1
Crushed 1
MyDamTypeScreamChunk 1
Exploding Barrel 1

Killing Sprees by Type
Spree Type # of Sprees Total Time (min) Total Kills
Killing Spree 107 134.0 638
Rampage 10 18.3 117
Dominating 4 10.3 67
Unstoppable 1 9.9 22
Godlike 1 1.0 26
Wicked Sick 0 0.0 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
No Item Pickups

Most Recent Matches Played
Date Match Type Map Players Minutes
Sun, Jun 01 2025 at 6:11:21 PM Vehicle CTF VCTF-HaLfpiPe~ 13 10.3
Sun, May 25 2025 at 10:40:08 AM Vehicle CTF VCTF-Afghanistan-V5 10 19.7
Sat, May 17 2025 at 12:10:17 PM Vehicle CTF VCTF-TheLongestYard-rev2 6 8.3
Sun, May 11 2025 at 9:29:25 AM Vehicle CTF VCTF-Pezifer 8 8.7
Sun, May 11 2025 at 9:20:01 AM Vehicle CTF VCTF-BloodPool 5 7.8
Sun, May 11 2025 at 8:57:44 AM Vehicle CTF VCTF-Airport-MiA-Rev1 8 20.7
Fri, May 02 2025 at 4:22:46 PM Vehicle CTF VCTF-Linear-RezQ-MIA-rev2 21 15.7
Thu, May 01 2025 at 11:17:02 AM Vehicle CTF VCTF-Anahera-v2 8 16.3
Wed, Apr 30 2025 at 6:44:53 PM Vehicle CTF VCTF-FaceClassic-RezQ-MIA-Rev-5 15 20.0
Wed, Apr 30 2025 at 6:35:47 PM Vehicle CTF VCTF-Green_v1 14 7.5
[Show All Matches For Player]