UTStatsDB Logo

Career Summary for Mint [293]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Hours
Onslaught 17 10 13 28 3 0 0 29.5 35.2 31.9 1 3 4 0.3
Vehicle CTF 928 622 782 1230 160 4 4 36.0 76.5 21.0 24 32 60 8.1
Totals 945 632 795 1258 163 4 12 35.9 75.1 21.3 25 35 64 8.4

Ranking
Game Type Ranking Points
Onslaught 0 0.00
Vehicle CTF 150 57.88

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
3 10 51 61 17 83 9.5

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0.0 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
0 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood 2 Double Kills 51 Multi Kills 6 Mega Kills 0
Ultra Kills 0 Monster Kills 1 Ludicrous Kills 0 Holy Shit Kills 0
Failed Transloc 0 Gunslinger 0 Bio Hazard 0 Blue Streak 0
Flak Master 1 Rocket Scientist 4 Headhunter 0 Road Kill 0
Road Rampage 0 TransGib 0 Headshot 0 Eagle Eye 0
Bullseye 0 Top Gun 0 Pancake 0 Hijacked 0
Juggernaut 0 Hat Trick 0 Denied 0 Assassin 0
Payback 0 Rejected 0        

Combos Used
Speed 2 Booster 0 Invisible 9 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
Rocket Launcher 210 283 3 142 435 76 35.9%
Flak Cannon 198 191 12 104 314 5 38.9%
Lightning Gun 62 55 7 66 115 0 35.0%
Shock Rifle 45 44 1 395 69 0 39.5%
Assault Rifle 43 42 1 20 125 0 25.6%
Link Gun 30 20 10 47 58 0 34.1%
Minigun 19 17 2 45 40 0 32.2%
Sniper Rifle 12 11 1 1 11 0 52.2%
DamTypeRedeemerII 11 12 0 4 0 2 85.7%
Fell 8 8 0 42 0 29 21.6%
Redeemer 6 6 0 41 0 1 85.7%
Grenade Launcher 5 8 0 9 15 3 30.8%
Bio Rifle 4 9 0 8 19 5 27.3%
DamTypeNKHeat 3 3 0 0 0 0 100.0%
AVRiL 2 3 0 3 14 1 16.7%
DamTypeMTIIBullet 2 2 0 0 0 0 100.0%
BadgerRoadkill 1 1 0 0 0 0 100.0%
Telefragged 1 1 0 0 0 0 100.0%
Mine Layer 0 1 0 30 4 1 16.7%
DamTypeEONSHellbenderSkymineCombo 0 0 0 1 0 0 0.0%
DamTypeFlameBadgerFlamethrower 0 0 0 1 0 0 0.0%
DamTypeMTIIRoadkill 0 0 0 1 0 0 0.0%
DamTypeMiniScorpionRoadkill 0 0 0 1 0 0 0.0%
DamTypeSpammerPancake 0 0 0 1 0 0 0.0%
DamTypeSpammerRoadkill 0 0 0 1 0 0 0.0%
DamTypeSpiderTankIIAGGun 0 0 0 1 0 0 0.0%
DamTypeTAfire 0 0 0 1 0 0 0.0%
TAHummerCrushed 0 0 0 1 0 0 0.0%
DamTypeTAHummerRoadkill 0 0 0 1 0 1 0.0%
BioBadgerBeamKill 0 0 0 3 0 0 0.0%
BadgerCannon_Kill 0 0 0 4 0 0 0.0%
DamTypeSpammerPlasma 0 0 0 4 0 0 0.0%
BiotankKill 0 0 0 5 0 0 0.0%
Super Shock Rifle 0 0 0 9 0 0 0.0%
TAHummerMissileLauncher_Missile_DamageType 0 0 0 9 0 0 0.0%
DamTypeMiniScorpionChainGun 0 0 0 11 0 0 0.0%
BioBadger 0 0 0 0 1 0 0.0%
Ion Cannon 0 0 0 0 1 0 0.0%
MissileMech 0 0 0 0 1 0 0.0%
NodArty 0 0 0 0 1 0 0.0%
None 0 0 0 0 1 0 0.0%
ONSBeeMK 0 0 0 0 1 0 0.0%
RedeemerII 0 0 0 0 1 0 0.0%
TAHummer 0 0 0 0 1 0 0.0%
Target Painter 0 0 0 0 1 0 0.0%
ChainSaw 0 0 0 0 2 0 0.0%
Exo_suit 0 0 0 0 2 0 0.0%
MyONSRV 0 0 0 0 2 0 0.0%
ONSHornetMK 0 0 0 0 3 0 0.0%
Shield Gun 0 0 0 2 10 0 0.0%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Assault Rifle 9840 0 0 0.0%
Rocket Launcher 7410 0 0 0.0%
Link Gun 6678 0 0 0.0%
Flak Cannon 6535 0 0 0.0%
Minigun 5633 926 7255 16.4%
Shock Rifle 1719 0 0 0.0%
Lightning Gun 1269 0 0 0.0%
Bio Rifle 794 0 0 0.0%
Grenade Launcher 256 29 1232 11.3%
Sniper Rifle 221 0 0 0.0%
Shield Gun 118 2 76 1.7%
AVRiL 70 17 1957 24.3%
Mine Layer 57 14 729 24.6%
Redeemer 6 17 1872 283.3%
RedeemerII 3 48 1564 1600.0%
Target Painter 1 0 0 0.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Minigun Turret 15 15 0 0 7 3 0 83.3%
Scorpion 7 0 0 7 47 4 0 63.6%
Manta 5 4 0 3 70 5 2 50.0%
HellBender 4 0 0 4 6 7 0 36.4%
Goliath Minigun Turret 3 3 0 0 4 1 0 75.0%
Goliath 3 3 0 0 43 1 0 75.0%
Energy Turret 3 3 0 0 0 2 0 60.0%
SPMA 1 1 0 0 1 0 0 100.0%
Paladin 1 1 0 0 25 1 0 50.0%
Destroyed Vehicle 0 0 0 0 4 0 0 0.0%
Ion Plasma Tank 0 0 0 0 4 0 0 0.0%
HellBender Rear Turret 0 0 0 0 5 0 0 0.0%
Unknown Weapon 0 0 0 0 5 0 0 0.0%
HellBender Side Turret 0 0 0 0 22 0 0 0.0%
Raptor 0 0 0 0 15 3 0 0.0%
Vehicle Explosion -4 1 0 0 2 0 5 16.7%

Invasion Monster Totals
Monster Killed Deaths From

Suicides Totals
Type Suicides
Rocket Launcher 76
Fell 29
Suicided 18
Reckless Driving 6
Flak Cannon 5
Bio Rifle 5
Vehicle Explosion 5
Depressurized 4
Grenade Launcher 3
DamTypeRedeemerII 2
Manta 2
Fell Into Lava 2
Redeemer 1
AVRiL 1
Mine Layer 1
DamTypeHelixPancake 1
DamTypeTAHummerRoadkill 1
Cicada 1

Killing Sprees by Type
Spree Type # of Sprees Total Time (min) Total Kills
Killing Spree 4 1.5 24
Rampage 0 0.0 0
Dominating 0 0.0 0
Unstoppable 0 0.0 0
Godlike 0 0.0 0
Wicked Sick 0 0.0 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
No Item Pickups

Most Recent Matches Played
Date Match Type Map Players Minutes
Mon, Jan 20 2025 at 6:05:19 PM Vehicle CTF VCTF-SummerVillages-beta2 33 20.0
Mon, Jan 20 2025 at 5:56:17 PM Vehicle CTF VCTF-SpaceChamber_B2 16 7.5
Mon, Jan 20 2025 at 5:39:38 PM Vehicle CTF VCTF-Closer-RezQ-V7 15 15.4
Mon, Jan 13 2025 at 7:16:03 PM Vehicle CTF VCTF-No_Name_Yet_B3 40 20.0
Mon, Jan 13 2025 at 7:02:37 PM Vehicle CTF VCTF-Riptyde_v1 29 11.9
Mon, Jan 06 2025 at 7:35:15 PM Onslaught ONS-Minus-32p-BETA2 27 13.0
Mon, Jan 06 2025 at 7:23:16 PM Onslaught ONS-SPAMBOX 28 10.4
Tue, Oct 29 2024 at 3:12:17 PM Vehicle CTF VCTF-SpaceStation-RS2 9 15.5
Mon, Oct 28 2024 at 5:23:57 PM Vehicle CTF VCTF-MagisFunmap-RezQ-Fix7-VCTF- 24 12.3
Mon, Oct 28 2024 at 5:02:50 PM Vehicle CTF VCTF-Veniis-Extrem-Edition-Mia-R 25 19.6
[Show All Matches For Player]