UTStatsDB Logo

Career Summary for Dirty_Snyde [284]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Hours
Onslaught 17 13 14 20 1 0 0 40.0 33.2 64.0 4 3 7 0.4
Vehicle CTF 3073 2119 2467 2877 348 3 3 43.3 92.2 25.6 71 80 151 23.0
Totals 3090 2132 2481 2897 349 3 20 43.3 91.2 25.9 75 83 158 23.4

Ranking
Game Type Ranking Points
Onslaught 0 0.00
Vehicle CTF 0 0.00

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
32 22 98 79 37 176 46.8

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0.0 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
0 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood 17 Double Kills 185 Multi Kills 24 Mega Kills 7
Ultra Kills 3 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0
Failed Transloc 0 Gunslinger 0 Bio Hazard 0 Blue Streak 0
Flak Master 6 Rocket Scientist 8 Headhunter 0 Road Kill 0
Road Rampage 0 TransGib 0 Headshot 0 Eagle Eye 0
Bullseye 0 Top Gun 0 Pancake 0 Hijacked 0
Juggernaut 0 Hat Trick 0 Denied 0 Assassin 0
Payback 0 Rejected 0        

Combos Used
Speed 9 Booster 0 Invisible 0 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
Flak Cannon 435 326 156 317 742 47 37.9%
Rocket Launcher 412 516 6 310 701 110 39.2%
Link Gun 212 207 5 169 260 0 44.9%
Minigun 141 141 0 63 274 0 34.0%
Shock Rifle 121 107 20 969 241 6 34.0%
Lightning Gun 72 60 12 183 74 0 49.3%
Fell Into Lava 31 31 0 31 0 41 43.1%
Bio Rifle 29 32 0 17 46 3 39.5%
DamTypehollyjollydeemer 28 35 0 15 0 7 83.3%
Fell 26 26 0 29 0 23 53.1%
DamTypeMiniScorpionChainGun 23 23 0 16 0 0 100.0%
Assault Rifle 21 17 6 41 115 2 16.4%
Redeemer 18 24 0 38 3 8 68.6%
Mine Layer 18 23 0 34 32 5 38.3%
Grenade Launcher 18 21 0 4 15 3 53.8%
Sniper Rifle 9 8 1 13 20 0 31.0%
DamTypeHoverBadgerCannon 3 3 0 0 0 0 100.0%
DamTypeSpammerPlasma 2 3 0 8 0 1 75.0%
BadgerRoadkill 2 2 0 0 0 0 100.0%
DamTypeLynxMissile 2 2 0 0 0 0 100.0%
DamTypeLynxRoadkill 2 2 0 0 0 0 100.0%
DamTypeMiniScorpionRoadkill 2 2 0 2 0 0 100.0%
AVRiL 1 4 0 16 40 3 8.5%
BadgerMinigun_Kill 1 1 0 0 0 0 100.0%
DamTypeHoverBadgerRoadkill 1 1 0 0 0 0 100.0%
Ion Cannon 1 1 0 0 0 0 100.0%
Shield Gun 0 1 0 4 40 1 2.4%
DamTypeFlameBadgerCannon 0 0 0 1 0 0 0.0%
Telefragged 0 0 0 1 0 0 0.0%
DamTypeEONSHellbenderSkymineCombo 0 0 0 2 0 0 0.0%
DamTypeTAfire 0 0 0 2 0 0 0.0%
TAHummerMissileLauncher_Missile_DamageType 0 0 0 2 0 0 0.0%
BadgerCannon_Kill 0 0 0 3 0 0 0.0%
DamTypeSpammerRoadkill 0 0 0 3 0 1 0.0%
DamTypeBadgerMinigun 0 0 0 4 0 0 0.0%
DamTypeBadgerCannon 0 0 0 17 0 0 0.0%
Badger 0 0 0 0 1 0 0.0%
BioBadger 0 0 0 0 1 0 0.0%
HoverBadger 0 0 0 0 1 0 0.0%
Razorjack 0 0 0 0 1 0 0.0%
Spammer 0 0 0 0 1 0 0.0%
TAHummer 0 0 0 0 1 0 0.0%
None 0 0 0 0 2 0 0.0%
PaladinScorpion 0 0 0 0 3 0 0.0%
hollyjollydeemer 0 0 0 0 4 0 0.0%
MyONSRV 0 0 0 0 7 0 0.0%
MiniScorpion 0 0 0 0 11 0 0.0%
Crushed -1 0 0 3 0 1 0.0%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Minigun 80954 9019 69217 11.1%
Link Gun 35720 0 0 0.0%
Rocket Launcher 21942 0 0 0.0%
Flak Cannon 17844 0 0 0.0%
Assault Rifle 10499 0 0 0.0%
Shock Rifle 8948 0 0 0.0%
Bio Rifle 3434 0 0 0.0%
Lightning Gun 1814 0 0 0.0%
Grenade Launcher 660 79 4613 12.0%
Mine Layer 619 162 14243 26.2%
Sniper Rifle 407 0 0 0.0%
AVRiL 177 45 5816 25.4%
hollyjollydeemer 27 95 7146 351.9%
Redeemer 24 61 3905 254.2%
Shield Gun 20 0 0 0.0%
Target Painter 19 0 0 0.0%
Ion Cannon 2 2 164 100.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Minigun Turret 266 266 0 0 23 126 0 67.9%
Scorpion 166 128 4 42 74 61 8 71.6%
Manta 70 36 0 47 132 45 13 58.9%
Goliath 51 53 0 0 107 21 2 69.7%
Raptor 22 23 1 1 63 18 3 54.3%
Paladin 21 25 0 0 35 5 4 73.5%
Leviathan 7 7 0 0 8 2 0 77.8%
Energy Turret 7 7 0 0 4 4 0 63.6%
Destroyed Vehicle 4 0 0 4 1 0 0 100.0%
HellBender 4 0 0 4 12 0 0 100.0%
Goliath Minigun Turret 3 3 0 0 11 4 0 42.9%
Vehicle Explosion 1 5 0 0 10 0 4 55.6%
Cicada 1 1 0 0 8 0 0 100.0%
HellBender Side Turret 1 0 2 0 94 0 1 66.7%
Unknown Weapon 0 0 0 0 5 0 0 0.0%
HellBender Rear Turret 0 0 0 0 18 0 0 0.0%

Invasion Monster Totals
Monster Killed Deaths From

Suicides Totals
Type Suicides
Rocket Launcher 110
Flak Cannon 47
Fell Into Lava 41
Suicided 25
Fell 23
Reckless Driving 16
Manta 13
Scorpion 8
Redeemer 8
DamTypehollyjollydeemer 7
Drowned 7
Shock Rifle 6
Mine Layer 5
Paladin 4
Vehicle Explosion 4
Bio Rifle 3
Raptor 3
Grenade Launcher 3
AVRiL 3
Goliath 2
Assault Rifle 2
DamTypeSpammerPlasma 1
HellBender Side Turret 1
Shield Gun 1
DamTypeLAV25Pancake 1
DamTypeLAV25Roadkill 1
DamTypeUTMinigunBullet 1
Orbital Ion Satellite 1
DamTypeSpammerRoadkill 1
Crushed 1

Killing Sprees by Type
Spree Type # of Sprees Total Time (min) Total Kills
Killing Spree 43 38.7 243
Rampage 0 0.0 0
Dominating 0 0.0 0
Unstoppable 0 0.0 0
Godlike 0 0.0 0
Wicked Sick 0 0.0 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
No Item Pickups

Most Recent Matches Played
Date Match Type Map Players Minutes
Thu, Jan 23 2025 at 12:28:38 PM Vehicle CTF VCTF-Collateral 7 5.1
Thu, Jan 23 2025 at 12:27:45 PM Onslaught ONS-MinusTankMeUp-IonEdition 1 0.4
Thu, Jan 23 2025 at 12:22:40 PM Vehicle CTF VCTF-SandProof 4 3.5
Thu, Jan 23 2025 at 12:56:03 AM Vehicle CTF VCTF-Collateral 26 11.9
Thu, Jan 23 2025 at 12:47:33 AM Vehicle CTF VCTF-No_Name_Yet_B3 20 6.9
Thu, Jan 23 2025 at 12:29:18 AM Vehicle CTF VCTF-Lakovost++++ 26 16.7
Thu, Jan 23 2025 at 12:11:35 AM Vehicle CTF VCTF-MB-Intense_Ice 31 16.2
Wed, Jan 22 2025 at 11:54:16 PM Vehicle CTF VCTF-Botanic 35 15.8
Wed, Jan 22 2025 at 10:47:48 PM Vehicle CTF VCTF-SpaceChaos-V5 37 7.8
Wed, Jan 22 2025 at 10:27:29 PM Vehicle CTF VCTF-EdgeClassic-RezQ-MIA-R2 46 18.8
[Show All Matches For Player]