UTStatsDB Logo

Career Summary for Dan! [212]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Hours
Onslaught 234 64 68 41 4 0 0 60.2 103.8 48.2 3 2 5 0.6
Vehicle CTF 5211 1995 2210 1183 215 3 3 61.3 132.1 38.8 82 72 156 15.1
Totals 5445 2059 2278 1224 219 3 8 61.2 131.0 39.2 85 74 161 15.7

Ranking
Game Type Ranking Points
Onslaught 133 23.47
Vehicle CTF 176 54.68

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
130 61 233 209 64 227 159.0

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0.0 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
0 9 24 15 0

Special Events
Category Value Category Value Category Value Category Value
First Blood 29 Double Kills 182 Multi Kills 27 Mega Kills 7
Ultra Kills 0 Monster Kills 2 Ludicrous Kills 0 Holy Shit Kills 0
Failed Transloc 0 Gunslinger 0 Bio Hazard 0 Blue Streak 0
Headhunter 0 Road Kill 0 Road Rampage 0 TransGib 0
Headshot 0 Eagle Eye 0 Bullseye 0 Top Gun 0
Pancake 0 Hijacked 0 Juggernaut 0 Hat Trick 0
Denied 0 Assassin 0 Payback 0 Rejected 0

Combos Used
Speed 42 Booster 2 Invisible 23 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
Shock Rifle 742 694 52 426 461 4 61.6%
Minigun 486 480 6 36 204 0 70.4%
Flak Cannon 115 77 45 74 124 7 48.2%
Lightning Gun 104 89 15 49 46 0 69.3%
Link Gun 95 16 79 40 90 0 51.4%
Rocket Launcher 73 75 3 99 44 5 61.4%
Assault Rifle 62 53 9 22 71 0 46.6%
Fell 41 41 0 42 0 21 66.1%
Sniper Rifle 16 13 3 5 3 0 84.2%
Redeemer 11 14 0 24 2 3 73.7%
DamTypeHydraTankShell 10 11 0 14 0 1 91.7%
AVRiL 10 11 0 8 11 1 47.8%
BioBadgerBeamKill 10 10 0 4 0 0 100.0%
DamTypeBadgerCannon 10 10 0 8 0 0 100.0%
DamTypePunisherBullet 5 5 0 0 0 0 100.0%
Fell Into Lava 5 5 0 4 0 3 62.5%
DamTypeMiniScorpionChainGun 5 5 0 6 0 0 100.0%
Mine Layer 5 5 0 11 1 0 83.3%
DamTypeVenomBBQ 4 5 0 1 0 1 83.3%
DamTypeFlameBadgerFlamethrower 4 4 0 0 0 0 100.0%
BiotankKill 4 4 0 12 0 0 100.0%
DamTypePunisherAltChunk 3 3 0 0 0 0 100.0%
DamTypeTAHummerRoadkill 3 3 0 0 0 1 75.0%
Ion Cannon 2 2 0 2 0 0 100.0%
Bio Rifle 2 2 0 3 0 0 100.0%
AegisDamTypeShockBall 1 1 0 0 0 0 100.0%
DamTypeBadgerPancake 1 1 0 0 0 0 100.0%
DamTypeGIBFlakChunk 1 1 0 0 0 0 100.0%
DamTypeHelixPancake 1 1 0 0 0 0 100.0%
DamTypeHelixRoadkill 1 1 0 0 0 0 100.0%
DamTypeM240D 1 1 0 0 0 0 100.0%
DamTypeMotorcycleRoadkill 1 1 0 0 0 0 100.0%
DamTypeSpammerRoadkill 1 1 0 0 0 0 100.0%
Exploding Barrel 1 1 0 0 0 0 100.0%
DamTypeLynxMissile 1 1 0 1 0 0 100.0%
Telefragged 1 1 0 1 0 0 100.0%
DamTypeBadgerMinigun 1 1 0 2 0 0 100.0%
DamTypeHoverBadgerCannon 1 1 0 4 0 0 100.0%
DamTypehollyjollydeemer 0 1 0 0 0 1 50.0%
DamTypeAH6Roadkill 0 0 0 1 0 0 0.0%
DamTypeMiniScorpionPancake 0 0 0 1 0 0 0.0%
DamTypeRedeemerII 0 0 0 2 0 0 0.0%
DamTypeSpiderTankIIAGGun 0 0 0 2 0 0 0.0%
DamTypeTAfire 0 0 0 2 0 0 0.0%
DamTypeSpammerPlasma 0 0 0 3 0 0 0.0%
TAHummerMissileLauncher_Missile_DamageType 0 0 0 3 0 0 0.0%
BadgerCannon_Kill 0 0 0 12 0 0 0.0%
BIOAssaultRifle 0 0 0 0 1 0 0.0%
BioBadger 0 0 0 0 1 0 0.0%
BioBadgerTurretPawn 0 0 0 0 1 0 0.0%
HoverBadger 0 0 0 0 1 0 0.0%
MiniScorpion 0 0 0 0 1 0 0.0%
MissileMech 0 0 0 0 1 0 0.0%
ONSHornetMK 0 0 0 0 1 0 0.0%
Spammer 0 0 0 0 1 0 0.0%
SpiderTankIIAG 0 0 0 0 1 0 0.0%
TAHummer 0 0 0 0 1 0 0.0%
hollyjollydeemer 0 0 0 0 1 0 0.0%
BadgerTurretPawn 0 0 0 0 2 0 0.0%
BloodAegis 0 0 0 0 2 0 0.0%
Exo_suit 0 0 0 0 2 0 0.0%
Hydra 0 0 0 0 2 0 0.0%
MTII 0 0 0 0 2 0 0.0%
MiniScorp 0 0 0 0 2 0 0.0%
blackmanta 0 0 0 0 2 0 0.0%
MyONSRV 0 0 0 0 4 0 0.0%
Punisher 0 0 0 0 5 0 0.0%
Grenade Launcher -1 0 0 1 2 1 0.0%
Shield Gun -1 0 0 0 66 1 0.0%
Suicided -141 0 0 1 0 147 0.0%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Minigun 65033 11488 104955 17.7%
Shock Rifle 25643 0 0 0.0%
Link Gun 21655 0 0 0.0%
Assault Rifle 7418 0 0 0.0%
Shield Gun 4820 18 675 0.4%
Flak Cannon 3712 0 0 0.0%
Rocket Launcher 1732 0 0 0.0%
Punisher 1379 263 2778 19.1%
Lightning Gun 1330 0 0 0.0%
Bio Rifle 373 0 0 0.0%
AVRiL 274 90 15599 32.8%
Sniper Rifle 229 0 0 0.0%
Mine Layer 141 38 3405 27.0%
BIOAssaultRifle 125 19 119 15.2%
Grenade Launcher 91 4 359 4.4%
Redeemer 36 61 3197 169.4%
Ion Cannon 8 10 518 125.0%
Grifle 6 0 0 0.0%
Target Painter 3 0 0 0.0%
hollyjollydeemer 2 2 222 100.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Manta 122 76 0 48 101 31 2 79.0%
Goliath 67 66 0 1 48 17 0 79.8%
Raptor 51 44 5 2 31 9 0 85.0%
Paladin 41 37 4 0 27 4 0 91.1%
HellBender Side Turret 34 0 34 0 29 3 0 91.9%
Goliath Minigun Turret 27 27 0 0 10 4 0 87.1%
HellBender Rear Turret 21 21 0 0 11 1 0 95.5%
Scorpion 16 11 0 5 20 3 0 84.2%
Vehicle Explosion 15 17 0 0 1 0 2 89.5%
Energy Turret 7 7 0 0 2 2 0 77.8%
Destroyed Vehicle 6 0 0 6 4 0 0 100.0%
Minigun Turret 3 3 0 0 8 4 0 42.9%
HellBender 2 0 0 2 6 0 0 100.0%
Leviathan Side Gunner 1 1 0 0 0 0 0 100.0%
Cicada 0 0 0 0 2 0 0 0.0%
Ion Plasma Tank 0 0 0 0 4 0 0 0.0%
Unknown Weapon 0 0 0 0 7 0 0 0.0%
Reckless Driving -8 1 0 0 0 0 9 10.0%

Invasion Monster Totals
Monster Killed Deaths From

Suicides Totals
Type Suicides
Suicided 147
Fell 21
Reckless Driving 9
Flak Cannon 7
Crushed 7
Rocket Launcher 5
Shock Rifle 4
Redeemer 3
Fell Into Lava 3
Manta 2
Vehicle Explosion 2
Drowned 2
AVRiL 1
DamTypeHydraTankShell 1
DamTypeVenomBBQ 1
DamTypeTAHummerRoadkill 1
DamTypehollyjollydeemer 1
Shield Gun 1
Grenade Launcher 1

Killing Sprees by Type
Spree Type # of Sprees Total Time (min) Total Kills
Killing Spree 96 116.3 570
Rampage 10 19.1 108
Dominating 0 0.0 0
Unstoppable 0 0.0 0
Godlike 0 0.0 0
Wicked Sick 0 0.0 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
No Item Pickups

Most Recent Matches Played
Date Match Type Map Players Minutes
Tue, Apr 22 2025 at 10:58:29 PM Vehicle CTF VCTF-No_Name_Yet_B3 22 6.6
Tue, Apr 22 2025 at 10:46:48 PM Vehicle CTF VCTF-EdgeClassic-RezQ-MIA-R2 28 10.1
Tue, Apr 22 2025 at 10:33:26 PM Vehicle CTF VCTF-Linear-RezQ-MIA-rev2 27 11.8
Tue, Apr 22 2025 at 10:17:30 PM Vehicle CTF VCTF-Arcade][Blocktastic]-Rev2 28 14.4
Thu, Apr 10 2025 at 12:16:45 AM Vehicle CTF VCTF-TheLongestYard-rev2 14 8.5
Wed, Apr 09 2025 at 11:01:25 PM Vehicle CTF VCTF-Columnos 55 47.5
Wed, Apr 09 2025 at 12:40:21 PM Vehicle CTF VCTF-Botanic 5 11.8
Tue, Apr 01 2025 at 8:04:26 AM Vehicle CTF VCTF-[MIA]MI-BEACH-RezQ-Rev7 8 17.6
Mon, Mar 31 2025 at 11:25:42 PM Vehicle CTF VCTF-GooYou-MiA-Rev2 44 20.0
Mon, Mar 31 2025 at 11:01:13 PM Vehicle CTF VCTF-SpaceStation-RS2 24 6.3
[Show All Matches For Player]