UTStatsDB Logo

Career Summary for zath77 [211]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Hours
Assault 25 15 21 43 6 0 0 30.0 45.0 24.0 1 2 3 0.3
Onslaught 1006 191 219 188 28 0 0 50.3 41.7 75.9 23 21 44 4.6
Vehicle CTF 23642 7319 8288 7501 969 27 27 49.5 81.9 38.0 369 378 747 89.4
VCTF4 5 3 5 4 2 0 0 45.5 71.3 21.6 0 1 1 0.0
Totals 24678 7528 8533 7736 1005 27 35 49.4 79.8 38.9 393 402 795 94.4

Ranking
Game Type Ranking Points
Assault 0 0.00
Onslaught 77 50.08
Vehicle CTF 140 76.97
VCTF4 0 0.00

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
792 267 969 722 200 1453 895.2

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0.0 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
0 98 73 31 0

Special Events
Category Value Category Value Category Value Category Value
First Blood 96 Double Kills 576 Multi Kills 117 Mega Kills 39
Ultra Kills 15 Monster Kills 10 Ludicrous Kills 6 Holy Shit Kills 8
Failed Transloc 0 Gunslinger 0 Bio Hazard 0 Blue Streak 0
Rocket Scientist 1 Headhunter 0 Road Kill 0 Road Rampage 0
TransGib 0 Headshot 0 Eagle Eye 0 Bullseye 0
Top Gun 0 Pancake 0 Hijacked 0 Juggernaut 0
Hat Trick 0 Denied 0 Assassin 0 Payback 0
Rejected 0            

Combos Used
Speed 300 Booster 4 Invisible 0 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
Shock Rifle 2247 2216 75 2164 3526 45 39.1%
DamTypeHydraTankShell 695 712 0 169 0 17 97.7%
Minigun 612 612 0 144 788 0 43.7%
Rocket Launcher 241 321 0 719 527 82 34.5%
Mine Layer 219 258 0 158 124 39 61.3%
Flak Cannon 181 159 33 558 389 11 32.4%
Redeemer 175 238 0 141 45 64 68.6%
DamTypeMiniScorpionChainGun 162 162 0 25 0 0 100.0%
Fell 142 145 0 151 0 123 54.1%
Link Gun 126 99 27 317 326 0 27.9%
Lightning Gun 118 109 9 403 149 0 44.2%
BadgerCannon_Kill 106 106 0 94 0 0 100.0%
BadgerMinigun_Kill 62 62 0 12 0 0 100.0%
AVRiL 60 65 0 64 64 5 48.5%
Sniper Rifle 53 46 7 65 38 0 58.2%
Assault Rifle 43 39 6 70 387 2 10.4%
Ion Cannon 39 39 0 10 14 0 73.6%
DamTypehollyjollydeemer 35 48 0 25 0 14 77.4%
DamTypeSpammerPlasma 32 32 0 14 0 0 100.0%
DamTypeHoverBadgerCannon 31 31 0 11 0 0 100.0%
Fell Into Lava 24 24 0 17 0 23 51.1%
DamTypeBadgerMinigun 16 16 0 0 0 0 100.0%
AegisDamTypeShockBall 16 16 0 5 0 0 100.0%
DamTypeHoverGoliathShell 15 15 0 16 0 0 100.0%
DamTypeEONSHellbenderSkymineCombo 14 14 0 3 0 0 100.0%
DamTypeBadgerCannon 13 13 0 23 0 0 100.0%
Bio Rifle 11 20 0 28 57 9 23.3%
DamTypeMBT90TankShell 11 12 0 7 0 1 92.3%
DamTypeMirageTankIIShell 11 11 0 0 0 0 100.0%
DamTypeSpammerRoadkill 11 11 0 1 0 0 100.0%
DamTypeMTIIRoadkill 10 10 0 6 0 0 100.0%
DamTypeSHCrapLayerGlob 9 25 0 4 0 17 59.5%
Lobreak 9 9 0 1 0 0 100.0%
DamTypeOdinIonBeam 9 9 0 3 0 0 100.0%
BiotankKill 8 9 0 20 0 1 90.0%
DamTypeMTIIBullet 7 7 0 5 0 0 100.0%
TAHummerMissileLauncher_Missile_DamageType 7 7 0 7 0 0 100.0%
Grenade Launcher 6 11 0 26 36 5 21.2%
SHCrushed 5 5 0 1 0 2 71.4%
AlligatorFlak 5 5 0 2 0 0 100.0%
DamTypePoltergeistShockwave 5 5 0 4 0 0 100.0%
DamType_FighterPlasma 4 4 0 0 0 0 100.0%
BadgerRoadkill 4 4 0 7 0 0 100.0%
DamTypeEONSHellbenderRoadkill 3 3 0 0 0 0 100.0%
DamTypeEONSHellbenderSkymine 3 3 0 0 0 0 100.0%
DamTypeVenomBBQ 3 3 0 0 0 0 100.0%
DamTypeHydraTankRoadkill 3 3 0 2 0 0 100.0%
DamTypeMiniScorpionRoadkill 3 3 0 2 0 0 100.0%
DamTypeSpiderTankIIAGGun 3 3 0 2 0 0 100.0%
Telefragged 3 3 0 7 0 0 100.0%
DamTypeBadgerRoadkill 2 2 0 0 0 0 100.0%
DamTypeFirebugFlame 2 2 0 0 0 0 100.0%
DamTypeHelixPancake 2 2 0 0 0 0 100.0%
DamTypeNekomataShell 2 2 0 0 0 0 100.0%
MyDamTypeMinigunTurretBullet 2 2 0 0 0 0 100.0%
MyDamTypeScreamChunk 2 2 0 0 0 0 100.0%
DamTypeMTIIPancake 2 2 0 0 0 1 66.7%
DamTypeMiniScorpionPancake 2 2 0 0 0 2 50.0%
DamTypeTAfire 2 2 0 1 0 0 100.0%
AegisDamTypeRoadkill 1 1 0 0 0 0 100.0%
DamType25mmBM 1 1 0 0 0 0 100.0%
DamTypeBadgerPancake 1 1 0 0 0 0 100.0%
DamTypeFlyingSaucerMissile 1 1 0 0 0 0 100.0%
DamTypeHydraTankPancake 1 1 0 0 0 0 100.0%
DamTypeM240D 1 1 0 0 0 0 100.0%
DamTypeMissileMechRoadkill 1 1 0 0 0 0 100.0%
DamTypePancake 1 1 0 0 0 0 100.0%
DamTypePoltergeistBeam 1 1 0 0 0 0 100.0%
DamType_PredatorMissile 1 1 0 0 0 0 100.0%
Exploding Barrel 1 1 0 0 0 0 100.0%
TAHummerCrushed 1 1 0 0 0 0 100.0%
DamTypeIFAVRoadkill 1 1 0 1 0 0 100.0%
DamTypeSpiderTankIIAGRoadkill 1 1 0 1 0 0 100.0%
DamTypeTAHummerRoadkill 1 1 0 1 0 1 50.0%
DamTypeMTIIMissle 1 1 0 2 0 0 100.0%
DamTypePheonixBeam 1 1 0 3 0 0 100.0%
DamTypePunisherBullet 1 1 0 3 0 0 100.0%
DamTypeLynxMissile 0 1 0 3 0 1 50.0%
BioBadgerBeamKill 0 0 0 1 0 0 0.0%
DamTypeFlyingSaucerRoadkill 0 0 0 1 0 0 0.0%
DamTypeHoverBadgerPancake 0 0 0 1 0 0 0.0%
DamTypeMBT90SabotShell 0 0 0 1 0 0 0.0%
DamTypeSpammerPancake 0 0 0 1 0 1 0.0%
DamTypeAH6Pancake 0 0 0 2 0 0 0.0%
DamTypeHelix 0 0 0 2 0 0 0.0%
DamTypePheonixBurst 0 0 0 2 0 0 0.0%
DamTypeRoadkill 0 0 0 4 0 0 0.0%
BioBadger 0 0 0 0 1 0 0.0%
BioBadgerTurretPawn 0 0 0 0 1 0 0.0%
Exo_suit 0 0 0 0 1 0 0.0%
HelixESVNew 0 0 0 0 1 0 0.0%
MammothTank 0 0 0 0 1 0 0.0%
MantaMirage 0 0 0 0 1 0 0.0%
MiragePRV 0 0 0 0 1 0 0.0%
MissileMech 0 0 0 0 1 0 0.0%
MyONSAttackCraft 0 0 0 0 1 0 0.0%
NoFlagPRVSideGunPawn 0 0 0 0 1 0 0.0%
OLHoverTank 0 0 0 0 1 0 0.0%
ONSBeeMK 0 0 0 0 1 0 0.0%
ONSGenericSD 0 0 0 0 1 0 0.0%
ONSHoverTank_IonPlasma 0 0 0 0 1 0 0.0%
ONS_AH6Copter 0 0 0 0 1 0 0.0%
ONS_AlonePawn_MHC 0 0 0 0 1 0 0.0%
ONS_LAV25IFV 0 0 0 0 1 0 0.0%
ONS_MBTank 0 0 0 0 1 0 0.0%
Rhino 0 0 0 0 1 0 0.0%
ShockScrop 0 0 0 0 1 0 0.0%
TAHummerRearGunPawn 0 0 0 0 1 0 0.0%
TDHummerTopM2Pawn 0 0 0 0 1 0 0.0%
VenomMK 0 0 0 0 1 0 0.0%
Aegis 0 0 0 0 2 0 0.0%
FirebugTank 0 0 0 0 2 0 0.0%
FlyingSaucer 0 0 0 0 2 0 0.0%
MirageTank 0 0 0 0 2 0 0.0%
NekomataTank 0 0 0 0 2 0 0.0%
NodArty 0 0 0 0 2 0 0.0%
None 0 0 0 0 2 0 0.0%
ONS_TDHummer 0 0 0 0 2 0 0.0%
Stinger 0 0 0 0 2 0 0.0%
hydra 0 0 0 0 2 0 0.0%
lighthovercraft 0 0 0 0 2 0 0.0%
DARKrv 0 0 0 0 3 0 0.0%
FlakBallScorpion 0 0 0 0 3 0 0.0%
MyJerrysVehiclesEntothopter 0 0 0 0 3 0 0.0%
ONS_MBTankTracked 0 0 0 0 3 0 0.0%
ONSstealthRV_3b 0 0 0 0 3 0 0.0%
PheonixAttackCraft 0 0 0 0 3 0 0.0%
PortableIonPainter 0 0 0 0 3 0 0.0%
Razorjack 0 0 0 0 3 0 0.0%
Rifle 0 0 0 0 3 0 0.0%
blackmanta 0 0 0 0 3 0 0.0%
HoverGoliath 0 0 0 0 4 0 0.0%
MiniScorp 0 0 0 0 4 0 0.0%
MirageRaptor 0 0 0 0 4 0 0.0%
Punisher 0 0 0 0 4 0 0.0%
Spammer 0 0 0 0 4 0 0.0%
HydraCannonTurretPawn 0 0 0 0 5 0 0.0%
PaladinScorpion 0 0 0 0 5 0 0.0%
SpiderTankIIAG 0 0 0 0 5 0 0.0%
EONSHellbender 0 0 0 0 6 0 0.0%
PlasmaTurretScorpion 0 0 0 0 6 0 0.0%
SpiderTankIIAGPassGunPawn 0 0 0 0 6 0 0.0%
MTIIRearGunPawn 0 0 0 0 7 0 0.0%
ONSHornetMK 0 0 0 0 7 0 0.0%
ONSLobreaker 0 0 0 0 7 0 0.0%
HoverBadger 0 0 0 0 8 0 0.0%
PoltergeistTank 0 0 0 0 8 0 0.0%
Nodbuggy 0 0 0 0 10 0 0.0%
hollyjollydeemer 0 0 0 0 12 0 0.0%
ShitHouseII 0 0 0 0 14 0 0.0%
MTII 0 0 0 0 15 0 0.0%
Target Painter 0 0 0 0 15 0 0.0%
MiniScorpion 0 0 0 0 23 0 0.0%
ASVehicle_SpaceFighter_Human 0 0 0 0 24 0 0.0%
BadgerTurretPawn 0 0 0 0 25 0 0.0%
Hydra 0 0 0 0 25 0 0.0%
Badger 0 0 0 0 27 0 0.0%
MyONSRV 0 0 0 0 32 0 0.0%
MyDamTypeFlakBall -1 1 0 1 0 2 33.3%
Crushed -5 1 0 0 0 6 14.3%
Shield Gun -6 0 0 14 60 6 0.0%
Suicided -335 0 0 1 0 337 0.0%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Minigun 150609 25715 204560 17.1%
Link Gun 118786 0 0 0.0%
Shock Rifle 97289 0 0 0.0%
Assault Rifle 14625 0 0 0.0%
Rocket Launcher 11860 0 0 0.0%
Flak Cannon 7282 0 0 0.0%
Mine Layer 6279 1352 98269 21.5%
Bio Rifle 3488 0 0 0.0%
Lightning Gun 2231 0 0 0.0%
Shield Gun 1685 4 462 0.2%
AVRiL 1520 410 66344 27.0%
Sniper Rifle 728 0 0 0.0%
Grenade Launcher 710 81 4087 11.4%
Rifle 375 0 0 0.0%
Punisher 336 58 435 17.3%
Minigun1689 300 0 0 0.0%
Redeemer 291 726 62953 249.5%
LinkGun1201 267 0 0 0.0%
Minigun1494 241 0 0 0.0%
Minigun1641 182 0 0 0.0%
Razorjack 156 7 240 4.5%
LinkGun263 113 0 0 0.0%
LinkGun767 105 0 0 0.0%
LinkGun187 102 0 0 0.0%
Minigun1444 102 0 0 0.0%
Razorjack3 75 0 0 0.0%
Minigun1654 70 0 0 0.0%
hollyjollydeemer 65 171 15799 263.1%
Razorjack1 65 0 0 0.0%
LinkGun530 63 0 0 0.0%
ShockRifle1075 50 0 0 0.0%
Ion Cannon 45 62 3234 137.8%
ShockRifle953 39 0 0 0.0%
Target Painter 39 0 0 0.0%
LinkGun1001 37 0 0 0.0%
Minigun1129 37 0 0 0.0%
Rifle8 37 0 0 0.0%
Rifle9 37 0 0 0.0%
ShockRifle185 33 0 0 0.0%
ShockRifle218 33 0 0 0.0%
LinkGun303 32 0 0 0.0%
OlFlakCannon5 30 0 0 0.0%
LinkGun583 27 0 0 0.0%
RocketLauncher746 22 0 0 0.0%
ShockRifle440 21 0 0 0.0%
ShockRifle912 16 0 0 0.0%
ShockRifle618 14 0 0 0.0%
RocketLauncher524 13 0 0 0.0%
ShockRifle897 13 0 0 0.0%
RocketLauncher437 12 0 0 0.0%
ShockRifle1062 11 0 0 0.0%
PortableIonPainter 10 0 0 0.0%
RocketLauncher519 9 0 0 0.0%
RocketLauncher549 8 0 0 0.0%
ShockRifle1118 8 0 0 0.0%
ShockRifle177 8 0 0 0.0%
RocketLauncher689 7 0 0 0.0%
ShieldGun289 7 0 0 0.0%
ShockRifle528 7 0 0 0.0%
ShockRifle947 7 0 0 0.0%
FlakCannon472 5 0 0 0.0%
FlakCannon90 5 0 0 0.0%
Minigun1273 5 0 0 0.0%
RocketLauncher447 5 0 0 0.0%
ShockRifle1179 5 0 0 0.0%
ShockRifle995 5 0 0 0.0%
RocketLauncher497 4 0 0 0.0%
OlFlakCannon 3 0 0 0.0%
RocketLauncher168 3 0 0 0.0%
ShockRifle410 3 0 0 0.0%
ShockRifle724 3 0 0 0.0%
AssaultRifle1137 2 0 0 0.0%
AssaultRifle736 2 0 0 0.0%
AssaultRifle896 2 0 0 0.0%
ShockRifle1155 2 0 0 0.0%
ShockRifle555 2 0 0 0.0%
ShockRifle833 2 0 0 0.0%
AssaultRifle1336 1 0 0 0.0%
AssaultRifle528 1 0 0 0.0%
AssaultRifle743 1 0 0 0.0%
AssaultRifle849 1 0 0 0.0%
AssaultRifle886 1 0 0 0.0%
FlakCannon503 1 0 0 0.0%
Painter4 1 0 0 0.0%
RocketLauncher302 1 0 0 0.0%
RocketLauncher563 1 0 0 0.0%
ShockRifle263 1 0 0 0.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Goliath 724 735 0 2 404 167 13 80.4%
Scorpion 422 294 0 141 188 124 13 76.0%
Manta 282 69 0 222 486 115 9 70.1%
Paladin 177 161 23 0 154 30 7 83.3%
HellBender Side Turret 173 9 164 0 185 74 0 70.0%
Raptor 152 119 29 6 293 96 2 61.1%
Minigun Turret 108 108 0 0 58 44 0 71.1%
Goliath Minigun Turret 86 86 0 0 46 33 0 72.3%
HellBender 86 0 0 86 28 43 0 66.7%
Cicada 59 57 0 3 48 18 1 75.9%
HellBender Rear Turret 30 30 0 0 76 11 0 73.2%
Vehicle Explosion 29 41 0 0 55 0 12 77.4%
Destroyed Vehicle 24 0 0 24 22 0 0 100.0%
Leviathan Side Gunner 21 21 0 0 14 0 0 100.0%
Energy Turret 20 20 0 0 27 14 0 58.8%
Space Fighter 13 4 10 0 0 0 1 93.3%
SPMA 7 6 0 2 2 5 1 57.1%
Leviathan 6 6 0 0 4 2 0 75.0%
Ion Plasma Tank 4 4 0 0 7 0 0 100.0%
Unknown Weapon 1 1 0 0 15 0 0 100.0%
Cicada Turret 0 0 0 0 1 0 0 0.0%
Mothership Plasma Turret 0 0 0 0 7 0 0 0.0%
Skaarj Space Fighter 0 0 0 0 14 0 0 0.0%
SPMA Turret 0 0 0 0 0 1 0 0.0%
Reckless Driving -54 0 0 0 1 0 54 0.0%

Invasion Monster Totals
Monster Killed Deaths From

Suicides Totals
Type Suicides
Suicided 337
Fell 123
Rocket Launcher 82
Redeemer 64
Reckless Driving 54
Shock Rifle 45
Mine Layer 39
Depressurized 39
Fell Into Lava 23
DamTypeHydraTankShell 17
DamTypeSHCrapLayerGlob 17
Drowned 17
DamTypehollyjollydeemer 14
Goliath 13
Scorpion 13
Vehicle Explosion 12
Flak Cannon 11
Manta 9
Bio Rifle 9
Paladin 7
Crushed 6
Shield Gun 6
AVRiL 5
Grenade Launcher 5
DamTypeUTMinigunBullet 4
Raptor 2
Assault Rifle 2
SHCrushed 2
DamTypeMiniScorpionPancake 2
Gibbed 2
MyDamTypeFlakBall 2
Cicada 1
Space Fighter 1
DamTypeMBT90TankShell 1
BiotankKill 1
SPMA 1
DamTypeMTIIPancake 1
DamTypeTAHummerRoadkill 1
DamTypeLynxMissile 1
DamType_PredatorBlades 1
Orbital Ion Satellite 1
DamTypeSpammerPancake 1
DamType_Crashed 1
RazorDmg 1

Killing Sprees by Type
Spree Type # of Sprees Total Time (min) Total Kills
Killing Spree 215 348.3 1283
Rampage 30 72.8 347
Dominating 11 47.3 185
Unstoppable 5 27.5 109
Godlike 2 6.9 56
Wicked Sick 5 26.3 274

Total Items Collected
Item Type No. Item Type No. Item Type. No.
No Item Pickups

Most Recent Matches Played
Date Match Type Map Players Minutes
Mon, Apr 28 2025 at 4:39:01 PM Vehicle CTF VCTF-Eire-B5 21 15.6
Mon, Apr 28 2025 at 2:57:28 PM Onslaught ONS-Minus-ECE 4 3.9
Mon, Apr 28 2025 at 2:24:32 PM Onslaught ONS-MinusTankMeUp-IonEdition 6 7.6
Mon, Apr 28 2025 at 2:14:01 PM Vehicle CTF VCTF-FaceClassic-RezQ-MIA-Rev-5 4 9.7
Mon, Apr 28 2025 at 2:04:03 PM Vehicle CTF VCTF-EdgeClassic-RezQ-MIA-R2 5 9.1
Mon, Apr 28 2025 at 10:17:24 AM Onslaught ONS-Ahebban 4 6.2
Mon, Apr 28 2025 at 9:15:39 AM Onslaught ONS-MinusTankMeUp-IonEdition 4 9.8
Mon, Apr 28 2025 at 9:08:22 AM Vehicle CTF VCTF-Veniis-Rezq-Fix-4 4 6.6
Sun, Apr 27 2025 at 7:33:20 PM Assault AS-CONVOY 58 26.6
Sun, Apr 27 2025 at 6:17:48 PM Vehicle CTF VCTF-Anahera-v2 30 20.0
[Show All Matches For Player]