UTStatsDB Logo

Career Summary for Chris_White [1638]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Hours
Onslaught 20 10 11 25 1 0 0 29.7 29.8 44.8 1 1 2 0.3
Vehicle CTF 1118 552 674 1221 122 8 8 33.4 50.0 29.5 35 25 64 11.0
Totals 1138 562 685 1246 123 8 9 33.3 49.4 29.9 36 26 66 11.4

Ranking
Game Type Ranking Points
Onslaught 0 0.00
Vehicle CTF 307 23.44

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
19 18 47 44 23 190 70.8

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0.0 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
0 0 4 1 0

Special Events
Category Value Category Value Category Value Category Value
First Blood 5 Double Kills 33 Multi Kills 7 Mega Kills 0
Ultra Kills 1 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0
Failed Transloc 0 Gunslinger 0 Bio Hazard 0 Blue Streak 0
Headhunter 0 Road Kill 0 Road Rampage 0 TransGib 0
Headshot 0 Eagle Eye 0 Bullseye 0 Top Gun 0
Pancake 0 Hijacked 0 Juggernaut 0 Hat Trick 0
Denied 0 Assassin 0 Payback 0 Rejected 0

Combos Used
Speed 12 Booster 0 Invisible 0 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
Shock Rifle 161 155 9 329 424 3 27.7%
Flak Cannon 92 73 33 127 234 14 29.9%
Lightning Gun 67 62 5 44 64 0 51.1%
Mine Layer 39 61 0 20 58 22 43.3%
Rocket Launcher 22 34 0 154 95 12 24.1%
Assault Rifle 19 19 0 17 130 0 12.8%
Fell 15 15 0 43 0 27 35.7%
BiotankKill 10 10 0 5 0 0 100.0%
Minigun 10 10 0 23 27 0 27.0%
Link Gun 10 5 5 64 58 0 14.7%
Sniper Rifle 6 6 0 3 6 0 50.0%
DamTypeMirageTankIIShell 3 3 0 3 0 0 100.0%
Telefragged 3 3 0 5 0 0 100.0%
Grenade Launcher 3 3 0 3 6 0 33.3%
DamTypeMiniScorpionChainGun 2 2 0 3 0 0 100.0%
BioBadgerBeamKill 1 1 0 0 0 0 100.0%
DamTypeMiniScorpionRoadkill 1 1 0 1 0 0 100.0%
AVRiL 1 1 0 3 8 0 11.1%
Redeemer 0 1 0 44 3 2 16.7%
Shield Gun 0 1 0 3 9 1 9.1%
BadgerRoadkill 0 0 0 1 0 0 0.0%
Super Shock Rifle 0 0 0 1 0 0 0.0%
DamTypeHelixRoadkill 0 0 0 2 0 0 0.0%
DamTypePunisherAltChunk 0 0 0 2 0 0 0.0%
DamTypeSpammerPlasma 0 0 0 2 0 0 0.0%
Ion Cannon 0 0 0 2 0 0 0.0%
MyDamTypeScreamChunk 0 0 0 2 0 0 0.0%
DamTypeBadgerCannon 0 0 0 3 0 0 0.0%
Fell Into Lava 0 0 0 6 0 12 0.0%
BadgerTurretPawn 0 0 0 0 1 0 0.0%
BioBadgerTurretPawn 0 0 0 0 1 0 0.0%
Lynx 0 0 0 0 1 0 0.0%
MirageTankII 0 0 0 0 1 0 0.0%
PlasmaTurretScorpion 0 0 0 0 1 0 0.0%
Punisher 0 0 0 0 1 0 0.0%
RVScreamGibulator 0 0 0 0 1 0 0.0%
Target Painter 0 0 0 0 1 0 0.0%
Exo_suit 0 0 0 0 2 0 0.0%
Spammer 0 0 0 0 2 0 0.0%
BioBadger 0 0 0 0 3 0 0.0%
None 0 0 0 0 3 0 0.0%
ONSHornetMK 0 0 0 0 3 0 0.0%
MyONSRV 0 0 0 0 5 0 0.0%
Bio Rifle -1 2 0 4 21 3 7.7%
DamTypeGIBFlakChunk -1 0 0 2 0 1 0.0%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Shock Rifle 12434 0 0 0.0%
Link Gun 11539 0 0 0.0%
Assault Rifle 7111 0 0 0.0%
Flak Cannon 6978 0 0 0.0%
Minigun 5909 618 4021 10.5%
Lightning Gun 2019 0 0 0.0%
Rocket Launcher 1553 0 0 0.0%
Bio Rifle 1183 0 0 0.0%
Mine Layer 967 301 19047 31.1%
Grenade Launcher 509 33 1047 6.5%
Sniper Rifle 292 0 0 0.0%
Punisher 51 1 12 2.0%
AVRiL 29 5 451 17.2%
Shield Gun 14 1 104 7.1%
Redeemer 3 8 178 266.7%
PortableIonPainter 1 0 0 0.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Goliath 46 45 0 1 33 8 0 85.2%
Manta 25 21 0 12 106 17 8 56.9%
Scorpion 18 12 1 5 26 8 0 69.2%
HellBender Side Turret 18 0 18 0 53 9 0 66.7%
Paladin 17 19 0 0 20 8 2 65.5%
Vehicle Explosion 6 6 0 0 4 0 0 100.0%
Goliath Minigun Turret 4 4 0 0 0 2 0 66.7%
Raptor 4 3 0 1 37 4 0 50.0%
Destroyed Vehicle 4 0 0 4 5 0 0 100.0%
HellBender 4 0 0 4 10 3 0 57.1%
Cicada 3 3 0 0 1 3 0 50.0%
Energy Turret 2 2 0 0 0 4 0 33.3%
Minigun Turret 1 1 0 0 4 2 0 33.3%
RobotFactory Ion Cannon 0 0 0 0 1 0 0 0.0%
Leviathan 0 0 0 0 2 0 0 0.0%
Leviathan Side Gunner 0 0 0 0 2 0 0 0.0%
Unknown Weapon 0 0 0 0 6 0 0 0.0%
HellBender Rear Turret 0 0 0 0 7 0 0 0.0%
SPMA 0 0 0 0 0 1 0 0.0%

Invasion Monster Totals
Monster Killed Deaths From

Suicides Totals
Type Suicides
Fell 27
Mine Layer 22
Flak Cannon 14
Rocket Launcher 12
Fell Into Lava 12
Manta 8
Depressurized 6
Reckless Driving 4
Shock Rifle 3
Drowned 3
Bio Rifle 3
Paladin 2
Redeemer 2
Suicided 2
Shield Gun 1
Corroded 1
DamTypeGIBFlakChunk 1

Killing Sprees by Type
Spree Type # of Sprees Total Time (min) Total Kills
Killing Spree 11 8.8 56
Rampage 1 4.0 12
Dominating 0 0.0 0
Unstoppable 0 0.0 0
Godlike 0 0.0 0
Wicked Sick 0 0.0 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
No Item Pickups

Most Recent Matches Played
Date Match Type Map Players Minutes
Fri, Jan 31 2025 at 2:11:03 AM Vehicle CTF VCTF-Collateral 6 3.9
Fri, Jan 31 2025 at 2:04:10 AM Vehicle CTF VCTF-MadDog 9 5.3
Fri, Jan 31 2025 at 1:42:36 AM Vehicle CTF VCTF-Fully-Loaded-Rev1 13 20.0
Fri, Jan 31 2025 at 1:34:53 AM Vehicle CTF VCTF-CTC-SalChichanitza-v1 11 6.1
Fri, Jan 31 2025 at 1:26:07 AM Vehicle CTF VCTF-Botanic 15 7.2
Fri, Jan 31 2025 at 1:14:04 AM Vehicle CTF VCTF-Mortal_Kombat-RezQ-rev1 15 10.5
Fri, Jan 31 2025 at 1:04:06 AM Vehicle CTF VCTF-FacingAss-MiA-Rev-XI 15 8.4
Fri, Jan 31 2025 at 12:51:23 AM Vehicle CTF VCTF-HaLfpiPe~ 17 11.1
Fri, Jan 31 2025 at 12:40:27 AM Vehicle CTF VCTF-Harobed 17 9.4
Fri, Jan 31 2025 at 12:25:50 AM Vehicle CTF VCTF-SpaceStation-RS2 15 13.0
[Show All Matches For Player]