UTStatsDB Logo

Career Summary for RES_PLS [1578]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Hours
Assault 180 131 137 42 6 0 0 74.1 152.7 63.0 3 1 5 0.9
Onslaught 148 69 73 28 4 0 0 69.5 64.5 116.8 7 3 10 1.1
Vehicle CTF 13016 8839 9349 4509 510 48 48 65.1 143.7 44.1 138 193 342 61.5
Totals 13344 9039 9559 4579 520 48 52 65.2 142.5 44.8 148 197 357 63.4

Ranking
Game Type Ranking Points
Assault 116 4.84
Onslaught 0 0.00
Vehicle CTF 126 82.25

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
62 51 1002 511 97 210 72.1

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0.0 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
0 3 5 7 0

Special Events
Category Value Category Value Category Value Category Value
First Blood 23 Double Kills 818 Multi Kills 130 Mega Kills 23
Ultra Kills 7 Monster Kills 3 Ludicrous Kills 3 Holy Shit Kills 2
Failed Transloc 0 Gunslinger 0 Bio Hazard 0 Combo King 2
Blue Streak 0 Headhunter 0 Road Kill 0 Road Rampage 0
TransGib 0 Headshot 0 Eagle Eye 0 Bullseye 0
Top Gun 0 Pancake 0 Hijacked 0 Juggernaut 0
Hat Trick 0 Denied 0 Assassin 0 Payback 0
Rejected 0            

Combos Used
Speed 72 Booster 26 Invisible 67 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
Lightning Gun 4066 3564 502 370 1043 1 79.6%
Shock Rifle 2801 2218 627 1583 1616 44 63.2%
Flak Cannon 315 283 39 250 307 7 50.6%
Link Gun 226 173 53 164 322 0 41.2%
Fell 162 162 0 113 0 87 65.1%
Assault Rifle 155 139 17 37 231 1 40.2%
Rocket Launcher 82 86 5 334 64 9 55.5%
Mine Layer 72 84 0 54 22 12 71.2%
Redeemer 70 79 0 119 12 12 76.7%
BiotankKill 69 69 0 69 0 0 100.0%
Shield Gun 64 78 0 7 556 14 12.0%
Sniper Rifle 59 54 5 4 18 0 76.6%
Minigun 58 12 46 113 27 0 68.2%
Bio Rifle 43 52 0 25 54 9 45.2%
Ion Cannon 39 39 0 19 7 0 84.8%
AVRiL 30 34 0 12 29 4 50.7%
Fell Into Lava 25 26 0 16 0 26 50.0%
Telefragged 17 17 0 25 0 0 100.0%
DamTypeHelixPancake 16 16 0 3 0 4 80.0%
Grenade Launcher 13 20 0 9 25 7 38.5%
BioBadgerBeamKill 10 10 0 12 0 0 100.0%
DamTypeHelixRoadkill 7 7 0 7 0 0 100.0%
DamTypeFlameBadgerCannon 5 5 0 0 0 0 100.0%
DamTypeBadgerCannon 5 5 0 2 0 0 100.0%
DamTypeFlameBadgerNapalmGlob 4 4 0 0 0 0 100.0%
DamTypeSpiderTankIIAGGun 3 3 0 1 0 0 100.0%
BadgerRoadkill 3 3 0 8 0 0 100.0%
DamTypeMiniScorpionChainGun 2 2 0 1 0 0 100.0%
BadgerMinigun_Kill 2 2 0 3 0 0 100.0%
BadgerCannon_Kill 2 2 0 6 0 0 100.0%
TAHummerMissileLauncher_Missile_DamageType 2 2 0 10 0 0 100.0%
DamTypeHoverBadgerCannon 1 1 0 0 0 0 100.0%
DamTypeSpammerRoadkill 1 1 0 0 0 0 100.0%
DamTypeSpiderTankIIAGRoadkill 1 1 0 0 0 0 100.0%
DamTypeBadgerMinigun 1 1 0 1 0 0 100.0%
DamTypeMTIIBullet 1 1 0 1 0 0 100.0%
MyDamTypeFlakBall 1 1 0 1 0 0 100.0%
SHCrushed 1 1 0 1 0 0 100.0%
MyDamTypeMinigunTurretBullet 1 1 0 2 0 0 100.0%
DamTypeSpammerPlasma 1 1 0 7 0 0 100.0%
DamTypeBadgerRoadkill 0 0 0 1 0 0 0.0%
DamTypeFlameBadgerFlamethrower 0 0 0 1 0 0 0.0%
DamTypeLynxMissile 0 0 0 1 0 0 0.0%
DamTypeLynxRoadkill 0 0 0 1 0 0 0.0%
DamTypeTAfire 0 0 0 1 0 0 0.0%
DamTypeVenomLasers 0 0 0 1 0 0 0.0%
BadgerPancake 0 0 0 1 0 1 0.0%
DamTypeMiniScorpionRoadkill 0 0 0 1 0 1 0.0%
DamTypeRoadkill 0 0 0 1 0 1 0.0%
DamTypeRedeemerII 0 0 0 2 0 1 0.0%
AlligatorFlak 0 0 0 4 0 0 0.0%
ASMD 0 0 0 0 1 0 0.0%
FlameBadgerTurretPawn 0 0 0 0 1 0 0.0%
MTII 0 0 0 0 1 0 0.0%
MTIIRearGunPawn 0 0 0 0 1 0 0.0%
MiniScorpion 0 0 0 0 1 0 0.0%
MyJerrysVehiclesEntothopter 0 0 0 0 1 0 0.0%
None 0 0 0 0 1 0 0.0%
ONSstealthRV_3b 0 0 0 0 1 0 0.0%
Punisher 0 0 0 0 1 0 0.0%
Razorjack 0 0 0 0 1 0 0.0%
Rifle 0 0 0 0 1 0 0.0%
TAHummerRearGunPawn 0 0 0 0 1 0 0.0%
blackmanta 0 0 0 0 1 0 0.0%
BadgerTurretPawn 0 0 0 0 2 0 0.0%
PaladinScorpion 0 0 0 0 2 0 0.0%
SpiderTankIIAGPassGunPawn 0 0 0 0 2 0 0.0%
ONSHornetMK 0 0 0 0 3 0 0.0%
ONSHoverTank_IonPlasma 0 0 0 0 3 0 0.0%
Badger 0 0 0 0 6 0 0.0%
BioBadger 0 0 0 0 7 0 0.0%
BioBadgerTurretPawn 0 0 0 0 11 0 0.0%
HelixESVNew 0 0 0 0 11 0 0.0%
MyONSRV 0 0 0 0 11 0 0.0%
DamTypeSHCrapLayerGlob -1 0 0 2 0 1 0.0%
Crushed -5 1 0 3 0 6 14.3%
Suicided -196 0 0 2 0 209 0.0%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Link Gun 119584 0 0 0.0%
Shock Rifle 79918 0 0 0.0%
Lightning Gun 35753 0 0 0.0%
Shield Gun 33363 478 37777 1.4%
Assault Rifle 24729 0 0 0.0%
Minigun 8643 1136 17442 13.1%
Flak Cannon 7993 0 0 0.0%
Bio Rifle 7408 0 0 0.0%
Rocket Launcher 3312 0 0 0.0%
Mine Layer 1684 351 24468 20.8%
AVRiL 1244 260 40469 20.9%
Sniper Rifle 752 0 0 0.0%
Grenade Launcher 682 65 3689 9.5%
LinkGun510 328 0 0 0.0%
LinkGun37 283 0 0 0.0%
LinkGun528 257 0 0 0.0%
LinkGun278 241 0 0 0.0%
LinkGun322 219 0 0 0.0%
LinkGun547 214 0 0 0.0%
LinkGun491 208 0 0 0.0%
LinkGun150 199 0 0 0.0%
LinkGun612 171 0 0 0.0%
LinkGun308 154 0 0 0.0%
LinkGun106 153 0 0 0.0%
LinkGun4 148 0 0 0.0%
LinkGun561 132 0 0 0.0%
LinkGun208 131 0 0 0.0%
LinkGun704 124 0 0 0.0%
LinkGun674 123 0 0 0.0%
LinkGun722 120 0 0 0.0%
LinkGun6 110 0 0 0.0%
LinkGun250 107 0 0 0.0%
LinkGun634 105 0 0 0.0%
LinkGun324 102 0 0 0.0%
ShockRifle333 100 0 0 0.0%
LinkGun445 97 0 0 0.0%
LinkGun776 95 0 0 0.0%
LinkGun21 92 0 0 0.0%
LinkGun721 88 0 0 0.0%
ShockRifle12 88 0 0 0.0%
LinkGun724 87 0 0 0.0%
Redeemer 85 254 24031 298.8%
LinkGun128 84 0 0 0.0%
LinkGun583 80 0 0 0.0%
ShockRifle321 78 0 0 0.0%
LinkGun114 77 0 0 0.0%
LinkGun2 77 0 0 0.0%
LinkGun98 77 0 0 0.0%
ShockRifle357 76 0 0 0.0%
ShockRifle531 76 0 0 0.0%
Punisher0 75 0 0 0.0%
LinkGun140 73 0 0 0.0%
LinkGun41 70 0 0 0.0%
AssaultRifle172 69 0 0 0.0%
Minigun2746 68 0 0 0.0%
LinkGun573 67 0 0 0.0%
Minigun5188 66 0 0 0.0%
ShockRifle490 65 0 0 0.0%
ShockRifle229 64 0 0 0.0%
SniperRifle23 64 0 0 0.0%
ShockRifle275 62 0 0 0.0%
ShockRifle617 61 0 0 0.0%
ShockRifle99 59 0 0 0.0%
LinkGun659 57 0 0 0.0%
LinkGun137 55 0 0 0.0%
LinkGun697 55 0 0 0.0%
ShockRifle288 53 0 0 0.0%
SniperRifle20 53 0 0 0.0%
ShieldGun38 51 0 0 0.0%
ShieldGun630 51 0 0 0.0%
ShockRifle132 51 0 0 0.0%
ShockRifle342 51 0 0 0.0%
ShockRifle374 51 0 0 0.0%
ShockRifle542 51 0 0 0.0%
LinkGun217 50 0 0 0.0%
Punisher3 50 0 0 0.0%
Rifle 50 0 0 0.0%
ShieldGun122 50 0 0 0.0%
ShockRifle109 50 0 0 0.0%
Minigun4986 49 0 0 0.0%
ShockRifle301 49 0 0 0.0%
LinkGun485 48 0 0 0.0%
Minigun3061 48 0 0 0.0%
ShieldGun368 47 0 0 0.0%
ShockRifle58 47 0 0 0.0%
SniperRifle153 47 0 0 0.0%
SniperRifle205 47 0 0 0.0%
SniperRifle7 47 0 0 0.0%
ShieldGun336 46 0 0 0.0%
ShockRifle111 44 0 0 0.0%
ShockRifle184 44 0 0 0.0%
AssaultRifle167 42 0 0 0.0%
LinkGun403 42 0 0 0.0%
ShockRifle523 41 0 0 0.0%
ShockRifle85 41 0 0 0.0%
SniperRifle14 41 0 0 0.0%
LinkGun262 40 0 0 0.0%
ShockRifle23 40 0 0 0.0%
ShockRifle329 40 0 0 0.0%
SniperRifle49 40 0 0 0.0%
LinkGun227 39 0 0 0.0%
ShockRifle783 39 0 0 0.0%
LinkGun203 38 0 0 0.0%
ShockRifle622 38 0 0 0.0%
ONSGrenadeLauncher661 37 0 0 0.0%
ShockRifle50 37 0 0 0.0%
ShockRifle578 37 0 0 0.0%
SniperRifle12 37 0 0 0.0%
ShockRifle311 36 0 0 0.0%
ShockRifle446 36 0 0 0.0%
SniperRifle100 36 0 0 0.0%
SniperRifle4 36 0 0 0.0%
SniperRifle47 36 0 0 0.0%
LinkGun63 35 0 0 0.0%
ShockRifle36 35 0 0 0.0%
ShockRifle614 35 0 0 0.0%
SniperRifle22 35 0 0 0.0%
LinkGun109 34 0 0 0.0%
ShockRifle173 34 0 0 0.0%
ShockRifle599 34 0 0 0.0%
LinkGun608 33 0 0 0.0%
SniperRifle1 33 0 0 0.0%
SniperRifle58 33 0 0 0.0%
AssaultRifle0 32 0 0 0.0%
LinkGun189 32 0 0 0.0%
Minigun2747 32 0 0 0.0%
ShockRifle240 32 0 0 0.0%
ShockRifle299 32 0 0 0.0%
SniperRifle13 32 0 0 0.0%
SniperRifle27 32 0 0 0.0%
SniperRifle80 32 0 0 0.0%
BioRifle362 31 0 0 0.0%
BioRifle5 31 0 0 0.0%
ShieldGun90 31 0 0 0.0%
ShockRifle201 31 0 0 0.0%
ShockRifle308 31 0 0 0.0%
ShockRifle4 31 0 0 0.0%
LinkGun786 30 0 0 0.0%
ShieldGun146 30 0 0 0.0%
ShockRifle102 30 0 0 0.0%
ShockRifle63 30 0 0 0.0%
ShockRifle668 30 0 0 0.0%
FlakCannon195 29 0 0 0.0%
LinkGun640 29 0 0 0.0%
ShieldGun260 29 0 0 0.0%
SniperRifle38 29 0 0 0.0%
LinkGun28 28 0 0 0.0%
ShieldGun206 28 0 0 0.0%
ShockRifle128 28 0 0 0.0%
ShockRifle576 28 0 0 0.0%
ShockRifle196 27 0 0 0.0%
ShockRifle654 27 0 0 0.0%
AssaultRifle179 26 0 0 0.0%
ShieldGun117 26 0 0 0.0%
ShieldGun457 26 0 0 0.0%
SniperRifle17 26 0 0 0.0%
FlakCannon203 25 0 0 0.0%
LinkGun469 25 0 0 0.0%
SniperRifle268 25 0 0 0.0%
SniperRifle32 25 0 0 0.0%
Ion Cannon 24 25 2291 104.2%
LinkGun171 24 0 0 0.0%
LinkGun303 24 0 0 0.0%
LinkGun607 24 0 0 0.0%
LinkGun90 24 0 0 0.0%
ShockRifle42 24 0 0 0.0%
ShockRifle496 24 0 0 0.0%
ShockRifle807 24 0 0 0.0%
SniperRifle184 24 0 0 0.0%
SniperRifle2 24 0 0 0.0%
LinkGun796 23 0 0 0.0%
ShockRifle168 23 0 0 0.0%
FlakCannon614 22 0 0 0.0%
RocketLauncher74 22 0 0 0.0%
SniperRifle163 22 0 0 0.0%
LinkGun763 21 0 0 0.0%
RocketLauncher289 21 0 0 0.0%
ShieldGun215 21 0 0 0.0%
ShockRifle113 21 0 0 0.0%
SniperRifle282 21 0 0 0.0%
ShieldGun169 20 0 0 0.0%
ShieldGun59 20 0 0 0.0%
ShockRifle247 20 0 0 0.0%
ShockRifle489 20 0 0 0.0%
ShockRifle572 20 0 0 0.0%
ShockRifle738 20 0 0 0.0%
SniperRifle21 20 0 0 0.0%
SniperRifle382 20 0 0 0.0%
LinkGun379 19 0 0 0.0%
RocketLauncher238 19 0 0 0.0%
ShockRifle202 19 0 0 0.0%
ShockRifle284 19 0 0 0.0%
ShockRifle413 19 0 0 0.0%
ShockRifle708 19 0 0 0.0%
ShockRifle83 19 0 0 0.0%
AssaultRifle278 18 0 0 0.0%
FlakCannon605 18 0 0 0.0%
LinkGun568 18 0 0 0.0%
ShockRifle287 18 0 0 0.0%
SniperRifle135 18 0 0 0.0%
SniperRifle54 18 0 0 0.0%
SniperRifle55 18 0 0 0.0%
ShieldGun183 17 0 0 0.0%
ShieldGun185 17 0 0 0.0%
ShieldGun233 17 0 0 0.0%
ShieldGun264 17 0 0 0.0%
ShieldGun96 17 0 0 0.0%
ShockRifle231 17 0 0 0.0%
ShockRifle260 17 0 0 0.0%
SniperRifle10 17 0 0 0.0%
SniperRifle31 17 0 0 0.0%
LinkGun367 16 0 0 0.0%
ShieldGun192 16 0 0 0.0%
ShieldGun283 16 0 0 0.0%
ShieldGun494 16 0 0 0.0%
ShockRifle14 16 0 0 0.0%
ShockRifle178 16 0 0 0.0%
ShockRifle218 16 0 0 0.0%
ShockRifle37 16 0 0 0.0%
ShockRifle512 16 0 0 0.0%
ShockRifle597 16 0 0 0.0%
ShockRifle723 16 0 0 0.0%
SniperRifle50 16 0 0 0.0%
LinkGun472 15 0 0 0.0%
ONSGrenadeLauncher1140 15 0 0 0.0%
RocketLauncher37 15 0 0 0.0%
ShieldGun412 15 0 0 0.0%
ShockRifle171 15 0 0 0.0%
ShockRifle2 15 0 0 0.0%
ShockRifle346 15 0 0 0.0%
ShockRifle724 15 0 0 0.0%
SniperRifle299 15 0 0 0.0%
BioRifle40 14 0 0 0.0%
FlakCannon564 14 0 0 0.0%
ShieldGun165 14 0 0 0.0%
ShockRifle478 14 0 0 0.0%
BioRifle407 13 0 0 0.0%
FlakCannon359 13 0 0 0.0%
LinkGun22 13 0 0 0.0%
RocketLauncher65 13 0 0 0.0%
ShieldGun11 13 0 0 0.0%
ShieldGun208 13 0 0 0.0%
ShieldGun484 13 0 0 0.0%
ShockRifle100 13 0 0 0.0%
ShockRifle207 13 0 0 0.0%
ShockRifle234 13 0 0 0.0%
ShockRifle764 13 0 0 0.0%
SniperRifle37 13 0 0 0.0%
SniperRifle95 13 0 0 0.0%
ASMD 12 0 0 0.0%
FlakCannon53 12 0 0 0.0%
LinkGun107 12 0 0 0.0%
RocketLauncher232 12 0 0 0.0%
RocketLauncher598 12 0 0 0.0%
ShieldGun474 12 0 0 0.0%
ShockRifle0 12 0 0 0.0%
ShockRifle359 12 0 0 0.0%
ShockRifle38 12 0 0 0.0%
ShockRifle561 12 0 0 0.0%
ShockRifle9 12 0 0 0.0%
SniperRifle11 12 0 0 0.0%
SniperRifle112 12 0 0 0.0%
SniperRifle199 12 0 0 0.0%
FlakCannon180 11 0 0 0.0%
FlakCannon326 11 0 0 0.0%
ShieldGun268 11 0 0 0.0%
ShieldGun690 11 0 0 0.0%
ShockRifle197 11 0 0 0.0%
ShockRifle586 11 0 0 0.0%
ShockRifle72 11 0 0 0.0%
ShockRifle802 11 0 0 0.0%
AssaultRifle466 10 0 0 0.0%
FlakCannon103 10 0 0 0.0%
FlakCannon12 10 0 0 0.0%
LinkGun181 10 0 0 0.0%
LinkGun61 10 0 0 0.0%
RocketLauncher667 10 0 0 0.0%
ShieldGun227 10 0 0 0.0%
ShieldGun32 10 0 0 0.0%
ShockRifle26 10 0 0 0.0%
ShockRifle422 10 0 0 0.0%
ShockRifle610 10 0 0 0.0%
ShockRifle813 10 0 0 0.0%
SniperRifle0 10 0 0 0.0%
SniperRifle34 10 0 0 0.0%
SniperRifle5 10 0 0 0.0%
Razorjack 9 1 30 11.1%
FlakCannon300 9 0 0 0.0%
FlakCannon338 9 0 0 0.0%
FlakCannon432 9 0 0 0.0%
ONSMineLayer31 9 0 0 0.0%
RocketLauncher500 9 0 0 0.0%
ShieldGun22 9 0 0 0.0%
ShockRifle481 9 0 0 0.0%
ShockRifle501 9 0 0 0.0%
ShockRifle777 9 0 0 0.0%
SniperRifle19 9 0 0 0.0%
SniperRifle48 9 0 0 0.0%
AssaultRifle216 8 0 0 0.0%
AssaultRifle597 8 0 0 0.0%
AssaultRifle816 8 0 0 0.0%
FlakCannon261 8 0 0 0.0%
FlakCannon286 8 0 0 0.0%
FlakCannon33 8 0 0 0.0%
FlakCannon706 8 0 0 0.0%
FlakCannon749 8 0 0 0.0%
FlakCannon88 8 0 0 0.0%
LinkGun56 8 0 0 0.0%
ONSGrenadeLauncher198 8 0 0 0.0%
ONSGrenadeLauncher511 8 0 0 0.0%
RocketLauncher612 8 0 0 0.0%
RocketLauncher733 8 0 0 0.0%
ShieldGun12 8 0 0 0.0%
ShieldGun182 8 0 0 0.0%
ShieldGun473 8 0 0 0.0%
ShieldGun544 8 0 0 0.0%
ShieldGun570 8 0 0 0.0%
ShieldGun75 8 0 0 0.0%
FlakCannon277 7 0 0 0.0%
FlakCannon489 7 0 0 0.0%
LinkGun51 7 0 0 0.0%
ShieldGun159 7 0 0 0.0%
ShieldGun247 7 0 0 0.0%
ShieldGun301 7 0 0 0.0%
ShieldGun357 7 0 0 0.0%
ShieldGun400 7 0 0 0.0%
ShockRifle139 7 0 0 0.0%
ShockRifle254 7 0 0 0.0%
ShockRifle317 7 0 0 0.0%
ShockRifle33 7 0 0 0.0%
VCTFPainter 7 0 0 0.0%
AssaultRifle111 6 0 0 0.0%
AssaultRifle298 6 0 0 0.0%
LinkGun113 6 0 0 0.0%
PortableIonPainter 6 0 0 0.0%
RocketLauncher123 6 0 0 0.0%
ShieldGun225 6 0 0 0.0%
ShieldGun235 6 0 0 0.0%
ShieldGun6 6 0 0 0.0%
ShieldGun660 6 0 0 0.0%
ShieldGun76 6 0 0 0.0%
ShockRifle246 6 0 0 0.0%
ShockRifle399 6 0 0 0.0%
ShockRifle53 6 0 0 0.0%
SniperRifle30 6 0 0 0.0%
AssaultRifle525 5 0 0 0.0%
FlakCannon138 5 0 0 0.0%
FlakCannon166 5 0 0 0.0%
FlakCannon65 5 0 0 0.0%
LinkGun76 5 0 0 0.0%
RocketLauncher133 5 0 0 0.0%
ShieldGun170 5 0 0 0.0%
ShieldGun218 5 0 0 0.0%
ShieldGun422 5 0 0 0.0%
ShieldGun44 5 0 0 0.0%
ShieldGun498 5 0 0 0.0%
ShieldGun513 5 0 0 0.0%
ShieldGun7 5 0 0 0.0%
ShieldGun9 5 0 0 0.0%
ShockRifle20 5 0 0 0.0%
ShockRifle365 5 0 0 0.0%
ShockRifle566 5 0 0 0.0%
ShockRifle77 5 0 0 0.0%
SniperRifle45 5 0 0 0.0%
SniperRifle8 5 0 0 0.0%
FlakCannon113 4 0 0 0.0%
FlakCannon223 4 0 0 0.0%
ONSAVRiL959 4 0 0 0.0%
ONSMineLayer229 4 0 0 0.0%
RocketLauncher195 4 0 0 0.0%
RocketLauncher526 4 0 0 0.0%
RocketLauncher613 4 0 0 0.0%
ShieldGun226 4 0 0 0.0%
ShieldGun306 4 0 0 0.0%
ShieldGun55 4 0 0 0.0%
ShockRifle29 4 0 0 0.0%
ShockRifle491 4 0 0 0.0%
ShockRifle857 4 0 0 0.0%
SniperRifle120 4 0 0 0.0%
Target Painter 4 0 0 0.0%
AssaultRifle225 3 0 0 0.0%
AssaultRifle314 3 0 0 0.0%
AssaultRifle479 3 0 0 0.0%
FlakCannon358 3 0 0 0.0%
FlakCannon54 3 0 0 0.0%
ONSGrenadeLauncher188 3 0 0 0.0%
RocketLauncher1 3 0 0 0.0%
RocketLauncher415 3 0 0 0.0%
ShieldGun115 3 0 0 0.0%
ShieldGun147 3 0 0 0.0%
ShieldGun193 3 0 0 0.0%
ShieldGun231 3 0 0 0.0%
ShieldGun41 3 0 0 0.0%
ShieldGun526 3 0 0 0.0%
ShieldGun588 3 0 0 0.0%
ShieldGun629 3 0 0 0.0%
ShockRifle466 3 0 0 0.0%
ShockRifle554 3 0 0 0.0%
SniperRifle121 3 0 0 0.0%
SniperRifle26 3 0 0 0.0%
SniperRifle35 3 0 0 0.0%
AssaultRifle144 2 0 0 0.0%
AssaultRifle255 2 0 0 0.0%
AssaultRifle452 2 0 0 0.0%
AssaultRifle571 2 0 0 0.0%
FlakCannon170 2 0 0 0.0%
FlakCannon231 2 0 0 0.0%
LinkGun257 2 0 0 0.0%
LinkGun87 2 0 0 0.0%
ONSAVRiL1806 2 0 0 0.0%
ONSMineLayer35 2 0 0 0.0%
RocketLauncher306 2 0 0 0.0%
ShieldGun112 2 0 0 0.0%
ShieldGun340 2 0 0 0.0%
ShieldGun64 2 0 0 0.0%
ShieldGun99 2 0 0 0.0%
ShockRifle306 2 0 0 0.0%
ShockRifle5 2 0 0 0.0%
SniperRifle248 2 0 0 0.0%
SniperRifle41 2 0 0 0.0%
AssaultRifle497 1 0 0 0.0%
AssaultRifle856 1 0 0 0.0%
BIOAssaultRifle 1 0 0 0.0%
FlakCannon185 1 0 0 0.0%
FlakCannon295 1 0 0 0.0%
FlakCannon386 1 0 0 0.0%
FlakCannon575 1 0 0 0.0%
FlakCannon6 1 0 0 0.0%
ONSAVRiL1027 1 0 0 0.0%
ONSAVRiL1576 1 0 0 0.0%
ONSAVRiL2 1 0 0 0.0%
ONSAVRiL23 1 0 0 0.0%
ONSAVRiL682 1 0 0 0.0%
ONSAVRiL743 1 0 0 0.0%
Redeemer1 1 0 0 0.0%
Redeemer8 1 0 0 0.0%
RocketLauncher380 1 0 0 0.0%
RocketLauncher60 1 0 0 0.0%
ShieldGun144 1 0 0 0.0%
ShieldGun167 1 0 0 0.0%
ShieldGun194 1 0 0 0.0%
ShieldGun315 1 0 0 0.0%
ShockRifle217 1 0 0 0.0%
ShockRifle6 1 0 0 0.0%
SniperRifle15 1 0 0 0.0%
SniperRifle46 1 0 0 0.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Goliath 193 192 0 1 181 29 0 86.9%
Paladin 177 179 0 1 86 10 3 93.3%
Raptor 105 86 12 8 86 55 1 65.4%
HellBender Rear Turret 99 99 0 0 57 3 0 97.1%
Manta 92 34 0 60 340 34 2 72.3%
HellBender Side Turret 68 1 68 0 115 11 1 85.2%
Scorpion 54 43 0 12 115 1 1 96.5%
Goliath Minigun Turret 34 34 0 0 25 14 0 70.8%
Destroyed Vehicle 33 0 0 33 30 0 0 100.0%
Minigun Turret 19 19 0 0 19 10 0 65.5%
Vehicle Explosion 17 29 0 0 26 0 12 70.7%
Ion Plasma Tank 10 10 0 0 22 0 0 100.0%
HellBender 10 0 0 10 22 6 0 62.5%
RobotFactory Ion Cannon 5 5 0 0 0 0 0 100.0%
Leviathan 5 5 0 0 4 0 0 100.0%
Leviathan Side Gunner 4 4 0 0 6 0 0 100.0%
Energy Turret 3 3 0 0 10 1 0 75.0%
Cicada 2 2 0 0 4 0 0 100.0%
Sentinel Laser 1 1 0 0 5 0 0 100.0%
Unknown Weapon 0 0 0 0 14 0 0 0.0%

Invasion Monster Totals
Monster Killed Deaths From

Suicides Totals
Type Suicides
Suicided 209
Fell 87
Shock Rifle 44
Fell Into Lava 26
Shield Gun 14
Mine Layer 12
Redeemer 12
Vehicle Explosion 12
Rocket Launcher 9
Bio Rifle 9
Reckless Driving 9
Flak Cannon 7
Grenade Launcher 7
Crushed 6
AVRiL 4
DamTypeHelixPancake 4
Depressurized 4
Drowned 4
Gibbed 4
Paladin 3
Manta 2
Corroded 2
DamTypeUTMinigunBullet 2
Orbital Ion Satellite 2
Exploding Barrel 2
Lightning Gun 1
Assault Rifle 1
Raptor 1
HellBender Side Turret 1
Scorpion 1
DamTypeBadgerPancake 1
BadgerPancake 1
DamTypeMiniScorpionRoadkill 1
DamTypeRoadkill 1
DamTypeRedeemerII 1
DamTypeSHCrapLayerGlob 1

Killing Sprees by Type
Spree Type # of Sprees Total Time (min) Total Kills
Killing Spree 470 682.0 2934
Rampage 72 198.9 830
Dominating 13 44.2 204
Unstoppable 5 26.3 108
Godlike 0 0.0 0
Wicked Sick 2 14.8 66

Total Items Collected
Item Type No. Item Type No. Item Type. No.
No Item Pickups

Most Recent Matches Played
Date Match Type Map Players Minutes
Thu, Apr 17 2025 at 4:18:01 AM Vehicle CTF VCTF-AP-Arena-MiA-RezQ-Revision 4 12.5
Thu, Apr 17 2025 at 3:52:43 AM Vehicle CTF VCTF-DesertRace-Mia-RezQ-Rev2 6 20.0
Thu, Apr 17 2025 at 12:51:09 AM Vehicle CTF VCTF-Linear-RezQ-MIA-rev2 25 9.5
Thu, Apr 17 2025 at 12:43:33 AM Vehicle CTF VCTF-SpaceChaos-V5 20 6.0
Thu, Apr 17 2025 at 12:31:52 AM Vehicle CTF VCTF-FacingAss-MiA-Rev-XI 22 10.1
Thu, Apr 17 2025 at 12:03:51 AM Vehicle CTF VCTF-R!P-Castle-RezQ-MIA-Rev-9 34 20.0
Wed, Apr 16 2025 at 11:22:32 PM Vehicle CTF VCTF-Collateral 27 5.8
Wed, Apr 16 2025 at 11:00:58 PM Vehicle CTF VCTF-SummerVillages-beta2 26 20.0
Wed, Apr 16 2025 at 10:46:23 PM Vehicle CTF VCTF-Concrete-Delta2-b 19 13.0
Wed, Apr 16 2025 at 10:24:49 PM Vehicle CTF VCTF-Industria_08_B4 30 20.0
[Show All Matches For Player]