UTStatsDB Logo

Career Summary for Thannis (bot) [153]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Hours
Capture the Flag 2478 1127 1170 1607 43 0 0 41.5 194.3 12.6 30 38 68 5.8
Assault -4 -4 2 3 6 0 0 18.2 -115.3 12.5 8 4 12 0.0
Onslaught 476 86 124 132 38 0 0 42.2 36.5 49.6 26 36 62 2.4
Vehicle CTF 7744 2363 3768 4941 1405 10 10 37.3 41.8 32.0 679 690 1369 56.5
VCTF4 197 61 82 89 21 1 1 42.7 71.2 27.8 0 13 13 0.9
Freon 38 3 41 82 38 1 1 25.5 2.2 40.7 1 18 19 1.4
Totals 10929 3636 5187 6854 1551 12 20 38.2 54.3 28.7 744 799 1543 66.9

Ranking
Game Type Ranking Points
Capture the Flag 0 0.00
Assault 0 0.00
Onslaught 0 0.00
Vehicle CTF 0 0.00
VCTF4 0 0.00
Freon 0 0.00

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
199 123 909 925 237 903 271.8

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0.0 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
0 36 31 40 0

Special Events
Category Value Category Value Category Value Category Value
First Blood 88 Double Kills 0 Multi Kills 0 Mega Kills 0
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0
Failed Transloc 0 Gunslinger 0 Bio Hazard 0 Shaftmaster 1
Blue Streak 0 Headhunter 0 Road Kill 0 Road Rampage 0
TransGib 0 Headshot 0 Eagle Eye 0 Bullseye 0
Top Gun 0 Pancake 0 Hijacked 0 Juggernaut 0
Hat Trick 0 Denied 0 Assassin 0 Payback 0
Rejected 0            

Combos Used
Speed 83 Booster 25 Invisible 33 Berzerk 15

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
Link Gun 1197 329 868 208 1768 0 40.4%
DamTypeQShockBeam_Red 660 660 0 425 0 0 100.0%
DamTypeQShockBeam_Blue 487 487 0 683 0 0 100.0%
Rocket Launcher 451 456 50 466 819 56 36.6%
Flak Cannon 265 253 14 263 217 2 54.9%
Shock Rifle 240 95 158 1248 582 13 29.8%
Lightning Gun 167 138 29 296 278 0 37.5%
Assault Rifle 124 119 6 60 419 1 22.9%
Fell 90 94 0 147 0 249 27.4%
AVRiL 80 91 0 35 148 11 36.4%
Minigun 50 36 14 100 99 0 33.6%
DamTypeMirageTankIIShell 32 33 0 8 0 1 97.1%
Sniper Rifle 30 23 7 33 64 0 31.9%
Fell Into Lava 23 24 0 39 0 86 21.8%
Bio Rifle 19 21 0 27 43 2 31.8%
DamTypeSpammerPlasma 19 19 0 11 0 0 100.0%
DamTypeHoverBadgerCannon 14 14 0 5 0 0 100.0%
DamTypeHoverGoliathShell 12 16 0 7 0 4 80.0%
BiotankKill 11 12 0 34 0 1 92.3%
DamTypeLynxMissile 10 10 0 10 0 0 100.0%
MyDamTypeScreamChunk 10 10 0 11 0 0 100.0%
DamTypeQShockHeadShot_Blue 9 9 0 20 0 0 100.0%
Telefragged 8 8 0 6 0 0 100.0%
DamType_Rocket 6 7 0 30 0 1 87.5%
DamTypeFlameBadgerCannon 6 6 0 1 0 0 100.0%
Mine Layer 4 8 0 56 11 4 34.8%
DamTypeMiniScorpionChainGun 4 4 0 11 0 0 100.0%
Shield Gun 4 4 0 8 55 0 6.8%
DamTypeNekomataShell 3 3 0 0 0 0 100.0%
DamTypeFirebugFlame 3 3 0 1 0 0 100.0%
DamTypeQShockHeadShot_Red 3 3 0 11 0 0 100.0%
DamTypeSpiderTankIIAGPancake 2 2 0 0 0 0 100.0%
DamTypeRoadkill 2 2 0 2 0 0 100.0%
DamTypeMTIIRoadkill 2 2 0 3 0 3 40.0%
DamTypeMTIIBullet 2 2 0 5 0 0 100.0%
DamTypeTAfire 2 2 0 6 0 0 100.0%
BioHoundKill 1 4 0 2 0 3 57.1%
DamTypeRedeemerII 1 2 0 2 0 1 66.7%
DamTypeFirebugRoadkill 1 1 0 0 0 0 100.0%
DamTypeLAV25Roadkill 1 1 0 0 0 0 100.0%
DamTypeMBT90TankShell 1 1 0 0 0 0 100.0%
DamTypeMirageTankIIPancake 1 1 0 0 0 0 100.0%
DamTypeMirageTankIIRoadkill 1 1 0 0 0 0 100.0%
DamTypePheonixBeam 1 1 0 0 0 0 100.0%
DamTypeSpiderTankIIAGRoadkill 1 1 0 0 0 0 100.0%
DamType_Overtime 1 1 0 0 0 0 100.0%
MyDamTypeFlakBall 1 1 0 0 0 0 100.0%
DamTypeShattered 1 1 0 0 0 34 2.9%
DamType_BioGlob 1 1 0 1 0 0 100.0%
DamTypeGIBFlakChunk 1 1 0 2 0 0 100.0%
DamTypeM240D 1 1 0 2 0 0 100.0%
DamTypePoltergeistBeam 1 1 0 6 0 0 100.0%
MyDamTypeMinigunTurretBullet 1 1 0 11 0 0 100.0%
Grenade Launcher 1 1 0 5 7 0 12.5%
BadgerPancake 0 0 0 1 0 0 0.0%
BadgerRoadkill 0 0 0 1 0 0 0.0%
DamTypeBHawkHydraMissile 0 0 0 1 0 0 0.0%
DamTypeFlameBadgerFlamethrower 0 0 0 1 0 0 0.0%
DamTypeHeadshot 0 0 0 1 0 0 0.0%
DamTypeHoverBadgerRoadkill 0 0 0 1 0 0 0.0%
DamTypeMTIIPancake 0 0 0 1 0 0 0.0%
DamTypeMiniScorpionPancake 0 0 0 1 0 0 0.0%
DamTypeVenomLasers 0 0 0 1 0 0 0.0%
MyDamTypeFlash 0 0 0 1 0 0 0.0%
DamTypeSpammerRoadkill 0 0 0 1 0 1 0.0%
DamTypeBadgerMinigun 0 0 0 2 0 0 0.0%
DamTypeHelixRoadkill 0 0 0 2 0 0 0.0%
DamTypeM2Fifty 0 0 0 2 0 0 0.0%
DamTypePancake 0 0 0 2 0 0 0.0%
DamTypePunisherBullet 0 0 0 2 0 0 0.0%
BadgerMinigun_Kill 0 0 0 3 0 0 0.0%
DamTypePoltergeistShockwave 0 0 0 3 0 0 0.0%
DamTypeBadgerCannon 0 0 0 4 0 0 0.0%
DamTypeHydraTankShell 0 0 0 4 0 0 0.0%
DamTypeOdinIonBeam 0 0 0 4 0 0 0.0%
DamTypeRezQ 0 0 0 4 0 0 0.0%
AlligatorFlak 0 0 0 5 0 0 0.0%
BioBadgerBeamKill 0 0 0 5 0 0 0.0%
AegisDamTypeShockBall 0 0 0 8 0 0 0.0%
BadgerCannon_Kill 0 0 0 68 0 0 0.0%
DamTypeQShockBeam 0 0 0 447 0 0 0.0%
FlyingSaucer 0 0 0 0 1 0 0.0%
Hummer 0 0 0 0 1 0 0.0%
JizzScorpion 0 0 0 0 1 0 0.0%
MantaMirage 0 0 0 0 1 0 0.0%
MyONSAttackCraft 0 0 0 0 1 0 0.0%
NodArty 0 0 0 0 1 0 0.0%
OLRV 0 0 0 0 1 0 0.0%
OLTankSecondaryTurretPawn 0 0 0 0 1 0 0.0%
ONSHoverTankLT 0 0 0 0 1 0 0.0%
ONSHoverTank_IonPlasma 0 0 0 0 1 0 0.0%
ONS_MH6Copter 0 0 0 0 1 0 0.0%
ONS_TDMomo 0 0 0 0 1 0 0.0%
PlasmaTurretScorpion 0 0 0 0 1 0 0.0%
PortableIonPainter 0 0 0 0 1 0 0.0%
Stinger 0 0 0 0 1 0 0.0%
VenomMK 0 0 0 0 1 0 0.0%
blackmanta 0 0 0 0 1 0 0.0%
hollyjollydeemer 0 0 0 0 1 0 0.0%
HoverBadger 0 0 0 0 2 0 0.0%
MiniGun 0 0 0 0 2 0 0.0%
MiniScorpion 0 0 0 0 2 0 0.0%
Nodbuggy 0 0 0 0 2 0 0.0%
ONSBeeMK 0 0 0 0 2 0 0.0%
ONSGenericSD 0 0 0 0 2 0 0.0%
ONS_LAV25IFV 0 0 0 0 2 0 0.0%
lighthovercraft 0 0 0 0 2 0 0.0%
myScorpion 0 0 0 0 2 0 0.0%
PoltergeistTank 0 0 0 0 3 0 0.0%
Spammer 0 0 0 0 3 0 0.0%
SpiderTankIIAG 0 0 0 0 3 0 0.0%
OLHoverBike 0 0 0 0 4 0 0.0%
ONSHornetMK 0 0 0 0 4 0 0.0%
FirebugTank 0 0 0 0 5 0 0.0%
NekomataTank 0 0 0 0 5 0 0.0%
MTII 0 0 0 0 6 0 0.0%
Lynx 0 0 0 0 7 0 0.0%
MirageTankII 0 0 0 0 7 0 0.0%
ScreamingBatAttackCraft 0 0 0 0 7 0 0.0%
Exo_suit 0 0 0 0 9 0 0.0%
HowlerBike 0 0 0 0 10 0 0.0%
MyONSRV 0 0 0 0 10 0 0.0%
RVScreamGibulator 0 0 0 0 13 0 0.0%
HoverGoliath 0 0 0 0 14 0 0.0%
None 0 0 0 0 41 0 0.0%
QShockRifle 0 0 0 0 1606 0 0.0%
Exploding Barrel -1 1 0 2 0 2 33.3%
DamTypehollyjollydeemer -1 1 0 12 0 2 33.3%
BioHoundKillbomb -2 7 0 5 0 9 43.8%
Ion Cannon -3 1 0 2 5 4 10.0%
Redeemer -4 3 0 87 3 7 23.1%
Suicided -814 1 0 1 0 908 0.1%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Link Gun 352441 397 5028 0.1%
Assault Rifle 70340 0 0 0.0%
Minigun 18740 2803 24572 15.0%
Shock Rifle 17348 12 583 0.1%
Rocket Launcher 17100 85 3803 0.5%
Lightning Gun 10031 5 294 0.0%
Flak Cannon 2657 7 94 0.3%
AVRiL 1991 763 128142 38.3%
Sniper Rifle 1989 0 0 0.0%
Bio Rifle 1305 4 295 0.3%
Shield Gun 1092 6 700 0.5%
Mine Layer 229 34 2109 14.8%
Grenade Launcher 186 15 1173 8.1%
MiniGun 180 7 51 3.9%
LinkGun535 119 0 0 0.0%
LinkGun513 107 0 0 0.0%
LinkGun550 70 0 0 0.0%
Redeemer 34 47 4165 138.2%
AssaultRifle101 27 0 0 0.0%
Eightball 26 0 0 0.0%
AssaultRifle536 24 0 0 0.0%
AssaultRifle550 22 0 0 0.0%
AssaultRifle84 20 0 0 0.0%
Ion Cannon 17 10 328 58.8%
hollyjollydeemer 12 13 945 108.3%
Punisher 5 0 0 0.0%
Rifle 4 0 0 0.0%
RedeemerII 2 8 108 400.0%
ONSAVRiL1261 2 0 0 0.0%
ONSAVRiL1222 1 0 0 0.0%
Target Painter 1 0 0 0.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Manta 227 198 0 40 311 145 11 60.4%
Goliath 178 184 0 2 469 41 8 79.1%
Raptor 164 138 25 4 270 112 3 59.2%
Scorpion 119 115 6 9 185 108 11 52.2%
Paladin 53 58 0 1 142 10 6 78.7%
Energy Turret 44 44 0 0 45 35 0 55.7%
Minigun Turret 29 29 0 0 14 24 0 54.7%
Cicada 25 25 0 0 31 8 0 75.8%
Goliath Minigun Turret 14 14 0 0 19 2 0 87.5%
HellBender Side Turret 14 3 11 0 113 0 0 100.0%
Destroyed Vehicle 12 0 0 12 19 0 0 100.0%
Vehicle Explosion 6 23 0 0 37 0 17 57.5%
Leviathan Side Gunner 5 5 0 0 3 0 0 100.0%
SPMA 4 4 0 2 4 5 2 46.2%
HellBender 2 0 0 2 31 5 0 28.6%
Ion Plasma Tank 1 1 0 0 3 0 0 100.0%
RobotFactory Ion Cannon 0 0 0 0 1 0 0 0.0%
Unknown Weapon 0 0 0 0 8 0 0 0.0%
Leviathan 0 0 0 0 77 0 0 0.0%
HellBender Rear Turret 0 0 0 0 33 1 0 0.0%

Invasion Monster Totals
Monster Killed Deaths From

Suicides Totals
Type Suicides
Suicided 908
Fell 249
Fell Into Lava 86
Rocket Launcher 56
DamTypeShattered 34
Drowned 26
Reckless Driving 19
Vehicle Explosion 17
Shock Rifle 13
Manta 11
Scorpion 11
AVRiL 11
Depressurized 11
BioHoundKillbomb 9
Goliath 8
Crushed 8
Redeemer 7
Paladin 6
DamTypeHoverGoliathShell 4
Mine Layer 4
Ion Cannon 4
Raptor 3
DamTypeMTIIRoadkill 3
BioHoundKill 3
Flak Cannon 2
Bio Rifle 2
SPMA 2
DamTypeUTMinigunBullet 2
ITBURNS 2
Orbital Ion Satellite 2
Exploding Barrel 2
DamTypehollyjollydeemer 2
Assault Rifle 1
DamTypeMirageTankIIShell 1
BiotankKill 1
DamType_Rocket 1
DamTypeRedeemerII 1
DamLiquid 1
DamTypeLynxPancake 1
DamTypeSpammerPancake 1
Gibbed 1
DamTypeSpammerRoadkill 1
DamTypeVenomCrash 1

Killing Sprees by Type
Spree Type # of Sprees Total Time (min) Total Kills
Killing Spree 74 112.1 436
Rampage 3 5.5 35
Dominating 0 0.0 0
Unstoppable 0 0.0 0
Godlike 0 0.0 0
Wicked Sick 0 0.0 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
No Item Pickups

Most Recent Matches Played
Date Match Type Map Players Minutes
Mon, Apr 28 2025 at 9:30:52 PM Vehicle CTF VCTF-SpaceChaos-V5 21 10.5
Mon, Apr 28 2025 at 8:51:51 PM Vehicle CTF VCTF-MB-Karnak-B6 28 7.1
Mon, Apr 28 2025 at 8:29:53 PM Vehicle CTF VCTF-No_Name_Yet_B3 33 20.4
Mon, Apr 28 2025 at 6:30:30 PM Vehicle CTF VCTF-Arcade][Blocktastic]-Rev2 29 15.4
Mon, Apr 28 2025 at 5:25:53 PM Vehicle CTF VCTF-SpaceChaos-V5 21 20.0
Mon, Apr 28 2025 at 10:48:01 AM Onslaught ONS-Foundry-Beta5 4 5.8
Mon, Apr 28 2025 at 12:27:06 AM Vehicle CTF VCTF-Botanic 17 8.1
Sun, Apr 27 2025 at 11:42:42 PM Vehicle CTF VCTF-GooYou-MiA-Rev2 33 6.8
Sun, Apr 27 2025 at 11:27:37 PM Vehicle CTF VCTF-SummerVillages-beta2 39 13.5
Sun, Apr 27 2025 at 11:06:10 PM Vehicle CTF VCTF-DarkFields-LG 43 20.0
[Show All Matches For Player]