UTStatsDB Logo

Career Summary for SanitariuM [1235]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Hours
Onslaught 1 -1 0 0 1 0 0 0.0 -9.1 198.0 0 1 1 0.1
Vehicle CTF 534 290 399 875 109 8 8 28.9 36.1 29.4 18 31 62 8.0
Totals 535 289 399 875 110 8 7 28.8 35.5 29.7 18 32 63 8.1

Ranking
Game Type Ranking Points
Onslaught 0 0.00
Vehicle CTF 796 0.70

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
3 6 43 30 8 55 6.7

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0.0 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
0 1 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood 2 Double Kills 31 Multi Kills 0 Mega Kills 0
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0
Failed Transloc 0 Gunslinger 0 Bio Hazard 0 Blue Streak 0
Headhunter 0 Road Kill 0 Road Rampage 0 TransGib 0
Headshot 0 Eagle Eye 0 Bullseye 0 Top Gun 0
Pancake 0 Hijacked 0 Juggernaut 0 Hat Trick 0
Denied 0 Assassin 0 Payback 0 Rejected 0

Combos Used
Speed 5 Booster 0 Invisible 0 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
Flak Cannon 50 41 18 75 120 9 31.4%
Rocket Launcher 43 68 1 92 246 26 20.2%
Shock Rifle 34 34 3 231 140 3 20.6%
DamTypeHydraTankShell 32 33 0 28 0 1 97.1%
Link Gun 26 25 1 62 52 1 32.9%
Assault Rifle 13 13 0 6 119 0 9.8%
Lightning Gun 11 8 3 46 36 0 23.4%
Minigun 6 6 0 11 13 0 31.6%
Mine Layer 5 7 0 12 8 2 41.2%
DamTypeBadgerMinigun 5 5 0 4 0 0 100.0%
Fell Into Lava 4 4 0 3 0 7 36.4%
Fell 4 4 0 17 0 24 14.3%
DamTypeLynxMissile 3 3 0 1 0 0 100.0%
Redeemer 3 3 0 28 0 1 75.0%
Grenade Launcher 2 3 0 2 4 1 37.5%
BadgerMinigun_Kill 2 2 0 0 0 0 100.0%
DamTypeBadgerCannon 2 2 0 6 0 0 100.0%
Bio Rifle 2 2 0 9 9 0 18.2%
DamTypeBadgerGrenade 1 1 0 0 0 0 100.0%
DamTypeMiniScorpionRoadkill 1 1 0 0 0 0 100.0%
BadgerRoadkill 1 1 0 2 0 0 100.0%
BioBadgerBeamKill 1 1 0 2 0 0 100.0%
Sniper Rifle 1 1 0 3 3 0 25.0%
Exploding Barrel 0 0 0 1 0 0 0.0%
MyDamTypeFlash 0 0 0 1 0 0 0.0%
Telefragged 0 0 0 1 0 0 0.0%
BadgerCannon_Kill 0 0 0 2 0 0 0.0%
DamTypehollyjollydeemer 0 0 0 3 0 0 0.0%
Ion Cannon 0 0 0 3 0 0 0.0%
DamTypeSpammerPlasma 0 0 0 4 0 0 0.0%
DamTypeMiniScorpionChainGun 0 0 0 8 0 0 0.0%
BiotankKill 0 0 0 12 0 0 0.0%
BadgerTurretPawn 0 0 0 0 1 0 0.0%
BioBadger 0 0 0 0 1 0 0.0%
BioBadgerTurretPawn 0 0 0 0 1 0 0.0%
Exo_suit 0 0 0 0 1 0 0.0%
Hydra 0 0 0 0 1 0 0.0%
HydraCannonTurretPawn 0 0 0 0 1 0 0.0%
MTIIRearGunPawn 0 0 0 0 1 0 0.0%
MiniScorpion 0 0 0 0 1 0 0.0%
MyONSRV 0 0 0 0 1 0 0.0%
Nodbuggy 0 0 0 0 1 0 0.0%
ONSBeeMK 0 0 0 0 1 0 0.0%
PlasmaTurretScorpion 0 0 0 0 1 0 0.0%
Target Painter 0 0 0 0 1 0 0.0%
Badger 0 0 0 0 2 0 0.0%
Shield Gun 0 0 0 1 9 0 0.0%
AVRiL -1 0 0 1 2 1 0.0%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Link Gun 17247 0 0 0.0%
Assault Rifle 10607 0 0 0.0%
Rocket Launcher 5297 0 0 0.0%
Shock Rifle 5287 0 0 0.0%
Flak Cannon 3392 0 0 0.0%
Minigun 3146 252 1811 8.0%
Lightning Gun 703 0 0 0.0%
Bio Rifle 495 0 0 0.0%
Mine Layer 290 64 5083 22.1%
Shield Gun 112 0 0 0.0%
Grenade Launcher 52 4 263 7.7%
AVRiL 39 4 724 10.3%
Sniper Rifle 20 0 0 0.0%
Redeemer 2 7 352 350.0%
VCTFPainter 1 0 0 0.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
HellBender Side Turret 43 0 46 0 27 30 3 58.2%
Manta 21 9 0 14 42 24 2 46.9%
Goliath 13 12 0 2 37 13 1 50.0%
Scorpion 9 10 0 0 24 12 1 43.5%
Goliath Minigun Turret 5 5 0 0 2 9 0 35.7%
HellBender 4 0 0 4 6 6 0 40.0%
Leviathan Side Gunner 2 2 0 0 1 0 0 100.0%
Minigun Turret 2 2 0 0 11 2 0 50.0%
Paladin 2 2 0 0 13 3 0 40.0%
HellBender Rear Turret 1 1 0 0 8 0 0 100.0%
Destroyed Vehicle 1 0 0 1 7 0 0 100.0%
Unknown Weapon 0 0 0 0 2 0 0 0.0%
Energy Turret 0 0 0 0 3 0 0 0.0%
Cicada 0 0 0 0 0 1 0 0.0%
Raptor 0 0 0 0 16 8 0 0.0%
Vehicle Explosion -1 2 0 0 7 0 3 40.0%
Reckless Driving -6 1 0 0 1 0 7 12.5%

Invasion Monster Totals
Monster Killed Deaths From

Suicides Totals
Type Suicides
Rocket Launcher 26
Fell 24
Suicided 11
Flak Cannon 9
Fell Into Lava 7
Reckless Driving 7
HellBender Side Turret 3
Shock Rifle 3
Vehicle Explosion 3
Manta 2
Mine Layer 2
DamTypeHydraTankShell 1
Link Gun 1
Goliath 1
Scorpion 1
Redeemer 1
Grenade Launcher 1
Burned 1
DamTypeLynxRoadkill 1
DamTypeMTIIPancake 1
DamTypeUTMinigunBullet 1
Depressurized 1
Drowned 1
AVRiL 1

Killing Sprees by Type
Spree Type # of Sprees Total Time (min) Total Kills
Killing Spree 7 32.9 39
Rampage 0 0.0 0
Dominating 0 0.0 0
Unstoppable 1 5.1 22
Godlike 0 0.0 0
Wicked Sick 0 0.0 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
No Item Pickups

Most Recent Matches Played
Date Match Type Map Players Minutes
Sun, Jan 26 2025 at 1:20:28 AM Vehicle CTF VCTF-magnet-v4 31 21.4
Sun, Jan 26 2025 at 12:34:43 AM Vehicle CTF VCTF-EvilArcade-v3 29 14.0
Sun, Jan 19 2025 at 1:38:48 AM Vehicle CTF VCTF-GooYou-MiA-Rev2 23 17.7
Mon, Jan 13 2025 at 7:56:40 PM Vehicle CTF VCTF-SpaceChamber_B2 29 5.8
Mon, Jan 13 2025 at 7:37:36 PM Vehicle CTF VCTF-ACEION-HQ-revised 42 17.5
Tue, Jan 07 2025 at 4:54:05 PM Vehicle CTF VCTF-Celestria 33 18.8
Tue, Jan 07 2025 at 4:31:40 PM Vehicle CTF VCTF-EdgeClassic-RezQ-MIA-DUAL-T 15 20.9
Tue, Jan 07 2025 at 12:02:04 AM Vehicle CTF VCTF-Riptyde_v1 36 14.9
Mon, Jan 06 2025 at 11:52:27 PM Vehicle CTF VCTF-ACEION-HQ-revised 33 7.8
Mon, Jan 06 2025 at 10:54:40 PM Vehicle CTF VCTF-Veniis-Rezq-Fix-3 45 20.0
[Show All Matches For Player]