UTStatsDB Logo

Career Summary for Xee [1]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Hours
Assault 592 224 269 253 45 1 1 47.4 81.5 33.1 6 3 9 2.7
Onslaught 1551 379 409 487 30 0 0 44.2 72.5 36.3 15 9 27 5.2
Vehicle CTF 43930 16318 19293 24613 2975 168 168 41.2 86.8 24.5 445 461 1028 187.9
VCTF4 84 18 24 28 6 0 0 41.4 70.2 26.4 0 5 5 0.3
Totals 46157 16939 19995 25381 3056 169 227 41.3 86.4 24.8 466 478 1069 196.1

Ranking
Game Type Ranking Points
Assault 2 97.08
Onslaught 17 134.45
Vehicle CTF 70 125.50
VCTF4 56 9.69

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
820 757 2614 1955 1027 5232 1048.7

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0.0 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
20 69 126 90 0

Special Events
Category Value Category Value Category Value Category Value
First Blood 81 Double Kills 1704 Multi Kills 306 Mega Kills 86
Ultra Kills 23 Monster Kills 15 Ludicrous Kills 11 Holy Shit Kills 8
Failed Transloc 0 Gunslinger 0 Bio Hazard 0 Blue Streak 0
Rocket Scientist 65 Headhunter 0 Road Kill 0 Road Rampage 0
TransGib 0 Headshot 0 Eagle Eye 0 Bullseye 0
Top Gun 0 Pancake 0 Hijacked 0 Juggernaut 0
Hat Trick 0 Denied 0 Assassin 0 Payback 0
Rejected 0            

Combos Used
Speed 425 Booster 7 Invisible 554 Berzerk 1

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
Rocket Launcher 4428 5250 28 1944 5681 852 44.7%
Shock Rifle 2903 2636 632 8775 4541 365 40.0%
Flak Cannon 2149 1474 928 1567 3277 255 40.5%
Link Gun 760 577 183 939 1877 0 28.8%
Fell 534 541 0 1144 0 690 43.9%
Minigun 408 391 17 742 428 0 48.8%
Assault Rifle 402 382 27 334 919 7 30.6%
Redeemer 350 405 0 408 47 62 78.8%
Lightning Gun 305 262 43 1347 407 0 42.8%
BiotankKill 126 126 0 113 0 0 100.0%
BadgerCannon_Kill 121 121 0 124 0 0 100.0%
Ion Cannon 98 101 0 41 19 3 82.1%
DamTypeMiniScorpionChainGun 95 95 0 49 0 0 100.0%
DamTypehollyjollydeemer 87 102 0 108 0 15 87.2%
Telefragged 65 65 0 61 0 0 100.0%
DamTypeRedeemerII 56 61 0 40 0 28 68.5%
Bio Rifle 50 59 0 112 51 9 49.6%
Mine Layer 46 59 0 410 51 13 48.0%
Fell Into Lava 46 47 0 100 0 89 34.6%
DamTypeBadgerCannon 37 37 0 31 0 0 100.0%
DamTypeTAfire 35 35 0 7 0 0 100.0%
TAHummerMissileLauncher_Missile_DamageType 32 32 0 26 0 0 100.0%
DamTypeVenomPlasma 30 30 0 11 0 0 100.0%
Sniper Rifle 24 23 1 102 40 0 37.5%
BioBadgerBeamKill 23 23 0 6 0 0 100.0%
DamTypeMiniScorpionRoadkill 21 21 0 4 0 5 80.8%
DamTypeSpammerPlasma 18 18 0 16 0 0 100.0%
BadgerMinigun_Kill 17 17 0 27 0 0 100.0%
BadgerRoadkill 16 16 0 19 0 1 94.1%
DamTypeBadgerMinigun 15 15 0 2 0 0 100.0%
DamTypeHoverBadgerCannon 15 15 0 14 0 0 100.0%
DamTypeSpiderTankIIAGGun 14 14 0 1 0 0 100.0%
DamTypeMTIIRoadkill 13 13 0 7 0 0 100.0%
Grenade Launcher 12 29 0 44 56 17 28.4%
DamTypePheonixBurst 12 12 0 6 0 0 100.0%
DamTypeHydraTankShell 12 12 0 22 0 0 100.0%
DamTypeVenomBBQ 11 12 0 13 0 1 92.3%
DamTypeM240D 11 11 0 5 0 0 100.0%
DamTypeTAHummerRoadkill 10 10 0 2 0 2 83.3%
DamTypeAH6Roadkill 9 9 0 0 0 0 100.0%
DamTypeFlameBadgerFlamethrower 8 8 0 3 0 0 100.0%
SHCrushed 6 6 0 3 0 1 85.7%
DamTypeHelixRoadkill 6 6 0 7 0 0 100.0%
DamTypeEONSHellbenderSkymineCombo 6 6 0 14 0 0 100.0%
AVRiL 5 17 0 157 130 12 10.7%
DamTypeBadgerRoadkill 5 5 0 0 0 0 100.0%
DamTypeSpammerRoadkill 5 5 0 3 0 1 83.3%
DamTypeLynxMissile 5 5 0 4 0 0 100.0%
AegisDamTypeShockBall 4 5 0 10 0 1 83.3%
DamTypePunisherAltChunk 4 4 0 0 0 0 100.0%
BadgerPancake 4 4 0 1 0 0 100.0%
DamTypeRoadkill 4 4 0 1 0 0 100.0%
DamTypeIFAVRoadkill 4 4 0 2 0 0 100.0%
DamTypeRhinoLasers 4 4 0 3 0 0 100.0%
DamTypeM2Fifty 4 4 0 5 0 0 100.0%
DamTypeHelixPancake 4 4 0 11 0 0 100.0%
DamTypeLynxRoadkill 3 3 0 0 0 1 75.0%
DamTypeMTIIBullet 3 3 0 1 0 0 100.0%
DamTypeMTIIPancake 3 3 0 1 0 1 75.0%
TAHummerCrushed 3 3 0 1 0 1 75.0%
DamTypeMiniScorpionPancake 3 3 0 1 0 3 50.0%
DamTypeMTIIMissle 3 3 0 2 0 0 100.0%
DamTypeMissileMechRoadkill 3 3 0 3 0 0 100.0%
DamTypeBHawkRoadkill 2 2 0 0 0 0 100.0%
DamTypeFlameBadgerCannon 2 2 0 0 0 0 100.0%
Gibbed by Convoy 2 2 0 0 0 7 22.2%
DamTypeMotorcycleRoadkill 2 2 0 1 0 0 100.0%
DamTypeSpiderTankIIAGRoadkill 2 2 0 1 0 0 100.0%
AegisDamTypeRoadkill 1 1 0 0 0 0 100.0%
DamTypeEONSHellbenderLaser 1 1 0 0 0 0 100.0%
DamTypeEONSHellbenderPancake 1 1 0 0 0 0 100.0%
DamTypeHummerRoadkill 1 1 0 0 0 0 100.0%
DamTypeSpiderTankIIAGPancake 1 1 0 0 0 0 100.0%
DamTypeVenomStarburst 1 1 0 0 0 0 100.0%
StingedDamage 1 1 0 0 0 0 100.0%
DamTypeBHawkPancake 1 1 0 0 0 1 50.0%
DamTypeFlameBadgerRoadkill 1 1 0 1 0 0 100.0%
DamTypePheonixBeam 1 1 0 1 0 0 100.0%
DamTypeEONSHellbenderRoadkill 1 1 0 4 0 0 100.0%
MyDamTypeMinigunTurretBullet 1 1 0 4 0 0 100.0%
DamTypeRhinoRoadkill 1 1 0 7 0 0 100.0%
AssualtDAMtypeBioGlob 0 0 0 1 0 0 0.0%
DamTypeBadgerPancake 0 0 0 1 0 0 0.0%
DamTypeEONSScorpionEnergyProjectile 0 0 0 1 0 0 0.0%
DamTypeHavocBomb 0 0 0 1 0 0 0.0%
DamTypeVenomLasers 0 0 0 1 0 0 0.0%
DamTypeVenomRoadkill 0 0 0 1 0 0 0.0%
DamTypeMissileMechPancake 0 0 0 1 0 1 0.0%
AlligatorFlak 0 0 0 2 0 0 0.0%
DamTypeBHawkHellfireMissile 0 0 0 2 0 0 0.0%
DamTypeFlyingSaucerRoadkill 0 0 0 2 0 0 0.0%
DamTypeHavocMatra 0 0 0 2 0 0 0.0%
DamTypeHoverBadgerRoadkill 0 0 0 2 0 0 0.0%
DamTypeEONSHellbenderRearGunLaser 0 0 0 3 0 0 0.0%
DamType_FighterPlasma 0 0 0 5 0 0 0.0%
DamTypeHelix 0 0 0 11 0 0 0.0%
DamTypeMBT90TankShell 0 0 0 15 0 0 0.0%
ASVehicle_SpaceFighter_Human 0 0 0 0 1 0 0.0%
BIOAssaultRifle 0 0 0 0 1 0 0.0%
ChainSaw 0 0 0 0 1 0 0.0%
EONSHellbenderRearGunPawn 0 0 0 0 1 0 0.0%
FlameBadger 0 0 0 0 1 0 0.0%
FlameBadgerTurretPawn 0 0 0 0 1 0 0.0%
HummerRearGunPawn 0 0 0 0 1 0 0.0%
KingHellHound 0 0 0 0 1 0 0.0%
LAV25IFV_TurretPawn 0 0 0 0 1 0 0.0%
MH6_CoPilotPawn 0 0 0 0 1 0 0.0%
MiniScorp 0 0 0 0 1 0 0.0%
MiragePRVRearTurretPawn 0 0 0 0 1 0 0.0%
MirageTankGunPawn 0 0 0 0 1 0 0.0%
MomoSideCarPawn 0 0 0 0 1 0 0.0%
MyJerrysVehiclesEntothopter 0 0 0 0 1 0 0.0%
MyONSHoverBike 0 0 0 0 1 0 0.0%
ONSFighterCraft 0 0 0 0 1 0 0.0%
ONS_TDHummer 0 0 0 0 1 0 0.0%
ONS_TDIFAV 0 0 0 0 1 0 0.0%
ONS_TDMomo 0 0 0 0 1 0 0.0%
PlasmaTurretScorpion 0 0 0 0 1 0 0.0%
RVfuck 0 0 0 0 1 0 0.0%
Spammer 0 0 0 0 1 0 0.0%
TDIFAVTopM240Pawn 0 0 0 0 1 0 0.0%
myScorpion 0 0 0 0 1 0 0.0%
onsprvcolors 0 0 0 0 1 0 0.0%
FlakBallScorpion 0 0 0 0 2 0 0.0%
Hydra 0 0 0 0 2 0 0.0%
MirageTank 0 0 0 0 2 0 0.0%
MyONSAttackCraft 0 0 0 0 2 0 0.0%
Nodbuggy 0 0 0 0 2 0 0.0%
ONSBee 0 0 0 0 2 0 0.0%
ONSHoverTankLT 0 0 0 0 2 0 0.0%
ONSTankSecondaryTurretPawn_IonPlasma 0 0 0 0 2 0 0.0%
ONSstealthRV_3b 0 0 0 0 2 0 0.0%
RVScreamGibulator 0 0 0 0 2 0 0.0%
Razorjack 0 0 0 0 2 0 0.0%
RedeemerII 0 0 0 0 2 0 0.0%
ShitHouseII 0 0 0 0 2 0 0.0%
TAHummer 0 0 0 0 2 0 0.0%
VCTFPainter 0 0 0 0 2 0 0.0%
HoverBadger 0 0 0 0 3 0 0.0%
Lynx 0 0 0 0 3 0 0.0%
MissileMech 0 0 0 0 3 0 0.0%
ONSHornetMK 0 0 0 0 3 0 0.0%
PheonixAttackCraft 0 0 0 0 3 0 0.0%
PortableIonPainter 0 0 0 0 3 0 0.0%
Punisher 0 0 0 0 3 0 0.0%
ScreamingBatAttackCraft 0 0 0 0 3 0 0.0%
Target Painter 0 0 0 0 3 0 0.0%
Aegis 0 0 0 0 4 0 0.0%
SpiderTankIIAG 0 0 0 0 4 0 0.0%
blackmanta 0 0 0 0 4 0 0.0%
snowmobile 0 0 0 0 4 0 0.0%
EONSHellbender 0 0 0 0 5 0 0.0%
Eightball 0 0 0 0 5 0 0.0%
HelixESVNew 0 0 0 0 6 0 0.0%
ONS_MH6Copter 0 0 0 0 6 0 0.0%
PaladinScorpion 0 0 0 0 6 0 0.0%
TAHummerSideGunPawnFlame 0 0 0 0 6 0 0.0%
Exo_suit 0 0 0 0 7 0 0.0%
NodArty 0 0 0 0 7 0 0.0%
ONSBeeMK 0 0 0 0 7 0 0.0%
ONSHoverTank_IonPlasma 0 0 0 0 7 0 0.0%
Rhino 0 0 0 0 7 0 0.0%
MTIIRearGunPawn 0 0 0 0 8 0 0.0%
TAHummerRearGunPawn 0 0 0 0 8 0 0.0%
Stinger 0 0 0 0 9 0 0.0%
VenomMK 0 0 0 0 9 0 0.0%
hollyjollydeemer 0 0 0 0 10 0 0.0%
ONSGenericSD 0 0 0 0 12 0 0.0%
SpiderTankIIAGPassGunPawn 0 0 0 0 12 0 0.0%
MTII 0 0 0 0 14 0 0.0%
BioBadger 0 0 0 0 19 0 0.0%
ASVehicle_SpaceFighter_Skaarj 0 0 0 0 20 0 0.0%
BadgerTurretPawn 0 0 0 0 20 0 0.0%
BioBadgerTurretPawn 0 0 0 0 20 0 0.0%
MiniScorpion 0 0 0 0 33 0 0.0%
Badger 0 0 0 0 43 0 0.0%
MyONSRV 0 0 0 0 63 0 0.0%
Exploding Barrel -1 2 0 2 0 3 40.0%
DamTypeFlameBadgerExplosion -2 0 0 1 0 2 0.0%
MyDamTypeFlakBall -2 0 0 3 0 2 0.0%
Crushed -3 2 0 3 0 8 20.0%
Drowned -3 0 0 2 0 42 0.0%
DamTypeSHCrapLayerGlob -8 1 0 4 0 11 8.3%
Suicided -41 2 0 1 0 61 3.2%
Shield Gun -58 87 0 29 5785 145 1.4%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Link Gun 466754 0 0 0.0%
Shock Rifle 170578 0 0 0.0%
Shield Gun 169979 1008 63413 0.6%
Rocket Launcher 111302 0 0 0.0%
Minigun 110290 12895 101181 11.7%
Assault Rifle 96223 0 0 0.0%
Flak Cannon 73520 0 0 0.0%
Lightning Gun 6227 0 0 0.0%
Bio Rifle 6178 0 0 0.0%
Mine Layer 1722 365 22084 21.2%
Grenade Launcher 1577 169 8546 10.7%
AVRiL 673 180 21955 26.7%
Stinger 608 0 0 0.0%
Sniper Rifle 524 0 0 0.0%
Redeemer 321 1008 77935 314.0%
Punisher 169 71 711 42.0%
BIOAssaultRifle 115 26 178 22.6%
Eightball 99 0 0 0.0%
hollyjollydeemer 96 280 24393 291.7%
Ion Cannon 60 81 7120 135.0%
ASMD 44 0 0 0.0%
Razorjack 41 3 90 7.3%
Rifle 29 0 0 0.0%
RedeemerII 17 119 6152 700.0%
PortableIonPainter 16 0 0 0.0%
Target Painter 13 0 0 0.0%
VCTFPainter 10 0 0 0.0%
EONSGrenadeLauncher 5 1 58 20.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Manta 1059 518 0 582 1609 521 41 66.2%
Goliath 895 896 0 11 1177 227 12 79.1%
HellBender Side Turret 725 23 707 0 823 163 5 81.3%
Paladin 480 425 61 10 567 130 16 77.3%
Raptor 471 392 35 49 633 337 5 58.2%
Scorpion 342 186 20 153 483 105 17 74.6%
HellBender 160 0 0 160 119 95 0 62.7%
Goliath Minigun Turret 143 143 0 0 172 80 0 64.1%
Minigun Turret 103 103 0 0 173 49 0 67.8%
Leviathan 71 59 7 5 34 15 0 82.6%
Destroyed Vehicle 60 0 0 60 148 0 0 100.0%
Vehicle Explosion 59 94 0 0 144 0 35 72.9%
Skaarj Space Fighter 47 36 11 0 0 0 0 100.0%
HellBender Rear Turret 44 44 0 0 209 37 0 54.3%
Cicada 42 39 0 3 40 17 0 71.2%
Ion Plasma Tank 23 23 0 0 18 0 0 100.0%
Leviathan Side Gunner 14 14 0 0 20 10 0 58.3%
Energy Turret 7 7 0 0 56 9 0 43.8%
SPMA 5 1 2 2 4 1 0 83.3%
Cicada Turret 2 2 0 0 0 1 0 66.7%
Mothership Plasma Turret 0 0 0 0 1 0 0 0.0%
RobotFactory Ion Cannon 0 0 0 0 4 0 0 0.0%
Sentinel Laser 0 0 0 0 9 0 0 0.0%
Space Fighter 0 0 0 0 11 0 0 0.0%
Unknown Weapon -3 1 0 0 42 0 4 20.0%
Reckless Driving -127 0 0 0 7 0 127 0.0%

Invasion Monster Totals
Monster Killed Deaths From

Suicides Totals
Type Suicides
Rocket Launcher 852
Fell 690
Shock Rifle 365
Flak Cannon 255
Shield Gun 145
Reckless Driving 127
Fell Into Lava 89
Redeemer 62
Suicided 61
Drowned 42
Manta 41
Vehicle Explosion 35
Depressurized 33
DamTypeRedeemerII 28
Scorpion 17
Grenade Launcher 17
Paladin 16
DamTypehollyjollydeemer 15
Mine Layer 13
Goliath 12
AVRiL 12
Gibbed 11
DamTypeSHCrapLayerGlob 11
Bio Rifle 9
DamTypeUTMinigunBullet 8
Crushed 8
Assault Rifle 7
Gibbed by Convoy 7
HellBender Side Turret 5
Raptor 5
DamTypeMiniScorpionRoadkill 5
Unknown Weapon 4
Ion Cannon 3
DamTypeMiniScorpionPancake 3
Burned 3
Corroded 3
None 3
Exploding Barrel 3
DamTypeTAHummerRoadkill 2
Orbital Ion Satellite 2
DamTypeVenomCrash 2
DamTypeFlameBadgerExplosion 2
MyDamTypeFlakBall 2
BadgerRoadkill 1
DamTypeVenomBBQ 1
SHCrushed 1
DamTypeSpammerRoadkill 1
AegisDamTypeShockBall 1
DamTypeLynxRoadkill 1
DamTypeMTIIPancake 1
TAHummerCrushed 1
DamTypeBHawkPancake 1
DamLiquid 1
DamTypePancake 1
DamTypeSpammerPancake 1
Dollbomb 1
DamTypeMissileMechPancake 1
Ran Over 1

Killing Sprees by Type
Spree Type # of Sprees Total Time (min) Total Kills
Killing Spree 307 245.7 1795
Rampage 15 17.2 167
Dominating 2 3.9 31
Unstoppable 0 0.0 0
Godlike 0 0.0 0
Wicked Sick 1 3.5 30

Total Items Collected
Item Type No. Item Type No. Item Type. No.
No Item Pickups

Most Recent Matches Played
Date Match Type Map Players Minutes
Thu, Mar 13 2025 at 6:45:48 PM Vehicle CTF VCTF-MB-Intense_Ice 20 5.5
Thu, Mar 13 2025 at 6:30:55 PM Vehicle CTF VCTF-CTC-SmallfryB2 19 13.3
Thu, Mar 13 2025 at 6:20:56 PM Vehicle CTF VCTF-TheLongestYard-rev2 24 8.4
Thu, Mar 13 2025 at 6:05:57 PM Vehicle CTF VCTF-Afghanistan-V5 27 13.4
Thu, Mar 13 2025 at 5:48:23 PM Vehicle CTF VCTF-EdgeClassic-RezQ-MIA-R2 39 16.0
Thu, Mar 13 2025 at 5:27:00 PM Vehicle CTF VCTF-R!P-Castle-RezQ-MIA-Rev-9 29 20.0
Thu, Mar 13 2025 at 5:04:11 PM Vehicle CTF VCTF-BL00DBATH-V8 21 21.7
Thu, Mar 13 2025 at 4:44:28 PM Vehicle CTF VCTF-Ziggurat_SS 17 18.2
Wed, Mar 12 2025 at 7:44:08 PM Vehicle CTF VCTF-MB-Intense_Ice 43 18.2
Wed, Mar 12 2025 at 7:22:35 PM Vehicle CTF VCTF-Arcade][Blocktastic]-Rev2 44 20.0
[Show All Matches For Player]