UTStatsDB Logo

Match Stats for [MiA] Warfare : VCTF-SummerVillages-beta2

Totals for This Match
Team Score Frags Kills Deaths Suicides
5 1009 839 913 923 74

Unreal Tournament Match Stats
Match Date Sun, Jan 19 2025 at 10:26:06 PM Server [MiA] Warfare
Game Type Vehicle CTF Admin Name Server Admins
Map Name VCTF-SummerVillages-beta2 Admin Email
Global Stats Disabled Game Speed 100%
Match Limit 5 Score / 20 minutes No. Players 52
Difficulty Masterful Translocator Disabled
Map Voting Enabled Kick Voting Disabled
Full Ammo Disabled Health for Kills Disabled
Camper Alarm Disabled Super Weapons Enabled
Pickups Enabled Adrenaline Enabled
Balance Teams Enabled Players Balance Enabled
Friendly Fire 0%    

Flag Event Summary
Red Team
Rank Player Score Flag Captures Flag Assists Flag Kills Flag Saves Flag Pickups Flag Drops Carry Time
Team Player
2 Rounin_Napoli   63 0 0 6 3 0 1 0.0
3 Aero   61 1 1 0 1 0 3 0.0
4 Vertigine   54 0 0 0 0 0 0 0.0
8 Steve   44 0 0 0 3 0 0 0.0
12 Ripleye   36 0 0 3 3 1 2 0.0
14 biocell   18 0 0 0 0 0 0 0.0
15 Darkman_Malaga   30 0 0 0 0 0 0 0.0
16 Player 32   30 0 0 2 1 0 0 0.0
17 Dead_Dredd_(US)   6 0 0 0 0 0 0 0.0
20 MrHuhuhu   22 1 1 0 0 0 2 0.0
21 Ronftl   20 0 0 0 0 0 1 0.0
23 holyspam   18 0 0 0 1 0 0 0.0
24 Saylar   18 0 0 0 0 0 0 0.0
26 Mjolnir   16 0 0 2 1 0 2 0.0
27 Your-Mom   15 0 0 2 1 0 1 0.0
28 [FNG]BMCG   14 0 0 1 1 0 0 0.0
31 Army   7 0 0 0 0 1 3 0.0
32 Tiger   5 0 0 0 0 0 0 0.0
33 Player 30   4 0 0 1 0 0 0 0.0
34 bobbie   2 0 0 0 0 0 0 0.0
35 Cyclops   1 0 0 0 0 0 1 0.0
41 Cathode   0 0 0 0 0 0 0 0.0
42 Kraagesh   0 0 0 0 0 0 0 0.0
44 Brutalis   -1 0 0 0 0 0 0 0.0
45 Kaela   -1 0 0 0 0 0 0 0.0
46 Skakruk   -1 0 0 0 0 0 0 0.0
48 Ophelia   -1 0 0 0 0 0 0 0.0
49 Othello   -1 0 0 0 0 0 0 0.0
51 Rae   -2 0 0 0 0 0 0 0.0
Totals 2 477 2 2 17 15 2 16 1.9
Blue Team
Rank Player Score Flag Captures Flag Assists Flag Kills Flag Saves Flag Pickups Flag Drops Carry Time
Team Player
1 Piglet   79 2 2 2 4 0 2 0.0
5 Starlink   53 0 0 1 0 1 1 0.0
6 Flenser   53 0 0 3 3 0 3 0.0
7 Lao*   49 0 0 0 0 0 0 0.0
9 Right   39 0 0 4 0 0 3 0.0
10 RES_PLS_(RU)   38 0 0 0 0 0 0 0.0
11 Pjanno   38 1 0 0 0 0 0 0.0
13 UnFoRGiVeN   32 0 0 0 1 0 2 0.0
14 biocell   13 0 0 1 1 0 0 0.0
17 Dead_Dredd_(US)   23 0 0 2 1 0 0 0.0
18 Grim_Fandango   28 0 0 0 2 0 0 0.0
19 David   26 0 0 2 1 0 1 0.0
20 MrHuhuhu   2 0 0 0 0 0 1 0.0
22 ScHiSmFeAr   20 0 0 1 0 0 1 0.0
25 ohboy   17 0 0 0 1 0 0 0.0
29 Sling   13 0 0 0 0 0 0 0.0
30 W???(RO)   13 0 0 0 0 0 2 0.0
36 ul?t?r?a?v?i?o?l?e?t   0 0 0 0 0 0 0 0.0
37 Gil-galad   0 0 0 0 0 0 0 0.0
38 Skrilax   0 0 0 0 0 0 0 0.0
39 Matrix   0 0 0 0 0 0 0 0.0
40 Cannonball   0 0 0 0 0 0 0 0.0
47 Rapier   -1 0 0 0 0 0 0 0.0
50 Faraleth   -1 0 0 0 0 0 0 0.0
52 Axon   -2 0 0 0 0 0 0 0.0
Totals 3 532 3 2 16 14 1 16 1.9

Team Scores
Team Scoring Graph

Team Summary
Red Team
Rank Player Color Bar Score F K D S TK TD Eff. Avg SPH Avg TTL Time Sprees
Team Player K R D U G W
2 Rounin_Napoli     63 45 47 22 2 0 0 66.2% 207.9 43.6 18.2 5 0 0 0 0 0
3 Aero     61 43 50 42 7 0 0 50.5% 201.3 21.8 18.2 2 0 0 0 0 0
4 Vertigine     54 54 54 42 0 0 0 56.2% 178.2 25.4 18.2 1 0 0 0 0 0
8 Steve     44 41 43 36 2 0 0 53.1% 145.2 28.0 18.2 0 0 0 0 0 0
12 Ripleye     36 22 22 37 0 2 0 37.3% 118.8 28.7 18.2 0 0 0 0 0 0
14 biocell     18 19 20 24 1 0 0 44.4% 99.2 25.1 10.9 3 0 0 0 0 0
15 Darkman_Malaga     30 30 33 52 3 0 0 37.5% 99.0 19.5 18.2 0 0 0 0 0 0
16 Player 32     30 23 23 9 0 0 0 71.9% 306.2 35.3 5.9 2 0 0 0 0 0
17 *Dead_Dredd_(US)     6 6 7 5 1 0 0 53.8% 129.6 23.8 2.8 1 0 0 0 0 0
20 MrHuhuhu     22 8 11 28 3 0 0 26.2% 108.3 22.9 12.2 0 0 0 0 0 0
21 Ronftl     20 21 24 30 3 0 1 42.1% 66.0 32.1 18.2 0 0 0 0 0 0
23 holyspam     18 15 15 4 0 0 0 78.9% 242.1 53.5 4.5 2 0 0 0 0 0
24 *Saylar     18 15 16 11 1 0 0 57.1% 161.0 31.0 6.7 0 0 0 0 0 0
26 Mjolnir     16 13 14 33 1 1 0 29.2% 52.8 31.2 18.2 0 0 0 0 0 0
27 Your-Mom     15 12 14 30 2 0 0 30.4% 49.5 33.1 18.2 0 0 0 0 0 0
28 [FNG]BMCG     14 9 9 10 0 0 0 47.4% 139.4 32.9 6.0 0 0 0 0 0 0
31 Army     7 8 9 41 1 0 2 17.6% 23.1 25.4 18.2 0 0 0 0 0 0
32 Tiger     5 6 6 8 0 0 0 42.9% 41.2 48.5 7.3 0 0 0 0 0 0
33 *Player 30     4 2 2 3 0 0 0 40.0% 57.6 62.5 4.2 0 0 0 0 0 0
34 bobbie     2 3 6 8 3 0 0 35.3% 24.7 24.2 4.8 0 0 0 0 0 0
35 Cyclops     1 1 3 9 2 0 0 21.4% 14.7 20.4 4.1 0 0 0 0 0 0
41 Cathode     0 0 0 0 0 0 0 0.0% 0.0 0.0 0.0 0 0 0 0 0 0
42 Kraagesh     0 0 1 1 1 0 0 33.3% 0.0 11.7 0.6 0 0 0 0 0 0
44 Brutalis     -1 0 1 4 1 0 0 16.7% -60.0 10.0 1.0 0 0 0 0 0 0
45 Kaela     -1 -1 0 0 1 0 0 0.0% 0.0 0.0 0.0 0 0 0 0 0 0
46 Skakruk     -1 -1 0 0 1 0 0 0.0% 0.0 0.0 0.0 0 0 0 0 0 0
48 Ophelia     -1 -1 0 0 1 0 0 0.0% 0.0 0.0 0.0 0 0 0 0 0 0
49 Othello     -1 -1 0 0 1 0 0 0.0% 0.0 0.0 0.0 0 0 0 0 0 0
51 Rae     -2 -1 0 1 1 0 0 0.0% -341.5 7.0 0.4 0 0 0 0 0 0
Totals Player Color 2 477 391 430 490 39 3 3 44.8% 1.0 28.6 0.1 16 0 0 0 0 0
Blue Team
Rank Player Color Bar Score F K D S TK TD Eff. Avg SPH Avg TTL Time Sprees
Team Player K R D U G W
1 Piglet     79 41 45 34 4 1 1 54.2% 260.7 28.0 18.2 1 0 0 0 0 0
5 Starlink     53 51 54 33 3 0 0 60.0% 174.9 29.5 18.2 2 0 0 0 0 0
6 Flenser     53 44 48 51 4 0 0 46.6% 174.9 19.5 18.2 1 0 0 0 0 0
7 Lao*     49 50 51 29 1 0 0 63.0% 161.7 35.2 18.2 0 0 0 0 0 0
9 Right     39 31 32 28 1 0 0 52.5% 128.7 36.4 18.2 1 0 0 0 0 0
10 RES_PLS_(RU)     38 38 39 12 1 0 0 75.0% 125.4 77.9 18.2 0 0 1 0 0 0
11 Pjanno     38 24 27 20 3 1 0 54.0% 125.4 45.5 18.2 2 0 0 0 0 0
13 UnFoRGiVeN     32 32 34 36 2 0 0 47.2% 117.7 25.1 16.3 1 0 0 0 0 0
14 *biocell     13 11 12 17 1 0 0 40.0% 118.3 20.8 6.6 3 0 0 0 0 0
17 Dead_Dredd_(US)     23 16 17 18 1 0 0 47.2% 168.4 24.6 8.2 1 0 0 0 0 0
18 Grim_Fandango     28 28 30 35 2 0 0 44.8% 92.4 28.7 18.2 0 0 0 0 0 0
19 David     26 22 23 24 1 0 1 47.9% 104.7 34.4 14.9 0 0 0 0 0 0
20 *MrHuhuhu     2 2 4 9 2 0 0 26.7% 24.8 24.2 4.8 0 0 0 0 0 0
22 ScHiSmFeAr     20 18 20 23 2 0 0 44.4% 66.0 42.0 18.2 1 0 0 0 0 0
25 ohboy     17 18 18 20 0 1 0 47.4% 119.8 24.3 8.5 0 0 0 0 0 0
29 Sling     13 13 14 6 1 0 0 66.7% 168.3 34.8 4.6 1 0 0 0 0 0
30 W???(RO)     13 13 14 36 1 0 1 27.5% 42.9 28.7 18.2 0 0 0 0 0 0
36 ul?t?r?a?v?i?o?l?e?t     0 0 0 0 0 0 0 0.0% 0.0 0.0 0.0 0 0 0 0 0 0
37 Gil-galad     0 0 0 0 0 0 0 0.0% 0.0 3.6 0.1 0 0 0 0 0 0
38 Skrilax     0 0 0 0 0 0 0 0.0% 0.0 0.0 0.0 0 0 0 0 0 0
39 Matrix     0 0 0 0 0 0 0 0.0% 0.0 0.0 0.0 0 0 0 0 0 0
40 Cannonball     0 0 0 0 0 0 0 0.0% 0.0 0.0 0.0 0 0 0 0 0 0
47 Rapier     -1 -1 0 0 1 0 0 0.0% 0.0 0.0 0.0 0 0 0 0 0 0
50 Faraleth     -1 -1 0 0 1 0 0 0.0% 0.0 0.0 0.0 0 0 0 0 0 0
52 Axon     -2 -2 0 0 2 0 0 0.0% -1239.3 1.9 0.1 0 0 0 0 0 0
Totals Player Color 3 532 448 482 431 34 3 3 50.9% 1.2 31.7 0.1 14 0 1 0 0 0
* Player ended game on opposing team.

Individual Scores
Score Graph

Individual Frags
Frag Graph

Player Summary
Rank Player Color Bar Score Frags Kills Deaths Suicides Eff. Avg SPH Avg TTL Time Sprees
K R D U G W
1 Piglet Player Color 79 41 45 34 4 54.2% 260.7 28.0 18.2 1 0 0 0 0 0
2 Rounin_Napoli Player Color 63 45 47 22 2 66.2% 207.9 43.6 18.2 5 0 0 0 0 0
3 Aero Player Color 61 43 50 42 7 50.5% 201.3 21.8 18.2 2 0 0 0 0 0
4 Vertigine Player Color 54 54 54 42 0 56.2% 178.2 25.4 18.2 1 0 0 0 0 0
5 Starlink Player Color 53 51 54 33 3 60.0% 174.9 29.5 18.2 2 0 0 0 0 0
6 Flenser Player Color 53 44 48 51 4 46.6% 174.9 19.5 18.2 1 0 0 0 0 0
7 Lao* Player Color 49 50 51 29 1 63.0% 161.7 35.2 18.2 0 0 0 0 0 0
8 Steve Player Color 44 41 43 36 2 53.1% 145.2 28.0 18.2 0 0 0 0 0 0
9 Right Player Color 39 31 32 28 1 52.5% 128.7 36.4 18.2 1 0 0 0 0 0
10 RES_PLS_(RU) Player Color 38 38 39 12 1 75.0% 125.4 77.9 18.2 0 0 1 0 0 0
11 Pjanno Player Color 38 24 27 20 3 54.0% 125.4 45.5 18.2 2 0 0 0 0 0
12 Ripleye Player Color 36 22 22 37 0 37.3% 118.8 28.7 18.2 0 0 0 0 0 0
13 UnFoRGiVeN Player Color 32 32 34 36 2 47.2% 117.7 25.1 16.3 1 0 0 0 0 0
14 biocell Player Color 31 30 32 41 2 42.7% 106.4 23.8 17.5 3 0 0 0 0 0
15 Darkman_Malaga Player Color 30 30 33 52 3 37.5% 99.0 19.5 18.2 0 0 0 0 0 0
16 Player 32 Player Color 30 23 23 9 0 71.9% 306.2 35.3 5.9 2 0 0 0 0 0
17 Dead_Dredd_(US) Player Color 29 22 24 23 2 49.0% 158.6 25.3 11.0 1 0 0 0 0 0
18 Grim_Fandango Player Color 28 28 30 35 2 44.8% 92.4 28.7 18.2 0 0 0 0 0 0
19 David Player Color 26 22 23 24 1 47.9% 104.7 34.4 14.9 0 0 0 0 0 0
20 MrHuhuhu Player Color 24 10 15 37 5 26.3% 84.6 23.8 17.0 0 0 0 0 0 0
21 Ronftl Player Color 20 21 24 30 3 42.1% 66.0 32.1 18.2 0 0 0 0 0 0
22 ScHiSmFeAr Player Color 20 18 20 23 2 44.4% 66.0 42.0 18.2 1 0 0 0 0 0
23 holyspam Player Color 18 15 15 4 0 78.9% 242.1 53.5 4.5 2 0 0 0 0 0
24 Saylar Player Color 18 15 16 11 1 57.1% 161.0 31.0 6.7 0 0 0 0 0 0
25 ohboy Player Color 17 18 18 20 0 47.4% 119.8 24.3 8.5 0 0 0 0 0 0
26 Mjolnir Player Color 16 13 14 33 1 29.2% 52.8 31.2 18.2 0 0 0 0 0 0
27 Your-Mom Player Color 15 12 14 30 2 30.4% 49.5 33.1 18.2 0 0 0 0 0 0
28 [FNG]BMCG Player Color 14 9 9 10 0 47.4% 139.4 32.9 6.0 0 0 0 0 0 0
29 Sling Player Color 13 13 14 6 1 66.7% 168.3 34.8 4.6 1 0 0 0 0 0
30 W???(RO) Player Color 13 13 14 36 1 27.5% 42.9 28.7 18.2 0 0 0 0 0 0
31 Army Player Color 7 8 9 41 1 17.6% 23.1 25.4 18.2 0 0 0 0 0 0
32 Tiger Player Color 5 6 6 8 0 42.9% 41.2 48.5 7.3 0 0 0 0 0 0
33 Player 30 Player Color 4 2 2 3 0 40.0% 57.6 62.5 4.2 0 0 0 0 0 0
34 bobbie Player Color 2 3 6 8 3 35.3% 24.7 24.2 4.8 0 0 0 0 0 0
35 Cyclops Player Color 1 1 3 9 2 21.4% 14.7 20.4 4.1 0 0 0 0 0 0
36 ul?t?r?a?v?i?o?l?e?t Player Color 0 0 0 0 0 0.0% 0.0 0.0 0.0 0 0 0 0 0 0
37 Gil-galad Player Color 0 0 0 0 0 0.0% 0.0 3.6 0.1 0 0 0 0 0 0
38 Skrilax Player Color 0 0 0 0 0 0.0% 0.0 0.0 0.0 0 0 0 0 0 0
39 Matrix Player Color 0 0 0 0 0 0.0% 0.0 0.0 0.0 0 0 0 0 0 0
40 Cannonball Player Color 0 0 0 0 0 0.0% 0.0 0.0 0.0 0 0 0 0 0 0
41 Cathode Player Color 0 0 0 0 0 0.0% 0.0 0.0 0.0 0 0 0 0 0 0
42 Kraagesh Player Color 0 0 1 1 1 33.3% 0.0 11.7 0.6 0 0 0 0 0 0
43 EL_ROMPECULOS Player Color 0 0 1 2 1 25.0% 0.0 17.0 1.1 0 0 0 0 0 0
44 Brutalis Player Color -1 0 1 4 1 16.7% -60.0 10.0 1.0 0 0 0 0 0 0
45 Kaela Player Color -1 -1 0 0 1 0.0% 0.0 0.0 0.0 0 0 0 0 0 0
46 Skakruk Player Color -1 -1 0 0 1 0.0% 0.0 0.0 0.0 0 0 0 0 0 0
47 Rapier Player Color -1 -1 0 0 1 0.0% 0.0 0.0 0.0 0 0 0 0 0 0
48 Ophelia Player Color -1 -1 0 0 1 0.0% 0.0 0.0 0.0 0 0 0 0 0 0
49 Othello Player Color -1 -1 0 0 1 0.0% 0.0 0.0 0.0 0 0 0 0 0 0
50 Faraleth Player Color -1 -1 0 0 1 0.0% 0.0 0.0 0.0 0 0 0 0 0 0
51 Rae Player Color -2 -1 0 1 1 0.0% -341.5 7.0 0.4 0 0 0 0 0 0
52 Axon Player Color -2 -2 0 0 2 0.0% -1239.3 1.9 0.1 0 0 0 0 0 0
Totals Blank Color 1009 839 913 923 74 47.8% 100.6 30.1   26 0 1 0 0 0

Player Rank Points
Player Start Change   New
biocell 0.00 +14.74 Rank Up 14.74
Pjanno 36.41 +13.86 Rank Up 50.27
Piglet 138.25 +13.58 Rank Up 151.83
Flenser 88.72 +13.52 Rank Up 102.24
Darkman_Malaga 3.27 +13.33 Rank Up 16.60
Rounin_Napoli 148.37 +10.05 Rank Up 158.42
Dead_Dredd_(US) 73.60 +9.93 Rank Up 83.53
Steve 101.94 +9.66 Rank Up 111.61
Right 86.36 +9.40 Rank Up 95.76
Starlink 142.72 +8.37 Rank Up 151.09
Vertigine 156.08 +7.39 Rank Up 163.47
Player 32 116.93 +7.28 Rank Up 124.21
RES_PLS_(RU) 109.73 +6.75 Rank Up 116.48
Lao* 151.77 +6.47 Rank Up 158.25
Ripleye 107.60 +6.13 Rank Up 113.72
ohboy 14.68 +5.87 Rank Up 20.55
UnFoRGiVeN 109.53 +4.57 Rank Up 114.09
Ronftl 33.28 +3.71 Rank Up 36.99
Mjolnir 0.00 +3.12 Rank Up 3.12
ScHiSmFeAr 42.32 +2.84 Rank Up 45.15
Aero 227.77 +2.82 Rank Up 230.58
[FNG]BMCG 0.00 +2.71 Rank Up 2.71
Grim_Fandango 124.14 +0.54 Rank Up 124.69
ul?t?r?a?v?i?o?l?e?t 200.45 0.00 200.45
bobbie 0.00 0.00 0.00
Player 30 0.00 0.00 0.00
Gil-galad 222.34 -0.56 Rank Down 221.78
Your-Mom 27.80 -2.17 Rank Down 25.63
David 135.24 -5.05 Rank Down 130.20
W???(RO) 14.06 -5.89 Rank Down 8.17
holyspam 142.85 -7.56 Rank Down 135.29
EL_ROMPECULOS 76.15 -7.78 Rank Down 68.37
MrHuhuhu 136.54 -10.63 Rank Down 125.91
Sling 119.46 -10.79 Rank Down 108.67
Army 15.15 -15.15 Rank Down 0.00
Saylar 214.40 -19.64 Rank Down 194.75
Tiger 124.32 -36.60 Rank Down 87.72

Special Events
Category Value Category Value Category Value Category Value
First Blood Darkman_Malaga Head Shots 0 Roadkills 0 Carjackings 29
Double Kills 74 Multi Kills 15 Mega Kills 4 Ultra Kills 3
Monster Kills 1 Ludicrous Kills 0 Holy Shit Kills 0 Failed Transloc 0

Combos Used
Speed 12 Booster 0 Invisible 8 Berzerk 0

Kills Match Up
  Victim
R
o
u
n
i
n
_
N
a
p
o
l
i
A
e
r
o
V
e
r
t
i
g
i
n
e
S
t
e
v
e
R
i
p
l
e
y
e
b
i
o
c
e
l
l
D
a
r
k
m
a
n
_
M
a
l
a
g
a
P
l
a
y
e
r

3
2
M
r
H
u
h
u
h
u
R
o
n
f
t
l
h
o
l
y
s
p
a
m
M
j
o
l
n
i
r
Y
o
u
r
-
M
o
m
[
F
N
G
]
B
M
C
G
A
r
m
y
T
i
g
e
r
b
o
b
b
i
e
C
y
c
l
o
p
s
C
a
t
h
o
d
e
K
r
a
a
g
e
s
h
B
r
u
t
a
l
i
s
K
a
e
l
a
S
k
a
k
r
u
k
O
p
h
e
l
i
a
O
t
h
e
l
l
o
R
a
e
P
i
g
l
e
t
S
t
a
r
l
i
n
k
F
l
e
n
s
e
r
L
a
o
*
R
i
g
h
t
R
E
S
_
P
L
S
_
(
R
U
)
P
j
a
n
n
o
U
n
F
o
R
G
i
V
e
N
D
e
a
d
_
D
r
e
d
d
_
(
U
S
)
G
r
i
m
_
F
a
n
d
a
n
g
o
D
a
v
i
d
S
c
H
i
S
m
F
e
A
r
o
h
b
o
y
S
l
i
n
g
W
?
?
?
(
R
O
)
u
l
?
t
?
r
?
a
?
v
?
i
?
o
?
l
?
e
?
t
G
i
l
-
g
a
l
a
d
S
k
r
i
l
a
x
M
a
t
r
i
x
C
a
n
n
o
n
b
a
l
l
R
a
p
i
e
r
F
a
r
a
l
e
t
h
A
x
o
n
                                                                                                 
K
i
l
l
e
r
Rounin_Napoli   2         1     3                                   5 3 3 2 3 1 2 3 2 4 1 4 1   6                
Aero     7       7                                         6 7 6 2     3 1 3 4 4 1 2   3                
Vertigine             3                                         3 5 5 1 6 6 3 2 2 5     2 1 6                
Steve         2   1     1                                   4 4 5 4 4 2 3 1 1 3 1 3 4 1 1                
Ripleye           1                   2                       2 1 3   2     2 1 2 3   1   2                
biocell     2     2 3 1         1     3   2                   4 1 4 2 1       2 3 2   1                    
Darkman_Malaga             1 3   1                                   1 4 3 3 1     4 2 3 3 3 2   2                
Player 32                   2                                   1 2 3 3 4   1 3   1 1 1     1                
MrHuhuhu         1   1     6       1         1                     2 1     1   1   1 1   2 2                
Ronftl                   1 4                                 1 1 4 2 1   1 1 1 2 2 2 1   3                
holyspam                                                         1 1 2 1 2     1 1   1   2 3                
Mjolnir             1       1   1                               1   2       2 1 2 2 3                      
Your-Mom                   1       3                           1 1 1 1 3     1 1 1     1   1                
[FNG]BMCG                                                         1 1   1       1 1     1   2                
Army                               2                       1     1   1 3     1 1 1                      
Tiger                                 1                     2   2       1     1                          
bobbie                                   4                     1 1 1           1 1       1                
Cyclops                                     2                     3                                        
Cathode                                                                                                    
Kraagesh                                         1                                   1                      
Brutalis                                           2                                       1                
Kaela                                             1                                                      
Skakruk                                               1                                                    
Ophelia                                                 1                                                  
Othello                                                   1                                                
Rae                                                     2                                              
Piglet   1 4 2 4 4 5 6 1 3 1   3 2   2 1 1 1                 5             4     1                        
Starlink   2 5 8 1 2 1 10   2 2 1 4 3 2 4 1 2 1     1             3           1 1                            
Flenser   1 5 1 3 5 4 5 2 1 4   5 6   3     2                     4         1                              
Lao*   2 6 1 2 2 1 5 3 4 6 1 5 4 2 2 2   1                       2       2                              
Right   2 1 5 7 2   1 2   2   2     4 1   1                         1     2                              
RES_PLS_(RU)   3 1 9 2 4 1 6 1 2 1 1 2 1 1 3           1                     1                                  
Pjanno   1 4 4 2 3 4 1   3       2   1   1                   1           3 1                              
UnFoRGiVeN   2 1 1 2   1     1 2   3 1   2 1                     1   2 1 1   2 2 1     2 4   2                
Dead_Dredd_(US)   1 1 1 1 2 2 2   3     2 1 2 1                       1   2           2   2                        
Grim_Fandango   2 2 1 3 3 2 4     1   1 1 1 4   1 2                               1 1 2                          
David     4 4 1 3 1 2   2 2         3 1                                         1                        
ScHiSmFeAr   2 1 1 1 1 3 2   2 2   1     3                                     1       2                      
ohboy     1 1 1     4   3 1   2 1   2           1                         1             1                
Sling       2 1 2   2     1 1 1 1   1         1                           1           1                  
W???(RO)   2 1   3         1 2   1 1 1 1                                       1           1                
ul?t?r?a?v?i?o?l?e?t                                                                                                    
Gil-galad                                                                                                    
Skrilax                                                                                                    
Matrix                                                                                                    
Cannonball                                                                                                    
Rapier                                                                                               1    
Faraleth                                                                                                 1  
Axon                                                                                                   2

Weapon/Suicide Specific Information
Weapon Frags Primary Kills Secondary Kills Deaths Holding Suicides Eff.
Shock Rifle 291 270 34 350 13 45.6%
Lightning Gun 116 93 23 49 0 70.3%
Flak Cannon 56 45 15 87 4 39.7%
Link Gun 48 32 16 118 0 28.9%
Redeemer 45 47 0 3 2 90.4%
Rocket Launcher 31 46 1 81 16 32.6%
Minigun 11 11 0 12 0 47.8%
Grenade Launcher 5 6 0 11 1 33.3%
AVRiL 5 6 0 15 1 27.3%
Fell 1 1 0 0 0 100.0%
Assault Rifle 1 1 0 20 0 4.8%
Bio Rifle 0 0 0 5 0 0.0%
Shield Gun 0 0 0 41 0 0.0%
Suicided -9 3 0 0 12 20.0%

Weapon Accuracy Information
Weapon Shots Fired Hits Damage Accuracy
Redeemer 19 86 7950 452.6%
AVRiL 257 36 5569 14.0%
Minigun 4406 425 3080 9.6%
Grenade Launcher 393 37 1877 9.4%
Shield Gun 1978 12 201 0.6%
Link Gun 34937 0 0 0.0%
Shock Rifle 16100 0 0 0.0%
Flak Cannon 2157 0 0 0.0%
Rocket Launcher 2119 0 0 0.0%
Lightning Gun 1617 0 0 0.0%
Assault Rifle 1219 0 0 0.0%
Bio Rifle 343 0 0 0.0%

Vehicle and Turret Specific Information
Vehicle/Turret Frags Primary Kills Secondary Kills Roadkills Deaths In Suicides Eff.
Goliath 87 87 0 2 35 2 70.6%
Scorpion 56 45 1 15 24 5 67.8%
HellBender Side Turret 36 2 37 0 14 3 69.6%
Manta 32 15 0 17 30 0 51.6%
Raptor 30 22 5 3 24 0 55.6%
HellBender 9 1 0 8 3 0 75.0%
Vehicle Explosion 8 9 0 0 0 1 90.0%
Goliath Minigun Turret 5 5 0 0 9 0 35.7%
Destroyed Vehicle 5 1 0 4 0 0 100.0%
HellBender Rear Turret 4 4 0 0 1 0 80.0%
Unknown Weapon 2 2 0 0 0 0 100.0%
Reckless Driving -10 0 0 0 0 10 0.0%

Killing Sprees
Player Spree Type Start Time Time In Spree Kills During Spree Reason Spree Stopped
Player 32 Killing Spree 1.5 1.1 7 Killed by Lao* with a Link Gun
Aero Killing Spree 2.7 0.2 6 Killed by Piglet with a Shock Rifle
Piglet Killing Spree 2.6 1.4 8 Killed by Ripleye with a Shock Rifle
biocell Killing Spree 3.8 0.6 5 Killed by Steve with a Flak Cannon
Vertigine Killing Spree 4.1 1.1 5 Killed by Flenser with a Shock Rifle
Player 32 Killing Spree 5.6 0.8 5 Killed by Flenser with a Shock Rifle
Aero Killing Spree 5.9 0.8 7 Killed by biocell with a Rocket Launcher
Rounin_Napoli Killing Spree 6.4 1.6 6 Killed by UnFoRGiVeN with a Shock Rifle
Pjanno Killing Spree 9.0 0.3 6 Killed by Ronftl with a Shock Rifle
Flenser Killing Spree 8.9 0.4 7 Killed by Ripleye with a Flak Cannon
Pjanno Killing Spree 9.6 0.5 5 Suicided with a Shock Rifle
biocell Killing Spree 9.7 0.7 6 Killed by Piglet with a Link Gun
Starlink Killing Spree 10.6 0.7 5 Killed by Aero with a Shock Rifle
RES_PLS_(RU) Dominating 5.4 6.2 15 Killed by Army with a Link Gun
Rounin_Napoli Killing Spree 9.3 2.9 6 Killed by RES_PLS_(RU) with a Lightning Gun
Starlink Killing Spree 11.5 1.1 8 Killed by Ronftl with a Shock Rifle
Rounin_Napoli Killing Spree 13.1 1.9 6 Killed by Saylar with a Link Gun
biocell Killing Spree 13.9 1.5 5 Suicided with a Rocket Launcher
Rounin_Napoli Killing Spree 15.5 1.3 5 Killed by ScHiSmFeAr with a Flak Cannon
Sling Killing Spree 16.1 0.9 6 Killed by MrHuhuhu with a Manta
holyspam Killing Spree 16.7 0.7 5 Killed by RES_PLS_(RU) with a Lightning Gun
Dead_Dredd_(US) Killing Spree 17.9 0.6 6 Killed by Rounin_Napoli with a Shock Rifle
Right Killing Spree 17.2 1.6 5 Killed by Rounin_Napoli with a Redeemer
Rounin_Napoli Killing Spree 18.5 0.3 5 Killed by Starlink with a Shock Rifle
UnFoRGiVeN Killing Spree 18.1 0.9 6 Killed by Piglet with a Link Gun
ScHiSmFeAr Killing Spree 19.2 0.8 5 Suicided with a Goliath
holyspam Killing Spree 18.6 1.4 5 Game Ended

Total Items Collected
Item Type No. Item Type No. Item Type No.
There Were No Item Pickups Logged

Player Netspeed and Ping Time
Player Netspeed Avg. Ping
Piglet 50000 31
Rounin_Napoli 50000 47
Aero 50000 62
Vertigine 50000 33
Starlink 50000 134
Flenser 50000 106
Lao* 50000 28
Steve 50000 29
Right 80000 28
RES_PLS_(RU) 50000 66
Pjanno 50000 50
Ripleye 50000 27
UnFoRGiVeN 50000 91
biocell 50000 59
Darkman_Malaga 100000 109
Player 32 100000 237
Dead_Dredd_(US) 60000 144
Grim_Fandango 50000 29
David 50000 53
MrHuhuhu 50000 26
Ronftl 50000 45
ScHiSmFeAr 100000 168
holyspam 50000 64
Saylar 50000 62
ohboy 50000 130
Mjolnir 50000 129
Your-Mom 50000 155
[FNG]BMCG 50000 43
Sling 100000 52
W???(RO) 50000 62
Army 90000 111
Tiger 50000 69
Player 30 100000 160
bobbie 50000 128
ul?t?r?a?v?i?o?l?e?t 50000 0
Gil-galad 50000 76
EL_ROMPECULOS 50000 226

Connection Log
Time Player Status
-0.4 Piglet Blue Team
-0.4 Ronftl Red Team
