UTStatsDB Logo

Match Stats for [MiA] Warfare : VCTF-Fortress-LG

Totals for This Match
Team Score Frags Kills Deaths Suicides
1 394 350 454 454 104

Unreal Tournament Match Stats
Match Date Sat, Nov 16 2024 at 7:29:59 PM Server [MiA] Warfare
Game Type Vehicle CTF Admin Name Server Admins
Map Name VCTF-Fortress-LG Admin Email
Global Stats Disabled Game Speed 100%
Match Limit 5 Score / 20 minutes No. Players 39
Difficulty Masterful Translocator Disabled
Map Voting Enabled Kick Voting Disabled
Full Ammo Disabled Health for Kills Disabled
Camper Alarm Disabled Super Weapons Enabled
Pickups Enabled Adrenaline Enabled
Balance Teams Enabled Players Balance Enabled
Friendly Fire 0%    

Flag Event Summary
Red Team
Rank Player Score Flag Captures Flag Assists Flag Kills Flag Saves Flag Pickups Flag Drops Carry Time
Team Player
2 Vertigine   54 0 0 3 2 0 1 0.0
4 Kaal   44 0 0 0 0 0 0 0.0
6 Zacky   22 0 0 1 1 0 0 0.0
7 Player 15   21 0 0 0 0 0 0 0.0
8 SaintHappening   16 0 0 0 0 0 0 0.0
10 Changal   16 0 0 1 1 0 4 0.0
13 Ronftl   12 0 0 0 0 0 0 0.0
14 FlipFlopKerry   9 0 0 0 0 0 0 0.0
15 Zica_1998   8 0 0 0 0 0 0 0.0
20 Still_nr_1   1 0 0 0 0 0 0 0.0
28 Russ   0 0 0 0 0 0 0 0.0
29 pishach   0 0 0 0 0 0 1 0.0
31 Greith   -1 0 0 0 0 0 0 0.0
33 Hyena   -1 0 0 0 0 0 0 0.0
36 Kaela   -1 0 0 0 0 0 0 0.0
38 Tiger   -2 0 0 0 0 0 0 0.0
Totals 0 198 0 0 5 4 0 6 0.4
Blue Team
Rank Player Score Flag Captures Flag Assists Flag Kills Flag Saves Flag Pickups Flag Drops Carry Time
Team Player
1 MrHuhuhu   57 1 0 2 1 0 2 0.0
3 Ohnoyoudidnt   49 0 0 0 0 0 0 0.0
5 Dead_Dredd_(US)   34 0 0 0 0 0 0 0.0
9 Iniquitous_(UK)   16 0 0 0 0 0 0 0.0
11 Corn_Hulio   16 0 0 1 1 0 1 0.0
12 multiping   14 0 0 0 1 0 0 0.0
16 FionnMacCuumhail   6 0 0 0 0 1 1 0.0
17 team-spec*Satin   6 0 0 1 1 0 0 0.0
18 Antaeus   3 0 0 0 0 0 0 0.0
19 Cannonball   1 0 0 0 0 0 0 0.0
21 Saylar   0 0 0 0 0 0 0 0.0
22 MILEYCYRUS{.}{.}   0 0 0 0 0 0 0 0.0
23 Subversa   0 0 0 0 0 0 0 0.0
24 Ophelia   0 0 0 0 0 0 0 0.0
25 Skrilax   0 0 0 0 0 0 0 0.0
26 Mekkor   0 0 0 0 0 0 0 0.0
27 Makreth   0 0 0 0 0 0 0 0.0
30 Brock   0 0 0 0 0 0 0 0.0
32 Drekorig   -1 0 0 0 0 0 0 0.0
34 Dominator   -1 0 0 0 0 0 0 0.0
35 Zarina   -1 0 0 0 0 0 0 0.0
37 BlackJack   -1 0 0 0 0 0 0 0.0
39 Thannis   -2 0 0 0 0 0 0 0.0
Totals 1 196 1 0 4 4 1 4 2.1

Team Scores
Team Scoring Graph

Team Summary
Red Team
Rank Player Color Bar Score F K D S TK TD Eff. Avg SPH Avg TTL Time Sprees
Team Player K R D U G W
2 Vertigine     54 40 45 32 5 0 0 54.9% 160.9 31.8 20.1 0 0 0 0 0 0
4 Kaal     44 44 46 27 2 0 0 61.3% 131.1 40.3 20.1 2 1 0 0 0 0
6 Zacky     22 21 25 30 4 0 0 42.4% 80.5 28.1 16.4 0 0 0 0 0 0
7 *Player 15     21 21 23 11 2 0 0 63.9% 97.5 55.4 12.9 0 1 0 0 0 0
8 SaintHappening     16 17 22 35 5 1 1 35.5% 47.7 29.5 20.1 0 0 0 0 0 0
10 Changal     16 15 35 39 20 1 0 37.2% 47.7 20.1 20.1 1 0 0 0 0 0
13 Ronftl     12 12 18 26 6 0 1 36.0% 35.8 36.6 20.1 0 0 0 0 0 0
14 FlipFlopKerry     9 9 16 19 7 0 0 38.1% 38.6 31.1 14.0 0 0 0 0 0 0
15 Zica_1998     8 8 15 23 7 0 0 33.3% 23.8 39.0 20.1 1 0 0 0 0 0
20 *Still_nr_1     1 1 2 1 1 0 0 50.0% 36.0 33.3 1.7 0 0 0 0 0 0
28 Russ     0 0 0 6 0 0 0 0.0% 0.0 17.1 2.0 0 0 0 0 0 0
29 pishach     0 0 2 11 2 0 0 13.3% 0.0 13.5 3.2 0 0 0 0 0 0
31 Greith     -1 -1 0 0 1 0 0 0.0% 0.0 0.0 0.0 0 0 0 0 0 0
33 Hyena     -1 -1 0 0 1 0 0 0.0% 0.0 0.0 0.0 0 0 0 0 0 0
36 Kaela     -1 -1 0 0 1 0 0 0.0% 0.0 0.0 0.0 0 0 0 0 0 0
38 *Tiger     -2 -2 1 3 3 0 0 14.3% -55.9 18.4 2.1 0 0 0 0 0 0
Totals Player Color 0 198 183 250 263 67 2 2 43.1% 0.6 31.4 0.1 4 2 0 0 0 0
Blue Team
Rank Player Color Bar Score F K D S TK TD Eff. Avg SPH Avg TTL Time Sprees
Team Player K R D U G W
1 MrHuhuhu     57 38 43 35 5 0 0 51.8% 169.8 29.5 20.1 1 0 0 0 0 0
3 Ohnoyoudidnt     49 49 49 12 0 0 0 80.3% 146.0 92.9 20.1 3 1 0 0 0 0
5 Dead_Dredd_(US)     34 34 41 21 7 0 0 59.4% 101.3 41.7 20.1 1 0 0 0 0 0
9 Iniquitous_(UK)     16 16 17 8 1 0 0 65.4% 202.3 28.5 4.7 1 0 0 0 0 0
11 Corn_Hulio     16 11 15 35 4 0 0 27.8% 47.7 30.2 20.1 0 0 0 0 0 0
12 multiping     14 11 12 9 1 0 0 54.5% 41.7 109.8 20.1 0 0 0 0 0 0
16 FionnMacCuumhail     6 6 9 21 3 0 0 27.3% 37.2 23.2 9.7 0 0 0 0 0 0
17 team-spec*Satin     6 4 7 7 3 0 0 41.2% 66.5 29.5 5.4 0 0 0 0 0 0
18 Antaeus     3 3 6 19 3 0 0 21.4% 27.1 17.3 6.6 0 0 0 0 0 0
19 Cannonball     1 1 2 1 1 0 0 50.0% 132.8 9.0 0.5 0 0 0 0 0 0
21 Saylar     0 0 0 0 0 0 0 0.0% 0.0 8.2 0.1 0 0 0 0 0 0
22 MILEYCYRUS{.}{.}     0 0 0 0 0 0 0 0.0% 0.0 5.6 0.1 0 0 0 0 0 0
23 Subversa     0 0 0 0 0 0 0 0.0% 0.0 0.0 0.0 0 0 0 0 0 0
24 Ophelia     0 0 0 0 0 0 0 0.0% 0.0 0.0 0.0 0 0 0 0 0 0
25 Skrilax     0 0 0 0 0 0 0 0.0% 0.0 0.0 0.0 0 0 0 0 0 0
26 Mekkor     0 0 0 1 0 0 0 0.0% 0.0 0.0 0.0 0 0 0 0 0 0
27 Makreth     0 0 1 5 1 0 0 14.3% 0.0 11.9 1.4 0 0 0 0 0 0
30 Brock     0 0 1 12 1 0 0 7.1% 0.0 15.6 3.6 0 0 0 0 0 0
32 Drekorig     -1 -1 0 0 1 0 0 0.0% 0.0 0.0 0.0 0 0 0 0 0 0
34 Dominator     -1 -1 0 0 1 0 0 0.0% 0.0 0.0 0.0 0 0 0 0 0 0
35 Zarina     -1 -1 0 0 1 0 0 0.0% 0.0 0.0 0.0 0 0 0 0 0 0
37 BlackJack     -1 -1 0 1 1 0 0 0.0% -343.3 3.5 0.2 0 0 0 0 0 0
39 Thannis     -2 -2 1 4 3 0 0 12.5% -62.7 14.4 1.9 0 0 0 0 0 0
Totals Player Color 1 196 167 204 191 37 0 0 47.2% 0.8 35.4 0.1 6 1 0 0 0 0
* Player ended game on opposing team.

Individual Scores
Score Graph

Individual Frags
Frag Graph

Player Summary
Rank Player Color Bar Score Frags Kills Deaths Suicides Eff. Avg SPH Avg TTL Time Sprees
K R D U G W
1 MrHuhuhu Player Color 57 38 43 35 5 51.8% 169.8 29.5 20.1 1 0 0 0 0 0
2 Vertigine Player Color 54 40 45 32 5 54.9% 160.9 31.8 20.1 0 0 0 0 0 0
3 Ohnoyoudidnt Player Color 49 49 49 12 0 80.3% 146.0 92.9 20.1 3 1 0 0 0 0
4 Kaal Player Color 44 44 46 27 2 61.3% 131.1 40.3 20.1 2 1 0 0 0 0
5 Dead_Dredd_(US) Player Color 34 34 41 21 7 59.4% 101.3 41.7 20.1 1 0 0 0 0 0
6 Zacky Player Color 22 21 25 30 4 42.4% 80.5 28.1 16.4 0 0 0 0 0 0
7 Player 15 Player Color 21 21 23 11 2 63.9% 97.5 55.4 12.9 0 1 0 0 0 0
8 SaintHappening Player Color 16 17 22 35 5 35.5% 47.7 29.5 20.1 0 0 0 0 0 0
9 Iniquitous_(UK) Player Color 16 16 17 8 1 65.4% 202.3 28.5 4.7 1 0 0 0 0 0
10 Changal Player Color 16 15 35 39 20 37.2% 47.7 20.1 20.1 1 0 0 0 0 0
11 Corn_Hulio Player Color 16 11 15 35 4 27.8% 47.7 30.2 20.1 0 0 0 0 0 0
12 multiping Player Color 14 11 12 9 1 54.5% 41.7 109.8 20.1 0 0 0 0 0 0
13 Ronftl Player Color 12 12 18 26 6 36.0% 35.8 36.6 20.1 0 0 0 0 0 0
14 FlipFlopKerry Player Color 9 9 16 19 7 38.1% 38.6 31.1 14.0 0 0 0 0 0 0
15 Zica_1998 Player Color 8 8 15 23 7 33.3% 23.8 39.0 20.1 1 0 0 0 0 0
16 FionnMacCuumhail Player Color 6 6 9 21 3 27.3% 37.2 23.2 9.7 0 0 0 0 0 0
17 team-spec*Satin Player Color 6 4 7 7 3 41.2% 66.5 29.5 5.4 0 0 0 0 0 0
18 Antaeus Player Color 3 3 6 19 3 21.4% 27.1 17.3 6.6 0 0 0 0 0 0
19 Cannonball Player Color 1 1 2 1 1 50.0% 132.8 9.0 0.5 0 0 0 0 0 0
20 Still_nr_1 Player Color 1 1 2 1 1 50.0% 36.0 33.3 1.7 0 0 0 0 0 0
21 Saylar Player Color 0 0 0 0 0 0.0% 0.0 8.2 0.1 0 0 0 0 0 0
22 MILEYCYRUS{.}{.} Player Color 0 0 0 0 0 0.0% 0.0 5.6 0.1 0 0 0 0 0 0
23 Subversa Player Color 0 0 0 0 0 0.0% 0.0 0.0 0.0 0 0 0 0 0 0
24 Ophelia Player Color 0 0 0 0 0 0.0% 0.0 0.0 0.0 0 0 0 0 0 0
25 Skrilax Player Color 0 0 0 0 0 0.0% 0.0 0.0 0.0 0 0 0 0 0 0
26 Mekkor Player Color 0 0 0 1 0 0.0% 0.0 0.0 0.0 0 0 0 0 0 0
27 Makreth Player Color 0 0 1 5 1 14.3% 0.0 11.9 1.4 0 0 0 0 0 0
28 Russ Player Color 0 0 0 6 0 0.0% 0.0 17.1 2.0 0 0 0 0 0 0
29 pishach Player Color 0 0 2 11 2 13.3% 0.0 13.5 3.2 0 0 0 0 0 0
30 Brock Player Color 0 0 1 12 1 7.1% 0.0 15.6 3.6 0 0 0 0 0 0
31 Greith Player Color -1 -1 0 0 1 0.0% 0.0 0.0 0.0 0 0 0 0 0 0
32 Drekorig Player Color -1 -1 0 0 1 0.0% 0.0 0.0 0.0 0 0 0 0 0 0
33 Hyena Player Color -1 -1 0 0 1 0.0% 0.0 0.0 0.0 0 0 0 0 0 0
34 Dominator Player Color -1 -1 0 0 1 0.0% 0.0 0.0 0.0 0 0 0 0 0 0
35 Zarina Player Color -1 -1 0 0 1 0.0% 0.0 0.0 0.0 0 0 0 0 0 0
36 Kaela Player Color -1 -1 0 0 1 0.0% 0.0 0.0 0.0 0 0 0 0 0 0
37 BlackJack Player Color -1 -1 0 1 1 0.0% -343.3 3.5 0.2 0 0 0 0 0 0
38 Tiger Player Color -2 -2 1 3 3 14.3% -55.9 18.4 2.1 0 0 0 0 0 0
39 Thannis Player Color -2 -2 1 4 3 12.5% -62.7 14.4 1.9 0 0 0 0 0 0
Totals Blank Color 394 350 454 454 104 44.9% 68.2 33.1   10 3 0 0 0 0

Player Rank Points
Player Start Change   New
MrHuhuhu 80.09 +14.32 Rank Up 94.41
Zacky 3.61 +14.22 Rank Up 17.83
Ohnoyoudidnt 97.28 +12.09 Rank Up 109.37
Dead_Dredd_(US) 72.44 +10.93 Rank Up 83.36
Player 15 61.02 +10.82 Rank Up 71.84
Vertigine 128.93 +10.58 Rank Up 139.51
Corn_Hulio 2.63 +8.02 Rank Up 10.65
Kaal 154.60 +7.43 Rank Up 162.03
multiping 0.00 +6.60 Rank Up 6.60
SaintHappening 27.05 +6.26 Rank Up 33.32
Ronftl 0.00 +4.69 Rank Up 4.69
Russ 0.00 0.00 0.00
team-spec*Satin 0.00 0.00 0.00
Zica_1998 0.00 0.00 0.00
Antaeus 0.00 0.00 0.00
MILEYCYRUS{.}{.} 7.80 -0.69 Rank Down 7.11
Saylar 196.92 -1.60 Rank Down 195.33
FlipFlopKerry 29.99 -4.83 Rank Down 25.16
Iniquitous_(UK) 191.08 -7.49 Rank Down 183.59
pishach 11.25 -11.25 Rank Down 0.00
Still_nr_1 56.78 -11.89 Rank Down 44.89
Changal 145.50 -13.24 Rank Down 132.26
FionnMacCuumhail 28.48 -18.45 Rank Down 10.03
Tiger 79.35 -19.57 Rank Down 59.78

Special Events
Category Value Category Value Category Value Category Value
First Blood MrHuhuhu Head Shots 0 Roadkills 0 Carjackings 26
Double Kills 27 Multi Kills 4 Mega Kills 1 Ultra Kills 0
Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0 Failed Transloc 0

Combos Used
Speed 5 Booster 0 Invisible 5 Berzerk 0

Kills Match Up
  Victim
V
e
r
t
i
g
i
n
e
K
a
a
l
Z
a
c
k
y
S
a
i
n
t
H
a
p
p
e
n
i
n
g
C
h
a
n
g
a
l
R
o
n
f
t
l
F
l
i
p
F
l
o
p
K
e
r
r
y
Z
i
c
a
_
1
9
9
8
R
u
s
s
p
i
s
h
a
c
h
G
r
e
i
t
h
H
y
e
n
a
K
a
e
l
a
M
r
H
u
h
u
h
u
O
h
n
o
y
o
u
d
i
d
n
t
D
e
a
d
_
D
r
e
d
d
_
(
U
S
)
I
n
i
q
u
i
t
o
u
s
_
(
U
K
)
C
o
r
n
_
H
u
l
i
o
m
u
l
t
i
p
i
n
g
F
i
o
n
n
M
a
c
C
u
u
m
h
a
i
l
t
e
a
m
-
s
p
e
c
*
S
a
t
i
n
A
n
t
a
e
u
s
C
a
n
n
o
n
b
a
l
l
S
a
y
l
a
r
M
I
L
E
Y
C
Y
R
U
S
{
.
}
{
.
}
S
u
b
v
e
r
s
a
O
p
h
e
l
i
a
S
k
r
i
l
a
x
M
e
k
k
o
r
M
a
k
r
e
t
h
B
r
o
c
k
D
r
e
k
o
r
i
g
D
o
m
i
n
a
t
o
r
Z
a
r
i
n
a
B
l
a
c
k
J
a
c
k
T
h
a
n
n
i
s
                                                                       
K
i
l
l
e
r
Vertigine   5   5                     2 2 6 4 4   8 3 4 1           1   3         1
Kaal     2 6                     13   4 1 12 1 5 1 2                 1          
Zacky   5 2 5 2 5 2 2 4           1                               1            
SaintHappening       2 5   1               3 2 1   1 3 2 1 4               1 1          
Changal       9 1 20                 2 1 2 2 4 1 3 1 1               3 3         2
Ronftl       3     6               3   6   2 1   1                   2          
FlipFlopKerry               7             4 2 1   4 1 1   2                 1          
Zica_1998       2         7           1 2   1 3 1 2   1                 1          
Russ                                                                          
pishach                     2         1       1                                  
Greith                       1                                                  
Hyena                         1                                                
Kaela                           1                                              
MrHuhuhu   3 4   7 5 9 3 3   5       5                                            
Ohnoyoudidnt   11 5   9 6 6 3 3 4                                                      
Dead_Dredd_(US)   3 6 1 8 5 4 4 6   2           7                                        
Iniquitous_(UK)   7 1   1 4 1   1 1               1                                      
Corn_Hulio   2 4   3 2 2 1     1               4                                    
multiping   1     1 7   3                       1                                  
FionnMacCuumhail     3     2 1 2 1                       3                                
team-spec*Satin         1 1   1 2   2                     3                              
Antaeus     2   1 2     1                           3                            
Cannonball                 1   1                         1                          
Saylar                                                                          
MILEYCYRUS{.}{.}                                                                          
Subversa                                                                          
Ophelia                                                                          
Skrilax                                                                          
Mekkor                                                                          
Makreth         1                                                   1            
Brock             1                                                 1          
Drekorig                                                                 1        
Dominator                                                                   1      
Zarina                                                                     1    
BlackJack                                                                       1  
Thannis                                                                         3

Weapon/Suicide Specific Information
Weapon Frags Primary Kills Secondary Kills Deaths Holding Suicides Eff.
Shock Rifle 177 166 17 264 6 40.4%
Lightning Gun 103 82 21 57 0 64.4%
Fell 76 76 0 0 0 100.0%
Link Gun 14 10 4 27 0 34.1%
MyDamTypeFlash 11 11 0 0 0 100.0%
Flak Cannon 11 9 4 34 2 26.5%
Rocket Launcher 9 17 0 50 8 22.7%
Ion Cannon 9 9 0 0 0 100.0%
Minigun 7 6 1 19 0 26.9%
Redeemer 6 8 0 1 2 72.7%
Bio Rifle 0 0 0 2 0 0.0%
Assault Rifle 0 0 0 3 0 0.0%
MyONSFlareAttackCraft 0 0 0 7 0 0.0%
Shield Gun 0 0 0 14 0 0.0%
Suicided -38 0 0 0 38 0.0%

Weapon Accuracy Information
Weapon Shots Fired Hits Damage Accuracy
Redeemer 11 26 2478 236.4%
Minigun 2953 287 2372 9.7%
Ion Cannon 7 15 630 214.3%
Shield Gun 590 6 332 1.0%
Link Gun 10067 0 0 0.0%
Shock Rifle 9611 0 0 0.0%
Lightning Gun 1393 0 0 0.0%
Rocket Launcher 1214 0 0 0.0%
Flak Cannon 614 0 0 0.0%
Assault Rifle 434 0 0 0.0%
Bio Rifle 126 0 0 0.0%
AVRiL 2 0 0 0.0%

Vehicle and Turret Specific Information
Vehicle/Turret Frags Primary Kills Secondary Kills Roadkills Deaths In Suicides Eff.
HellBender Rear Turret 21 21 0 0 3 0 87.5%
Paladin 21 17 4 0 14 0 60.0%
HellBender Side Turret 17 3 14 0 6 0 73.9%
Unknown Weapon 1 1 0 0 0 0 100.0%
Vehicle Explosion 1 1 0 0 0 0 100.0%
HellBender 1 0 0 1 3 0 25.0%
Reckless Driving 0 1 0 0 0 1 50.0%

Killing Sprees
Player Spree Type Start Time Time In Spree Kills During Spree Reason Spree Stopped
MrHuhuhu Killing Spree 3.0 0.9 6 Killed by SaintHappening with a Shock Rifle
Ohnoyoudidnt Killing Spree 1.6 3.1 7 Killed by Changal with a Redeemer
Changal Killing Spree 4.5 0.2 6 Killed by Dead_Dredd_(US) with a Lightning Gun
Dead_Dredd_(US) Killing Spree 7.1 1.4 5 Killed by Ronftl with a Shock Rifle
Kaal Rampage 3.6 5.1 13 Killed by FionnMacCuumhail with a Rocket Launcher
Kaal Killing Spree 9.0 0.7 5 Killed by Dead_Dredd_(US) with a Lightning Gun
Ohnoyoudidnt Killing Spree 9.6 3.5 8 Killed by Zica_1998 with an Ion Cannon
Kaal Killing Spree 13.8 1.2 5 Killed by Zacky with a Shock Rifle
Zica_1998 Killing Spree 15.1 2.3 5 Killed by Ohnoyoudidnt with a Lightning Gun
Player 15 Rampage 16.3 3.3 12 Killed by MrHuhuhu with a Shock Rifle
Ohnoyoudidnt Rampage 15.4 5.7 14 Killed by Player 15 with a Link Gun
Ohnoyoudidnt Killing Spree 21.2 0.7 5 Killed by Player 15 with a Shock Rifle
Iniquitous_(UK) Killing Spree 21.6 0.3 5 Knocked off a ledge by Vertigine

Total Items Collected
Item Type No. Item Type No. Item Type No.
There Were No Item Pickups Logged

Player Netspeed and Ping Time
Player Netspeed Avg. Ping
MrHuhuhu 50000 23
Vertigine 50000 25
Ohnoyoudidnt 50000 91
Kaal 50000 135
Dead_Dredd_(US) 60000 133
Zacky 100000 159
Player 15 50000 228
SaintHappening 50000 128
Iniquitous_(UK) 50000 21
Changal 50000 40
Corn_Hulio 50000 27
multiping 50000 163
Ronftl 100000 45
FlipFlopKerry 9636 140
Zica_1998 80000 132
FionnMacCuumhail 50000 29
team-spec*Satin 100000 24
Antaeus 90000 110
Still_nr_1 50000 25
Saylar 50000 48
MILEYCYRUS{.}{.} 50000 29
Russ 50000 140
pishach 50000 263
Tiger 50000 64

Connection Log
Time Player Status
-0.4 Russ Red Team
-0.4 Ronftl Blue Team
-0.4 team-spec*Satin Blue Team
-0.4 Corn_Hulio Red Team
-0.4 Ohnoyoudidnt Red Team
-0.4 Vertigine Blue Team
-0.4 MrHuhuhu Red Team
-0.4 Changal Blue Team
-0.4 SaintHappening Blue Team
-0.4 Saylar Red Team
-0.3 Zica_1998 Blue Team
-0.3 Dead_Dredd_(US) Red Team
-0.3 Kaal Red Team
-0.2 pishach Blue Team
-0.2 multiping Red Team
-0.1 Russ Disconnected
-0.0 Changal Red Team
-0.0 Saylar Blue Team
-0.0 MrHuhuhu Blue Team
-0.0 Ohnoyoudidnt Blue Team
-0.0 Vertigine Red Team
-0.0 Dead_Dredd_(US) Blue Team
-0.0 SaintHappening Red Team
-0.0 Ronftl Red Team
-0.0 Corn_Hulio Blue Team
-0.0 Zica_1998 Red Team
-0.0 pishach Red Team
-0.0 multiping Blue Team
0.0 Game Start
0.2 Saylar Disconnected
0.5 FionnMacCuumhail Blue Team
0.6 Mekkor Blue Team
0.6 Mekkor Disconnected
2.3 MILEYCYRUS{.}{.} Blue Team
2.4 MILEYCYRUS{.}{.} Disconnected
2.4 Subversa Blue Team
2.4 Subversa Disconnected
2.4 Greith Red Team
2.4 Greith Disconnected
2.7 FlipFlopKerry Red Team
3.0 Cannonball Blue Team
3.5 pishach Disconnected
3.5 Ophelia Blue Team
3.5 Ophelia Disconnected
3.5 Cannonball Disconnected
4.5 Makreth Blue Team
6.0 team-spec*Satin Disconnected
6.0 Drekorig Blue Team
6.0 Drekorig Disconnected
6.0 Makreth Disconnected
6.0 Zacky Red Team
8.4 Thannis Blue Team
10.5 Antaeus Blue Team
10.5 Thannis Disconnected
11.2 FionnMacCuumhail Disconnected
11.6 Brock Blue Team
15.6 Brock Disconnected
16.9 Iniquitous_(UK) Blue Team
17.8 Antaeus Disconnected
17.9 Dominator Blue Team
17.9 Dominator Disconnected
17.9 Hyena Red Team
17.9 Hyena Disconnected
17.9 Tiger Disconnected
18.1 FlipFlopKerry Disconnected
18.1 Skrilax Blue Team
18.1 Skrilax Disconnected
18.2 Kaela Red Team
18.2 Kaela Disconnected
18.2 Zarina Blue Team
18.2 Zarina Disconnected
20.0 Russ Red Team
20.2 BlackJack Blue Team
20.4 BlackJack Disconnected
22.2 Time Limit Game Ended