UTStatsDB Logo

Individual Match Stats for SaintHappening [ID=311]

Match/Player Information
Match Date Thu, Apr 17 2025 at 1:16:02 AM Server [MiA] Warfare
Game Type Vehicle CTF Admin Name Server Admins
Map Name VCTF-EvilArcade-v3 Admin Email
Global Stats Disabled Game Speed 100%
Match Limit 5 Score / 20 minutes No. Players 12
Difficulty Masterful Translocator Disabled
Map Voting Enabled Kick Voting Disabled
Full Ammo Disabled Health for Kills Disabled
Camper Alarm Disabled Super Weapons Enabled
Pickups Enabled Adrenaline Enabled
Balance Teams Enabled Players Balance Enabled
Friendly Fire 0%    
Netspeed 50000 Avg. Ping 127 ms

Match Summary
Rank Frags Kills Deaths Suicides Efficiency Avg. FPH Avg. TTL Time Sprees
K R D U G W
7 2 10 27 8 22.2% 11.9 16.8 10.1 0 0 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood No Head Shots 0 Double Kills 0 Multi Kills 0
Mega Kills 0 Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0
Holy Shit Kills 0 Failed Transloc 0        

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Weapon Specific Information
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
Shock Rifle 2 2 0 2 6 0 25.0%
DamTypeHelix 1 1 0 1 0 0 100.0%
Flak Cannon 1 1 0 0 1 0 50.0%
Link Gun 1 0 1 1 13 0 7.1%
Minigun 0 0 0 1 0 0 0.0%
Redeemer 0 0 0 1 0 0 0.0%
DamTypeHelixside 0 0 0 10 0 0 0.0%
HelixMinigunPawn 0 0 0 0 1 0 0.0%
ONSHoverTank_IonPlasma 0 0 0 0 1 0 0.0%
Assault Rifle 0 0 0 1 3 0 0.0%
Fell -5 3 0 2 0 8 27.3%

Weapon Accuracy Information
Weapon Shots Fired Hits Damage Accuracy
LinkGun138 173 0 0 0.0%
LinkGun8 134 0 0 0.0%
LinkGun12 113 0 0 0.0%
LinkGun213 110 0 0 0.0%
LinkGun46 110 0 0 0.0%
LinkGun169 109 0 0 0.0%
LinkGun123 94 0 0 0.0%
LinkGun205 91 0 0 0.0%
LinkGun195 90 0 0 0.0%
LinkGun37 83 0 0 0.0%
ShockRifle47 80 0 0 0.0%
AssaultRifle56 68 0 0 0.0%
LinkGun113 63 0 0 0.0%
LinkGun132 60 0 0 0.0%
LinkGun250 57 0 0 0.0%
LinkGun34 51 0 0 0.0%
LinkGun93 48 0 0 0.0%
LinkGun54 47 0 0 0.0%
Minigun6158 44 0 0 0.0%
LinkGun142 41 0 0 0.0%
ShockRifle56 41 0 0 0.0%
LinkGun24 35 0 0 0.0%
AssaultRifle39 30 0 0 0.0%
LinkGun67 30 0 0 0.0%
LinkGun158 27 0 0 0.0%
LinkGun87 27 0 0 0.0%
AssaultRifle48 20 0 0 0.0%
LinkGun21 20 0 0 0.0%
LinkGun4 19 0 0 0.0%
ShockRifle19 19 0 0 0.0%
LinkGun42 18 0 0 0.0%
ShockRifle44 18 0 0 0.0%
AssaultRifle214 16 0 0 0.0%
AssaultRifle217 16 0 0 0.0%
ShockRifle39 16 0 0 0.0%
AssaultRifle136 15 0 0 0.0%
LinkGun200 14 0 0 0.0%
LinkGun229 14 0 0 0.0%
AssaultRifle86 13 0 0 0.0%
LinkGun89 13 0 0 0.0%
FlakCannon14 12 0 0 0.0%
LinkGun129 12 0 0 0.0%
ShockRifle10 12 0 0 0.0%
ShockRifle2 12 0 0 0.0%
ShockRifle9 12 0 0 0.0%
AssaultRifle151 11 0 0 0.0%
AssaultRifle232 11 0 0 0.0%
AssaultRifle255 11 0 0 0.0%
LinkGun25 11 0 0 0.0%
LinkGun253 11 0 0 0.0%
AssaultRifle104 10 0 0 0.0%
AssaultRifle252 10 0 0 0.0%
LinkGun147 10 0 0 0.0%
LinkGun99 10 0 0 0.0%
ShockRifle35 10 0 0 0.0%
AssaultRifle173 9 0 0 0.0%
AssaultRifle120 8 0 0 0.0%
AssaultRifle143 8 0 0 0.0%
AssaultRifle26 8 0 0 0.0%
FlakCannon18 8 0 0 0.0%
ShockRifle53 8 0 0 0.0%
AssaultRifle118 7 0 0 0.0%
AssaultRifle205 7 0 0 0.0%
AssaultRifle69 7 0 0 0.0%
AssaultRifle82 7 0 0 0.0%
AssaultRifle93 7 0 0 0.0%
LinkGun84 7 0 0 0.0%
AssaultRifle147 6 0 0 0.0%
AssaultRifle208 6 0 0 0.0%
AssaultRifle27 6 0 0 0.0%
AssaultRifle91 6 0 0 0.0%
AssaultRifle97 6 0 0 0.0%
AssaultRifle14 5 0 0 0.0%
AssaultRifle36 5 0 0 0.0%
LinkGun80 5 0 0 0.0%
AssaultRifle133 4 0 0 0.0%
AssaultRifle163 4 0 0 0.0%
AssaultRifle200 4 0 0 0.0%
AssaultRifle23 4 0 0 0.0%
Minigun6196 4 0 0 0.0%
ShockRifle14 4 0 0 0.0%
AssaultRifle126 2 0 0 0.0%
AssaultRifle45 2 0 0 0.0%
AssaultRifle9 2 0 0 0.0%

Vehicle and Turret Specific Information
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Ion Plasma Tank 1 1 0 0 2 0 0 100.0%
Manta 1 1 0 0 5 2 0 33.3%
Raptor 0 0 0 0 1 0 0 0.0%

Suicides
Type Suicides
Fell 8

Player Specific Kills and Deaths
Opponent Kills Deaths Efficiency Opponent Kills Deaths Efficiency
Infected_Toe 5 5 50.0% Jonjoma 3 4 42.9%
Flenser 1 15 6.2% Sup 1 2 33.3%

No Killing Sprees

Total Items Picked Up By Type
Item Type No. Item Type No. Item Type. No.
There Were No Pickups Used

Connection Log
Time Status
-0.4 Connected
0.0 Match Start
11.1 Match Ended