UTStatsDB Logo

Individual Match Stats for <{CTC}>MikeFiend [ID=254]

Match/Player Information
Match Date Wed, Apr 16 2025 at 10:06:11 PM Server [MiA] Warfare
Game Type Vehicle CTF Admin Name Server Admins
Map Name VCTF-BL00DBATH-V8 Admin Email
Global Stats Disabled Game Speed 100%
Match Limit 5 Score / 20 minutes No. Players 28
Difficulty Masterful Translocator Disabled
Map Voting Enabled Kick Voting Disabled
Full Ammo Disabled Health for Kills Disabled
Camper Alarm Disabled Super Weapons Enabled
Pickups Enabled Adrenaline Enabled
Balance Teams Enabled Players Balance Enabled
Friendly Fire 0%    
Netspeed 100000 Avg. Ping 106 ms

Match Summary
Rank Frags Kills Deaths Suicides Efficiency Avg. FPH Avg. TTL Time Sprees
K R D U G W
7 31 34 45 3 41.5% 119.7 19.0 15.5 0 0 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood No Head Shots 0 Double Kills 3 Multi Kills 0
Mega Kills 0 Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0
Holy Shit Kills 0 Failed Transloc 0        

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Weapon Specific Information
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
Shock Rifle 13 11 2 21 16 0 44.8%
Ion Cannon 2 2 0 1 0 0 100.0%
Rocket Launcher 1 1 0 2 10 0 9.1%
Redeemer 0 0 0 1 0 0 0.0%
AVRiL 0 0 0 0 1 0 0.0%
Assault Rifle 0 0 0 0 1 0 0.0%
Grenade Launcher 0 0 0 0 1 0 0.0%
Minigun 0 0 0 2 1 0 0.0%
Bio Rifle 0 0 0 0 2 0 0.0%
Flak Cannon 0 0 0 0 2 0 0.0%
MyONSRV 0 0 0 0 2 0 0.0%
Link Gun 0 0 0 2 3 0 0.0%

Weapon Accuracy Information
Weapon Shots Fired Hits Damage Accuracy
ShockRifle483 100 0 0 0.0%
Minigun3066 96 0 0 0.0%
LinkGun768 75 0 0 0.0%
LinkGun286 62 0 0 0.0%
LinkGun243 52 0 0 0.0%
ShockRifle551 51 0 0 0.0%
BioRifle554 50 0 0 0.0%
ShockRifle66 50 0 0 0.0%
ShockRifle226 47 0 0 0.0%
ShockRifle777 47 0 0 0.0%
BioRifle756 46 0 0 0.0%
ShockRifle717 35 0 0 0.0%
ShockRifle204 32 0 0 0.0%
ShockRifle47 32 0 0 0.0%
RocketLauncher67 30 0 0 0.0%
ShockRifle447 30 0 0 0.0%
LinkGun233 29 0 0 0.0%
RocketLauncher772 28 0 0 0.0%
ShockRifle663 28 0 0 0.0%
ShockRifle344 27 0 0 0.0%
RocketLauncher843 24 0 0 0.0%
ShockRifle513 24 0 0 0.0%
ShockRifle250 23 0 0 0.0%
ShockRifle427 23 0 0 0.0%
ShockRifle252 22 0 0 0.0%
LinkGun459 21 0 0 0.0%
LinkGun49 21 0 0 0.0%
ShockRifle539 21 0 0 0.0%
ShockRifle266 20 0 0 0.0%
ShockRifle635 20 0 0 0.0%
RocketLauncher310 19 0 0 0.0%
ShockRifle373 19 0 0 0.0%
RocketLauncher103 18 0 0 0.0%
ShockRifle610 18 0 0 0.0%
ShockRifle357 17 0 0 0.0%
RocketLauncher572 15 0 0 0.0%
RocketLauncher281 14 0 0 0.0%
ShockRifle136 13 0 0 0.0%
ShockRifle685 13 0 0 0.0%
ShockRifle161 12 0 0 0.0%
ShockRifle386 12 0 0 0.0%
ShockRifle306 11 0 0 0.0%
ONSAVRiL29 7 0 0 0.0%
ShockRifle281 7 0 0 0.0%
ShockRifle324 7 0 0 0.0%
RocketLauncher329 5 0 0 0.0%
AssaultRifle691 4 0 0 0.0%
LinkGun414 4 0 0 0.0%
RocketLauncher486 4 0 0 0.0%
AssaultRifle345 3 0 0 0.0%
AssaultRifle62 3 0 0 0.0%
BioRifle450 3 0 0 0.0%
RocketLauncher277 3 0 0 0.0%
AssaultRifle380 2 0 0 0.0%
AssaultRifle514 2 0 0 0.0%
AssaultRifle541 2 0 0 0.0%
AssaultRifle7 2 0 0 0.0%
ShockRifle649 2 0 0 0.0%
AssaultRifle133 1 0 0 0.0%
AssaultRifle222 1 0 0 0.0%
AssaultRifle246 1 0 0 0.0%
AssaultRifle248 1 0 0 0.0%
AssaultRifle261 1 0 0 0.0%
AssaultRifle274 1 0 0 0.0%
AssaultRifle291 1 0 0 0.0%
AssaultRifle321 1 0 0 0.0%
AssaultRifle359 1 0 0 0.0%
AssaultRifle469 1 0 0 0.0%
AssaultRifle654 1 0 0 0.0%
AssaultRifle659 1 0 0 0.0%
ONSGrenadeLauncher456 1 0 0 0.0%
Painter0 1 0 0 0.0%
Painter7 1 0 0 0.0%
Redeemer0 1 0 0 0.0%
Redeemer3 1 0 0 0.0%
RocketLauncher2 1 0 0 0.0%
ShockRifle392 1 0 0 0.0%

Vehicle and Turret Specific Information
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
HellBender Side Turret 9 2 7 0 4 2 0 81.8%
Paladin 4 4 0 0 1 0 0 100.0%
Manta 3 1 0 2 9 3 0 50.0%
HellBender Rear Turret 2 2 0 0 0 0 0 100.0%
Destroyed Vehicle 0 0 0 0 1 0 0 0.0%
HellBender 0 0 0 0 1 0 0 0.0%
Raptor 0 0 0 0 0 1 0 0.0%

Suicides
Type Suicides
Vehicle Explosion 2
Reckless Driving 1

Player Specific Kills and Deaths
Opponent Kills Deaths Efficiency Opponent Kills Deaths Efficiency
Bandit_UK 10 6 62.5% Antonius 6 5 54.5%
Steve 5 9 35.7% BOBI-BOBA(UA) 4 11 26.7%
Talos_IV 4 5 44.4% Kaal 3 5 37.5%
Kraagesh 2 0 100.0% Jonjoma 0 1 0.0%
Player 23 0 1 0.0%        

No Killing Sprees

Total Items Picked Up By Type
Item Type No. Item Type No. Item Type. No.
There Were No Pickups Used

Connection Log
Time Status
-0.4 Connected
0.0 Match Start
17.1 Match Ended