UTStatsDB Logo

Individual Match Stats for GLUK [ID=1197]

Match/Player Information
Match Date Wed, Apr 16 2025 at 8:55:05 PM Server [MiA] Warfare
Game Type Vehicle CTF Admin Name Server Admins
Map Name VCTF-DarkFields Admin Email
Global Stats Disabled Game Speed 100%
Match Limit 5 Score / 20 minutes No. Players 34
Difficulty Masterful Translocator Disabled
Map Voting Enabled Kick Voting Disabled
Full Ammo Disabled Health for Kills Disabled
Camper Alarm Disabled Super Weapons Enabled
Pickups Enabled Adrenaline Enabled
Balance Teams Enabled Players Balance Enabled
Friendly Fire 0%    
Netspeed 50000 Avg. Ping 91 ms

Match Summary
Rank Frags Kills Deaths Suicides Efficiency Avg. FPH Avg. TTL Time Sprees
K R D U G W
14 26 27 38 1 40.9% 85.8 27.3 18.2 0 0 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood No Head Shots 0 Double Kills 3 Multi Kills 0
Mega Kills 0 Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0
Holy Shit Kills 0 Failed Transloc 0        

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Weapon Specific Information
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
Shock Rifle 7 7 0 7 18 0 28.0%
Lightning Gun 3 2 1 3 4 0 42.9%
Minigun 2 2 0 0 1 0 66.7%
Rocket Launcher 1 2 0 5 5 1 25.0%
Flak Cannon 0 0 0 2 0 0 0.0%
Redeemer 0 0 0 2 0 0 0.0%
AVRiL 0 0 0 0 1 0 0.0%
Link Gun 0 0 0 3 4 0 0.0%

Weapon Accuracy Information
Weapon Shots Fired Hits Damage Accuracy
Minigun2581 300 0 0 0.0%
LinkGun10 220 0 0 0.0%
LinkGun220 110 0 0 0.0%
Minigun2609 104 0 0 0.0%
LinkGun176 74 0 0 0.0%
LinkGun277 74 0 0 0.0%
AssaultRifle416 71 0 0 0.0%
LinkGun185 68 0 0 0.0%
ShockRifle201 52 0 0 0.0%
ShockRifle28 51 0 0 0.0%
ShockRifle298 50 0 0 0.0%
ShockRifle491 50 0 0 0.0%
ShockRifle244 47 0 0 0.0%
ShockRifle52 46 0 0 0.0%
ShockRifle441 45 0 0 0.0%
Minigun2597 36 0 0 0.0%
ShockRifle70 36 0 0 0.0%
RocketLauncher318 30 0 0 0.0%
RocketLauncher481 30 0 0 0.0%
ShockRifle102 30 0 0 0.0%
AssaultRifle358 29 0 0 0.0%
ShockRifle451 26 0 0 0.0%
ShockRifle521 26 0 0 0.0%
ShockRifle474 25 0 0 0.0%
ShockRifle288 23 0 0 0.0%
ShockRifle139 22 0 0 0.0%
ShockRifle367 22 0 0 0.0%
ShockRifle425 22 0 0 0.0%
SniperRifle278 22 0 0 0.0%
LinkGun367 19 0 0 0.0%
ShockRifle239 19 0 0 0.0%
FlakCannon223 18 0 0 0.0%
ShockRifle13 18 0 0 0.0%
AssaultRifle553 16 0 0 0.0%
LinkGun75 15 0 0 0.0%
RocketLauncher106 14 0 0 0.0%
ShockRifle257 14 0 0 0.0%
SniperRifle208 14 0 0 0.0%
RocketLauncher138 13 0 0 0.0%
ShockRifle36 13 0 0 0.0%
SniperRifle258 12 0 0 0.0%
LinkGun52 11 0 0 0.0%
ShockRifle67 11 0 0 0.0%
SniperRifle73 11 0 0 0.0%
ShockRifle333 10 0 0 0.0%
SniperRifle304 10 0 0 0.0%
RocketLauncher294 9 0 0 0.0%
RocketLauncher409 9 0 0 0.0%
ShockRifle26 9 0 0 0.0%
RocketLauncher231 8 0 0 0.0%
ShockRifle413 8 0 0 0.0%
AssaultRifle485 7 0 0 0.0%
ONSAVRiL563 7 0 0 0.0%
ShockRifle6 7 0 0 0.0%
RocketLauncher66 6 0 0 0.0%
AssaultRifle61 5 0 0 0.0%
ShockRifle512 5 0 0 0.0%
AssaultRifle316 4 0 0 0.0%
AssaultRifle479 4 0 0 0.0%
ShockRifle149 4 0 0 0.0%
AssaultRifle41 3 0 0 0.0%
AssaultRifle453 3 0 0 0.0%
AssaultRifle522 3 0 0 0.0%
AssaultRifle571 3 0 0 0.0%
AssaultRifle599 3 0 0 0.0%
AssaultRifle17 2 0 0 0.0%
AssaultRifle232 2 0 0 0.0%
AssaultRifle283 2 0 0 0.0%
AssaultRifle299 2 0 0 0.0%
AssaultRifle509 2 0 0 0.0%
AssaultRifle605 2 0 0 0.0%
RocketLauncher28 2 0 0 0.0%
ShockRifle112 2 0 0 0.0%
AssaultRifle136 1 0 0 0.0%
AssaultRifle278 1 0 0 0.0%
RocketLauncher35 1 0 0 0.0%
ShockRifle182 1 0 0 0.0%
SniperRifle248 1 0 0 0.0%
SniperRifle69 1 0 0 0.0%

Vehicle and Turret Specific Information
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Goliath 5 5 0 0 7 1 0 83.3%
Scorpion 2 2 0 0 2 0 0 100.0%
HellBender Rear Turret 2 2 0 0 0 1 0 66.7%
SPMA 2 2 0 0 1 1 0 66.7%
HellBender Side Turret 2 0 2 0 4 1 0 66.7%
Goliath Minigun Turret 0 0 0 0 1 0 0 0.0%
Raptor 0 0 0 0 1 0 0 0.0%
HellBender 0 0 0 0 0 1 0 0.0%

Suicides
Type Suicides
Rocket Launcher 1

Player Specific Kills and Deaths
Opponent Kills Deaths Efficiency Opponent Kills Deaths Efficiency
Right 5 4 55.6% Malaga 4 3 57.1%
Russ 4 2 66.7% WorldIsMental 3 8 27.3%
Xee 3 7 30.0% Tiger 3 5 37.5%
Ripleye 2 5 28.6% Fireworks_gun 2 0 100.0%
Kragoth 1 0 100.0% Flenser 0 3 0.0%
pishach 0 1 0.0%        

No Killing Sprees

Total Items Picked Up By Type
Item Type No. Item Type No. Item Type. No.
There Were No Pickups Used

Connection Log
Time Status