UTStatsDB Logo

Individual Match Stats for cn? [ID=291]

Match/Player Information
Match Date Wed, Apr 16 2025 at 7:33:44 PM Server [MiA] Warfare
Game Type Vehicle CTF Admin Name Server Admins
Map Name VCTF-Harobed-b Admin Email
Global Stats Disabled Game Speed 100%
Match Limit 5 Score / 20 minutes No. Players 36
Difficulty Masterful Translocator Disabled
Map Voting Enabled Kick Voting Disabled
Full Ammo Disabled Health for Kills Disabled
Camper Alarm Disabled Super Weapons Enabled
Pickups Enabled Adrenaline Enabled
Balance Teams Enabled Players Balance Enabled
Friendly Fire 0%    
Netspeed 50000 Avg. Ping 119 ms

Match Summary
Rank Frags Kills Deaths Suicides Efficiency Avg. FPH Avg. TTL Time Sprees
K R D U G W
17 24 24 28 0 46.2% 79.2 37.6 18.2 0 0 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood No Head Shots 0 Double Kills 3 Multi Kills 1
Mega Kills 0 Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0
Holy Shit Kills 0 Failed Transloc 0        

Combos Used
Speed 0 Booster 0 Invisible 1 Berzerk 0

Weapon Specific Information
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
Assault Rifle 13 13 0 0 20 0 39.4%
Redeemer 7 7 0 1 0 0 100.0%
Sniper Rifle 1 1 0 0 0 0 100.0%
Link Gun 1 1 0 1 3 0 25.0%
Shock Rifle 1 1 0 10 3 0 25.0%
Shield Gun 0 0 0 1 0 0 0.0%
Flak Cannon 0 0 0 2 0 0 0.0%
Rocket Launcher 0 0 0 3 0 0 0.0%
Minigun 0 0 0 0 1 0 0.0%
Lightning Gun 0 0 0 2 1 0 0.0%

Weapon Accuracy Information
Weapon Shots Fired Hits Damage Accuracy
AssaultRifle948 646 0 0 0.0%
AssaultRifle513 586 0 0 0.0%
AssaultRifle787 533 0 0 0.0%
AssaultRifle125 361 0 0 0.0%
AssaultRifle1234 352 0 0 0.0%
AssaultRifle853 344 0 0 0.0%
AssaultRifle1341 331 0 0 0.0%
AssaultRifle420 326 0 0 0.0%
AssaultRifle361 307 0 0 0.0%
AssaultRifle1194 285 0 0 0.0%
AssaultRifle395 282 0 0 0.0%
AssaultRifle921 218 0 0 0.0%
AssaultRifle1050 192 0 0 0.0%
AssaultRifle612 177 0 0 0.0%
AssaultRifle78 148 0 0 0.0%
AssaultRifle1265 136 0 0 0.0%
LinkGun1016 135 0 0 0.0%
AssaultRifle905 116 0 0 0.0%
AssaultRifle887 112 0 0 0.0%
LinkGun3 110 0 0 0.0%
LinkGun290 106 0 0 0.0%
LinkGun642 96 0 0 0.0%
AssaultRifle598 89 0 0 0.0%
AssaultRifle68 70 0 0 0.0%
AssaultRifle572 54 0 0 0.0%
Rifle0 50 0 0 0.0%
ShockRifle3 50 0 0 0.0%
AssaultRifle1180 47 0 0 0.0%
ShockRifle1053 44 0 0 0.0%
LinkGun577 39 0 0 0.0%
AssaultRifle634 31 0 0 0.0%
ShockRifle633 31 0 0 0.0%
AssaultRifle507 30 0 0 0.0%
AssaultRifle1009 26 0 0 0.0%
AssaultRifle1318 25 0 0 0.0%
ShockRifle50 25 0 0 0.0%
ShockRifle290 24 0 0 0.0%
SniperRifle63 23 0 0 0.0%
AssaultRifle56 18 0 0 0.0%
ShockRifle71 12 0 0 0.0%
Minigun1358 9 0 0 0.0%
AssaultRifle4 5 0 0 0.0%
FlakCannon2 2 0 0 0.0%
FlakCannon348 2 0 0 0.0%
FlakCannon84 1 0 0 0.0%
Redeemer0 1 0 0 0.0%
Redeemer10 1 0 0 0.0%
Redeemer15 1 0 0 0.0%
Redeemer3 1 0 0 0.0%
Redeemer9 1 0 0 0.0%
ShieldGun4 1 0 0 0.0%

Vehicle and Turret Specific Information
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Scorpion 1 0 0 1 0 0 0 100.0%
Goliath Minigun Turret 0 0 0 0 1 0 0 0.0%
HellBender Side Turret 0 0 0 0 3 0 0 0.0%
Goliath 0 0 0 0 4 0 0 0.0%

Suicides
Type Suicides
No Suicides

Player Specific Kills and Deaths
Opponent Kills Deaths Efficiency Opponent Kills Deaths Efficiency
Tiger 4 6 40.0% Kaal 4 5 44.4%
Zacky 4 2 66.7% Mange 3 3 50.0%
Bandit_UK 2 3 40.0% EL_ROMPECULOS 2 0 100.0%
Javiar 1 1 50.0% GO-The>Unknown 1 1 50.0%
Ronftl 1 0 100.0% Mekkor 1 0 100.0%
Motig 1 0 100.0% Morrawind 0 3 0.0%
Lao* 0 2 0.0% Nardaq_NL 0 2 0.0%

No Killing Sprees

Total Items Picked Up By Type
Item Type No. Item Type No. Item Type. No.
There Were No Pickups Used

Connection Log
Time Status