UTStatsDB Logo

Map Stats for AS-GLACIER

Unreal Tournament Map Stats
Map Name AS-GLACIER Matches 5
Map Title Glacier Score 3387
Author Peter Respondek Kills 2038
Last Match Fri, Mar 14 2025 at 11:12:54 PM Suicides 178
Game Time 1.7 hours    

Assault Objectives
# Objective Times Completed Best Time Avg. Time
0 Infiltrate the Base 7 0:16 0:26
1 Activate the Ion Core 21 0:19 0:33
2 Capture the Tank 7 0:50 0:100
3 Destroy Access Doors 6 0:57 0:119
4 Open Security Gate 7 0:119 0:177
5 Shutdown Primary Dam 7 0:150 0:222
6 Destroy the Depot Door 7 0:154 0:229
7 Shutdown Secondary Dam 7 0:175 0:269
8 Destroy the Blast Door 6 0:206 0:345
9 Escape the Base 6 0:210 0:434

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths Holding Suicides Eff.
Shock Rifle 493 461 57 566 25 46.7%
Sniper Rifle 293 272 21 257 0 53.3%
Rocket Launcher 283 346 2 529 65 36.9%
Link Gun 156 96 60 378 0 29.2%
Minigun 135 129 6 184 0 42.3%
Assault Rifle 5 5 0 20 0 20.0%
Grenade Launcher 2 6 0 20 4 20.0%
Bio Rifle 2 4 0 11 2 23.5%
Fell 1 2 0 0 1 66.7%
Telefragged 1 1 0 0 0 100.0%
Flak Cannon 0 0 1 3 1 20.0%
Shield Gun -7 2 0 65 9 2.6%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Deaths In Suicides Eff.
Ion Plasma Tank 519 512 7 0 0 100.0%
Goliath Minigun Turret 37 37 0 0 0 100.0%
Minigun Turret 9 9 0 6 0 60.0%
Vehicle Explosion 2 2 0 0 0 100.0%
Destroyed Vehicle 1 0 1 0 0 100.0%
Unknown Weapon 0 0 0 0 0 0.0%
Sentinel Laser 0 0 0 0 0 0.0%

Invasion Monster Totals
Monster Players Killed Deaths

Most Recent Matches Played
Date Match Type Server Players Minutes
Fri, Mar 14 2025 at 11:12:54 PM Assault [MiA] Warfare 44 25.1
Sat, Mar 01 2025 at 12:26:51 PM Assault [MiA] Warfare 9 16.2
Tue, Feb 11 2025 at 10:54:01 PM Assault [MiA] Warfare 27 15.5
Wed, Dec 25 2024 at 12:15:04 PM Assault [MiA] Warfare 4 7.3
Sat, Oct 19 2024 at 9:21:05 PM Assault [MiA] Warfare 66 37.4