UTStatsDB Logo

Career Summary for Titan. [1642]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Hours
Freon 358 100 108 97 8 0 0 50.7 45.2 75.2 2 5 8 2.2
Totals 358 100 108 97 8 0 0 50.7 45.2 75.2 2 5 8 2.2

Ranking
Game Type Ranking Points
Freon 193 60.22

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
0 0 0 0 0 0 0.0

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0.0 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
0 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood 0 Double Kills 5 Multi Kills 0 Mega Kills 0
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0
Failed Transloc 0 Jackhammer 0 Gunslinger 0 Bio Hazard 0
Combo King 0 Blue Streak 0 Flak Master 0 Rocket Scientist 0
Headhunter 0 Big Game Hunter 0 Road Kill 0 Road Rampage 0
TransGib 0 Headshot 0 Eagle Eye 0 Bullseye 0
Top Gun 0 Pancake 0 Hijacked 0 Juggernaut 0
Hat Trick 0 Denied 0 Assassin 0 Payback 0
Rejected 0            

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
Shock Rifle 38 23 16 28 30 1 55.7%
Lightning Gun 26 26 0 18 18 0 59.1%
Flak Cannon 23 20 5 21 35 2 40.3%
DamType_Rocket 11 11 0 21 0 0 100.0%
DamType_BioGlob 4 4 0 4 0 0 100.0%
DamTypeHeadshot 2 2 0 3 0 0 100.0%
Minigun 1 1 0 2 0 0 100.0%
Bio Rifle 0 0 0 0 4 0 0.0%
Shield Gun 0 0 0 0 4 0 0.0%
Rocket Launcher 0 0 0 0 6 0 0.0%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Shock Rifle 752 157 8025 20.9%
Shield Gun 500 3 15 0.6%
Bio Rifle 362 5 218 1.4%
Lightning Gun 225 65 4258 28.9%
Flak Cannon 193 80 1943 41.5%
ShieldGun471 103 0 0 0.0%
Rocket Launcher 88 39 1635 44.3%
ShieldGun60 61 0 0 0.0%
ShieldGun306 43 0 0 0.0%
ShieldGun334 31 0 0 0.0%
ShieldGun427 30 0 0 0.0%
BioRifle265 29 0 0 0.0%
MiniGun471 26 0 0 0.0%
ShockRifle118 24 0 0 0.0%
ShockRifle471 24 0 0 0.0%
ShieldGun118 23 0 0 0.0%
MiniGun306 22 0 0 0.0%
ShieldGun221 22 0 0 0.0%
ShockRifle5 22 0 0 0.0%
ShieldGun106 21 0 0 0.0%
BioRifle151 20 0 0 0.0%
BioRifle241 20 0 0 0.0%
BioRifle29 20 0 0 0.0%
ShieldGun83 20 0 0 0.0%
ShockRifle335 17 0 0 0.0%
ShockRifle380 17 0 0 0.0%
ShieldGun411 15 0 0 0.0%
ShieldGun459 15 0 0 0.0%
ShockRifle266 15 0 0 0.0%
ShieldGun151 14 0 0 0.0%
ShieldGun363 14 0 0 0.0%
ShockRifle281 12 0 0 0.0%
ShockRifle396 12 0 0 0.0%
ShieldGun265 11 0 0 0.0%
ShieldGun395 11 0 0 0.0%
ShieldGun408 11 0 0 0.0%
ShockRifle436 11 0 0 0.0%
MiniGun 10 6 18 60.0%
BioRifle280 10 0 0 0.0%
BioRifle334 10 0 0 0.0%
BioRifle353 10 0 0 0.0%
SniperRifle379 10 0 0 0.0%
SniperRifle439 10 0 0 0.0%
BioRifle471 9 0 0 0.0%
FlakCannon118 9 0 0 0.0%
FlakCannon363 9 0 0 0.0%
MiniGun392 9 0 0 0.0%
ShockRifle392 9 0 0 0.0%
SniperRifle471 9 0 0 0.0%
FlakCannon471 8 0 0 0.0%
ShockRifle364 8 0 0 0.0%
ShockRifle418 8 0 0 0.0%
ShockRifle93 8 0 0 0.0%
SniperRifle151 8 0 0 0.0%
FlakCannon141 7 0 0 0.0%
FlakCannon459 7 0 0 0.0%
RocketLauncher151 7 0 0 0.0%
ShockRifle151 7 0 0 0.0%
SniperRifle280 7 0 0 0.0%
SniperRifle436 7 0 0 0.0%
BioRifle379 6 0 0 0.0%
FlakCannon198 6 0 0 0.0%
RocketLauncher411 6 0 0 0.0%
ShockRifle106 6 0 0 0.0%
ShockRifle222 6 0 0 0.0%
ShockRifle49 6 0 0 0.0%
ShockRifle60 6 0 0 0.0%
SniperRifle118 6 0 0 0.0%
SniperRifle426 6 0 0 0.0%
BioRifle93 5 0 0 0.0%
FlakCannon171 5 0 0 0.0%
FlakCannon306 5 0 0 0.0%
RocketLauncher265 5 0 0 0.0%
RocketLauncher395 5 0 0 0.0%
ShockRifle29 5 0 0 0.0%
ShockRifle460 5 0 0 0.0%
SniperRifle306 5 0 0 0.0%
SniperRifle417 5 0 0 0.0%
FlakCannon241 4 0 0 0.0%
FlakCannon265 4 0 0 0.0%
FlakCannon436 4 0 0 0.0%
RocketLauncher29 4 0 0 0.0%
RocketLauncher353 4 0 0 0.0%
RocketLauncher471 4 0 0 0.0%
ShockRifle232 4 0 0 0.0%
ShockRifle354 4 0 0 0.0%
ShockRifle426 4 0 0 0.0%
SniperRifle257 4 0 0 0.0%
SniperRifle334 4 0 0 0.0%
SniperRifle83 4 0 0 0.0%
FlakCannon106 3 0 0 0.0%
FlakCannon280 3 0 0 0.0%
FlakCannon29 3 0 0 0.0%
FlakCannon439 3 0 0 0.0%
FlakCannon5 3 0 0 0.0%
RocketLauncher118 3 0 0 0.0%
RocketLauncher5 3 0 0 0.0%
RocketLauncher60 3 0 0 0.0%
ShockRifle141 3 0 0 0.0%
ShockRifle198 3 0 0 0.0%
ShockRifle242 3 0 0 0.0%
ShockRifle532 3 0 0 0.0%
SniperRifle171 3 0 0 0.0%
SniperRifle183 3 0 0 0.0%
SniperRifle198 3 0 0 0.0%
SniperRifle221 3 0 0 0.0%
SniperRifle395 3 0 0 0.0%
SniperRifle49 3 0 0 0.0%
SniperRifle5 3 0 0 0.0%
FlakCannon151 2 0 0 0.0%
FlakCannon379 2 0 0 0.0%
FlakCannon408 2 0 0 0.0%
FlakCannon426 2 0 0 0.0%
FlakCannon532 2 0 0 0.0%
FlakCannon83 2 0 0 0.0%
FlakCannon93 2 0 0 0.0%
RocketLauncher183 2 0 0 0.0%
RocketLauncher198 2 0 0 0.0%
RocketLauncher241 2 0 0 0.0%
RocketLauncher280 2 0 0 0.0%
RocketLauncher334 2 0 0 0.0%
RocketLauncher49 2 0 0 0.0%
ShockRifle428 2 0 0 0.0%
ShockRifle440 2 0 0 0.0%
SniperRifle106 2 0 0 0.0%
SniperRifle231 2 0 0 0.0%
SniperRifle265 2 0 0 0.0%
SniperRifle353 2 0 0 0.0%
SniperRifle363 2 0 0 0.0%
SniperRifle60 2 0 0 0.0%
SniperRifle93 2 0 0 0.0%
FlakCannon231 1 0 0 0.0%
FlakCannon257 1 0 0 0.0%
FlakCannon334 1 0 0 0.0%
FlakCannon427 1 0 0 0.0%
RocketLauncher106 1 0 0 0.0%
RocketLauncher141 1 0 0 0.0%
RocketLauncher306 1 0 0 0.0%
RocketLauncher392 1 0 0 0.0%
RocketLauncher417 1 0 0 0.0%
RocketLauncher426 1 0 0 0.0%
RocketLauncher439 1 0 0 0.0%
RocketLauncher459 1 0 0 0.0%
RocketLauncher93 1 0 0 0.0%
ShockRifle171 1 0 0 0.0%
ShockRifle183 1 0 0 0.0%
ShockRifle307 1 0 0 0.0%
SniperRifle141 1 0 0 0.0%
SniperRifle411 1 0 0 0.0%
SniperRifle427 1 0 0 0.0%
SniperRifle532 1 0 0 0.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.

Invasion Monster Totals
Monster Killed Deaths From

Suicides Totals
Type Suicides
DamType_Overtime 3
Flak Cannon 2
Suicided 2
Shock Rifle 1

Killing Sprees by Type
Spree Type # of Sprees Total Time (min) Total Kills
Killing Spree 1 3.5 5
Rampage 0 0.0 0
Dominating 0 0.0 0
Unstoppable 0 0.0 0
Godlike 0 0.0 0
Wicked Sick 0 0.0 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
No Item Pickups

Most Recent Matches Played
Date Match Type Map Players Minutes
Sun, Jun 01 2025 at 7:48:13 PM Freon DM-UCMP-Contrast-SE_Beta2 25 27.0
Sun, Jun 01 2025 at 7:18:52 PM Freon DM-Goose2k4 22 28.0
Fri, May 30 2025 at 9:59:01 PM Freon DM-UCMP-Contrast-SE_Beta2 29 39.3
Sat, May 24 2025 at 9:49:35 PM Freon DM-Remedy_2004_fix 22 30.7
Sat, May 24 2025 at 9:15:14 PM Freon DM-[L]-Goose 24 32.9
Tue, May 20 2025 at 10:39:44 PM Freon DM-99_Nitro_B4 5 0.6
Thu, May 08 2025 at 6:38:18 PM Freon DM-[L]-Peer-To-Peer 16 17.5
Thu, May 08 2025 at 6:18:46 PM Freon DM-Campgrounds2004-G1E 6 18.3