UTStatsDB Logo

Career Summary for jball [162]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Hours
Freon 854 222 267 386 45 0 0 38.3 28.5 64.9 11 27 39 7.8
Totals 854 222 267 386 45 0 1 38.3 28.5 64.9 11 27 39 7.8

Ranking
Game Type Ranking Points
Freon 716 8.56

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
0 0 0 0 0 0 0.0

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0.0 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
0 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood 2 Double Kills 4 Multi Kills 1 Mega Kills 0
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0
Failed Transloc 0 Jackhammer 0 Gunslinger 0 Bio Hazard 0
Combo King 0 Blue Streak 0 Flak Master 0 Rocket Scientist 0
Headhunter 0 Big Game Hunter 0 Road Kill 0 Road Rampage 0
TransGib 0 Headshot 0 Eagle Eye 0 Bullseye 0
Top Gun 0 Pancake 0 Hijacked 0 Juggernaut 0
Hat Trick 0 Denied 0 Assassin 0 Payback 0
Rejected 0            

Combos Used
Speed 0 Booster 1 Invisible 0 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
Shock Rifle 126 100 31 152 187 5 40.6%
DamType_Rocket 56 66 0 57 0 10 86.8%
Lightning Gun 21 21 0 56 38 0 35.6%
Flak Cannon 19 12 12 76 52 5 29.6%
DamType_BioGlob 8 9 0 20 0 1 90.0%
Minigun 8 7 1 6 0 0 100.0%
Link Gun 6 1 5 13 5 0 54.5%
DamType_Camping 1 1 0 0 0 0 100.0%
DamTypeHeadshot 1 1 0 4 0 0 100.0%
Fell 0 0 0 1 0 1 0.0%
Fell Into Lava 0 0 0 2 0 3 0.0%
MiniGun 0 0 0 0 3 0 0.0%
Bio Rifle 0 0 0 0 6 0 0.0%
Shield Gun 0 0 0 0 9 0 0.0%
Rocket Launcher 0 0 0 0 88 0 0.0%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Shock Rifle 3475 624 28728 18.0%
Bio Rifle 2180 71 3950 3.3%
Rocket Launcher 1037 324 13723 31.2%
MiniGun 958 100 762 10.4%
Link Gun 936 123 642 13.1%
Shield Gun 750 9 40 1.2%
Flak Cannon 662 190 4366 28.7%
Lightning Gun 424 119 7735 28.1%
LinkGun110 80 0 0 0.0%
MiniGun271 31 0 0 0.0%
BioRifle110 27 0 0 0.0%
ShieldGun196 24 0 0 0.0%
ShockRifle107 22 0 0 0.0%
ShieldGun34 21 0 0 0.0%
BioRifle126 20 0 0 0.0%
BioRifle62 20 0 0 0.0%
BioRifle80 20 0 0 0.0%
BioRifle95 20 0 0 0.0%
ShockRifle194 19 0 0 0.0%
ShockRifle13 18 0 0 0.0%
ShockRifle62 17 0 0 0.0%
ShockRifle110 16 0 0 0.0%
ShieldGun0 15 0 0 0.0%
ShockRifle95 15 0 0 0.0%
BioRifle34 14 0 0 0.0%
ShieldGun110 13 0 0 0.0%
ShockRifle171 13 0 0 0.0%
ShockRifle47 13 0 0 0.0%
ShockRifle160 12 0 0 0.0%
ShockRifle20 12 0 0 0.0%
ShockRifle27 12 0 0 0.0%
ShockRifle80 11 0 0 0.0%
BioRifle13 10 0 0 0.0%
BioRifle143 10 0 0 0.0%
BioRifle148 10 0 0 0.0%
BioRifle156 10 0 0 0.0%
BioRifle158 10 0 0 0.0%
BioRifle181 10 0 0 0.0%
BioRifle207 10 0 0 0.0%
BioRifle234 10 0 0 0.0%
BioRifle299 10 0 0 0.0%
BioRifle322 10 0 0 0.0%
BioRifle42 10 0 0 0.0%
BioRifle48 10 0 0 0.0%
BioRifle55 10 0 0 0.0%
ShockRifle172 10 0 0 0.0%
ShockRifle196 10 0 0 0.0%
ShockRifle314 10 0 0 0.0%
ShockRifle37 10 0 0 0.0%
ShockRifle5 10 0 0 0.0%
ShockRifle56 10 0 0 0.0%
BioRifle194 9 0 0 0.0%
BioRifle67 9 0 0 0.0%
BioRifle85 9 0 0 0.0%
ShockRifle130 9 0 0 0.0%
ShockRifle29 9 0 0 0.0%
ShockRifle34 9 0 0 0.0%
ShockRifle55 9 0 0 0.0%
ShockRifle76 9 0 0 0.0%
ShockRifle85 9 0 0 0.0%
RocketLauncher271 8 0 0 0.0%
ShockRifle156 8 0 0 0.0%
ShockRifle207 8 0 0 0.0%
ShockRifle36 8 0 0 0.0%
ShockRifle67 8 0 0 0.0%
BioRifle19 7 0 0 0.0%
RocketLauncher207 7 0 0 0.0%
ShieldGun167 7 0 0 0.0%
ShieldGun80 7 0 0 0.0%
ShockRifle126 7 0 0 0.0%
ShockRifle19 7 0 0 0.0%
ShockRifle6 7 0 0 0.0%
BioRifle172 6 0 0 0.0%
BioRifle27 6 0 0 0.0%
RocketLauncher34 6 0 0 0.0%
ShockRifle0 6 0 0 0.0%
ShockRifle12 6 0 0 0.0%
ShockRifle128 6 0 0 0.0%
ShockRifle234 6 0 0 0.0%
ShockRifle271 6 0 0 0.0%
FlakCannon141 5 0 0 0.0%
FlakCannon20 5 0 0 0.0%
RocketLauncher141 5 0 0 0.0%
RocketLauncher174 5 0 0 0.0%
RocketLauncher234 5 0 0 0.0%
ShockRifle148 5 0 0 0.0%
ShockRifle174 5 0 0 0.0%
SniperRifle156 5 0 0 0.0%
BioRifle20 4 0 0 0.0%
BioRifle37 4 0 0 0.0%
FlakCannon29 4 0 0 0.0%
FlakCannon5 4 0 0 0.0%
LinkGun14 4 0 0 0.0%
RocketLauncher17 4 0 0 0.0%
RocketLauncher265 4 0 0 0.0%
RocketLauncher314 4 0 0 0.0%
RocketLauncher47 4 0 0 0.0%
ShockRifle142 4 0 0 0.0%
ShockRifle143 4 0 0 0.0%
ShockRifle158 4 0 0 0.0%
ShockRifle164 4 0 0 0.0%
ShockRifle322 4 0 0 0.0%
ShockRifle352 4 0 0 0.0%
SniperRifle194 4 0 0 0.0%
SniperRifle62 4 0 0 0.0%
FlakCannon107 3 0 0 0.0%
FlakCannon110 3 0 0 0.0%
FlakCannon130 3 0 0 0.0%
FlakCannon171 3 0 0 0.0%
FlakCannon19 3 0 0 0.0%
FlakCannon352 3 0 0 0.0%
FlakCannon37 3 0 0 0.0%
FlakCannon56 3 0 0 0.0%
FlakCannon6 3 0 0 0.0%
FlakCannon62 3 0 0 0.0%
RocketLauncher13 3 0 0 0.0%
RocketLauncher130 3 0 0 0.0%
RocketLauncher322 3 0 0 0.0%
ShockRifle123 3 0 0 0.0%
ShockRifle135 3 0 0 0.0%
ShockRifle141 3 0 0 0.0%
ShockRifle48 3 0 0 0.0%
SniperRifle196 3 0 0 0.0%
BioRifle130 2 0 0 0.0%
FlakCannon117 2 0 0 0.0%
FlakCannon126 2 0 0 0.0%
FlakCannon128 2 0 0 0.0%
FlakCannon14 2 0 0 0.0%
FlakCannon148 2 0 0 0.0%
FlakCannon156 2 0 0 0.0%
FlakCannon158 2 0 0 0.0%
FlakCannon160 2 0 0 0.0%
FlakCannon194 2 0 0 0.0%
FlakCannon196 2 0 0 0.0%
FlakCannon47 2 0 0 0.0%
FlakCannon76 2 0 0 0.0%
FlakCannon95 2 0 0 0.0%
RocketLauncher107 2 0 0 0.0%
RocketLauncher110 2 0 0 0.0%
RocketLauncher171 2 0 0 0.0%
RocketLauncher172 2 0 0 0.0%
RocketLauncher194 2 0 0 0.0%
RocketLauncher37 2 0 0 0.0%
RocketLauncher62 2 0 0 0.0%
ShieldGun42 2 0 0 0.0%
ShockRifle181 2 0 0 0.0%
ShockRifle54 2 0 0 0.0%
SniperRifle0 2 0 0 0.0%
SniperRifle107 2 0 0 0.0%
SniperRifle12 2 0 0 0.0%
SniperRifle181 2 0 0 0.0%
SniperRifle19 2 0 0 0.0%
SniperRifle29 2 0 0 0.0%
SniperRifle352 2 0 0 0.0%
SniperRifle56 2 0 0 0.0%
FlakCannon0 1 0 0 0.0%
FlakCannon12 1 0 0 0.0%
FlakCannon13 1 0 0 0.0%
FlakCannon135 1 0 0 0.0%
FlakCannon142 1 0 0 0.0%
FlakCannon143 1 0 0 0.0%
FlakCannon172 1 0 0 0.0%
FlakCannon207 1 0 0 0.0%
FlakCannon271 1 0 0 0.0%
FlakCannon314 1 0 0 0.0%
FlakCannon34 1 0 0 0.0%
FlakCannon42 1 0 0 0.0%
FlakCannon54 1 0 0 0.0%
FlakCannon55 1 0 0 0.0%
FlakCannon67 1 0 0 0.0%
FlakCannon80 1 0 0 0.0%
FlakCannon85 1 0 0 0.0%
RocketLauncher0 1 0 0 0.0%
RocketLauncher126 1 0 0 0.0%
RocketLauncher135 1 0 0 0.0%
RocketLauncher142 1 0 0 0.0%
RocketLauncher148 1 0 0 0.0%
RocketLauncher181 1 0 0 0.0%
RocketLauncher196 1 0 0 0.0%
RocketLauncher27 1 0 0 0.0%
RocketLauncher352 1 0 0 0.0%
RocketLauncher36 1 0 0 0.0%
RocketLauncher80 1 0 0 0.0%
SniperRifle110 1 0 0 0.0%
SniperRifle158 1 0 0 0.0%
SniperRifle167 1 0 0 0.0%
SniperRifle20 1 0 0 0.0%
SniperRifle234 1 0 0 0.0%
SniperRifle27 1 0 0 0.0%
SniperRifle34 1 0 0 0.0%
SniperRifle36 1 0 0 0.0%
SniperRifle5 1 0 0 0.0%
SniperRifle55 1 0 0 0.0%
SniperRifle76 1 0 0 0.0%
SniperRifle80 1 0 0 0.0%
SniperRifle85 1 0 0 0.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Unknown Weapon 0 0 0 0 1 0 0 0.0%

Invasion Monster Totals
Monster Killed Deaths From

Suicides Totals
Type Suicides
DamTypeShattered 12
DamType_Rocket 10
Shock Rifle 5
Flak Cannon 5
Fell Into Lava 3
DamType_Overtime 3
Slimefell 2
Suicided 2
DamType_BioGlob 1
Sniper Rifle 1
Fell 1

Killing Sprees by Type
Spree Type # of Sprees Total Time (min) Total Kills
Killing Spree 5 18.8 31
Rampage 0 0.0 0
Dominating 0 0.0 0
Unstoppable 0 0.0 0
Godlike 0 0.0 0
Wicked Sick 0 0.0 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
No Item Pickups

Most Recent Matches Played
Date Match Type Map Players Minutes
Mon, Mar 03 2025 at 7:21:26 PM Freon DM-UCMP-Contrast-SE_Beta2 31 28.1
Mon, Mar 03 2025 at 4:31:10 PM Freon DM-Campgrounds2004-G1E 14 11.6
Mon, Mar 03 2025 at 4:08:16 PM Freon DM-Goopressed-beta_1 18 21.7
Fri, Jan 24 2025 at 7:01:24 PM Freon DM-Rankin-FE 27 23.1
Fri, Jan 24 2025 at 5:30:05 PM Freon DM-Crypt-of-fook2 12 20.4
Fri, Jan 24 2025 at 4:27:48 PM Freon DM-BDay 12 14.6
Thu, Jan 23 2025 at 8:40:06 PM Freon DM-SaintIdoma 17 15.1
Thu, Jan 23 2025 at 8:22:10 PM Freon DM-Remedy-2014 18 16.5
Wed, Jan 22 2025 at 9:27:11 PM Freon DM-Koden-NoBuzz 16 18.4
Wed, Jan 22 2025 at 7:48:26 PM Freon DM-Goose2k4 22 19.3
[Show All Matches For Player]