UTStatsDB Logo

Match Stats for [MiA] Freon - v 3SPNv3225PIG : DM-Goopressed-beta_1

Totals for This Match
Team Score Frags Kills Deaths Suicides
12 50 16 23 23 7

Unreal Tournament Match Stats
Match Date Tue, Feb 25 2025 at 6:32:22 PM Server [MiA] Freon - v 3SPNv3225PIG
Game Type Freon Admin Name Server Admins
Map Name DM-Goopressed-beta_1 Admin Email piglet@miasma.rocks
Global Stats Disabled Game Speed 110%
Match Limit 10 Score No. Players 4
Difficulty Masterful Translocator Disabled
Map Voting Enabled Kick Voting Enabled
Full Ammo Disabled Health for Kills Disabled
Camper Alarm Disabled Super Weapons Enabled
Pickups Enabled Adrenaline Enabled
Balance Teams Enabled Players Balance Enabled
Friendly Fire 50%    

Team Scores
Team Scoring Graph

Team Summary
Red Team
Rank Player Color Bar Score F K D S TK TD Eff. Avg SPH Avg TTL Time Sprees
Team Player K R D U G W
3 Lilith     4 2 4 10 2 0 0 25.0% 39.9 27.7 6.0 0 0 0 0 0 0
4 Othello     1 -1 2 7 3 0 0 16.7% 10.1 32.5 6.0 0 0 0 0 0 0
Totals Player Color 2 5 1 6 17 5 0 0 21.4% 0.2 31.2 0.0 0 0 0 0 0 0
Blue Team
Rank Player Color Bar Score F K D S TK TD Eff. Avg SPH Avg TTL Time Sprees
Team Player K R D U G W
1 Player 5     37 9 9 2 0 0 0 81.8% 357.4 124.2 6.2 1 0 0 0 0 0
2 Kraagesh     8 6 8 4 2 0 0 57.1% 79.9 51.5 6.0 0 0 0 0 0 0
Totals Player Color 10 45 15 17 6 2 0 0 68.0% 1.8 81.5 0.1 1 0 0 0 0 0

Individual Scores
Score Graph

Individual Frags
Frag Graph

Player Summary
Rank Player Color Bar Score Frags Kills Deaths Suicides Eff. Avg SPH Avg TTL Time Sprees
K R D U G W
1 Player 5 Player Color 37 9 9 2 0 81.8% 357.4 124.2 6.2 1 0 0 0 0 0
2 Kraagesh Player Color 8 6 8 4 2 57.1% 79.9 51.5 6.0 0 0 0 0 0 0
3 Lilith Player Color 4 2 4 10 2 25.0% 39.9 27.7 6.0 0 0 0 0 0 0
4 Othello Player Color 1 -1 2 7 3 16.7% 10.1 32.5 6.0 0 0 0 0 0 0
Totals Blank Color 50 16 23 23 7 43.4% 39.7 46.8   1 0 0 0 0 0

Player Rank Points
Player Start Change   New
Player 5 197.10 +5.82 Rank Up 202.92

Special Events
Category Value Category Value Category Value Category Value
First Blood Kraagesh Head Shots 0 Roadkills 0 Carjackings 0
Double Kills 0 Multi Kills 0 Mega Kills 0 Ultra Kills 0
Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0 Failed Transloc 0

Combos Used
Speed 0 Booster 2 Invisible 0 Berzerk 0

Kills Match Up
  Victim
L
i
l
i
t
h
O
t
h
e
l
l
o
P
l
a
y
e
r

5
K
r
a
a
g
e
s
h
       
K
i
l
l
e
r
Lilith   2   1 3
Othello     3 1 1
Player 5   5 4    
Kraagesh   5 3   2

Weapon/Suicide Specific Information
Weapon Frags Primary Kills Secondary Kills Deaths Holding Suicides Eff.
DamType_Rocket 12 12 0 0 0 100.0%
Slimefell 6 6 0 0 0 100.0%
Flak Cannon 3 2 1 4 0 42.9%
Shock Rifle 3 0 3 7 0 30.0%
DamType_BioGlob 2 2 0 0 0 100.0%
Link Gun 2 0 2 2 0 50.0%
Minigun 1 1 0 0 0 100.0%
Lightning Gun 0 0 0 1 0 0.0%
Bio Rifle 0 0 0 7 0 0.0%
Rocket Launcher 0 0 0 8 0 0.0%
DamType_Camping -1 0 0 0 1 0.0%

Weapon Accuracy Information
Weapon Shots Fired Hits Damage Accuracy
LinkGun20 80 0 0 0.0%
LinkGun24 57 0 0 0.0%
LinkGun28 56 0 0 0.0%
LinkGun23 50 0 0 0.0%
LinkGun8 44 0 0 0.0%
LinkGun32 42 0 0 0.0%
BioRifle37 40 0 0 0.0%
LinkGun26 35 0 0 0.0%
LinkGun9 33 0 0 0.0%
BioRifle41 30 0 0 0.0%
BioRifle46 28 0 0 0.0%
LinkGun30 25 0 0 0.0%
MiniGun15 25 0 0 0.0%
LinkGun35 22 0 0 0.0%
LinkGun29 21 0 0 0.0%
LinkGun11 20 0 0 0.0%
RocketLauncher32 17 0 0 0.0%
MiniGun48 16 0 0 0.0%
RocketLauncher34 16 0 0 0.0%
RocketLauncher5 14 0 0 0.0%
RocketLauncher25 12 0 0 0.0%
FlakCannon41 11 0 0 0.0%
ShockRifle7 11 0 0 0.0%
RocketLauncher0 10 0 0 0.0%
RocketLauncher4 10 0 0 0.0%
ShockRifle26 9 0 0 0.0%
ShockRifle42 9 0 0 0.0%
RocketLauncher10 8 0 0 0.0%
RocketLauncher17 8 0 0 0.0%
ShockRifle27 8 0 0 0.0%
ShockRifle31 8 0 0 0.0%
BioRifle38 7 0 0 0.0%
RocketLauncher12 7 0 0 0.0%
RocketLauncher16 7 0 0 0.0%
RocketLauncher33 7 0 0 0.0%
RocketLauncher37 7 0 0 0.0%
ShockRifle14 7 0 0 0.0%
ShockRifle36 7 0 0 0.0%
RocketLauncher44 6 0 0 0.0%
RocketLauncher46 6 0 0 0.0%
RocketLauncher47 6 0 0 0.0%
ShockRifle19 6 0 0 0.0%
RocketLauncher24 5 0 0 0.0%
RocketLauncher49 5 0 0 0.0%
RocketLauncher7 5 0 0 0.0%
RocketLauncher8 5 0 0 0.0%
RocketLauncher9 5 0 0 0.0%
ShockRifle34 5 0 0 0.0%
ShockRifle47 5 0 0 0.0%
MiniGun18 4 0 0 0.0%
RocketLauncher20 4 0 0 0.0%
FlakCannon17 3 0 0 0.0%
FlakCannon45 3 0 0 0.0%
RocketLauncher27 3 0 0 0.0%
RocketLauncher40 3 0 0 0.0%
ShockRifle10 3 0 0 0.0%
ShockRifle21 3 0 0 0.0%
BioRifle18 2 0 0 0.0%
BioRifle21 2 0 0 0.0%
FlakCannon31 2 0 0 0.0%
FlakCannon34 2 0 0 0.0%
FlakCannon48 2 0 0 0.0%
RocketLauncher21 2 0 0 0.0%
RocketLauncher28 2 0 0 0.0%
RocketLauncher31 2 0 0 0.0%
RocketLauncher36 2 0 0 0.0%
RocketLauncher45 2 0 0 0.0%
ShockRifle11 2 0 0 0.0%
ShockRifle15 2 0 0 0.0%
ShockRifle25 2 0 0 0.0%
ShockRifle30 2 0 0 0.0%
ShockRifle45 2 0 0 0.0%
ShockRifle49 2 0 0 0.0%
ShockRifle9 2 0 0 0.0%
SniperRifle49 2 0 0 0.0%
BioRifle14 1 0 0 0.0%
BioRifle15 1 0 0 0.0%
FlakCannon10 1 0 0 0.0%
FlakCannon11 1 0 0 0.0%
FlakCannon29 1 0 0 0.0%
FlakCannon49 1 0 0 0.0%
LinkGun17 1 0 0 0.0%
RocketLauncher13 1 0 0 0.0%
RocketLauncher48 1 0 0 0.0%
ShockRifle0 1 0 0 0.0%
ShockRifle2 1 0 0 0.0%
ShockRifle33 1 0 0 0.0%
ShockRifle35 1 0 0 0.0%
ShockRifle43 1 0 0 0.0%
SniperRifle34 1 0 0 0.0%

Vehicle and Turret Specific Information
Vehicle/Turret Frags Primary Kills Secondary Kills Roadkills Deaths In Suicides Eff.

Killing Sprees
Player Spree Type Start Time Time In Spree Kills During Spree Reason Spree Stopped
Player 5 Killing Spree 4.6 2.9 7 Game Ended

Total Items Collected
Item Type No. Item Type No. Item Type No.
There Were No Item Pickups Logged

Player Netspeed and Ping Time
Player Netspeed Avg. Ping
Player 5 50000 49

Connection Log
Time Player Status
-0.6 Player 5 Blue Team
0.0 Game Start
0.2 Kraagesh Blue Team
0.2 Lilith Red Team
0.3 Othello Red Team
7.5 Team Score Limit Game Ended