UTStatsDB Logo

Match Stats for [MiA] Freon - v 3SPNv3225PIG : DM-Remedy-2014

Totals for This Match
Team Score Frags Kills Deaths Suicides
13 1098 321 345 345 24

Unreal Tournament Match Stats
Match Date Sun, Feb 23 2025 at 8:21:04 PM Server [MiA] Freon - v 3SPNv3225PIG
Game Type Freon Admin Name Server Admins
Map Name DM-Remedy-2014 Admin Email piglet@miasma.rocks
Global Stats Disabled Game Speed 110%
Match Limit 10 Score No. Players 25
Difficulty Masterful Translocator Disabled
Map Voting Enabled Kick Voting Enabled
Full Ammo Disabled Health for Kills Disabled
Camper Alarm Disabled Super Weapons Enabled
Pickups Enabled Adrenaline Enabled
Balance Teams Enabled Players Balance Enabled
Friendly Fire 50%    

Team Scores
Team Scoring Graph

Team Summary
Red Team
Rank Player Color Bar Score F K D S TK TD Eff. Avg SPH Avg TTL Time Sprees
Team Player K R D U G W
1 ZEUS     104 34 34 15 0 0 0 69.4% 357.6 65.4 17.5 4 0 0 0 0 0
2 King_Aldon_(CZ)     99 31 31 15 0 0 0 67.4% 340.4 65.4 17.5 3 0 0 0 0 0
4 pure.PhaniaX_(NL)     91 26 27 10 1 0 0 71.1% 312.9 87.3 17.5 2 0 0 0 0 0
6 Api     68 20 20 22 0 0 0 47.6% 233.8 45.5 17.5 1 0 0 0 0 0
8 >DMSX<Noon     58 17 18 20 1 0 0 46.2% 199.4 47.6 17.5 0 0 0 0 0 0
10 >>CALIMERO66<<     52 21 23 19 2 0 0 52.3% 178.8 47.6 17.5 1 0 0 0 0 0
11 Rage     44 11 12 16 1 0 0 41.4% 151.3 58.2 17.5 0 0 0 0 0 0
15 Kyhado     34 12 13 9 1 0 0 56.5% 178.6 62.3 11.4 0 0 0 0 0 0
17 Player 2     31 10 11 25 1 0 0 29.7% 106.6 38.8 17.5 0 0 0 0 0 0
19 *Bufty_(UK)     23 7 10 21 3 0 0 29.4% 90.9 36.4 15.2 0 0 0 0 0 0
20 Ra$ta_(HU)     9 1 1 8 0 0 0 11.1% 102.9 35.0 5.2 0 0 0 0 0 0
25 Faraleth     -1 -1 0 0 1 0 0 0.0% 0.0 0.0 0.0 0 0 0 0 0 0
Totals Player Color 10 612 189 200 180 11 0 0 51.2% 1.8 53.6 0.1 11 0 0 0 0 0
Blue Team
Rank Player Color Bar Score F K D S TK TD Eff. Avg SPH Avg TTL Time Sprees
Team Player K R D U G W
3 brizzle     96 26 29 23 3 0 0 52.7% 330.1 38.8 17.5 0 0 0 0 0 0
5 Sel1g     90 27 29 16 2 0 0 61.7% 313.7 54.4 17.2 1 0 0 0 0 0
7 [Core]GanjaMan_(UK)     65 17 19 25 2 0 0 41.3% 223.5 37.4 17.5 0 0 0 0 0 0
9 Filarek_(FR)     56 16 16 21 0 0 0 43.2% 192.5 47.6 17.5 1 0 0 0 0 0
12 Pyc     41 12 14 15 2 0 0 45.2% 141.0 58.2 17.5 0 0 0 0 0 0
13 caliballs_hihi     38 10 10 22 0 0 0 31.2% 130.6 45.5 17.5 0 0 0 0 0 0
14 BillyBoy_(FR)     37 7 7 14 0 0 0 33.3% 244.1 36.4 9.1 0 0 0 0 0 0
16 <<<Dk>>>_(UK)     33 9 12 17 3 0 0 37.5% 113.5 49.9 17.5 0 0 0 0 0 0
18 Piglet     25 7 8 7 1 0 0 50.0% 207.4 48.2 7.2 0 0 0 0 0 0
21 SirLagzAlot     5 1 1 3 0 0 0 25.0% 147.0 30.6 2.0 0 0 0 0 0 0
22 Guardian     0 0 0 0 0 0 0 0.0% 0.0 0.0 0.0 0 0 0 0 0 0
23 Aryss     0 0 0 0 0 0 0 0.0% 0.0 0.0 0.0 0 0 0 0 0 0
24 Satin     0 0 0 2 0 0 0 0.0% 0.0 5.7 0.3 0 0 0 0 0 0
Totals Player Color 3 486 132 145 165 13 0 0 44.9% 1.7 47.1 0.1 2 0 0 0 0 0
* Player ended game on opposing team.

Individual Scores
Score Graph

Individual Frags
Frag Graph

Player Summary
Rank Player Color Bar Score Frags Kills Deaths Suicides Eff. Avg SPH Avg TTL Time Sprees
K R D U G W
1 ZEUS Player Color 104 34 34 15 0 69.4% 357.6 65.4 17.5 4 0 0 0 0 0
2 King_Aldon_(CZ) Player Color 99 31 31 15 0 67.4% 340.4 65.4 17.5 3 0 0 0 0 0
3 brizzle Player Color 96 26 29 23 3 52.7% 330.1 38.8 17.5 0 0 0 0 0 0
4 pure.PhaniaX_(NL) Player Color 91 26 27 10 1 71.1% 312.9 87.3 17.5 2 0 0 0 0 0
5 Sel1g Player Color 90 27 29 16 2 61.7% 313.7 54.4 17.2 1 0 0 0 0 0
6 Api Player Color 68 20 20 22 0 47.6% 233.8 45.5 17.5 1 0 0 0 0 0
7 [Core]GanjaMan_(UK) Player Color 65 17 19 25 2 41.3% 223.5 37.4 17.5 0 0 0 0 0 0
8 >DMSX<Noon Player Color 58 17 18 20 1 46.2% 199.4 47.6 17.5 0 0 0 0 0 0
9 Filarek_(FR) Player Color 56 16 16 21 0 43.2% 192.5 47.6 17.5 1 0 0 0 0 0
10 >>CALIMERO66<< Player Color 52 21 23 19 2 52.3% 178.8 47.6 17.5 1 0 0 0 0 0
11 Rage Player Color 44 11 12 16 1 41.4% 151.3 58.2 17.5 0 0 0 0 0 0
12 Pyc Player Color 41 12 14 15 2 45.2% 141.0 58.2 17.5 0 0 0 0 0 0
13 caliballs_hihi Player Color 38 10 10 22 0 31.2% 130.6 45.5 17.5 0 0 0 0 0 0
14 BillyBoy_(FR) Player Color 37 7 7 14 0 33.3% 244.1 36.4 9.1 0 0 0 0 0 0
15 Kyhado Player Color 34 12 13 9 1 56.5% 178.6 62.3 11.4 0 0 0 0 0 0
16 <<<Dk>>>_(UK) Player Color 33 9 12 17 3 37.5% 113.5 49.9 17.5 0 0 0 0 0 0
17 Player 2 Player Color 31 10 11 25 1 29.7% 106.6 38.8 17.5 0 0 0 0 0 0
18 Piglet Player Color 25 7 8 7 1 50.0% 207.4 48.2 7.2 0 0 0 0 0 0
19 Bufty_(UK) Player Color 23 7 10 21 3 29.4% 90.9 36.4 15.2 0 0 0 0 0 0
20 Ra$ta_(HU) Player Color 9 1 1 8 0 11.1% 102.9 35.0 5.2 0 0 0 0 0 0
21 SirLagzAlot Player Color 5 1 1 3 0 25.0% 147.0 30.6 2.0 0 0 0 0 0 0
22 Guardian Player Color 0 0 0 0 0 0.0% 0.0 0.0 0.0 0 0 0 0 0 0
23 Aryss Player Color 0 0 0 0 0 0.0% 0.0 0.0 0.0 0 0 0 0 0 0
24 Satin Player Color 0 0 0 2 0 0.0% 0.0 5.7 0.3 0 0 0 0 0 0
25 Faraleth Player Color -1 -1 0 0 1 0.0% 0.0 0.0 0.0 0 0 0 0 0 0
Totals Blank Color 1098 321 345 345 24 48.3% 61.7 50.6   13 0 0 0 0 0

Player Rank Points
Player Start Change   New
[Core]GanjaMan_(UK) 65.07 +11.87 Rank Up 76.93
brizzle 138.48 +10.42 Rank Up 148.90
Sel1g 134.80 +9.74 Rank Up 144.55
>>CALIMERO66<< 49.46 +8.90 Rank Up 58.36
caliballs_hihi 14.24 +6.26 Rank Up 20.50
Api 116.90 +6.04 Rank Up 122.94
ZEUS 188.88 +5.65 Rank Up 194.53
<<<Dk>>>_(UK) 7.13 +3.96 Rank Up 11.09
Player 2 0.00 +3.45 Rank Up 3.45
Pyc 60.51 +2.03 Rank Up 62.54
Filarek_(FR) 119.40 +1.40 Rank Up 120.79
pure.PhaniaX_(NL) 204.32 +1.19 Rank Up 205.51
King_Aldon_(CZ) 222.14 +0.79 Rank Up 222.93
Bufty_(UK) 0.00 0.00 0.00
>DMSX<Noon 145.11 -2.24 Rank Down 142.88
Rage 117.83 -7.60 Rank Down 110.22
SirLagzAlot 168.08 -10.70 Rank Down 157.38
Kyhado 115.47 -12.09 Rank Down 103.38
Piglet 115.94 -13.16 Rank Down 102.78
Ra$ta_(HU) 39.30 -14.02 Rank Down 25.28
BillyBoy_(FR) 174.93 -15.43 Rank Down 159.50

Special Events
Category Value Category Value Category Value Category Value
First Blood >>CALIMERO66<< Head Shots 0 Roadkills 0 Carjackings 0
Double Kills 24 Multi Kills 1 Mega Kills 0 Ultra Kills 0
Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0 Failed Transloc 0

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Kills Match Up
  Victim
Z
E
U
S
K
i
n
g
_
A
l
d
o
n
_
(
C
Z
)
p
u
r
e
.
P
h
a
n
i
a
X
_
(
N
L
)
A
p
i
>
D
M
S
X
<
N
o
o
n
>
>
C
A
L
I
M
E
R
O
6
6
<
<
R
a
g
e
K
y
h
a
d
o
P
l
a
y
e
r

2
R
a
$
t
a
_
(
H
U
)
F
a
r
a
l
e
t
h
b
r
i
z
z
l
e
S
e
l
1
g
[
C
o
r
e
]
G
a
n
j
a
M
a
n
_
(
U
K
)
F
i
l
a
r
e
k
_
(
F
R
)
P
y
c
c
a
l
i
b
a
l
l
s
_
h
i
h
i
B
i
l
l
y
B
o
y
_
(
F
R
)
<
<
<
D
k
>
>
>
_
(
U
K
)
P
i
g
l
e
t
S
i
r
L
a
g
z
A
l
o
t
G
u
a
r
d
i
a
n
A
r
y
s
s
S
a
t
i
n
                                               
K
i
l
l
e
r
ZEUS       3                 4 5 2 3 4 4 3   3       1
King_Aldon_(CZ)             2           4 1   7 4 4 5     1      
pure.PhaniaX_(NL)   4 1 1 3 1   2 4 1     2   2 1 1   1 4          
Api             1           2 2 1 2 1 2 3     1      
>DMSX<Noon           1 1             4 1 4   2 1 1         1
>>CALIMERO66<<     1 1 1 3 2     3     2   6     2   2   1      
Rage       2     2 1         1 2 1   2                
Kyhado       1         1       3 1     1 1 1   2        
Player 2       2           1     1 1   1 2 3   1          
Ra$ta_(HU)                         1                        
Faraleth                       1                          
brizzle   3     3 3 3 4 2 5 3   3   2         1          
Sel1g   2 5 1 3 3   4 2 4       2 5                    
[Core]GanjaMan_(UK)         3 1 5     1 2   3   2     3              
Filarek_(FR)   2 1   1 1   1 1 5 2       1         1          
Pyc   2 4   1 3   1   1             2     2          
caliballs_hihi         2 2 1 2             2         1          
BillyBoy_(FR)     1   1 1 1     1                   2          
<<<Dk>>>_(UK)   1         2     1         1 3   1   3 2        
Piglet   1 1   2     1   1                   2 1        
SirLagzAlot           1                                      
Guardian                                                  
Aryss                                                  
Satin                                                  

Weapon/Suicide Specific Information
Weapon Frags Primary Kills Secondary Kills Deaths Holding Suicides Eff.
Shock Rifle 134 68 69 123 3 52.1%
Flak Cannon 64 34 36 86 6 43.2%
DamType_Rocket 55 62 0 0 7 89.9%
Lightning Gun 46 46 0 39 0 54.1%
DamType_BioGlob 10 12 0 0 2 85.7%
DamTypeHeadshot 10 10 0 0 0 100.0%
Minigun 4 4 0 0 0 100.0%
Assault Rifle 2 0 2 1 0 66.7%
Link Gun 2 0 2 1 0 66.7%
MiniGun 0 0 0 2 0 0.0%
Bio Rifle 0 0 0 9 0 0.0%
Shield Gun 0 0 0 20 0 0.0%
Rocket Launcher 0 0 0 64 0 0.0%
DamType_ShieldImpact -1 0 0 0 1 0.0%
Suicided -2 0 0 0 2 0.0%
DamType_Overtime -3 0 0 0 3 0.0%

Weapon Accuracy Information
Weapon Shots Fired Hits Damage Accuracy
ShieldGun390 135 0 0 0.0%
MiniGun398 80 0 0 0.0%
MiniGun461 80 0 0 0.0%
MiniGun325 70 0 0 0.0%
ShieldGun422 69 0 0 0.0%
LinkGun403 55 0 0 0.0%
ShieldGun319 55 0 0 0.0%
ShieldGun472 55 0 0 0.0%
LinkGun162 54 0 0 0.0%
LinkGun369 52 0 0 0.0%
ShieldGun2 50 0 0 0.0%
ShieldGun170 49 0 0 0.0%
MiniGun334 44 0 0 0.0%
LinkGun330 43 0 0 0.0%
MiniGun447 42 0 0 0.0%
LinkGun447 39 0 0 0.0%
MiniGun382 39 0 0 0.0%
ShieldGun261 38 0 0 0.0%
ShieldGun448 38 0 0 0.0%
BioRifle298 37 0 0 0.0%
ShieldGun58 36 0 0 0.0%
ShockRifle72 36 0 0 0.0%
ShieldGun127 35 0 0 0.0%
ShieldGun452 35 0 0 0.0%
BioRifle109 34 0 0 0.0%
ShieldGun463 34 0 0 0.0%
ShockRifle127 34 0 0 0.0%
ShockRifle373 34 0 0 0.0%
ShockRifle6 34 0 0 0.0%
ShieldGun445 33 0 0 0.0%
LinkGun472 31 0 0 0.0%
MiniGun458 31 0 0 0.0%
ShieldGun407 31 0 0 0.0%
BioRifle176 30 0 0 0.0%
BioRifle218 30 0 0 0.0%
BioRifle286 30 0 0 0.0%
BioRifle448 30 0 0 0.0%
LinkGun90 30 0 0 0.0%
MiniGun250 30 0 0 0.0%
ShieldGun417 30 0 0 0.0%
ShieldGun140 29 0 0 0.0%
ShieldGun98 29 0 0 0.0%
ShockRifle233 29 0 0 0.0%
ShockRifle243 29 0 0 0.0%
ShockRifle244 29 0 0 0.0%
ShockRifle367 29 0 0 0.0%
BioRifle18 28 0 0 0.0%
ShieldGun396 28 0 0 0.0%
ShieldGun464 28 0 0 0.0%
ShieldGun325 27 0 0 0.0%
LinkGun394 26 0 0 0.0%
LinkGun477 26 0 0 0.0%
ShieldGun403 26 0 0 0.0%
ShockRifle209 26 0 0 0.0%
BioRifle165 25 0 0 0.0%
BioRifle404 25 0 0 0.0%
BioRifle62 25 0 0 0.0%
LinkGun127 25 0 0 0.0%
ShieldGun259 25 0 0 0.0%
ShockRifle12 25 0 0 0.0%
LinkGun422 24 0 0 0.0%
ShieldGun250 24 0 0 0.0%
ShockRifle2 24 0 0 0.0%
ShockRifle225 24 0 0 0.0%
ShockRifle230 24 0 0 0.0%
ShockRifle246 24 0 0 0.0%
ShockRifle422 24 0 0 0.0%
BioRifle143 23 0 0 0.0%
MiniGun190 23 0 0 0.0%
ShieldGun158 23 0 0 0.0%
ShieldGun178 23 0 0 0.0%
ShockRifle307 23 0 0 0.0%
ShieldGun229 22 0 0 0.0%
ShieldGun315 22 0 0 0.0%
ShockRifle170 22 0 0 0.0%
ShockRifle249 22 0 0 0.0%
BioRifle326 21 0 0 0.0%
MiniGun434 21 0 0 0.0%
ShieldGun126 21 0 0 0.0%
ShieldGun255 21 0 0 0.0%
ShieldGun477 21 0 0 0.0%
ShockRifle126 21 0 0 0.0%
ShockRifle277 21 0 0 0.0%
ShockRifle310 21 0 0 0.0%
ShockRifle376 21 0 0 0.0%
ShockRifle421 21 0 0 0.0%
ShockRifle7 21 0 0 0.0%
ShockRifle73 21 0 0 0.0%
ShockRifle76 21 0 0 0.0%
ShockRifle98 21 0 0 0.0%
BioRifle239 20 0 0 0.0%
BioRifle259 20 0 0 0.0%
BioRifle400 20 0 0 0.0%
BioRifle46 20 0 0 0.0%
ShieldGun370 20 0 0 0.0%
ShieldGun436 20 0 0 0.0%
ShieldGun86 20 0 0 0.0%
ShieldGun90 20 0 0 0.0%
ShockRifle148 20 0 0 0.0%
ShockRifle191 20 0 0 0.0%
ShockRifle300 20 0 0 0.0%
ShockRifle370 20 0 0 0.0%
BioRifle119 19 0 0 0.0%
BioRifle137 19 0 0 0.0%
BioRifle366 19 0 0 0.0%
BioRifle427 19 0 0 0.0%
ShockRifle143 19 0 0 0.0%
ShockRifle187 19 0 0 0.0%
ShockRifle239 19 0 0 0.0%
BioRifle255 18 0 0 0.0%
BioRifle308 18 0 0 0.0%
BioRifle323 18 0 0 0.0%
BioRifle359 18 0 0 0.0%
RocketLauncher302 18 0 0 0.0%
RocketLauncher397 18 0 0 0.0%
ShieldGun17 18 0 0 0.0%
ShieldGun253 18 0 0 0.0%
ShieldGun386 18 0 0 0.0%
ShieldGun427 18 0 0 0.0%
ShockRifle221 18 0 0 0.0%
ShockRifle281 18 0 0 0.0%
ShockRifle369 18 0 0 0.0%
ShockRifle430 18 0 0 0.0%
ShockRifle44 18 0 0 0.0%
SniperRifle244 18 0 0 0.0%
BioRifle37 17 0 0 0.0%
BioRifle451 17 0 0 0.0%
LinkGun89 17 0 0 0.0%
MiniGun2 17 0 0 0.0%
ShieldGun37 17 0 0 0.0%
ShieldGun437 17 0 0 0.0%
ShockRifle136 17 0 0 0.0%
ShockRifle383 17 0 0 0.0%
ShockRifle74 17 0 0 0.0%
MiniGun223 16 0 0 0.0%
RocketLauncher66 16 0 0 0.0%
ShieldGun119 16 0 0 0.0%
ShieldGun141 16 0 0 0.0%
ShieldGun153 16 0 0 0.0%
ShieldGun322 16 0 0 0.0%
ShieldGun355 16 0 0 0.0%
ShieldGun421 16 0 0 0.0%
ShockRifle111 16 0 0 0.0%
ShockRifle134 16 0 0 0.0%
ShockRifle212 16 0 0 0.0%
ShockRifle220 16 0 0 0.0%
ShockRifle280 16 0 0 0.0%
ShockRifle286 16 0 0 0.0%
ShockRifle301 16 0 0 0.0%
ShockRifle314 16 0 0 0.0%
ShockRifle315 16 0 0 0.0%
ShockRifle346 16 0 0 0.0%
ShockRifle419 16 0 0 0.0%
ShockRifle426 16 0 0 0.0%
ShockRifle427 16 0 0 0.0%
ShockRifle431 16 0 0 0.0%
ShockRifle434 16 0 0 0.0%
BioRifle351 15 0 0 0.0%
BioRifle87 15 0 0 0.0%
LinkGun74 15 0 0 0.0%
MiniGun126 15 0 0 0.0%
MiniGun271 15 0 0 0.0%
RocketLauncher247 15 0 0 0.0%
RocketLauncher368 15 0 0 0.0%
ShieldGun239 15 0 0 0.0%
ShieldGun246 15 0 0 0.0%
ShockRifle140 15 0 0 0.0%
ShockRifle181 15 0 0 0.0%
ShockRifle238 15 0 0 0.0%
ShockRifle250 15 0 0 0.0%
ShockRifle285 15 0 0 0.0%
ShockRifle289 15 0 0 0.0%
ShockRifle319 15 0 0 0.0%
ShockRifle366 15 0 0 0.0%
ShockRifle432 15 0 0 0.0%
ShockRifle52 15 0 0 0.0%
BioRifle385 14 0 0 0.0%
FlakCannon417 14 0 0 0.0%
LinkGun413 14 0 0 0.0%
RocketLauncher438 14 0 0 0.0%
ShieldGun442 14 0 0 0.0%
ShieldGun443 14 0 0 0.0%
ShockRifle103 14 0 0 0.0%
ShockRifle266 14 0 0 0.0%
ShockRifle288 14 0 0 0.0%
ShockRifle290 14 0 0 0.0%
ShockRifle308 14 0 0 0.0%
ShockRifle317 14 0 0 0.0%
ShockRifle35 14 0 0 0.0%
ShockRifle45 14 0 0 0.0%
ShockRifle451 14 0 0 0.0%
ShockRifle85 14 0 0 0.0%
BioRifle296 13 0 0 0.0%
FlakCannon144 13 0 0 0.0%
MiniGun369 13 0 0 0.0%
RocketLauncher210 13 0 0 0.0%
RocketLauncher279 13 0 0 0.0%
RocketLauncher436 13 0 0 0.0%
ShieldGun191 13 0 0 0.0%
ShieldGun359 13 0 0 0.0%
ShieldGun433 13 0 0 0.0%
ShockRifle147 13 0 0 0.0%
ShockRifle154 13 0 0 0.0%
ShockRifle18 13 0 0 0.0%
ShockRifle26 13 0 0 0.0%
ShockRifle291 13 0 0 0.0%
ShockRifle304 13 0 0 0.0%
ShockRifle378 13 0 0 0.0%
ShockRifle428 13 0 0 0.0%
ShockRifle448 13 0 0 0.0%
ShockRifle460 13 0 0 0.0%
ShockRifle50 13 0 0 0.0%
ShockRifle60 13 0 0 0.0%
ShockRifle84 13 0 0 0.0%
SniperRifle373 13 0 0 0.0%
SniperRifle422 13 0 0 0.0%
RocketLauncher222 12 0 0 0.0%
ShockRifle186 12 0 0 0.0%
ShockRifle312 12 0 0 0.0%
ShockRifle322 12 0 0 0.0%
ShockRifle327 12 0 0 0.0%
ShockRifle353 12 0 0 0.0%
ShockRifle387 12 0 0 0.0%
ShockRifle468 12 0 0 0.0%
SniperRifle284 12 0 0 0.0%
FlakCannon441 11 0 0 0.0%
RocketLauncher160 11 0 0 0.0%
RocketLauncher163 11 0 0 0.0%
RocketLauncher51 11 0 0 0.0%
RocketLauncher74 11 0 0 0.0%
ShieldGun260 11 0 0 0.0%
ShieldGun287 11 0 0 0.0%
ShieldGun465 11 0 0 0.0%
ShockRifle10 11 0 0 0.0%
ShockRifle128 11 0 0 0.0%
ShockRifle138 11 0 0 0.0%
ShockRifle167 11 0 0 0.0%
ShockRifle223 11 0 0 0.0%
ShockRifle237 11 0 0 0.0%
ShockRifle242 11 0 0 0.0%
ShockRifle264 11 0 0 0.0%
ShockRifle311 11 0 0 0.0%
ShockRifle331 11 0 0 0.0%
ShockRifle357 11 0 0 0.0%
ShockRifle394 11 0 0 0.0%
ShockRifle425 11 0 0 0.0%
ShockRifle69 11 0 0 0.0%
SniperRifle127 11 0 0 0.0%
BioRifle116 10 0 0 0.0%
BioRifle129 10 0 0 0.0%
BioRifle150 10 0 0 0.0%
BioRifle151 10 0 0 0.0%
BioRifle160 10 0 0 0.0%
BioRifle162 10 0 0 0.0%
BioRifle191 10 0 0 0.0%
BioRifle196 10 0 0 0.0%
BioRifle202 10 0 0 0.0%
BioRifle205 10 0 0 0.0%
BioRifle228 10 0 0 0.0%
BioRifle232 10 0 0 0.0%
BioRifle238 10 0 0 0.0%
BioRifle268 10 0 0 0.0%
BioRifle29 10 0 0 0.0%
BioRifle305 10 0 0 0.0%
BioRifle309 10 0 0 0.0%
BioRifle325 10 0 0 0.0%
BioRifle337 10 0 0 0.0%
BioRifle354 10 0 0 0.0%
BioRifle355 10 0 0 0.0%
BioRifle356 10 0 0 0.0%
BioRifle431 10 0 0 0.0%
BioRifle463 10 0 0 0.0%
BioRifle473 10 0 0 0.0%
BioRifle484 10 0 0 0.0%
BioRifle50 10 0 0 0.0%
BioRifle51 10 0 0 0.0%
BioRifle65 10 0 0 0.0%
BioRifle74 10 0 0 0.0%
BioRifle75 10 0 0 0.0%
BioRifle88 10 0 0 0.0%
FlakCannon17 10 0 0 0.0%
FlakCannon172 10 0 0 0.0%
FlakCannon316 10 0 0 0.0%
FlakCannon371 10 0 0 0.0%
FlakCannon402 10 0 0 0.0%
LinkGun392 10 0 0 0.0%
RocketLauncher170 10 0 0 0.0%
RocketLauncher319 10 0 0 0.0%
RocketLauncher421 10 0 0 0.0%
ShieldGun76 10 0 0 0.0%
ShieldGun9 10 0 0 0.0%
ShockRifle131 10 0 0 0.0%
ShockRifle135 10 0 0 0.0%
ShockRifle173 10 0 0 0.0%
ShockRifle24 10 0 0 0.0%
ShockRifle253 10 0 0 0.0%
ShockRifle284 10 0 0 0.0%
ShockRifle287 10 0 0 0.0%
ShockRifle338 10 0 0 0.0%
ShockRifle358 10 0 0 0.0%
ShockRifle380 10 0 0 0.0%
ShockRifle386 10 0 0 0.0%
ShockRifle5 10 0 0 0.0%
ShockRifle66 10 0 0 0.0%
ShockRifle97 10 0 0 0.0%
SniperRifle369 10 0 0 0.0%
FlakCannon112 9 0 0 0.0%
FlakCannon271 9 0 0 0.0%
FlakCannon422 9 0 0 0.0%
MiniGun267 9 0 0 0.0%
RocketLauncher0 9 0 0 0.0%
RocketLauncher188 9 0 0 0.0%
RocketLauncher320 9 0 0 0.0%
RocketLauncher460 9 0 0 0.0%
RocketLauncher60 9 0 0 0.0%
ShieldGun199 9 0 0 0.0%
ShieldGun252 9 0 0 0.0%
ShieldGun369 9 0 0 0.0%
ShieldGun455 9 0 0 0.0%
ShockRifle1 9 0 0 0.0%
ShockRifle144 9 0 0 0.0%
ShockRifle169 9 0 0 0.0%
ShockRifle180 9 0 0 0.0%
ShockRifle206 9 0 0 0.0%
ShockRifle215 9 0 0 0.0%
ShockRifle240 9 0 0 0.0%
ShockRifle252 9 0 0 0.0%
ShockRifle270 9 0 0 0.0%
ShockRifle29 9 0 0 0.0%
ShockRifle297 9 0 0 0.0%
ShockRifle303 9 0 0 0.0%
ShockRifle350 9 0 0 0.0%
ShockRifle377 9 0 0 0.0%
ShockRifle382 9 0 0 0.0%
ShockRifle411 9 0 0 0.0%
ShockRifle42 9 0 0 0.0%
ShockRifle441 9 0 0 0.0%
ShockRifle78 9 0 0 0.0%
SniperRifle24 9 0 0 0.0%
SniperRifle307 9 0 0 0.0%
BioRifle33 8 0 0 0.0%
BioRifle70 8 0 0 0.0%
FlakCannon29 8 0 0 0.0%
FlakCannon324 8 0 0 0.0%
FlakCannon351 8 0 0 0.0%
FlakCannon449 8 0 0 0.0%
FlakCannon70 8 0 0 0.0%
LinkGun242 8 0 0 0.0%
RocketLauncher105 8 0 0 0.0%
RocketLauncher175 8 0 0 0.0%
RocketLauncher345 8 0 0 0.0%
RocketLauncher363 8 0 0 0.0%
RocketLauncher370 8 0 0 0.0%
RocketLauncher9 8 0 0 0.0%
ShieldGun137 8 0 0 0.0%
ShieldGun227 8 0 0 0.0%
ShieldGun345 8 0 0 0.0%
ShieldGun382 8 0 0 0.0%
ShieldGun476 8 0 0 0.0%
ShieldGun59 8 0 0 0.0%
ShieldGun73 8 0 0 0.0%
ShockRifle110 8 0 0 0.0%
ShockRifle123 8 0 0 0.0%
ShockRifle150 8 0 0 0.0%
ShockRifle175 8 0 0 0.0%
ShockRifle213 8 0 0 0.0%
ShockRifle216 8 0 0 0.0%
ShockRifle251 8 0 0 0.0%
ShockRifle259 8 0 0 0.0%
ShockRifle261 8 0 0 0.0%
ShockRifle27 8 0 0 0.0%
ShockRifle293 8 0 0 0.0%
ShockRifle328 8 0 0 0.0%
ShockRifle334 8 0 0 0.0%
ShockRifle351 8 0 0 0.0%
ShockRifle384 8 0 0 0.0%
ShockRifle389 8 0 0 0.0%
ShockRifle397 8 0 0 0.0%
ShockRifle399 8 0 0 0.0%
ShockRifle403 8 0 0 0.0%
ShockRifle412 8 0 0 0.0%
ShockRifle433 8 0 0 0.0%
ShockRifle47 8 0 0 0.0%
ShockRifle480 8 0 0 0.0%
ShockRifle86 8 0 0 0.0%
ShockRifle95 8 0 0 0.0%
SniperRifle187 8 0 0 0.0%
SniperRifle390 8 0 0 0.0%
SniperRifle417 8 0 0 0.0%
SniperRifle432 8 0 0 0.0%
SniperRifle441 8 0 0 0.0%
BioRifle172 7 0 0 0.0%
BioRifle214 7 0 0 0.0%
BioRifle271 7 0 0 0.0%
BioRifle282 7 0 0 0.0%
BioRifle285 7 0 0 0.0%
BioRifle416 7 0 0 0.0%
FlakCannon126 7 0 0 0.0%
FlakCannon147 7 0 0 0.0%
FlakCannon153 7 0 0 0.0%
FlakCannon282 7 0 0 0.0%
FlakCannon299 7 0 0 0.0%
FlakCannon303 7 0 0 0.0%
FlakCannon305 7 0 0 0.0%
FlakCannon308 7 0 0 0.0%
FlakCannon347 7 0 0 0.0%
FlakCannon387 7 0 0 0.0%
FlakCannon394 7 0 0 0.0%
FlakCannon420 7 0 0 0.0%
FlakCannon421 7 0 0 0.0%
FlakCannon439 7 0 0 0.0%
FlakCannon456 7 0 0 0.0%
FlakCannon465 7 0 0 0.0%
FlakCannon473 7 0 0 0.0%
LinkGun476 7 0 0 0.0%
MiniGun426 7 0 0 0.0%
RocketLauncher155 7 0 0 0.0%
RocketLauncher2 7 0 0 0.0%
RocketLauncher218 7 0 0 0.0%
RocketLauncher303 7 0 0 0.0%
RocketLauncher308 7 0 0 0.0%
RocketLauncher382 7 0 0 0.0%
RocketLauncher65 7 0 0 0.0%
RocketLauncher69 7 0 0 0.0%
ShieldGun320 7 0 0 0.0%
ShockRifle108 7 0 0 0.0%
ShockRifle116 7 0 0 0.0%
ShockRifle132 7 0 0 0.0%
ShockRifle137 7 0 0 0.0%
ShockRifle160 7 0 0 0.0%
