UTStatsDB Logo

Match Stats for [MiA] Freon - v 3SPNv3225PIG : DM-OSR-Cheops

Totals for This Match
Team Score Frags Kills Deaths Suicides
19 822 172 256 256 84

Unreal Tournament Match Stats
Match Date Sat, Oct 26 2024 at 8:30:38 PM Server [MiA] Freon - v 3SPNv3225PIG
Game Type Freon Admin Name Server Admins
Map Name DM-OSR-Cheops Admin Email piglet@miasma.rocks
Global Stats Disabled Game Speed 110%
Match Limit 10 Score No. Players 31
Difficulty Masterful Translocator Disabled
Map Voting Enabled Kick Voting Enabled
Full Ammo Disabled Health for Kills Disabled
Camper Alarm Disabled Super Weapons Enabled
Pickups Enabled Adrenaline Enabled
Balance Teams Enabled Players Balance Enabled
Friendly Fire 50%    

Team Scores
Team Scoring Graph

Team Summary
Red Team
Rank Player Color Bar Score F K D S TK TD Eff. Avg SPH Avg TTL Time Sprees
Team Player K R D U G W
2 BillyBoy_(FR)     55 15 19 10 4 0 0 57.6% 297.9 44.3 11.1 2 0 0 0 0 0
4 <<N?-?BS_rush>>_(RU)     71 17 21 20 4 0 0 46.7% 250.6 40.8 17.0 0 0 0 0 0 0
5 [Core]GanjaMan_(UK)     65 13 16 25 3 0 0 36.4% 229.4 35.2 17.0 0 0 0 0 0 0
6 12iii_(DE)     54 11 18 22 7 0 0 38.3% 190.6 34.0 17.0 0 0 0 0 0 0
8 *Pyc     23 6 7 5 1 0 0 53.8% 193.4 61.1 7.1 0 0 0 0 0 0
10 *proz     35 5 11 22 6 0 0 28.2% 124.2 35.0 16.9 0 0 0 0 0 0
13 Cannonfodder     12 2 3 9 1 0 0 23.1% 131.2 29.9 5.5 0 0 0 0 0 0
16 fish     0 0 0 0 0 0 0 0.0% 0.0 32.1 0.5 0 0 0 0 0 0
17 Matrix     0 0 0 0 0 0 0 0.0% 0.0 0.0 0.0 0 0 0 0 0 0
23 Rylisa     0 0 1 0 1 0 0 50.0% 0.0 1.1 0.0 0 0 0 0 0 0
25 Gargol     2 0 0 3 0 0 0 0.0% 60.7 29.7 2.0 0 0 0 0 0 0
26 Torch     1 0 1 4 1 0 0 16.7% 35.1 17.1 1.7 0 0 0 0 0 0
27 <<<Dk>>>_(UK)     6 0 2 10 2 0 0 14.3% 60.8 27.3 5.9 0 0 0 0 0 0
31 ?Arbok-.?_(IL)     13 -2 2 6 4 0 0 16.7% 201.8 21.1 3.9 0 0 0 0 0 0
Totals Player Color 10 337 67 101 136 34 0 0 37.3% 1.6 37.1 0.1 2 0 0 0 0 0
Blue Team
Rank Player Color Bar Score F K D S TK TD Eff. Avg SPH Avg TTL Time Sprees
Team Player K R D U G W
1 :>     157 50 54 10 4 0 0 79.4% 557.6 67.6 16.9 3 1 1 0 0 0
2 *BillyBoy_(FR)     40 13 13 3 0 0 0 81.2% 520.9 69.1 4.6 2 0 0 0 0 0
3 DVWKXNS     101 23 29 16 6 0 0 56.9% 356.5 44.3 17.0 2 0 0 0 0 0
7 caliballs_hihi     52 8 16 24 8 0 0 33.3% 183.6 30.9 17.0 0 0 0 0 0 0
9 MAESTRO.GR     28 5 9 7 4 0 0 45.0% 250.1 33.6 6.7 0 0 0 0 0 0
11 brizzle     38 5 12 24 7 0 0 27.9% 121.5 35.2 18.8 0 0 0 0 0 0
12 Player 2     21 3 8 16 5 0 0 27.6% 54.8 62.7 23.0 0 0 0 0 0 0
14 XERJAT_(US)     0 0 0 0 0 0 0 0.0% 0.0 0.0 0.0 0 0 0 0 0 0
15 Ra$ta_(HU)     0 0 0 0 0 0 0 0.0% 0.0 0.0 0.0 0 0 0 0 0 0
18 Riker     0 0 0 0 0 0 0 0.0% 0.0 0.0 0.0 0 0 0 0 0 0
19 Satin     0 0 0 0 0 0 0 0.0% 0.0 0.0 0.0 0 0 0 0 0 0
20 Divisor     0 0 0 0 0 0 0 0.0% 0.0 0.0 0.0 0 0 0 0 0 0
21 Gaargod     0 0 0 0 0 0 0 0.0% 0.0 0.0 0.0 0 0 0 0 0 0
22 Cyclops     0 0 0 0 0 0 0 0.0% 0.0 0.0 0.0 0 0 0 0 0 0
24 Zarina     1 0 1 2 1 0 0 25.0% 37.7 23.9 1.6 0 0 0 0 0 0
28 BhAvZ!     41 0 10 14 10 0 0 29.4% 167.8 35.2 14.7 0 0 0 0 0 0
29 Skakruk     -1 -1 0 0 1 0 0 0.0% -3513.8 0.5 0.0 0 0 0 0 0 0
30 Player 11     7 -1 3 4 4 0 0 27.3% 124.4 22.5 3.4 0 0 0 0 0 0
Totals Player Color 9 485 105 155 120 50 0 0 47.7% 1.9 43.4 0.1 7 1 1 0 0 0
* Player ended game on opposing team.

Individual Scores
Score Graph

Individual Frags
Frag Graph

Player Summary
Rank Player Color Bar Score Frags Kills Deaths Suicides Eff. Avg SPH Avg TTL Time Sprees
K R D U G W
1 :> Player Color 157 50 54 10 4 79.4% 557.6 67.6 16.9 3 1 1 0 0 0
2 BillyBoy_(FR) Player Color 95 28 32 13 4 65.3% 363.4 52.3 15.7 2 0 0 0 0 0
3 DVWKXNS Player Color 101 23 29 16 6 56.9% 356.5 44.3 17.0 2 0 0 0 0 0
4 <<N?-?BS_rush>>_(RU) Player Color 71 17 21 20 4 46.7% 250.6 40.8 17.0 0 0 0 0 0 0
5 [Core]GanjaMan_(UK) Player Color 65 13 16 25 3 36.4% 229.4 35.2 17.0 0 0 0 0 0 0
6 12iii_(DE) Player Color 54 11 18 22 7 38.3% 190.6 34.0 17.0 0 0 0 0 0 0
7 caliballs_hihi Player Color 52 8 16 24 8 33.3% 183.6 30.9 17.0 0 0 0 0 0 0
8 Pyc Player Color 23 6 7 5 1 53.8% 193.4 61.1 7.1 0 0 0 0 0 0
9 MAESTRO.GR Player Color 28 5 9 7 4 45.0% 250.1 33.6 6.7 0 0 0 0 0 0
10 proz Player Color 35 5 11 22 6 28.2% 124.2 35.0 16.9 0 0 0 0 0 0
11 brizzle Player Color 38 5 12 24 7 27.9% 121.5 35.2 18.8 0 0 0 0 0 0
12 Player 2 Player Color 21 3 8 16 5 27.6% 54.8 62.7 23.0 0 0 0 0 0 0
13 Cannonfodder Player Color 12 2 3 9 1 23.1% 131.2 29.9 5.5 0 0 0 0 0 0
14 XERJAT_(US) Player Color 0 0 0 0 0 0.0% 0.0 0.0 0.0 0 0 0 0 0 0
15 Ra$ta_(HU) Player Color 0 0 0 0 0 0.0% 0.0 0.0 0.0 0 0 0 0 0 0
16 fish Player Color 0 0 0 0 0 0.0% 0.0 32.1 0.5 0 0 0 0 0 0
17 Matrix Player Color 0 0 0 0 0 0.0% 0.0 0.0 0.0 0 0 0 0 0 0
18 Riker Player Color 0 0 0 0 0 0.0% 0.0 0.0 0.0 0 0 0 0 0 0
19 Satin Player Color 0 0 0 0 0 0.0% 0.0 0.0 0.0 0 0 0 0 0 0
20 Divisor Player Color 0 0 0 0 0 0.0% 0.0 0.0 0.0 0 0 0 0 0 0
21 Gaargod Player Color 0 0 0 0 0 0.0% 0.0 0.0 0.0 0 0 0 0 0 0
22 Cyclops Player Color 0 0 0 0 0 0.0% 0.0 0.0 0.0 0 0 0 0 0 0
23 Rylisa Player Color 0 0 1 0 1 50.0% 0.0 1.1 0.0 0 0 0 0 0 0
24 Zarina Player Color 1 0 1 2 1 25.0% 37.7 23.9 1.6 0 0 0 0 0 0
25 Gargol Player Color 2 0 0 3 0 0.0% 60.7 29.7 2.0 0 0 0 0 0 0
26 Torch Player Color 1 0 1 4 1 16.7% 35.1 17.1 1.7 0 0 0 0 0 0
27 <<<Dk>>>_(UK) Player Color 6 0 2 10 2 14.3% 60.8 27.3 5.9 0 0 0 0 0 0
28 BhAvZ! Player Color 41 0 10 14 10 29.4% 167.8 35.2 14.7 0 0 0 0 0 0
29 Skakruk Player Color -1 -1 0 0 1 0.0% -3513.8 0.5 0.0 0 0 0 0 0 0
30 Player 11 Player Color 7 -1 3 4 4 27.3% 124.4 22.5 3.4 0 0 0 0 0 0
31 ?Arbok-.?_(IL) Player Color 13 -2 2 6 4 16.7% 201.8 21.1 3.9 0 0 0 0 0 0
Totals Blank Color 822 172 256 256 84 43.0% 45.0 40.3   7 1 1 0 0 0

Player Rank Points
Player Start Change   New
:> 0.00 +123.91 Rank Up 123.91
Pyc 16.87 +36.52 Rank Up 53.40
Player 2 4.13 +8.07 Rank Up 12.20
BhAvZ! 89.28 +7.84 Rank Up 97.12
Cannonfodder 0.00 +4.67 Rank Up 4.67
Player 11 61.85 +2.71 Rank Up 64.57
BillyBoy_(FR) 210.72 +0.84 Rank Up 211.56
fish 164.06 0.00 164.06
Ra$ta_(HU) 15.98 0.00 15.98
XERJAT_(US) 0.00 0.00 0.00
proz 0.00 0.00 0.00
Gargol 0.00 0.00 0.00
<<N?-?BS_rush>>_(RU) 16.81 -0.86 Rank Down 15.94
[Core]GanjaMan_(UK) 69.27 -7.94 Rank Down 61.33
DVWKXNS 264.65 -13.99 Rank Down 250.66
<<<Dk>>>_(UK) 14.86 -14.86 Rank Down 0.00
MAESTRO.GR 165.99 -17.50 Rank Down 148.49
12iii_(DE) 114.67 -17.94 Rank Down 96.73
brizzle 81.21 -22.36 Rank Down 58.85
caliballs_hihi 47.82 -22.54 Rank Down 25.29
?Arbok-.?_(IL) 207.07 -43.15 Rank Down 163.93

Special Events
Category Value Category Value Category Value Category Value
First Blood [Core]GanjaMan_(UK) Head Shots 0 Roadkills 0 Carjackings 0
Double Kills 8 Multi Kills 1 Mega Kills 0 Ultra Kills 0
Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0 Failed Transloc 0

Combos Used
Speed 0 Booster 1 Invisible 0 Berzerk 0

Kills Match Up
  Victim
B
i
l
l
y
B
o
y
_
(
F
R
)
<
<
N
?
-
?
B
S
_
r
u
s
h
>
>
_
(
R
U
)
[
C
o
r
e
]
G
a
n
j
a
M
a
n
_
(
U
K
)
1
2
i
i
i
_
(
D
E
)
C
a
n
n
o
n
f
o
d
d
e
r
f
i
s
h
M
a
t
r
i
x
R
y
l
i
s
a
G
a
r
g
o
l
T
o
r
c
h
<
<
<
D
k
>
>
>
_
(
U
K
)
?
A
r
b
o
k
-
.
?
_
(
I
L
)
:
>
D
V
W
K
X
N
S
c
a
l
i
b
a
l
l
s
_
h
i
h
i
M
A
E
S
T
R
O
.
G
R
b
r
i
z
z
l
e
P
l
a
y
e
r

2
X
E
R
J
A
T
_
(
U
S
)
R
a
$
t
a
_
(
H
U
)
R
i
k
e
r
S
a
t
i
n
D
i
v
i
s
o
r
G
a
a
r
g
o
d
C
y
c
l
o
p
s
Z
a
r
i
n
a
B
h
A
v
Z
!
S
k
a
k
r
u
k
P
l
a
y
e
r

1
1
                                                         
K
i
l
l
e
r
BillyBoy_(FR)   5 2 6 2           1 1   1 2 4 1 5                 1 4    
<<N?-?BS_rush>>_(RU)     4   3                   4 2 1 2 7                 2    
[Core]GanjaMan_(UK)   1   3 2                   2 3   5 1                 1   1
12iii_(DE)   3 3 2 7 2           1   1   2                            
Cannonfodder         1 1                     1   1                      
fish                                                            
Matrix                                                            
Rylisa                 1                 1                        
Gargol                                                            
Torch                     1                                 1    
<<<Dk>>>_(UK)                       2       1   1                        
?Arbok-.?_(IL)                         4     1                           1
:>   1 3 1 9             2 1 4 7 8 2 8 2               1 5   2
DVWKXNS   1 3 5   4       1 2 4 2 3 6                              
caliballs_hihi   1 4 5             1     2   8                            
MAESTRO.GR   2 1 1   3               1     4                          
brizzle     2 3                 1 2       7                        
Player 2   2     2         1   1 1           5                      
XERJAT_(US)                                                            
Ra$ta_(HU)                                                            
Riker                                                            
Satin                                                            
Divisor                                                            
Gaargod                                                            
Cyclops                                                            
Zarina                   1                                 1      
BhAvZ!     1 2               1 1                             10    
Skakruk                                                         1  
Player 11   1 1                                                     4

Weapon/Suicide Specific Information
Weapon Frags Primary Kills Secondary Kills Deaths Holding Suicides Eff.
Shock Rifle 108 76 32 125 0 46.4%
DamTypeShattered 67 67 0 0 0 100.0%
Lightning Gun 45 45 0 52 0 46.4%
DamType_Rocket 34 41 0 0 7 85.4%
Flak Cannon 30 19 17 60 6 35.3%
DamTypeHeadshot 9 9 0 0 0 100.0%
DamType_BioGlob 6 7 0 0 1 87.5%
Link Gun 4 0 4 5 0 44.4%
Minigun 3 3 0 0 0 100.0%
Fell 1 1 0 0 0 100.0%
Assault Rifle 1 0 1 1 0 50.0%
MiniGun 0 0 0 3 0 0.0%
Shield Gun 0 0 0 5 0 0.0%
Bio Rifle 0 0 0 10 0 0.0%
Rocket Launcher 0 0 0 62 0 0.0%
DamType_Camping -1 0 0 0 1 0.0%
Suicided -3 0 0 0 3 0.0%

Weapon Accuracy Information
Weapon Shots Fired Hits Damage Accuracy
LinkGun363 80 0 0 0.0%
MiniGun289 80 0 0 0.0%
MiniGun344 80 0 0 0.0%
MiniGun347 80 0 0 0.0%
MiniGun12 71 0 0 0.0%
ShieldGun228 70 0 0 0.0%
MiniGun245 69 0 0 0.0%
MiniGun108 62 0 0 0.0%
MiniGun110 60 0 0 0.0%
ShieldGun339 59 0 0 0.0%
LinkGun281 45 0 0 0.0%
ShieldGun351 44 0 0 0.0%
LinkGun238 41 0 0 0.0%
BioRifle317 40 0 0 0.0%
ShieldGun108 40 0 0 0.0%
MiniGun2 39 0 0 0.0%
MiniGun90 38 0 0 0.0%
ShieldGun97 33 0 0 0.0%
ShieldGun169 32 0 0 0.0%
ShockRifle98 32 0 0 0.0%
LinkGun246 31 0 0 0.0%
LinkGun321 31 0 0 0.0%
MiniGun145 31 0 0 0.0%
MiniGun148 31 0 0 0.0%
ShieldGun15 31 0 0 0.0%
ShockRifle235 31 0 0 0.0%
BioRifle100 30 0 0 0.0%
LinkGun338 30 0 0 0.0%
MiniGun210 27 0 0 0.0%
ShieldGun251 27 0 0 0.0%
ShieldGun70 27 0 0 0.0%
ShockRifle123 27 0 0 0.0%
BioRifle118 26 0 0 0.0%
BioRifle311 26 0 0 0.0%
LinkGun303 26 0 0 0.0%
MiniGun97 26 0 0 0.0%
ShieldGun190 26 0 0 0.0%
ShockRifle128 26 0 0 0.0%
BioRifle360 25 0 0 0.0%
LinkGun60 25 0 0 0.0%
ShieldGun276 25 0 0 0.0%
ShieldGun67 25 0 0 0.0%
ShockRifle155 25 0 0 0.0%
ShockRifle74 25 0 0 0.0%
BioRifle56 24 0 0 0.0%
LinkGun236 24 0 0 0.0%
ShockRifle325 24 0 0 0.0%
ShockRifle351 24 0 0 0.0%
ShockRifle60 24 0 0 0.0%
ShockRifle72 24 0 0 0.0%
BioRifle241 23 0 0 0.0%
MiniGun127 23 0 0 0.0%
ShieldGun366 23 0 0 0.0%
ShockRifle138 23 0 0 0.0%
ShockRifle70 23 0 0 0.0%
BioRifle111 22 0 0 0.0%
ShieldGun3 22 0 0 0.0%
ShockRifle124 22 0 0 0.0%
ShockRifle239 22 0 0 0.0%
BioRifle222 21 0 0 0.0%
BioRifle47 21 0 0 0.0%
LinkGun271 21 0 0 0.0%
MiniGun200 21 0 0 0.0%
ShieldGun64 21 0 0 0.0%
ShockRifle245 21 0 0 0.0%
ShockRifle354 21 0 0 0.0%
BioRifle148 20 0 0 0.0%
BioRifle186 20 0 0 0.0%
BioRifle234 20 0 0 0.0%
BioRifle295 20 0 0 0.0%
ShockRifle158 20 0 0 0.0%
ShockRifle268 20 0 0 0.0%
ShockRifle320 20 0 0 0.0%
ShockRifle93 20 0 0 0.0%
LinkGun15 19 0 0 0.0%
LinkGun81 19 0 0 0.0%
ShieldGun233 19 0 0 0.0%
ShockRifle153 19 0 0 0.0%
ShockRifle179 19 0 0 0.0%
ShockRifle270 19 0 0 0.0%
ShockRifle96 19 0 0 0.0%
BioRifle2 18 0 0 0.0%
ShieldGun147 18 0 0 0.0%
ShieldGun189 18 0 0 0.0%
ShieldGun268 18 0 0 0.0%
ShieldGun269 18 0 0 0.0%
ShieldGun279 18 0 0 0.0%
ShockRifle150 18 0 0 0.0%
ShockRifle205 18 0 0 0.0%
ShockRifle295 18 0 0 0.0%
ShockRifle318 18 0 0 0.0%
ShockRifle54 18 0 0 0.0%
FlakCannon262 17 0 0 0.0%
ShieldGun118 17 0 0 0.0%
ShieldGun282 17 0 0 0.0%
ShockRifle107 17 0 0 0.0%
ShockRifle126 17 0 0 0.0%
ShockRifle202 17 0 0 0.0%
ShockRifle260 17 0 0 0.0%
ShockRifle308 17 0 0 0.0%
ShockRifle355 17 0 0 0.0%
ShockRifle64 17 0 0 0.0%
LinkGun22 16 0 0 0.0%
MiniGun263 16 0 0 0.0%
ShieldGun186 16 0 0 0.0%
ShockRifle116 16 0 0 0.0%
ShockRifle12 16 0 0 0.0%
ShockRifle220 16 0 0 0.0%
ShockRifle234 16 0 0 0.0%
ShockRifle261 16 0 0 0.0%
ShockRifle267 16 0 0 0.0%
ShockRifle328 16 0 0 0.0%
ShockRifle363 16 0 0 0.0%
ShockRifle59 16 0 0 0.0%
ShockRifle89 16 0 0 0.0%
SniperRifle259 16 0 0 0.0%
FlakCannon167 15 0 0 0.0%
MiniGun28 15 0 0 0.0%
ShieldGun171 15 0 0 0.0%
ShieldGun372 15 0 0 0.0%
ShockRifle103 15 0 0 0.0%
ShockRifle13 15 0 0 0.0%
ShockRifle212 15 0 0 0.0%
ShockRifle237 15 0 0 0.0%
ShockRifle296 15 0 0 0.0%
BioRifle239 14 0 0 0.0%
BioRifle98 14 0 0 0.0%
MiniGun356 14 0 0 0.0%
ShieldGun361 14 0 0 0.0%
ShockRifle134 14 0 0 0.0%
ShockRifle147 14 0 0 0.0%
ShockRifle185 14 0 0 0.0%
ShockRifle208 14 0 0 0.0%
ShockRifle298 14 0 0 0.0%
ShockRifle30 14 0 0 0.0%
ShockRifle329 14 0 0 0.0%
ShockRifle371 14 0 0 0.0%
ShockRifle94 14 0 0 0.0%
SniperRifle177 14 0 0 0.0%
BioRifle26 13 0 0 0.0%
BioRifle42 13 0 0 0.0%
BioRifle9 13 0 0 0.0%
LinkGun33 13 0 0 0.0%
RocketLauncher147 13 0 0 0.0%
ShockRifle108 13 0 0 0.0%
ShockRifle168 13 0 0 0.0%
ShockRifle186 13 0 0 0.0%
ShockRifle194 13 0 0 0.0%
ShockRifle243 13 0 0 0.0%
ShockRifle287 13 0 0 0.0%
ShockRifle310 13 0 0 0.0%
ShockRifle316 13 0 0 0.0%
ShockRifle360 13 0 0 0.0%
ShockRifle45 13 0 0 0.0%
ShockRifle49 13 0 0 0.0%
FlakCannon236 12 0 0 0.0%
RocketLauncher228 12 0 0 0.0%
ShieldGun248 12 0 0 0.0%
ShieldGun320 12 0 0 0.0%
ShockRifle115 12 0 0 0.0%
ShockRifle140 12 0 0 0.0%
ShockRifle164 12 0 0 0.0%
ShockRifle198 12 0 0 0.0%
ShockRifle221 12 0 0 0.0%
ShockRifle345 12 0 0 0.0%
ShockRifle38 12 0 0 0.0%
ShockRifle40 12 0 0 0.0%
ShockRifle43 12 0 0 0.0%
ShockRifle65 12 0 0 0.0%
ShockRifle76 12 0 0 0.0%
SniperRifle233 12 0 0 0.0%
SniperRifle237 12 0 0 0.0%
FlakCannon233 11 0 0 0.0%
RocketLauncher167 11 0 0 0.0%
ShieldGun172 11 0 0 0.0%
ShieldGun350 11 0 0 0.0%
ShockRifle11 11 0 0 0.0%
ShockRifle148 11 0 0 0.0%
ShockRifle217 11 0 0 0.0%
ShockRifle230 11 0 0 0.0%
ShockRifle242 11 0 0 0.0%
ShockRifle271 11 0 0 0.0%
ShockRifle313 11 0 0 0.0%
ShockRifle37 11 0 0 0.0%
ShockRifle52 11 0 0 0.0%
ShockRifle53 11 0 0 0.0%
ShockRifle73 11 0 0 0.0%
SniperRifle227 11 0 0 0.0%
SniperRifle93 11 0 0 0.0%
BioRifle129 10 0 0 0.0%
BioRifle142 10 0 0 0.0%
BioRifle15 10 0 0 0.0%
BioRifle204 10 0 0 0.0%
BioRifle23 10 0 0 0.0%
BioRifle244 10 0 0 0.0%
BioRifle262 10 0 0 0.0%
BioRifle267 10 0 0 0.0%
BioRifle280 10 0 0 0.0%
BioRifle298 10 0 0 0.0%
BioRifle33 10 0 0 0.0%
BioRifle337 10 0 0 0.0%
BioRifle338 10 0 0 0.0%
BioRifle339 10 0 0 0.0%
BioRifle361 10 0 0 0.0%
BioRifle68 10 0 0 0.0%
BioRifle74 10 0 0 0.0%
BioRifle77 10 0 0 0.0%
BioRifle81 10 0 0 0.0%
BioRifle88 10 0 0 0.0%
FlakCannon121 10 0 0 0.0%
FlakCannon300 10 0 0 0.0%
LinkGun291 10 0 0 0.0%
LinkGun371 10 0 0 0.0%
RocketLauncher198 10 0 0 0.0%
RocketLauncher288 10 0 0 0.0%
ShieldGun135 10 0 0 0.0%
ShieldGun31 10 0 0 0.0%
ShieldGun37 10 0 0 0.0%
ShockRifle0 10 0 0 0.0%
ShockRifle14 10 0 0 0.0%
ShockRifle146 10 0 0 0.0%
ShockRifle149 10 0 0 0.0%
ShockRifle170 10 0 0 0.0%
ShockRifle174 10 0 0 0.0%
ShockRifle25 10 0 0 0.0%
ShockRifle277 10 0 0 0.0%
ShockRifle315 10 0 0 0.0%
ShockRifle33 10 0 0 0.0%
ShockRifle335 10 0 0 0.0%
ShockRifle352 10 0 0 0.0%
ShockRifle61 10 0 0 0.0%
ShockRifle86 10 0 0 0.0%
ShockRifle95 10 0 0 0.0%
SniperRifle22 10 0 0 0.0%
SniperRifle327 10 0 0 0.0%
BioRifle351 9 0 0 0.0%
BioRifle355 9 0 0 0.0%
BioRifle79 9 0 0 0.0%
FlakCannon101 9 0 0 0.0%
FlakCannon272 9 0 0 0.0%
FlakCannon337 9 0 0 0.0%
RocketLauncher141 9 0 0 0.0%
RocketLauncher195 9 0 0 0.0%
RocketLauncher240 9 0 0 0.0%
RocketLauncher241 9 0 0 0.0%
RocketLauncher66 9 0 0 0.0%
ShockRifle121 9 0 0 0.0%
ShockRifle141 9 0 0 0.0%
ShockRifle165 9 0 0 0.0%
ShockRifle169 9 0 0 0.0%
ShockRifle189 9 0 0 0.0%
ShockRifle193 9 0 0 0.0%
ShockRifle215 9 0 0 0.0%
ShockRifle22 9 0 0 0.0%
ShockRifle229 9 0 0 0.0%
ShockRifle244 9 0 0 0.0%
ShockRifle259 9 0 0 0.0%
ShockRifle265 9 0 0 0.0%
ShockRifle273 9 0 0 0.0%
ShockRifle289 9 0 0 0.0%
ShockRifle358 9 0 0 0.0%
ShockRifle359 9 0 0 0.0%
ShockRifle6 9 0 0 0.0%
ShockRifle7 9 0 0 0.0%
ShockRifle75 9 0 0 0.0%
ShockRifle88 9 0 0 0.0%
SniperRifle12 9 0 0 0.0%
SniperRifle133 9 0 0 0.0%
SniperRifle64 9 0 0 0.0%
BioRifle112 8 0 0 0.0%
BioRifle119 8 0 0 0.0%
BioRifle17 8 0 0 0.0%
BioRifle211 8 0 0 0.0%
BioRifle224 8 0 0 0.0%
FlakCannon103 8 0 0 0.0%
FlakCannon263 8 0 0 0.0%
FlakCannon280 8 0 0 0.0%
FlakCannon297 8 0 0 0.0%
FlakCannon317 8 0 0 0.0%
FlakCannon67 8 0 0 0.0%
LinkGun295 8 0 0 0.0%
LinkGun90 8 0 0 0.0%
MiniGun215 8 0 0 0.0%
RocketLauncher178 8 0 0 0.0%
RocketLauncher216 8 0 0 0.0%
RocketLauncher348 8 0 0 0.0%
ShieldGun12 8 0 0 0.0%
ShieldGun173 8 0 0 0.0%
ShieldGun240 8 0 0 0.0%
ShockRifle102 8 0 0 0.0%
ShockRifle110 8 0 0 0.0%
ShockRifle132 8 0 0 0.0%
ShockRifle135 8 0 0 0.0%
ShockRifle136 8 0 0 0.0%
ShockRifle152 8 0 0 0.0%
ShockRifle154 8 0 0 0.0%
ShockRifle175 8 0 0 0.0%
ShockRifle184 8 0 0 0.0%
ShockRifle187 8 0 0 0.0%
ShockRifle188 8 0 0 0.0%
ShockRifle19 8 0 0 0.0%
ShockRifle21 8 0 0 0.0%
ShockRifle233 8 0 0 0.0%
ShockRifle256 8 0 0 0.0%
ShockRifle290 8 0 0 0.0%
ShockRifle317 8 0 0 0.0%
ShockRifle334 8 0 0 0.0%
ShockRifle364 8 0 0 0.0%
ShockRifle366 8 0 0 0.0%
ShockRifle44 8 0 0 0.0%
ShockRifle69 8 0 0 0.0%
ShockRifle71 8 0 0 0.0%
ShockRifle79 8 0 0 0.0%
ShockRifle8 8 0 0 0.0%
ShockRifle85 8 0 0 0.0%
ShockRifle9 8 0 0 0.0%
SniperRifle107 8 0 0 0.0%
SniperRifle243 8 0 0 0.0%
SniperRifle324 8 0 0 0.0%
BioRifle312 7 0 0 0.0%
BioRifle329 7 0 0 0.0%
BioRifle89 7 0 0 0.0%
FlakCannon226 7 0 0 0.0%
FlakCannon288 7 0 0 0.0%
FlakCannon324 7 0 0 0.0%
FlakCannon330 7 0 0 0.0%
FlakCannon364 7 0 0 0.0%
FlakCannon42 7 0 0 0.0%
LinkGun196 7 0 0 0.0%
LinkGun374 7 0 0 0.0%
MiniGun187 7 0 0 0.0%
RocketLauncher1 7 0 0 0.0%
RocketLauncher269 7 0 0 0.0%
RocketLauncher282 7 0 0 0.0%
RocketLauncher54 7 0 0 0.0%
RocketLauncher99 7 0 0 0.0%
ShieldGun280 7 0 0 0.0%
ShieldGun326 7 0 0 0.0%
ShieldGun81 7 0 0 0.0%
ShieldGun85 7 0 0 0.0%
ShockRifle117 7 0 0 0.0%
ShockRifle133 7 0 0 0.0%
ShockRifle142 7 0 0 0.0%
ShockRifle157 7 0 0 0.0%
ShockRifle177 7 0 0 0.0%
ShockRifle2 7 0 0 0.0%
ShockRifle203 7 0 0 0.0%
ShockRifle207 7 0 0 0.0%
ShockRifle238 7 0 0 0.0%
ShockRifle249 7 0 0 0.0%
ShockRifle264 7 0 0 0.0%
ShockRifle286 7 0 0 0.0%
ShockRifle29 7 0 0 0.0%
ShockRifle338 7 0 0 0.0%
ShockRifle353 7 0 0 0.0%
ShockRifle370 7 0 0 0.0%
ShockRifle39 7 0 0 0.0%
ShockRifle46 7 0 0 0.0%
ShockRifle57 7 0 0 0.0%
ShockRifle66 7 0 0 0.0%
SniperRifle10 7 0 0 0.0%
SniperRifle101 7 0 0 0.0%
SniperRifle102 7 0 0 0.0%
SniperRifle123 7 0 0 0.0%
SniperRifle215 7 0 0 0.0%
FlakCannon138 6 0 0 0.0%
FlakCannon200 6 0 0 0.0%
FlakCannon23 6 0 0 0.0%
FlakCannon273 6 0 0 0.0%
FlakCannon312 6 0 0 0.0%
FlakCannon334 6 0 0 0.0%
FlakCannon43 6 0 0 0.0%
FlakCannon88 6 0 0 0.0%
LinkGun215 6 0 0 0.0%
LinkGun356 6 0 0 0.0%
MiniGun192 6 0 0 0.0%
RocketLauncher118 6 0 0 0.0%
RocketLauncher127 6 0 0 0.0%
RocketLauncher137 6 0 0 0.0%
RocketLauncher163 6 0 0 0.0%
RocketLauncher189 6 0 0 0.0%
RocketLauncher271 6 0 0 0.0%
RocketLauncher302 6 0 0 0.0%
RocketLauncher356 6 0 0 0.0%
RocketLauncher97 6 0 0 0.0%
ShieldGun127 6 0 0 0.0%
ShieldGun152 6 0 0 0.0%
ShieldGun88 6 0 0 0.0%
ShockRifle119 6 0 0 0.0%
