UTStatsDB Logo

Individual Match Stats for >>CALIMERO66<< [ID=51]

Match/Player Information
Match Date Thu, Nov 07 2024 at 7:37:12 PM Server [MiA] Freon - v 3SPNv3225PIG
Game Type Freon Admin Name Server Admins
Map Name DM-Campgrounds2004-G1E Admin Email piglet@miasma.rocks
Global Stats Disabled Game Speed 110%
Match Limit 10 Score No. Players 21
Difficulty Masterful Translocator Disabled
Map Voting Enabled Kick Voting Enabled
Full Ammo Disabled Health for Kills Disabled
Camper Alarm Disabled Super Weapons Enabled
Pickups Enabled Adrenaline Enabled
Balance Teams Enabled Players Balance Enabled
Friendly Fire 50%    
Netspeed 20000 Avg. Ping 49 ms

Match Summary
Rank Frags Kills Deaths Suicides Efficiency Avg. FPH Avg. TTL Time Sprees
K R D U G W
12 5 7 15 2 29.2% 22.9 43.6 13.1 0 0 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood No Head Shots 0 Double Kills 0 Multi Kills 0
Mega Kills 0 Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0
Holy Shit Kills 0 Failed Transloc 0        

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Weapon Specific Information
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
DamType_BioGlob 3 3 0 1 0 0 100.0%
DamType_Rocket 3 3 0 6 0 0 100.0%
Flak Cannon 1 0 1 3 6 0 14.3%
DamTypeHeadshot 0 0 0 1 0 0 0.0%
Lightning Gun 0 0 0 0 1 0 0.0%
Rocket Launcher 0 0 0 0 2 0 0.0%
Shock Rifle -1 0 0 4 6 1 0.0%

Weapon Accuracy Information
Weapon Shots Fired Hits Damage Accuracy
BioRifle173 27 0 0 0.0%
BioRifle212 23 0 0 0.0%
ShockRifle137 22 0 0 0.0%
BioRifle152 19 0 0 0.0%
ShockRifle280 16 0 0 0.0%
ShockRifle322 15 0 0 0.0%
ShockRifle173 13 0 0 0.0%
ShockRifle212 13 0 0 0.0%
BioRifle114 10 0 0 0.0%
BioRifle237 10 0 0 0.0%
BioRifle280 10 0 0 0.0%
BioRifle306 10 0 0 0.0%
BioRifle345 10 0 0 0.0%
BioRifle84 10 0 0 0.0%
BioRifle9 10 0 0 0.0%
BioRifle99 10 0 0 0.0%
ShockRifle56 10 0 0 0.0%
ShockRifle77 10 0 0 0.0%
FlakCannon322 9 0 0 0.0%
ShockRifle152 9 0 0 0.0%
RocketLauncher280 8 0 0 0.0%
ShockRifle193 8 0 0 0.0%
ShockRifle227 8 0 0 0.0%
ShockRifle254 8 0 0 0.0%
ShockRifle306 8 0 0 0.0%
RocketLauncher254 7 0 0 0.0%
RocketLauncher322 7 0 0 0.0%
ShockRifle30 7 0 0 0.0%
FlakCannon137 6 0 0 0.0%
FlakCannon212 6 0 0 0.0%
RocketLauncher48 6 0 0 0.0%
ShockRifle202 6 0 0 0.0%
FlakCannon280 5 0 0 0.0%
MiniGun227 5 0 0 0.0%
FlakCannon114 4 0 0 0.0%
FlakCannon267 4 0 0 0.0%
SniperRifle173 4 0 0 0.0%
FlakCannon152 3 0 0 0.0%
FlakCannon306 3 0 0 0.0%
FlakCannon9 3 0 0 0.0%
ShockRifle109 3 0 0 0.0%
ShockRifle84 3 0 0 0.0%
FlakCannon173 2 0 0 0.0%
FlakCannon227 2 0 0 0.0%
FlakCannon237 2 0 0 0.0%
FlakCannon56 2 0 0 0.0%
FlakCannon77 2 0 0 0.0%
RocketLauncher212 2 0 0 0.0%
RocketLauncher237 2 0 0 0.0%
RocketLauncher84 2 0 0 0.0%
ShockRifle114 2 0 0 0.0%
ShockRifle69 2 0 0 0.0%
SniperRifle152 2 0 0 0.0%
SniperRifle254 2 0 0 0.0%
SniperRifle30 2 0 0 0.0%
SniperRifle306 2 0 0 0.0%
SniperRifle77 2 0 0 0.0%
FlakCannon30 1 0 0 0.0%
FlakCannon48 1 0 0 0.0%
FlakCannon69 1 0 0 0.0%
FlakCannon84 1 0 0 0.0%
RocketLauncher109 1 0 0 0.0%
RocketLauncher137 1 0 0 0.0%
RocketLauncher173 1 0 0 0.0%
RocketLauncher193 1 0 0 0.0%
RocketLauncher202 1 0 0 0.0%
RocketLauncher227 1 0 0 0.0%
RocketLauncher267 1 0 0 0.0%
RocketLauncher30 1 0 0 0.0%
RocketLauncher306 1 0 0 0.0%
RocketLauncher345 1 0 0 0.0%
RocketLauncher69 1 0 0 0.0%
RocketLauncher77 1 0 0 0.0%
ShockRifle267 1 0 0 0.0%
ShockRifle345 1 0 0 0.0%
ShockRifle9 1 0 0 0.0%
SniperRifle114 1 0 0 0.0%
SniperRifle193 1 0 0 0.0%
SniperRifle280 1 0 0 0.0%

Vehicle and Turret Specific Information
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.

Suicides
Type Suicides
DamType_Camping 1
Shock Rifle 1

Player Specific Kills and Deaths
Opponent Kills Deaths Efficiency Opponent Kills Deaths Efficiency
holyspam 2 5 28.6% [Core]GanjaMan_(UK) 2 1 66.7%
Ra$ta_(HU) 1 2 33.3% ?B?GB?LLZ.XXL_(NL) 1 0 100.0%
proz 1 0 100.0% BhAvZ! 0 4 0.0%
Iniquitous_(UK) 0 1 0.0% `gtery 0 1 0.0%
}TCP{Ramses 0 1 0.0%        

No Killing Sprees

Total Items Picked Up By Type
Item Type No. Item Type No. Item Type. No.
There Were No Pickups Used

Connection Log
Time Status
-0.5 Connected
0.0 Match Start
15.8 Match Ended