UTStatsDB Logo

Individual Match Stats for proz [ID=798]

Match/Player Information
Match Date Tue, Mar 04 2025 at 9:27:17 PM Server [MiA] Freon - v 3SPNv3225PIG
Game Type Freon Admin Name Server Admins
Map Name DM-Campgrounds2004-G1E Admin Email piglet@miasma.rocks
Global Stats Disabled Game Speed 110%
Match Limit 10 Score No. Players 24
Difficulty Masterful Translocator Disabled
Map Voting Enabled Kick Voting Enabled
Full Ammo Disabled Health for Kills Disabled
Camper Alarm Disabled Super Weapons Enabled
Pickups Enabled Adrenaline Enabled
Balance Teams Enabled Players Balance Enabled
Friendly Fire 50%    
Netspeed 50000 Avg. Ping 40 ms

Match Summary
Rank Frags Kills Deaths Suicides Efficiency Avg. FPH Avg. TTL Time Sprees
K R D U G W
16 3 3 33 0 8.3% 7.6 42.0 23.8 0 0 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood No Head Shots 0 Double Kills 0 Multi Kills 0
Mega Kills 0 Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0
Holy Shit Kills 0 Failed Transloc 0        

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Weapon Specific Information
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
Shock Rifle 3 1 2 13 14 0 17.6%
DamTypeHeadshot 0 0 0 1 0 0 0.0%
DamType_BioGlob 0 0 0 2 0 0 0.0%
DamType_Rocket 0 0 0 6 0 0 0.0%
Link Gun 0 0 0 0 1 0 0.0%
MiniGun 0 0 0 0 1 0 0.0%
Shield Gun 0 0 0 0 1 0 0.0%
Flak Cannon 0 0 0 6 1 0 0.0%
Lightning Gun 0 0 0 5 6 0 0.0%
Rocket Launcher 0 0 0 0 9 0 0.0%

Weapon Accuracy Information
Weapon Shots Fired Hits Damage Accuracy
ShockRifle195 39 0 0 0.0%
ShockRifle598 38 0 0 0.0%
ShockRifle21 33 0 0 0.0%
ShockRifle505 33 0 0 0.0%
ShockRifle566 33 0 0 0.0%
ShieldGun120 29 0 0 0.0%
ShockRifle138 29 0 0 0.0%
ShockRifle473 29 0 0 0.0%
ShockRifle75 29 0 0 0.0%
ShieldGun463 28 0 0 0.0%
ShockRifle163 28 0 0 0.0%
ShockRifle426 28 0 0 0.0%
ShockRifle391 27 0 0 0.0%
ShockRifle257 25 0 0 0.0%
ShockRifle449 25 0 0 0.0%
ShockRifle537 25 0 0 0.0%
ShockRifle301 24 0 0 0.0%
BioRifle404 21 0 0 0.0%
ShockRifle349 21 0 0 0.0%
ShockRifle120 20 0 0 0.0%
SniperRifle358 20 0 0 0.0%
LinkGun46 19 0 0 0.0%
ShockRifle4 19 0 0 0.0%
LinkGun358 17 0 0 0.0%
ShockRifle404 17 0 0 0.0%
SniperRifle35 16 0 0 0.0%
ShockRifle179 15 0 0 0.0%
LinkGun463 14 0 0 0.0%
ShockRifle108 14 0 0 0.0%
ShockRifle57 14 0 0 0.0%
BioRifle313 13 0 0 0.0%
BioRifle358 10 0 0 0.0%
ShieldGun313 10 0 0 0.0%
RocketLauncher46 9 0 0 0.0%
ShockRifle336 9 0 0 0.0%
SniperRifle291 9 0 0 0.0%
LinkGun291 8 0 0 0.0%
LinkGun35 8 0 0 0.0%
LinkGun505 8 0 0 0.0%
RocketLauncher232 8 0 0 0.0%
RocketLauncher582 8 0 0 0.0%
ShieldGun108 8 0 0 0.0%
ShieldGun404 8 0 0 0.0%
ShockRifle156 8 0 0 0.0%
ShockRifle248 8 0 0 0.0%
SniperRifle151 8 0 0 0.0%
SniperRifle597 8 0 0 0.0%
RocketLauncher505 7 0 0 0.0%
RocketLauncher552 7 0 0 0.0%
SniperRifle120 7 0 0 0.0%
RocketLauncher313 6 0 0 0.0%
ShieldGun46 6 0 0 0.0%
SniperRifle275 6 0 0 0.0%
SniperRifle505 6 0 0 0.0%
LinkGun120 5 0 0 0.0%
RocketLauncher195 5 0 0 0.0%
ShockRifle313 5 0 0 0.0%
SniperRifle108 5 0 0 0.0%
SniperRifle404 5 0 0 0.0%
RocketLauncher284 4 0 0 0.0%
ShockRifle284 4 0 0 0.0%
ShockRifle583 4 0 0 0.0%
ShockRifle99 4 0 0 0.0%
SniperRifle313 4 0 0 0.0%
SniperRifle46 4 0 0 0.0%
LinkGun108 3 0 0 0.0%
RocketLauncher156 3 0 0 0.0%
RocketLauncher223 3 0 0 0.0%
RocketLauncher257 3 0 0 0.0%
RocketLauncher597 3 0 0 0.0%
RocketLauncher75 3 0 0 0.0%
ShockRifle358 3 0 0 0.0%
FlakCannon505 2 0 0 0.0%
MiniGun46 2 0 0 0.0%
RocketLauncher21 2 0 0 0.0%
RocketLauncher404 2 0 0 0.0%
ShockRifle552 2 0 0 0.0%
SniperRifle463 2 0 0 0.0%
FlakCannon232 1 0 0 0.0%
RocketLauncher275 1 0 0 0.0%
RocketLauncher291 1 0 0 0.0%
RocketLauncher35 1 0 0 0.0%
ShieldGun358 1 0 0 0.0%

Vehicle and Turret Specific Information
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.

Suicides
Type Suicides
No Suicides

Player Specific Kills and Deaths
Opponent Kills Deaths Efficiency Opponent Kills Deaths Efficiency
bzzzt_you_dead 1 2 33.3% Piglet 1 0 100.0%
P@rias_(FR) 1 0 100.0% Cuckberry 0 8 0.0%
>>CALIMERO66<< 0 5 0.0% holyspam 0 4 0.0%
BillyBoy_(FR) 0 4 0.0% 7e8er9n1n 0 4 0.0%
fish 0 2 0.0% <<<Dk>>>_(UK) 0 1 0.0%
Player 6 0 1 0.0% Mertay 0 1 0.0%
Sel1g 0 1 0.0%        

No Killing Sprees

Total Items Picked Up By Type
Item Type No. Item Type No. Item Type. No.
There Were No Pickups Used

Connection Log
Time Status
-0.5 Connected
0.0 Match Start
28.8 Match Ended