UTStatsDB Logo

Individual Match Stats for proz [ID=798]

Match/Player Information
Match Date Sun, Mar 02 2025 at 12:22:04 AM Server [MiA] Freon - v 3SPNv3225PIG
Game Type Freon Admin Name Server Admins
Map Name DM-Algol Admin Email piglet@miasma.rocks
Global Stats Disabled Game Speed 110%
Match Limit 10 Score No. Players 8
Difficulty Masterful Translocator Disabled
Map Voting Enabled Kick Voting Enabled
Full Ammo Disabled Health for Kills Disabled
Camper Alarm Disabled Super Weapons Enabled
Pickups Enabled Adrenaline Enabled
Balance Teams Enabled Players Balance Enabled
Friendly Fire 50%    
Netspeed 50000 Avg. Ping 33 ms

Match Summary
Rank Frags Kills Deaths Suicides Efficiency Avg. FPH Avg. TTL Time Sprees
K R D U G W
3 9 11 14 2 40.7% 30.1 63.2 17.9 0 0 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood No Head Shots 0 Double Kills 0 Multi Kills 0
Mega Kills 0 Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0
Holy Shit Kills 0 Failed Transloc 0        

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Weapon Specific Information
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
Lightning Gun 4 4 0 2 3 0 57.1%
Shock Rifle 2 3 0 6 11 1 20.0%
Flak Cannon 2 2 0 4 0 0 100.0%
Link Gun 2 0 2 0 0 0 100.0%
DamType_BioGlob 0 0 0 2 0 0 0.0%

Weapon Accuracy Information
Weapon Shots Fired Hits Damage Accuracy
LinkGun40 42 0 0 0.0%
ShockRifle24 35 0 0 0.0%
ShockRifle54 35 0 0 0.0%
LinkGun60 33 0 0 0.0%
ShockRifle35 30 0 0 0.0%
ShockRifle74 27 0 0 0.0%
ShockRifle13 25 0 0 0.0%
ShockRifle66 25 0 0 0.0%
ShockRifle70 25 0 0 0.0%
LinkGun48 20 0 0 0.0%
ShockRifle84 20 0 0 0.0%
ShockRifle1 19 0 0 0.0%
ShockRifle31 16 0 0 0.0%
ShockRifle45 15 0 0 0.0%
ShockRifle62 14 0 0 0.0%
ShockRifle27 13 0 0 0.0%
FlakCannon31 12 0 0 0.0%
SniperRifle17 12 0 0 0.0%
RocketLauncher24 11 0 0 0.0%
ShockRifle80 11 0 0 0.0%
SniperRifle40 10 0 0 0.0%
SniperRifle50 10 0 0 0.0%
ShieldGun48 9 0 0 0.0%
LinkGun50 7 0 0 0.0%
LinkGun58 7 0 0 0.0%
SniperRifle48 7 0 0 0.0%
FlakCannon74 6 0 0 0.0%
RocketLauncher74 6 0 0 0.0%
ShieldGun40 6 0 0 0.0%
ShockRifle17 6 0 0 0.0%
SniperRifle5 6 0 0 0.0%
SniperRifle60 6 0 0 0.0%
LinkGun5 5 0 0 0.0%
ShockRifle48 5 0 0 0.0%
ShockRifle58 5 0 0 0.0%
LinkGun17 4 0 0 0.0%
LinkGun24 4 0 0 0.0%
LinkGun35 4 0 0 0.0%
ShieldGun60 4 0 0 0.0%
ShockRifle40 4 0 0 0.0%
SniperRifle58 4 0 0 0.0%
SniperRifle74 4 0 0 0.0%
ShieldGun24 2 0 0 0.0%
ShieldGun35 2 0 0 0.0%
ShockRifle21 2 0 0 0.0%
ShockRifle9 2 0 0 0.0%
RocketLauncher58 1 0 0 0.0%
RocketLauncher60 1 0 0 0.0%
SniperRifle31 1 0 0 0.0%
SniperRifle35 1 0 0 0.0%

Vehicle and Turret Specific Information
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.

Suicides
Type Suicides
Shock Rifle 1
Sniper Rifle 1

Player Specific Kills and Deaths
Opponent Kills Deaths Efficiency Opponent Kills Deaths Efficiency
ImP 5 1 83.3% 7e8er9n1n 4 5 44.4%
[Core]GanjaMan_(UK) 2 4 33.3% Kyhado 0 4 0.0%

No Killing Sprees

Total Items Picked Up By Type
Item Type No. Item Type No. Item Type. No.
There Were No Pickups Used

Connection Log
Time Status
-0.5 Connected
0.0 Match Start
21.7 Match Ended