UTStatsDB Logo

Individual Match Stats for >>CALIMERO66<< [ID=51]

Match/Player Information
Match Date Tue, Feb 25 2025 at 7:19:27 PM Server [MiA] Freon - v 3SPNv3225PIG
Game Type Freon Admin Name Server Admins
Map Name DM-UCMP-Contrast-SE_Beta2 Admin Email piglet@miasma.rocks
Global Stats Disabled Game Speed 110%
Match Limit 10 Score No. Players 27
Difficulty Masterful Translocator Disabled
Map Voting Enabled Kick Voting Enabled
Full Ammo Disabled Health for Kills Disabled
Camper Alarm Disabled Super Weapons Enabled
Pickups Enabled Adrenaline Enabled
Balance Teams Enabled Players Balance Enabled
Friendly Fire 50%    
Netspeed 20000 Avg. Ping 45 ms

Match Summary
Rank Frags Kills Deaths Suicides Efficiency Avg. FPH Avg. TTL Time Sprees
K R D U G W
21 8 9 31 1 22.0% 20.3 42.9 23.6 0 0 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood No Head Shots 0 Double Kills 0 Multi Kills 0
Mega Kills 0 Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0
Holy Shit Kills 0 Failed Transloc 0        

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Weapon Specific Information
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
DamType_Rocket 2 3 0 12 0 1 75.0%
Shock Rifle 2 0 2 8 8 0 20.0%
Flak Cannon 2 0 2 3 17 0 10.5%
Fell 1 1 0 0 0 0 100.0%
DamType_BioGlob 1 1 0 2 0 0 100.0%
DamTypeHeadshot 0 0 0 1 0 0 0.0%
Link Gun 0 0 0 1 0 0 0.0%
Lightning Gun 0 0 0 4 1 0 0.0%
Bio Rifle 0 0 0 0 5 0 0.0%

Weapon Accuracy Information
Weapon Shots Fired Hits Damage Accuracy
BioRifle712 40 0 0 0.0%
MiniGun115 35 0 0 0.0%
BioRifle243 30 0 0 0.0%
BioRifle171 20 0 0 0.0%
BioRifle447 20 0 0 0.0%
BioRifle479 20 0 0 0.0%
BioRifle736 20 0 0 0.0%
BioRifle8 20 0 0 0.0%
ShockRifle747 20 0 0 0.0%
ShockRifle243 16 0 0 0.0%
ShockRifle58 16 0 0 0.0%
BioRifle558 15 0 0 0.0%
ShockRifle115 14 0 0 0.0%
ShockRifle327 13 0 0 0.0%
ShockRifle679 13 0 0 0.0%
BioRifle115 10 0 0 0.0%
BioRifle137 10 0 0 0.0%
BioRifle206 10 0 0 0.0%
BioRifle21 10 0 0 0.0%
BioRifle233 10 0 0 0.0%
BioRifle301 10 0 0 0.0%
BioRifle311 10 0 0 0.0%
BioRifle327 10 0 0 0.0%
BioRifle352 10 0 0 0.0%
BioRifle368 10 0 0 0.0%
BioRifle500 10 0 0 0.0%
BioRifle526 10 0 0 0.0%
BioRifle58 10 0 0 0.0%
BioRifle581 10 0 0 0.0%
BioRifle604 10 0 0 0.0%
BioRifle645 10 0 0 0.0%
BioRifle693 10 0 0 0.0%
BioRifle769 10 0 0 0.0%
ShockRifle277 9 0 0 0.0%
ShockRifle479 9 0 0 0.0%
ShockRifle526 9 0 0 0.0%
BioRifle746 8 0 0 0.0%
ShockRifle713 8 0 0 0.0%
RocketLauncher58 7 0 0 0.0%
ShockRifle34 7 0 0 0.0%
ShockRifle417 7 0 0 0.0%
FlakCannon277 6 0 0 0.0%
ShockRifle171 6 0 0 0.0%
ShockRifle646 6 0 0 0.0%
FlakCannon206 5 0 0 0.0%
FlakCannon243 5 0 0 0.0%
FlakCannon327 5 0 0 0.0%
FlakCannon352 5 0 0 0.0%
FlakCannon58 5 0 0 0.0%
FlakCannon678 5 0 0 0.0%
RocketLauncher137 5 0 0 0.0%
RocketLauncher229 5 0 0 0.0%
RocketLauncher688 5 0 0 0.0%
ShockRifle301 5 0 0 0.0%
BioRifle417 4 0 0 0.0%
FlakCannon301 4 0 0 0.0%
RocketLauncher327 4 0 0 0.0%
RocketLauncher352 4 0 0 0.0%
RocketLauncher479 4 0 0 0.0%
RocketLauncher746 4 0 0 0.0%
ShockRifle368 4 0 0 0.0%
ShockRifle470 4 0 0 0.0%
BioRifle470 3 0 0 0.0%
FlakCannon500 3 0 0 0.0%
FlakCannon581 3 0 0 0.0%
FlakCannon746 3 0 0 0.0%
FlakCannon8 3 0 0 0.0%
FlakCannon87 3 0 0 0.0%
RocketLauncher115 3 0 0 0.0%
RocketLauncher470 3 0 0 0.0%
RocketLauncher604 3 0 0 0.0%
RocketLauncher645 3 0 0 0.0%
RocketLauncher678 3 0 0 0.0%
RocketLauncher712 3 0 0 0.0%
RocketLauncher8 3 0 0 0.0%
ShockRifle447 3 0 0 0.0%
ShockRifle558 3 0 0 0.0%
ShockRifle694 3 0 0 0.0%
ShockRifle87 3 0 0 0.0%
SniperRifle243 3 0 0 0.0%
FlakCannon171 2 0 0 0.0%
FlakCannon479 2 0 0 0.0%
FlakCannon526 2 0 0 0.0%
FlakCannon558 2 0 0 0.0%
FlakCannon618 2 0 0 0.0%
FlakCannon627 2 0 0 0.0%
RocketLauncher526 2 0 0 0.0%
ShockRifle154 2 0 0 0.0%
ShockRifle291 2 0 0 0.0%
ShockRifle311 2 0 0 0.0%
ShockRifle401 2 0 0 0.0%
ShockRifle500 2 0 0 0.0%
ShockRifle605 2 0 0 0.0%
ShockRifle619 2 0 0 0.0%
ShockRifle8 2 0 0 0.0%
SniperRifle417 2 0 0 0.0%
SniperRifle746 2 0 0 0.0%
FlakCannon115 1 0 0 0.0%
FlakCannon137 1 0 0 0.0%
FlakCannon154 1 0 0 0.0%
FlakCannon291 1 0 0 0.0%
FlakCannon311 1 0 0 0.0%
FlakCannon34 1 0 0 0.0%
FlakCannon417 1 0 0 0.0%
FlakCannon645 1 0 0 0.0%
FlakCannon688 1 0 0 0.0%
RocketLauncher154 1 0 0 0.0%
RocketLauncher171 1 0 0 0.0%
RocketLauncher21 1 0 0 0.0%
RocketLauncher291 1 0 0 0.0%
RocketLauncher34 1 0 0 0.0%
RocketLauncher368 1 0 0 0.0%
RocketLauncher417 1 0 0 0.0%
RocketLauncher436 1 0 0 0.0%
RocketLauncher87 1 0 0 0.0%
ShockRifle206 1 0 0 0.0%
ShockRifle352 1 0 0 0.0%
ShockRifle436 1 0 0 0.0%
ShockRifle770 1 0 0 0.0%
SniperRifle291 1 0 0 0.0%
SniperRifle479 1 0 0 0.0%
SniperRifle500 1 0 0 0.0%
SniperRifle604 1 0 0 0.0%

Vehicle and Turret Specific Information
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.

Suicides
Type Suicides
DamType_Rocket 1

Player Specific Kills and Deaths
Opponent Kills Deaths Efficiency Opponent Kills Deaths Efficiency
Jozz 3 1 75.0% SirLagzAlot 1 6 14.3%
DVWKXNS 1 4 20.0% Cuckberry 1 3 25.0%
Ra$ta_(HU) 1 3 25.0% Sel1g 1 2 33.3%
Warrior92 1 0 100.0% holyspam 0 6 0.0%
[Core]h-duke_(DE) 0 2 0.0% Pyc 0 2 0.0%
Rage 0 1 0.0% BillyBoy_(FR) 0 1 0.0%

No Killing Sprees

Total Items Picked Up By Type
Item Type No. Item Type No. Item Type. No.
There Were No Pickups Used

Connection Log
Time Status
-0.6 Connected
0.0 Match Start
28.6 Match Ended