UTStatsDB Logo

Individual Match Stats for Player 6 [ID=77]

Match/Player Information
Match Date Fri, Feb 14 2025 at 8:47:11 PM Server [MiA] Freon - v 3SPNv3225PIG
Game Type Freon Admin Name Server Admins
Map Name DM-Campgrounds2004-G1E Admin Email piglet@miasma.rocks
Global Stats Disabled Game Speed 110%
Match Limit 10 Score No. Players 23
Difficulty Masterful Translocator Disabled
Map Voting Enabled Kick Voting Enabled
Full Ammo Disabled Health for Kills Disabled
Camper Alarm Disabled Super Weapons Enabled
Pickups Enabled Adrenaline Enabled
Balance Teams Enabled Players Balance Enabled
Friendly Fire 50%    
Netspeed 20000 Avg. Ping 48 ms

Match Summary
Rank Frags Kills Deaths Suicides Efficiency Avg. FPH Avg. TTL Time Sprees
K R D U G W
1 39 40 17 1 69.0% 130.5 56.6 17.9 1 0 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood No Head Shots 0 Double Kills 4 Multi Kills 1
Mega Kills 0 Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0
Holy Shit Kills 0 Failed Transloc 0        

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Weapon Specific Information
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
Flak Cannon 12 4 8 4 6 0 66.7%
Shock Rifle 11 5 6 2 4 0 73.3%
DamType_BioGlob 7 8 0 0 0 1 88.9%
DamType_Rocket 6 6 0 5 0 0 100.0%
Lightning Gun 3 3 0 6 0 0 100.0%
Shield Gun 0 0 0 0 1 0 0.0%
Bio Rifle 0 0 0 0 3 0 0.0%
Rocket Launcher 0 0 0 0 3 0 0.0%

Weapon Accuracy Information
Weapon Shots Fired Hits Damage Accuracy
BioRifle389 54 0 0 0.0%
ShieldGun300 47 0 0 0.0%
BioRifle339 40 0 0 0.0%
ShieldGun271 40 0 0 0.0%
BioRifle54 30 0 0 0.0%
BioRifle300 26 0 0 0.0%
ShockRifle356 25 0 0 0.0%
BioRifle149 24 0 0 0.0%
ShieldGun54 24 0 0 0.0%
ShockRifle213 24 0 0 0.0%
ShockRifle38 23 0 0 0.0%
ShieldGun187 22 0 0 0.0%
ShieldGun213 21 0 0 0.0%
ShockRifle271 19 0 0 0.0%
ShockRifle187 17 0 0 0.0%
RocketLauncher326 16 0 0 0.0%
BioRifle124 14 0 0 0.0%
FlakCannon187 14 0 0 0.0%
RocketLauncher187 14 0 0 0.0%
RocketLauncher38 14 0 0 0.0%
ShockRifle300 14 0 0 0.0%
FlakCannon54 13 0 0 0.0%
ShockRifle241 13 0 0 0.0%
FlakCannon97 12 0 0 0.0%
FlakCannon213 11 0 0 0.0%
RocketLauncher266 11 0 0 0.0%
RocketLauncher112 10 0 0 0.0%
RocketLauncher356 10 0 0 0.0%
ShockRifle165 10 0 0 0.0%
ShockRifle97 10 0 0 0.0%
FlakCannon38 9 0 0 0.0%
RocketLauncher142 9 0 0 0.0%
RocketLauncher213 9 0 0 0.0%
RocketLauncher241 9 0 0 0.0%
RocketLauncher300 9 0 0 0.0%
ShockRifle384 9 0 0 0.0%
FlakCannon271 8 0 0 0.0%
ShockRifle112 8 0 0 0.0%
ShockRifle142 8 0 0 0.0%
FlakCannon389 7 0 0 0.0%
RocketLauncher165 7 0 0 0.0%
ShieldGun165 7 0 0 0.0%
FlakCannon93 6 0 0 0.0%
ShieldGun149 6 0 0 0.0%
ShockRifle124 6 0 0 0.0%
FlakCannon165 5 0 0 0.0%
FlakCannon339 5 0 0 0.0%
FlakCannon356 5 0 0 0.0%
LinkGun187 5 0 0 0.0%
RocketLauncher124 5 0 0 0.0%
FlakCannon124 4 0 0 0.0%
RocketLauncher384 4 0 0 0.0%
RocketLauncher93 4 0 0 0.0%
ShockRifle81 4 0 0 0.0%
FlakCannon142 3 0 0 0.0%
FlakCannon81 3 0 0 0.0%
ShockRifle326 3 0 0 0.0%
SniperRifle187 3 0 0 0.0%
SniperRifle213 3 0 0 0.0%
SniperRifle356 3 0 0 0.0%
FlakCannon149 2 0 0 0.0%
ShieldGun112 2 0 0 0.0%
ShockRifle266 2 0 0 0.0%
SniperRifle271 2 0 0 0.0%
FlakCannon241 1 0 0 0.0%
FlakCannon326 1 0 0 0.0%
RocketLauncher271 1 0 0 0.0%
RocketLauncher54 1 0 0 0.0%
RocketLauncher81 1 0 0 0.0%
SniperRifle81 1 0 0 0.0%
SniperRifle97 1 0 0 0.0%

Vehicle and Turret Specific Information
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.

Suicides
Type Suicides
DamType_BioGlob 1

Player Specific Kills and Deaths
Opponent Kills Deaths Efficiency Opponent Kills Deaths Efficiency
Reaper 8 2 80.0% Hanz 7 4 63.6%
proz 7 1 87.5% bzzzt_you_dead 6 3 66.7%
}TCP{Ramses 5 3 62.5% PhiL 3 3 50.0%
Guardian 2 0 100.0% Greith 1 1 50.0%
<<<Dk>>>_(UK) 1 0 100.0%        

Killing Sprees
Spree Type Start Time Time In Spree Kills During Spree Reason Spree Stopped
Killing Spree 11.2 2.4 7 Killed by Hanz with a Shock Rifle

Total Items Picked Up By Type
Item Type No. Item Type No. Item Type. No.
There Were No Pickups Used

Connection Log
Time Status
0.0 Match Start
1.8 Connected
23.5 Match Ended