UTStatsDB Logo

Individual Match Stats for Player 2 [ID=151]

Match/Player Information
Match Date Mon, Feb 10 2025 at 7:55:45 PM Server [MiA] Freon - v 3SPNv3225PIG
Game Type Freon Admin Name Server Admins
Map Name DM-Goose2k4 Admin Email piglet@miasma.rocks
Global Stats Disabled Game Speed 110%
Match Limit 10 Score No. Players 28
Difficulty Masterful Translocator Disabled
Map Voting Enabled Kick Voting Enabled
Full Ammo Disabled Health for Kills Disabled
Camper Alarm Disabled Super Weapons Enabled
Pickups Enabled Adrenaline Enabled
Balance Teams Enabled Players Balance Enabled
Friendly Fire 50%    
Netspeed 50000 Avg. Ping 27 ms

Match Summary
Rank Frags Kills Deaths Suicides Efficiency Avg. FPH Avg. TTL Time Sprees
K R D U G W
15 22 24 54 2 30.0% 45.0 30.9 29.3 0 0 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood No Head Shots 0 Double Kills 4 Multi Kills 0
Mega Kills 0 Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0
Holy Shit Kills 0 Failed Transloc 0        

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Weapon Specific Information
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
Flak Cannon 15 4 12 22 38 1 29.1%
DamType_BioGlob 5 6 0 1 0 1 85.7%
DamType_Rocket 1 1 0 8 0 0 100.0%
Shock Rifle 1 0 1 13 9 0 10.0%
DamTypeHeadshot 0 0 0 1 0 0 0.0%
DamType_Overtime 0 0 0 1 0 0 0.0%
Link Gun 0 0 0 1 0 0 0.0%
Lightning Gun 0 0 0 7 0 0 0.0%
Rocket Launcher 0 0 0 0 1 0 0.0%
Shield Gun 0 0 0 0 1 0 0.0%
Bio Rifle 0 0 0 0 5 0 0.0%

Weapon Accuracy Information
Weapon Shots Fired Hits Damage Accuracy
MiniGun259 31 0 0 0.0%
ShieldGun126 25 0 0 0.0%
BioRifle872 23 0 0 0.0%
BioRifle592 21 0 0 0.0%
BioRifle229 20 0 0 0.0%
BioRifle259 20 0 0 0.0%
BioRifle739 20 0 0 0.0%
BioRifle394 19 0 0 0.0%
BioRifle830 18 0 0 0.0%
BioRifle374 17 0 0 0.0%
BioRifle788 16 0 0 0.0%
BioRifle307 15 0 0 0.0%
BioRifle519 15 0 0 0.0%
BioRifle177 14 0 0 0.0%
MiniGun81 14 0 0 0.0%
BioRifle428 12 0 0 0.0%
FlakCannon229 12 0 0 0.0%
BioRifle707 11 0 0 0.0%
FlakCannon906 11 0 0 0.0%
BioRifle129 10 0 0 0.0%
BioRifle153 10 0 0 0.0%
BioRifle185 10 0 0 0.0%
BioRifle189 10 0 0 0.0%
BioRifle205 10 0 0 0.0%
BioRifle272 10 0 0 0.0%
BioRifle362 10 0 0 0.0%
BioRifle475 10 0 0 0.0%
BioRifle500 10 0 0 0.0%
BioRifle538 10 0 0 0.0%
BioRifle654 10 0 0 0.0%
BioRifle697 10 0 0 0.0%
BioRifle752 10 0 0 0.0%
BioRifle99 10 0 0 0.0%
FlakCannon307 10 0 0 0.0%
FlakCannon592 10 0 0 0.0%
BioRifle771 9 0 0 0.0%
FlakCannon222 9 0 0 0.0%
FlakCannon362 9 0 0 0.0%
FlakCannon808 9 0 0 0.0%
BioRifle379 8 0 0 0.0%
BioRifle489 8 0 0 0.0%
BioRifle851 8 0 0 0.0%
ShockRifle229 8 0 0 0.0%
FlakCannon272 7 0 0 0.0%
FlakCannon872 7 0 0 0.0%
BioRifle904 6 0 0 0.0%
FlakCannon374 6 0 0 0.0%
FlakCannon379 6 0 0 0.0%
ShieldGun934 6 0 0 0.0%
ShockRifle872 6 0 0 0.0%
BioRifle336 5 0 0 0.0%
BioRifle346 5 0 0 0.0%
BioRifle412 5 0 0 0.0%
FlakCannon189 5 0 0 0.0%
FlakCannon299 5 0 0 0.0%
FlakCannon412 5 0 0 0.0%
FlakCannon654 5 0 0 0.0%
FlakCannon671 5 0 0 0.0%
FlakCannon81 5 0 0 0.0%
ShieldGun463 5 0 0 0.0%
ShockRifle379 5 0 0 0.0%
BioRifle671 4 0 0 0.0%
FlakCannon394 4 0 0 0.0%
FlakCannon428 4 0 0 0.0%
FlakCannon447 4 0 0 0.0%
FlakCannon475 4 0 0 0.0%
FlakCannon586 4 0 0 0.0%
FlakCannon788 4 0 0 0.0%
FlakCannon851 4 0 0 0.0%
ShockRifle307 4 0 0 0.0%
ShockRifle428 4 0 0 0.0%
ShockRifle463 4 0 0 0.0%
ShockRifle808 4 0 0 0.0%
BioRifle717 3 0 0 0.0%
BioRifle906 3 0 0 0.0%
FlakCannon106 3 0 0 0.0%
FlakCannon153 3 0 0 0.0%
FlakCannon500 3 0 0 0.0%
FlakCannon538 3 0 0 0.0%
FlakCannon571 3 0 0 0.0%
FlakCannon688 3 0 0 0.0%
MiniGun906 3 0 0 0.0%
RocketLauncher177 3 0 0 0.0%
RocketLauncher592 3 0 0 0.0%
ShockRifle222 3 0 0 0.0%
ShockRifle259 3 0 0 0.0%
ShockRifle447 3 0 0 0.0%
ShockRifle500 3 0 0 0.0%
ShockRifle788 3 0 0 0.0%
BioRifle172 2 0 0 0.0%
BioRifle575 2 0 0 0.0%
BioRifle682 2 0 0 0.0%
BioRifle808 2 0 0 0.0%
FlakCannon172 2 0 0 0.0%
FlakCannon185 2 0 0 0.0%
FlakCannon205 2 0 0 0.0%
FlakCannon259 2 0 0 0.0%
FlakCannon336 2 0 0 0.0%
FlakCannon557 2 0 0 0.0%
FlakCannon575 2 0 0 0.0%
FlakCannon627 2 0 0 0.0%
FlakCannon707 2 0 0 0.0%
FlakCannon752 2 0 0 0.0%
FlakCannon771 2 0 0 0.0%
FlakCannon898 2 0 0 0.0%
FlakCannon904 2 0 0 0.0%
FlakCannon99 2 0 0 0.0%
RocketLauncher259 2 0 0 0.0%
RocketLauncher428 2 0 0 0.0%
ShockRifle106 2 0 0 0.0%
ShockRifle129 2 0 0 0.0%
ShockRifle177 2 0 0 0.0%
ShockRifle185 2 0 0 0.0%
ShockRifle216 2 0 0 0.0%
ShockRifle299 2 0 0 0.0%
ShockRifle412 2 0 0 0.0%
ShockRifle519 2 0 0 0.0%
ShockRifle538 2 0 0 0.0%
ShockRifle571 2 0 0 0.0%
ShockRifle627 2 0 0 0.0%
ShockRifle654 2 0 0 0.0%
ShockRifle682 2 0 0 0.0%
ShockRifle697 2 0 0 0.0%
ShockRifle851 2 0 0 0.0%
ShockRifle906 2 0 0 0.0%
BioRifle106 1 0 0 0.0%
FlakCannon129 1 0 0 0.0%
FlakCannon177 1 0 0 0.0%
FlakCannon216 1 0 0 0.0%
FlakCannon346 1 0 0 0.0%
FlakCannon489 1 0 0 0.0%
FlakCannon494 1 0 0 0.0%
FlakCannon519 1 0 0 0.0%
FlakCannon682 1 0 0 0.0%
FlakCannon697 1 0 0 0.0%
FlakCannon723 1 0 0 0.0%
RocketLauncher129 1 0 0 0.0%
RocketLauncher153 1 0 0 0.0%
RocketLauncher222 1 0 0 0.0%
RocketLauncher229 1 0 0 0.0%
RocketLauncher272 1 0 0 0.0%
RocketLauncher307 1 0 0 0.0%
RocketLauncher519 1 0 0 0.0%
RocketLauncher575 1 0 0 0.0%
RocketLauncher723 1 0 0 0.0%
RocketLauncher788 1 0 0 0.0%
RocketLauncher81 1 0 0 0.0%
RocketLauncher830 1 0 0 0.0%
RocketLauncher872 1 0 0 0.0%
RocketLauncher906 1 0 0 0.0%
ShockRifle153 1 0 0 0.0%
ShockRifle172 1 0 0 0.0%
ShockRifle272 1 0 0 0.0%

Vehicle and Turret Specific Information
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.

Suicides
Type Suicides
Flak Cannon 1
DamType_BioGlob 1

Player Specific Kills and Deaths
Opponent Kills Deaths Efficiency Opponent Kills Deaths Efficiency
3maps_aim_gamer_(RU) 5 5 50.0% Rage 4 5 44.4%
Piglet 3 4 42.9% Ra$ta_(HU) 2 4 33.3%
fish 2 4 33.3% [Core]GanjaMan_(UK) 2 2 50.0%
}TCP{Ramses 2 2 50.0% >>CALIMERO66<< 2 1 66.7%
holyspam 1 12 7.7% caliballs_hihi 1 11 8.3%
BillyBoy_(FR) 0 4 0.0%        

No Killing Sprees

Total Items Picked Up By Type
Item Type No. Item Type No. Item Type. No.
There Were No Pickups Used

Connection Log
Time Status
0.0 Match Start
3.7 Connected
39.2 Match Ended