UTStatsDB Logo

Individual Match Stats for BillyBoy_(FR) [ID=45]

Match/Player Information
Match Date Sun, Jan 12 2025 at 8:07:05 PM Server [MiA] Freon - v 3SPNv3225PIG
Game Type Freon Admin Name Server Admins
Map Name DM-UCMP-Contrast-SE_Beta2 Admin Email piglet@miasma.rocks
Global Stats Disabled Game Speed 110%
Match Limit 10 Score No. Players 25
Difficulty Masterful Translocator Disabled
Map Voting Enabled Kick Voting Enabled
Full Ammo Disabled Health for Kills Disabled
Camper Alarm Disabled Super Weapons Enabled
Pickups Enabled Adrenaline Enabled
Balance Teams Enabled Players Balance Enabled
Friendly Fire 50%    
Netspeed 50000 Avg. Ping 48 ms

Match Summary
Rank Frags Kills Deaths Suicides Efficiency Avg. FPH Avg. TTL Time Sprees
K R D U G W
1 44 44 28 0 61.1% 106.0 51.5 24.9 2 0 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood No Head Shots 0 Double Kills 1 Multi Kills 0
Mega Kills 0 Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0
Holy Shit Kills 0 Failed Transloc 0        

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Weapon Specific Information
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
Shock Rifle 17 17 0 9 13 0 56.7%
DamType_Rocket 12 12 0 8 0 0 100.0%
Lightning Gun 8 8 0 5 3 0 72.7%
Flak Cannon 3 0 3 5 5 0 37.5%
DamTypeHeadshot 1 1 0 0 0 0 100.0%
DamType_Overtime 1 1 0 0 0 0 100.0%
Minigun 1 1 0 0 0 0 100.0%
Link Gun 1 0 1 0 0 0 100.0%
DamType_BioGlob 0 0 0 1 0 0 0.0%
Shield Gun 0 0 0 0 2 0 0.0%
Rocket Launcher 0 0 0 0 5 0 0.0%

Weapon Accuracy Information
Weapon Shots Fired Hits Damage Accuracy
MiniGun166 80 0 0 0.0%
MiniGun110 77 0 0 0.0%
MiniGun341 76 0 0 0.0%
MiniGun243 67 0 0 0.0%
MiniGun57 64 0 0 0.0%
MiniGun429 62 0 0 0.0%
ShieldGun429 46 0 0 0.0%
ShieldGun57 41 0 0 0.0%
ShieldGun479 33 0 0 0.0%
ShockRifle38 27 0 0 0.0%
ShieldGun166 23 0 0 0.0%
LinkGun479 21 0 0 0.0%
LinkGun292 20 0 0 0.0%
ShieldGun134 20 0 0 0.0%
MiniGun479 18 0 0 0.0%
ShieldGun21 18 0 0 0.0%
ShockRifle57 15 0 0 0.0%
ShockRifle574 15 0 0 0.0%
ShockRifle197 14 0 0 0.0%
ShockRifle510 14 0 0 0.0%
ShockRifle110 13 0 0 0.0%
ShockRifle342 13 0 0 0.0%
ShockRifle587 13 0 0 0.0%
ShockRifle267 12 0 0 0.0%
ShockRifle327 12 0 0 0.0%
ShockRifle430 12 0 0 0.0%
ShieldGun698 10 0 0 0.0%
ShockRifle218 10 0 0 0.0%
ShockRifle643 10 0 0 0.0%
ShieldGun243 9 0 0 0.0%
ShockRifle134 9 0 0 0.0%
ShockRifle293 9 0 0 0.0%
ShockRifle550 9 0 0 0.0%
LinkGun534 8 0 0 0.0%
ShockRifle234 8 0 0 0.0%
ShockRifle370 8 0 0 0.0%
ShockRifle87 8 0 0 0.0%
ShockRifle9 8 0 0 0.0%
SniperRifle429 8 0 0 0.0%
RocketLauncher429 7 0 0 0.0%
ShieldGun601 7 0 0 0.0%
LinkGun166 6 0 0 0.0%
RocketLauncher197 6 0 0 0.0%
ShockRifle535 6 0 0 0.0%
SniperRifle134 6 0 0 0.0%
FlakCannon57 5 0 0 0.0%
RocketLauncher38 5 0 0 0.0%
ShockRifle166 5 0 0 0.0%
ShockRifle421 5 0 0 0.0%
SniperRifle243 5 0 0 0.0%
SniperRifle57 5 0 0 0.0%
FlakCannon369 4 0 0 0.0%
FlakCannon429 4 0 0 0.0%
RocketLauncher166 4 0 0 0.0%
RocketLauncher326 4 0 0 0.0%
RocketLauncher585 4 0 0 0.0%
RocketLauncher675 4 0 0 0.0%
RocketLauncher87 4 0 0 0.0%
ShockRifle315 4 0 0 0.0%
ShockRifle603 4 0 0 0.0%
ShockRifle655 4 0 0 0.0%
SniperRifle675 4 0 0 0.0%
FlakCannon110 3 0 0 0.0%
FlakCannon134 3 0 0 0.0%
RocketLauncher21 3 0 0 0.0%
RocketLauncher233 3 0 0 0.0%
RocketLauncher292 3 0 0 0.0%
RocketLauncher412 3 0 0 0.0%
RocketLauncher57 3 0 0 0.0%
RocketLauncher573 3 0 0 0.0%
RocketLauncher641 3 0 0 0.0%
ShockRifle361 3 0 0 0.0%
ShockRifle385 3 0 0 0.0%
SniperRifle217 3 0 0 0.0%
SniperRifle341 3 0 0 0.0%
SniperRifle360 3 0 0 0.0%
SniperRifle479 3 0 0 0.0%
SniperRifle87 3 0 0 0.0%
FlakCannon341 2 0 0 0.0%
FlakCannon573 2 0 0 0.0%
FlakCannon698 2 0 0 0.0%
RocketLauncher110 2 0 0 0.0%
RocketLauncher134 2 0 0 0.0%
RocketLauncher217 2 0 0 0.0%
RocketLauncher314 2 0 0 0.0%
RocketLauncher360 2 0 0 0.0%
RocketLauncher549 2 0 0 0.0%
RocketLauncher653 2 0 0 0.0%
ShockRifle21 2 0 0 0.0%
ShockRifle244 2 0 0 0.0%
ShockRifle413 2 0 0 0.0%
ShockRifle480 2 0 0 0.0%
SniperRifle110 2 0 0 0.0%
SniperRifle21 2 0 0 0.0%
SniperRifle266 2 0 0 0.0%
SniperRifle420 2 0 0 0.0%
SniperRifle549 2 0 0 0.0%
SniperRifle616 2 0 0 0.0%
SniperRifle641 2 0 0 0.0%
SniperRifle653 2 0 0 0.0%
FlakCannon166 1 0 0 0.0%
FlakCannon21 1 0 0 0.0%
FlakCannon217 1 0 0 0.0%
FlakCannon233 1 0 0 0.0%
FlakCannon243 1 0 0 0.0%
FlakCannon326 1 0 0 0.0%
FlakCannon38 1 0 0 0.0%
FlakCannon408 1 0 0 0.0%
FlakCannon420 1 0 0 0.0%
FlakCannon479 1 0 0 0.0%
FlakCannon496 1 0 0 0.0%
FlakCannon509 1 0 0 0.0%
FlakCannon601 1 0 0 0.0%
FlakCannon653 1 0 0 0.0%
RocketLauncher341 1 0 0 0.0%
RocketLauncher369 1 0 0 0.0%
RocketLauncher384 1 0 0 0.0%
RocketLauncher534 1 0 0 0.0%
RocketLauncher601 1 0 0 0.0%
RocketLauncher698 1 0 0 0.0%
RocketLauncher9 1 0 0 0.0%
ShockRifle677 1 0 0 0.0%
SniperRifle197 1 0 0 0.0%
SniperRifle292 1 0 0 0.0%
SniperRifle314 1 0 0 0.0%
SniperRifle384 1 0 0 0.0%
SniperRifle402 1 0 0 0.0%
SniperRifle408 1 0 0 0.0%
SniperRifle412 1 0 0 0.0%
SniperRifle534 1 0 0 0.0%
SniperRifle573 1 0 0 0.0%
SniperRifle585 1 0 0 0.0%
SniperRifle601 1 0 0 0.0%
SniperRifle698 1 0 0 0.0%

Vehicle and Turret Specific Information
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.

Suicides
Type Suicides
No Suicides

Player Specific Kills and Deaths
Opponent Kills Deaths Efficiency Opponent Kills Deaths Efficiency
Filarek_(FR) 6 5 54.5% Bufty_(UK) 5 3 62.5%
Ra$ta_(HU) 5 1 83.3% nutella_(UK) 4 1 80.0%
Pyc 4 1 80.0% 3maps_aim_gamer_(RU) 3 4 42.9%
GUNZA 3 3 50.0% [Core]GanjaMan_(UK) 3 0 100.0%
fish 2 1 66.7% >>CALIMERO66<< 2 0 100.0%
SirLagzAlot 2 0 100.0% pure.PhaniaX_(NL) 1 5 16.7%
KoRn^ 1 2 33.3% caliballs_hihi 1 0 100.0%
Player 11 1 0 100.0% Pathologist 1 0 100.0%
bzzzt_you_dead 0 2 0.0%        

Killing Sprees
Spree Type Start Time Time In Spree Kills During Spree Reason Spree Stopped
Killing Spree 4.2 3.9 6 Killed by 3maps_aim_gamer_(RU) with a DamType_Rocket
Killing Spree 15.5 1.0 5 Killed by nutella_(UK) with a Shock Rifle

Total Items Picked Up By Type
Item Type No. Item Type No. Item Type. No.
There Were No Pickups Used

Connection Log
Time Status
-0.1 Connected
0.0 Match Start
30.1 Match Ended