UTStatsDB Logo

Individual Match Stats for >>CALIMERO66<< [ID=51]

Match/Player Information
Match Date Thu, Dec 26 2024 at 9:27:03 PM Server [MiA] Freon - v 3SPNv3225PIG
Game Type Freon Admin Name Server Admins
Map Name DM-UCMP-Contrast-SE_Beta2 Admin Email piglet@miasma.rocks
Global Stats Disabled Game Speed 110%
Match Limit 10 Score No. Players 20
Difficulty Masterful Translocator Disabled
Map Voting Enabled Kick Voting Enabled
Full Ammo Disabled Health for Kills Disabled
Camper Alarm Disabled Super Weapons Enabled
Pickups Enabled Adrenaline Enabled
Balance Teams Enabled Players Balance Enabled
Friendly Fire 50%    
Netspeed 20000 Avg. Ping 53 ms

Match Summary
Rank Frags Kills Deaths Suicides Efficiency Avg. FPH Avg. TTL Time Sprees
K R D U G W
12 13 19 30 6 34.5% 25.0 50.5 31.2 0 0 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood No Head Shots 0 Double Kills 0 Multi Kills 0
Mega Kills 0 Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0
Holy Shit Kills 0 Failed Transloc 0        

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Weapon Specific Information
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
Flak Cannon 5 1 5 9 14 1 28.6%
Shock Rifle 5 0 6 3 10 1 35.3%
DamType_BioGlob 2 3 0 1 0 1 75.0%
DamType_Rocket 1 2 0 11 0 1 66.7%
DamTypeHeadshot 1 1 0 0 0 0 100.0%
Lightning Gun 0 0 0 1 0 0 0.0%
Link Gun 0 0 0 2 0 0 0.0%
Minigun 0 0 0 3 0 0 0.0%
MiniGun 0 0 0 0 1 0 0.0%
Rocket Launcher 0 0 0 0 1 0 0.0%
Bio Rifle 0 0 0 0 4 0 0.0%
DamType_Overtime -1 1 0 0 0 2 33.3%

Weapon Accuracy Information
Weapon Shots Fired Hits Damage Accuracy
MiniGun489 38 0 0 0.0%
BioRifle98 37 0 0 0.0%
MiniGun358 37 0 0 0.0%
MiniGun87 36 0 0 0.0%
BioRifle179 32 0 0 0.0%
BioRifle244 31 0 0 0.0%
BioRifle9 30 0 0 0.0%
BioRifle65 28 0 0 0.0%
ShockRifle244 21 0 0 0.0%
BioRifle302 20 0 0 0.0%
BioRifle331 20 0 0 0.0%
BioRifle573 20 0 0 0.0%
BioRifle623 20 0 0 0.0%
MiniGun60 17 0 0 0.0%
ShockRifle156 16 0 0 0.0%
ShockRifle9 16 0 0 0.0%
FlakCannon65 11 0 0 0.0%
ShockRifle501 11 0 0 0.0%
BioRifle124 10 0 0 0.0%
BioRifle142 10 0 0 0.0%
BioRifle173 10 0 0 0.0%
BioRifle24 10 0 0 0.0%
BioRifle288 10 0 0 0.0%
BioRifle339 10 0 0 0.0%
BioRifle35 10 0 0 0.0%
BioRifle380 10 0 0 0.0%
BioRifle391 10 0 0 0.0%
BioRifle398 10 0 0 0.0%
BioRifle405 10 0 0 0.0%
BioRifle418 10 0 0 0.0%
BioRifle42 10 0 0 0.0%
BioRifle468 10 0 0 0.0%
BioRifle482 10 0 0 0.0%
BioRifle500 10 0 0 0.0%
BioRifle519 10 0 0 0.0%
BioRifle56 10 0 0 0.0%
BioRifle591 10 0 0 0.0%
BioRifle604 10 0 0 0.0%
BioRifle633 10 0 0 0.0%
BioRifle648 10 0 0 0.0%
BioRifle82 10 0 0 0.0%
ShockRifle450 10 0 0 0.0%
ShockRifle87 10 0 0 0.0%
ShockRifle288 9 0 0 0.0%
ShockRifle339 9 0 0 0.0%
ShockRifle65 9 0 0 0.0%
ShockRifle98 9 0 0 0.0%
FlakCannon35 8 0 0 0.0%
ShockRifle399 8 0 0 0.0%
ShockRifle42 8 0 0 0.0%
ShockRifle624 8 0 0 0.0%
FlakCannon302 7 0 0 0.0%
ShockRifle352 7 0 0 0.0%
ShockRifle483 7 0 0 0.0%
ShockRifle490 7 0 0 0.0%
ShockRifle520 7 0 0 0.0%
ShockRifle574 7 0 0 0.0%
ShockRifle142 6 0 0 0.0%
FlakCannon288 5 0 0 0.0%
ShockRifle24 5 0 0 0.0%
ShockRifle358 5 0 0 0.0%
ShockRifle537 5 0 0 0.0%
ShockRifle558 5 0 0 0.0%
ShockRifle649 5 0 0 0.0%
SniperRifle536 5 0 0 0.0%
BioRifle352 4 0 0 0.0%
FlakCannon339 4 0 0 0.0%
FlakCannon418 4 0 0 0.0%
FlakCannon516 4 0 0 0.0%
FlakCannon56 4 0 0 0.0%
FlakCannon573 4 0 0 0.0%
FlakCannon591 4 0 0 0.0%
FlakCannon87 4 0 0 0.0%
RocketLauncher244 4 0 0 0.0%
ShockRifle179 4 0 0 0.0%
ShockRifle331 4 0 0 0.0%
ShockRifle546 4 0 0 0.0%
ShockRifle56 4 0 0 0.0%
ShockRifle605 4 0 0 0.0%
SniperRifle358 4 0 0 0.0%
FlakCannon623 3 0 0 0.0%
FlakCannon648 3 0 0 0.0%
FlakCannon9 3 0 0 0.0%
RocketLauncher398 3 0 0 0.0%
RocketLauncher604 3 0 0 0.0%
ShockRifle149 3 0 0 0.0%
SniperRifle179 3 0 0 0.0%
SniperRifle591 3 0 0 0.0%
FlakCannon124 2 0 0 0.0%
FlakCannon205 2 0 0 0.0%
FlakCannon331 2 0 0 0.0%
FlakCannon380 2 0 0 0.0%
FlakCannon482 2 0 0 0.0%
FlakCannon489 2 0 0 0.0%
RocketLauncher205 2 0 0 0.0%
RocketLauncher482 2 0 0 0.0%
RocketLauncher545 2 0 0 0.0%
RocketLauncher65 2 0 0 0.0%
ShockRifle218 2 0 0 0.0%
ShockRifle419 2 0 0 0.0%
ShockRifle469 2 0 0 0.0%
ShockRifle82 2 0 0 0.0%
SniperRifle244 2 0 0 0.0%
SniperRifle623 2 0 0 0.0%
SniperRifle648 2 0 0 0.0%
BioRifle516 1 0 0 0.0%
FlakCannon142 1 0 0 0.0%
FlakCannon149 1 0 0 0.0%
FlakCannon173 1 0 0 0.0%
FlakCannon179 1 0 0 0.0%
FlakCannon244 1 0 0 0.0%
FlakCannon352 1 0 0 0.0%
FlakCannon398 1 0 0 0.0%
FlakCannon468 1 0 0 0.0%
FlakCannon557 1 0 0 0.0%
RocketLauncher149 1 0 0 0.0%
RocketLauncher156 1 0 0 0.0%
RocketLauncher288 1 0 0 0.0%
RocketLauncher468 1 0 0 0.0%
RocketLauncher500 1 0 0 0.0%
RocketLauncher519 1 0 0 0.0%
RocketLauncher557 1 0 0 0.0%
RocketLauncher648 1 0 0 0.0%
RocketLauncher87 1 0 0 0.0%
RocketLauncher9 1 0 0 0.0%
ShockRifle406 1 0 0 0.0%
ShockRifle592 1 0 0 0.0%
ShockRifle634 1 0 0 0.0%
SniperRifle142 1 0 0 0.0%
SniperRifle24 1 0 0 0.0%
SniperRifle380 1 0 0 0.0%
SniperRifle489 1 0 0 0.0%
SniperRifle519 1 0 0 0.0%
SniperRifle573 1 0 0 0.0%

Vehicle and Turret Specific Information
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.

Suicides
Type Suicides
DamType_Overtime 2
Flak Cannon 1
Shock Rifle 1
DamType_BioGlob 1
DamType_Rocket 1

Player Specific Kills and Deaths
Opponent Kills Deaths Efficiency Opponent Kills Deaths Efficiency
Bufty_(UK) 6 2 75.0% s3xy_(SE) 4 3 57.1%
Ban_(SV) 3 3 50.0% Piglet 2 6 25.0%
bzzzt_you_dead 2 2 50.0% [_]Dird 1 3 25.0%
King_Aldon_(CZ) 1 0 100.0% Soma_(TR) 0 5 0.0%
FragMaster@Linux 0 2 0.0% [Core]GanjaMan_(UK) 0 2 0.0%
Renegade 0 2 0.0%        

No Killing Sprees

Total Items Picked Up By Type
Item Type No. Item Type No. Item Type. No.
There Were No Pickups Used

Connection Log
Time Status
-0.6 Connected
0.0 Match Start
37.7 Match Ended