UTStatsDB Logo

Individual Match Stats for >>CALIMERO66<< [ID=51]

Match/Player Information
Match Date Sat, Nov 30 2024 at 8:10:36 PM Server [MiA] Freon - v 3SPNv3225PIG
Game Type Freon Admin Name Server Admins
Map Name DM-Remedy-2014 Admin Email piglet@miasma.rocks
Global Stats Disabled Game Speed 110%
Match Limit 10 Score No. Players 27
Difficulty Masterful Translocator Disabled
Map Voting Enabled Kick Voting Enabled
Full Ammo Disabled Health for Kills Disabled
Camper Alarm Disabled Super Weapons Enabled
Pickups Enabled Adrenaline Enabled
Balance Teams Enabled Players Balance Enabled
Friendly Fire 50%    
Netspeed 20000 Avg. Ping 58 ms

Match Summary
Rank Frags Kills Deaths Suicides Efficiency Avg. FPH Avg. TTL Time Sprees
K R D U G W
10 20 21 22 1 47.7% 55.9 53.7 21.5 1 0 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood No Head Shots 0 Double Kills 2 Multi Kills 0
Mega Kills 0 Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0
Holy Shit Kills 0 Failed Transloc 0        

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Weapon Specific Information
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
Shock Rifle 8 2 7 7 9 1 47.4%
DamType_BioGlob 5 5 0 1 0 0 100.0%
DamType_Rocket 4 4 0 4 0 0 100.0%
Flak Cannon 2 1 1 5 7 0 22.2%
Minigun 1 1 0 0 0 0 100.0%
Rocket Launcher 0 0 0 0 1 0 0.0%
Lightning Gun 0 0 0 5 2 0 0.0%
Bio Rifle 0 0 0 0 3 0 0.0%

Weapon Accuracy Information
Weapon Shots Fired Hits Damage Accuracy
BioRifle270 30 0 0 0.0%
ShockRifle170 29 0 0 0.0%
BioRifle170 27 0 0 0.0%
BioRifle251 26 0 0 0.0%
ShockRifle270 25 0 0 0.0%
MiniGun311 23 0 0 0.0%
BioRifle212 20 0 0 0.0%
BioRifle311 20 0 0 0.0%
BioRifle62 20 0 0 0.0%
ShockRifle232 19 0 0 0.0%
ShockRifle365 17 0 0 0.0%
ShockRifle3 13 0 0 0.0%
ShockRifle328 13 0 0 0.0%
ShockRifle296 12 0 0 0.0%
ShockRifle413 12 0 0 0.0%
ShockRifle429 11 0 0 0.0%
ShockRifle93 11 0 0 0.0%
BioRifle114 10 0 0 0.0%
BioRifle129 10 0 0 0.0%
BioRifle147 10 0 0 0.0%
BioRifle161 10 0 0 0.0%
BioRifle25 10 0 0 0.0%
BioRifle3 10 0 0 0.0%
BioRifle328 10 0 0 0.0%
BioRifle365 10 0 0 0.0%
BioRifle391 10 0 0 0.0%
BioRifle40 10 0 0 0.0%
BioRifle490 10 0 0 0.0%
BioRifle519 10 0 0 0.0%
ShockRifle480 10 0 0 0.0%
BioRifle103 9 0 0 0.0%
ShockRifle147 9 0 0 0.0%
ShockRifle311 9 0 0 0.0%
ShockRifle391 9 0 0 0.0%
ShockRifle490 9 0 0 0.0%
BioRifle429 8 0 0 0.0%
ShockRifle25 8 0 0 0.0%
ShockRifle502 8 0 0 0.0%
ShockRifle62 8 0 0 0.0%
RocketLauncher251 7 0 0 0.0%
FlakCannon170 6 0 0 0.0%
FlakCannon62 6 0 0 0.0%
ShockRifle129 6 0 0 0.0%
ShockRifle36 6 0 0 0.0%
ShockRifle443 6 0 0 0.0%
FlakCannon365 5 0 0 0.0%
RocketLauncher170 5 0 0 0.0%
ShockRifle212 5 0 0 0.0%
FlakCannon103 4 0 0 0.0%
FlakCannon391 4 0 0 0.0%
FlakCannon443 4 0 0 0.0%
FlakCannon93 4 0 0 0.0%
RocketLauncher365 4 0 0 0.0%
ShockRifle103 4 0 0 0.0%
ShockRifle161 4 0 0 0.0%
ShockRifle350 4 0 0 0.0%
ShockRifle469 4 0 0 0.0%
ShockRifle52 4 0 0 0.0%
FlakCannon114 3 0 0 0.0%
FlakCannon3 3 0 0 0.0%
FlakCannon328 3 0 0 0.0%
FlakCannon350 3 0 0 0.0%
ShockRifle114 3 0 0 0.0%
ShockRifle40 3 0 0 0.0%
SniperRifle270 3 0 0 0.0%
SniperRifle3 3 0 0 0.0%
FlakCannon147 2 0 0 0.0%
FlakCannon296 2 0 0 0.0%
FlakCannon311 2 0 0 0.0%
FlakCannon480 2 0 0 0.0%
FlakCannon502 2 0 0 0.0%
RocketLauncher103 2 0 0 0.0%
RocketLauncher129 2 0 0 0.0%
RocketLauncher232 2 0 0 0.0%
RocketLauncher328 2 0 0 0.0%
RocketLauncher480 2 0 0 0.0%
RocketLauncher85 2 0 0 0.0%
SniperRifle413 2 0 0 0.0%
FlakCannon161 1 0 0 0.0%
FlakCannon232 1 0 0 0.0%
FlakCannon25 1 0 0 0.0%
FlakCannon40 1 0 0 0.0%
FlakCannon429 1 0 0 0.0%
FlakCannon469 1 0 0 0.0%
FlakCannon52 1 0 0 0.0%
RocketLauncher413 1 0 0 0.0%
RocketLauncher469 1 0 0 0.0%
RocketLauncher502 1 0 0 0.0%
SniperRifle114 1 0 0 0.0%
SniperRifle129 1 0 0 0.0%
SniperRifle170 1 0 0 0.0%
SniperRifle212 1 0 0 0.0%
SniperRifle25 1 0 0 0.0%
SniperRifle296 1 0 0 0.0%
SniperRifle391 1 0 0 0.0%
SniperRifle429 1 0 0 0.0%
SniperRifle443 1 0 0 0.0%
SniperRifle480 1 0 0 0.0%
SniperRifle93 1 0 0 0.0%

Vehicle and Turret Specific Information
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.

Suicides
Type Suicides
Shock Rifle 1

Player Specific Kills and Deaths
Opponent Kills Deaths Efficiency Opponent Kills Deaths Efficiency
Blub 4 4 50.0% KoRn^ 4 3 57.1%
Bufty_(UK) 3 3 50.0% Enigma 3 0 100.0%
:> 2 2 50.0% Spadix 2 0 100.0%
}TCP{Ramses 1 3 25.0% BillyBoy_(FR) 1 2 33.3%
12iii_(DE) 1 2 33.3% SirLagzAlot 0 3 0.0%

Killing Sprees
Spree Type Start Time Time In Spree Kills During Spree Reason Spree Stopped
Killing Spree 9.8 2.8 5 Killed by Blub with a Lightning Gun

Total Items Picked Up By Type
Item Type No. Item Type No. Item Type. No.
There Were No Pickups Used

Connection Log
Time Status
-0.5 Connected
0.0 Match Start
26.0 Match Ended