UTStatsDB Logo

Individual Match Stats for Gargol [ID=34]

Match/Player Information
Match Date Sat, Nov 30 2024 at 7:21:59 PM Server [MiA] Freon - v 3SPNv3225PIG
Game Type Freon Admin Name Server Admins
Map Name DM-UCMP-Contrast-SE_Beta2 Admin Email piglet@miasma.rocks
Global Stats Disabled Game Speed 110%
Match Limit 10 Score No. Players 27
Difficulty Masterful Translocator Disabled
Map Voting Enabled Kick Voting Enabled
Full Ammo Disabled Health for Kills Disabled
Camper Alarm Disabled Super Weapons Enabled
Pickups Enabled Adrenaline Enabled
Balance Teams Enabled Players Balance Enabled
Friendly Fire 50%    
Netspeed 50000 Avg. Ping 48 ms

Match Summary
Rank Frags Kills Deaths Suicides Efficiency Avg. FPH Avg. TTL Time Sprees
K R D U G W
20 1 5 31 4 12.5% 2.4 41.6 25.0 0 0 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood No Head Shots 0 Double Kills 0 Multi Kills 0
Mega Kills 0 Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0
Holy Shit Kills 0 Failed Transloc 0        

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Weapon Specific Information
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
DamType_Rocket 1 2 0 8 0 1 66.7%
Minigun 1 1 0 0 0 0 100.0%
DamType_BioGlob 1 1 0 1 0 0 100.0%
DamTypeHeadshot 0 0 0 1 0 0 0.0%
Fell 0 0 0 1 0 0 0.0%
Lightning Gun 0 0 0 2 0 0 0.0%
Assault Rifle 0 0 0 0 1 0 0.0%
Link Gun 0 0 0 0 1 0 0.0%
Shield Gun 0 0 0 0 1 0 0.0%
MiniGun 0 0 0 0 5 0 0.0%
Rocket Launcher 0 0 0 0 8 0 0.0%
Flak Cannon -1 0 1 8 12 2 6.7%
Shock Rifle -1 0 0 10 3 1 0.0%

Weapon Accuracy Information
Weapon Shots Fired Hits Damage Accuracy
MiniGun34 78 0 0 0.0%
MiniGun61 73 0 0 0.0%
MiniGun631 73 0 0 0.0%
MiniGun133 60 0 0 0.0%
MiniGun567 43 0 0 0.0%
MiniGun516 40 0 0 0.0%
BioRifle328 34 0 0 0.0%
MiniGun383 33 0 0 0.0%
MiniGun432 33 0 0 0.0%
BioRifle127 28 0 0 0.0%
BioRifle464 27 0 0 0.0%
BioRifle303 23 0 0 0.0%
BioRifle172 21 0 0 0.0%
BioRifle61 19 0 0 0.0%
BioRifle432 18 0 0 0.0%
BioRifle34 17 0 0 0.0%
BioRifle599 15 0 0 0.0%
ShockRifle632 15 0 0 0.0%
LinkGun523 14 0 0 0.0%
MiniGun303 14 0 0 0.0%
BioRifle226 13 0 0 0.0%
ShockRifle153 13 0 0 0.0%
ShieldGun112 12 0 0 0.0%
MiniGun184 11 0 0 0.0%
FlakCannon196 10 0 0 0.0%
ShieldGun516 10 0 0 0.0%
FlakCannon328 9 0 0 0.0%
RocketLauncher105 9 0 0 0.0%
ShockRifle11 9 0 0 0.0%
FlakCannon245 8 0 0 0.0%
MiniGun196 8 0 0 0.0%
RocketLauncher245 8 0 0 0.0%
RocketLauncher599 8 0 0 0.0%
ShockRifle145 8 0 0 0.0%
AssaultRifle11 7 0 0 0.0%
FlakCannon226 7 0 0 0.0%
LinkGun383 7 0 0 0.0%
MiniGun644 7 0 0 0.0%
RocketLauncher355 7 0 0 0.0%
ShockRifle448 7 0 0 0.0%
FlakCannon628 6 0 0 0.0%
RocketLauncher184 6 0 0 0.0%
RocketLauncher281 6 0 0 0.0%
FlakCannon355 5 0 0 0.0%
FlakCannon408 5 0 0 0.0%
RocketLauncher226 5 0 0 0.0%
RocketLauncher464 5 0 0 0.0%
RocketLauncher594 5 0 0 0.0%
ShockRifle207 5 0 0 0.0%
ShockRifle364 5 0 0 0.0%
ShockRifle499 5 0 0 0.0%
FlakCannon112 4 0 0 0.0%
FlakCannon392 4 0 0 0.0%
FlakCannon599 4 0 0 0.0%
RocketLauncher127 4 0 0 0.0%
RocketLauncher303 4 0 0 0.0%
RocketLauncher556 4 0 0 0.0%
RocketLauncher644 4 0 0 0.0%
ShockRifle134 4 0 0 0.0%
ShockRifle304 4 0 0 0.0%
ShockRifle34 4 0 0 0.0%
FlakCannon11 3 0 0 0.0%
FlakCannon516 3 0 0 0.0%
FlakCannon644 3 0 0 0.0%
RocketLauncher172 3 0 0 0.0%
RocketLauncher34 3 0 0 0.0%
RocketLauncher486 3 0 0 0.0%
ShockRifle384 3 0 0 0.0%
MiniGun599 2 0 0 0.0%
RocketLauncher206 2 0 0 0.0%
RocketLauncher61 2 0 0 0.0%
RocketLauncher631 2 0 0 0.0%
RocketLauncher95 2 0 0 0.0%
ShockRifle595 2 0 0 0.0%
FlakCannon172 1 0 0 0.0%
FlakCannon184 1 0 0 0.0%
FlakCannon206 1 0 0 0.0%
FlakCannon303 1 0 0 0.0%
FlakCannon34 1 0 0 0.0%
FlakCannon417 1 0 0 0.0%
FlakCannon447 1 0 0 0.0%
FlakCannon556 1 0 0 0.0%
FlakCannon575 1 0 0 0.0%
ShockRifle576 1 0 0 0.0%
SniperRifle418 1 0 0 0.0%

Vehicle and Turret Specific Information
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.

Suicides
Type Suicides
Flak Cannon 2
DamType_Rocket 1
Shock Rifle 1

Player Specific Kills and Deaths
Opponent Kills Deaths Efficiency Opponent Kills Deaths Efficiency
Ra$ta_(HU) 2 1 66.7% >DMSX<Noon 1 5 16.7%
Player 11 1 2 33.3% Blub 1 2 33.3%
>>CALIMERO66<< 0 5 0.0% DVWKXNS 0 4 0.0%
zitrus_(DE) 0 4 0.0% caliballs_hihi 0 3 0.0%
KoRn^ 0 3 0.0% Hanz 0 2 0.0%

No Killing Sprees

Total Items Picked Up By Type
Item Type No. Item Type No. Item Type. No.
There Were No Pickups Used

Connection Log
Time Status
-0.5 Connected
0.0 Match Start
30.2 Match Ended